TOLKIEN BASEBALL
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
06/15/2048
 
1-1000     1001-1434    
Pitchers Age Role Stuff Movement Control Velocity Stamina
Adelard Overturf 18 RP 39 5 36 93-95 Mph 36
Ecaeris Ozarnikov 17 SP 36 18 32 94-96 Mph 89
Hamilcar Paddlefoot 20 RP 46 16 36 92-94 Mph 23
Jago Paddlefoot 18 SP 38 67 37 92-94 Mph 39
Maccon Panter 17 RP 53 12 33 95-97 Mph 21
Oghbub Paratecki 19 CL 71 67 40 92-94 Mph 15
Subzub Parracho 20 RP 39 16 32 91-93 Mph 38
Golmazh Patinho 22 RP 44 3 25 90-92 Mph 54
Ceredic Peatfingers 20 RP 47 12 32 92-94 Mph 37
Eregli Peive 19 SP 22 17 35 87-89 Mph 57
Suphi Pellow 20 RP 32 1 35 89-91 Mph 74
Filibert Pennypacker 17 RP 57 10 37 93-95 Mph 80
Lona Pennypacker 18 SP 52 71 59 94-96 Mph 46
Konan Pepen 20 RP 28 8 34 87-89 Mph 35
Polo Perom 20 RP 37 18 33 91-93 Mph 11
Huquethae Phenthae 20 RP 47 28 35 91-93 Mph 13
Adresin Pillow 20 RP 38 25 23 91-93 Mph 33
Zula Pimpapel 17 RP 41 38 20 96-98 Mph 89
Lanar Pininferino 19 CL 57 51 64 92-94 Mph 19
Herugar Ploughman 20 SP 33 10 30 89-91 Mph 55
Kate Polatkan 20 RP 37 18 31 91-93 Mph 21
Gerda Poolslinger 19 RP 28 7 36 89-91 Mph 25
Gorhendad Poolslinger 19 SP 22 11 29 89-91 Mph 29
Malin Poolslinger 19 RP 58 18 41 94-96 Mph 89
Midash Porinsson 18 RP 43 3 28 94-96 Mph 62
Mogan Portilla 21 RP 50 20 33 93-95 Mph 19
Freadoc Postinger 19 RP 26 19 27 87-89 Mph 25
Sisak Pozos 20 RP 57 54 57 93-95 Mph 21
Eroan Presrae 18 SP 47 65 56 95-97 Mph 57
Lothor Prigent 18 RP 46 15 36 95-97 Mph 63
Baglut Propwarrior 19 SP 49 77 43 96-98 Mph 42
Kirin Quaintrell 20 SP 23 20 34 91-93 Mph 25
Wildemar Quental 20 RP 21 17 36 86-88 Mph 13
Nagush Radburn 19 RP 38 19 33 91-93 Mph 49
Eskinder Rafursson 19 RP 51 20 31 94-96 Mph 52
Adelbert Ramblebucket 19 SP 16 57 71 87-89 Mph 28
Bilbo Ramblebucket 20 SP 29 18 33 88-90 Mph 47
Hamson Rascaltamer 20 SP 32 8 32 90-92 Mph 61
Lalia Rascaltamer 21 RP 35 15 27 92-94 Mph 30
Sobmag Ratbelly 20 SP 22 20 34 90-92 Mph 57
Ghuugh Ratclaw 19 SP 38 20 31 91-93 Mph 45
Nuugh Ratclaw 19 SP 40 28 32 89-91 Mph 86
Valacolla Razo 18 RP 47 10 29 92-94 Mph 69
Carambo Roadapple 20 RP 31 17 33 90-92 Mph 15
Fastolph Roadapple 20 SP 35 10 27 94-96 Mph 29
Lily Roadapple 18 SP 47 73 58 97-99 Mph 77
Bork Rockdelver 18 RP 40 14 35 88-90 Mph 77
Ruz Romas 18 RP 38 1 32 90-92 Mph 27
Durak Rordumdorsson 18 RP 41 6 60 89-91 Mph 55
Relin Rosaciga 19 SP 64 26 35 96-98 Mph 53
Cara Rougecheeks 20 SP 36 17 36 90-92 Mph 56
Tempest Rubyeye 20 RP 45 14 35 93-95 Mph 16
Faragrim Rugnarsson 19 RP 39 18 23 91-93 Mph 55
Hafur Rusinsson 18 RP 38 3 32 86-88 Mph 83
Hyun-tae Rutledge 20 RP 32 51 40 93-95 Mph 10
Glibrag Ruzag 19 SP 32 20 33 92-94 Mph 30
Regina Sackville 20 CL 51 60 51 92-94 Mph 37
Byung-hee Sandeep 18 SP 56 77 49 95-97 Mph 58
Snukpug Sandstomper 19 RP 29 17 32 88-90 Mph 54
Inig Sandybanks 20 RP 35 3 19 93-95 Mph 19
Folcard Sandyman 19 RP 39 9 32 89-91 Mph 24
Sumanjit Santhanakrishnan 17 RP 31 2 35 92-94 Mph 36
Niggek Saorsson 18 SP 36 20 31 95-97 Mph 65
Thiilthan Sardoeira 18 SP 42 59 51 94-96 Mph 80
Nino Sarmistha 18 RP 41 1 24 91-93 Mph 16
Divino Sathien 20 RP 19 15 31 88-90 Mph 41
Zheng-xin Schwerin 18 SP 44 20 40 95-97 Mph 83
Indumathy Sebursson 17 CL 54 45 37 95-97 Mph 42
Kimmina Selakiir 19 SP 50 70 57 92-94 Mph 55
Sirazik Selorn 21 RP 37 18 28 88-90 Mph 34
Cristache Seroro 20 SP 18 20 31 86-88 Mph 43
Yong-sup Serres 20 RP 43 21 37 91-93 Mph 10
Sylvar Shaeremae 20 SP 33 21 32 89-91 Mph 56
Selam Shafeeq 21 RP 33 14 19 89-91 Mph 28
Sorthor Shalandalan 19 RP 50 9 32 95-97 Mph 23
Daenalaia Sharrith 19 RP 59 32 46 93-95 Mph 26
Krobkrut Sheeplover 21 RP 26 12 25 88-90 Mph 36
Josias Shinsnapper 20 RP 48 1 6 94-96 Mph 61
Smuzbub Shinsnapper 20 SP 52 15 24 92-94 Mph 48
Roran Sildshul 18 RP 39 3 31 93-95 Mph 87
Balbo Sillybottom 20 SP 33 28 37 88-90 Mph 52
Moin Silverfoot 19 SP 30 18 42 95-97 Mph 30
Lettel Silverhand 18 RP 36 1 31 90-92 Mph 94
Sakaala Silverhand 19 RP 37 10 29 89-91 Mph 29
Dadrub Silverskull 21 RP 22 8 25 88-90 Mph 18
Grabdub Silverskull 19 SP 36 19 33 90-92 Mph 45
Horgar Soibursson 20 SP 34 17 30 90-92 Mph 52
Borauhir Spleensmasher 19 SP 31 18 33 89-91 Mph 57
Nuugush Spurlin 21 RP 40 24 20 91-93 Mph 17
Hubguk St-Georges 17 RP 40 16 24 85-87 Mph 88
Huurg Stanworth 19 SP 48 74 63 90-92 Mph 54
Abadda Starglance 19 RP 43 14 17 91-93 Mph 15
Óscar Sukhudian 19 SP 38 26 69 92-94 Mph 43
Phantyni Suldusk 22 RP 56 2 21 93-95 Mph 18
Merilmir Sultaasar 18 SP 52 58 59 97-99 Mph 58
Haalaari Swordstar 20 RP 45 18 21 87-89 Mph 68
Gaerradh Symbaern 18 RP 33 2 29 88-90 Mph 94
Purtham Tamadio 20 CL 49 20 51 89-91 Mph 21
Holir Taralom 20 RP 47 30 37 92-94 Mph 14
Linda Taralom 20 RP 30 6 32 90-92 Mph 19
Minto Taralom 17 SP 49 54 52 95-97 Mph 50
Pansy Taralom 20 RP 19 14 18 86-88 Mph 19
Wilya Tarsis 19 SP 16 35 55 86-88 Mph 26
Dazgash Tedeschi 18 RP 58 1 31 94-96 Mph 78
Grong the Atrocious 21 RP 32 17 33 91-93 Mph 15
Motoshige the Badger 17 RP 43 7 36 89-91 Mph 72
Nalok the Basher 20 RP 36 17 26 88-90 Mph 16
Sudgug the Basket Weaver 18 RP 69 5 32 96-98 Mph 60
Crassus the Bucklebury Ferry Driver 19 RP 64 13 33 96-98 Mph 75
Simeão the Bucklebury Ferry Driver 20 RP 32 15 19 91-93 Mph 8
Hal the Candlemaker 17 RP 43 1 20 92-94 Mph 81
Tanta the Candlemaker 20 RP 41 18 23 89-91 Mph 22
Thugnub the Claw 19 RP 58 24 33 93-95 Mph 21
Bubgorg the Clutcher 18 SP 61 71 48 94-96 Mph 56
Glaglum the Clutcher 20 SP 39 7 37 90-92 Mph 66
Thuznag the Crazy 23 SP 23 1 40 85-87 Mph 82
Blognub the Crippler 19 SP 49 43 59 93-95 Mph 51
Merimas the Dapper 19 RP 32 20 31 89-91 Mph 17
Thraghig the Devastator 20 RP 41 17 27 89-91 Mph 22
Aldush the Flatulent 21 RP 33 2 29 90-92 Mph 57
Smudzug the Flatulent 21 RP 29 21 24 89-91 Mph 9
Druzhkrut the Goblin Killer 20 RP 39 18 32 91-93 Mph 29
Brughrag the Hated 21 RP 36 19 34 94-96 Mph 16
Matta the Incredible 19 RP 35 19 31 91-93 Mph 38
Saghir the Insane 20 CL 57 37 57 94-96 Mph 12
Debbie the Irked 19 RP 43 1 29 92-94 Mph 60
Pimth the Knife 19 RP 20 18 33 87-89 Mph 27
Drondug the Mangler 19 SP 41 33 41 90-92 Mph 26
Snoshnok the Mean 17 SP 35 43 37 97-99 Mph 102
Uzdrog the Naughty 19 RP 29 19 30 89-91 Mph 50
Snuzburz the Odiferous 17 RP 52 5 32 94-96 Mph 37
Mathies the Ripper 18 RP 46 5 32 91-93 Mph 79
Trurghud the Ripper 20 RP 33 19 31 89-91 Mph 25
Zagrog the Rough 18 SP 41 18 37 93-95 Mph 97
Azdrog the Rude 21 RP 39 15 20 91-93 Mph 23
Ghublakh the Seer 20 RP 31 16 20 90-92 Mph 42
Kerym the Tall 17 RP 38 1 36 93-95 Mph 75
Gugmag the Tearer 19 RP 33 15 29 87-89 Mph 47
Thrubhush the Tearer 21 RP 52 1 63 91-93 Mph 65
Dobgugh the Terrible 21 RP 24 14 29 86-88 Mph 54
Jay-ho the Wretched 20 SP 36 13 34 89-91 Mph 56
Darthoridan Thrithien 19 RP 35 17 20 91-93 Mph 21
Holghu Throatbelly 21 SP 29 17 28 94-96 Mph 76
Throglum Throatprodder 19 SP 51 44 46 90-92 Mph 46
Drorkub Throatslobber 21 RP 36 20 24 91-93 Mph 3
Poppy Titsworth 20 SP 31 26 35 92-94 Mph 52
Regina Titsworth 19 RP 43 20 25 92-94 Mph 6
Arboz Toebelly 19 SP 42 24 39 90-92 Mph 29
Teh-huai Toecrusher 19 RP 32 19 30 89-91 Mph 39
Barbaros Toemasher 20 RP 45 20 29 93-95 Mph 29
Del Toemasher 18 RP 38 2 32 92-94 Mph 80
Afamrail Tokunaga 19 SP 39 18 32 89-91 Mph 77
Ughru Tombhammer 20 SP 51 22 33 92-94 Mph 53
Holman Took 20 RP 29 19 28 90-92 Mph 37
Maxima Took 20 RP 22 20 27 88-90 Mph 49
Afanasy Toole 19 SP 18 42 64 89-91 Mph 74
Hulg Toothbelly 19 RP 38 18 30 90-92 Mph 36
Ludrak Toothchewer 20 RP 38 20 29 91-93 Mph 18
Smubguk Toothchewer 19 SP 39 81 62 95-97 Mph 55
Zaugh Toothkicker 18 RP 33 4 33 89-91 Mph 65
Shaidur Toralynnsyr 22 RP 23 1 32 89-91 Mph 34
Uschymna Toroyan 17 RP 57 1 37 97-99 Mph 60
Smukdub Toruno 20 RP 33 13 26 90-92 Mph 20
Bowman Trample 21 RP 17 7 33 88-90 Mph 33
Naeniver Trample 19 RP 31 17 23 89-91 Mph 28
Ulther Traver 18 CL 71 54 65 95-97 Mph 12
Neison Trias 21 SP 43 19 31 90-92 Mph 53
Hudmuk Trollshaker 20 RP 27 19 28 87-89 Mph 37
Mulurg Trollthrottler 20 SP 20 21 33 87-89 Mph 51
Lekdar Troublefinder 20 SP 29 27 39 93-95 Mph 51
Sheedra Tsornyl 17 RP 33 19 43 89-91 Mph 35
Gruffo Tumbletoe 20 SP 36 17 31 90-92 Mph 38
Irene Tumbletoe 19 RP 43 32 40 90-92 Mph 18
Tiran Turrell 19 SP 45 47 57 92-94 Mph 52
Arlo Tussle 19 RP 37 13 29 89-91 Mph 44
Gleonyc Tussle 18 SP 81 39 34 97-99 Mph 67
Randy Tussle 19 RP 26 15 32 87-89 Mph 32
Melesse Ulabarro 21 SP 19 16 41 90-92 Mph 59
Olo Underhill 19 RP 16 4 31 91-93 Mph 52
Pippin Underhill 20 SP 36 15 31 90-92 Mph 52
Valentino Vatlavec 20 RP 29 21 33 90-92 Mph 51
Ephrem Vaught 18 RP 47 8 36 93-95 Mph 83
David Venturas 19 RP 35 13 35 90-92 Mph 14
Alerathla Veverell 20 RP 32 8 33 87-89 Mph 49
Teris Vilhegas 20 RP 29 13 35 89-91 Mph 18
Anurudha Virasana 21 RP 36 6 27 90-92 Mph 34
Illithor Vollmer 17 RP 41 19 33 91-93 Mph 67
Cameron Wassmeir 18 RP 41 1 20 88-90 Mph 40
Galterio Weaselfang 20 RP 38 6 9 88-90 Mph 15
Yasutoki Welle 22 RP 43 5 8 89-91 Mph 46
Paul-Émile Whitfoot 17 CL 56 57 59 94-96 Mph 22
Carly Willow 21 SP 33 15 35 89-91 Mph 64
Bosco Willowbottom 18 RP 35 16 37 90-92 Mph 94
Aubron Winkley 19 RP 33 19 22 87-89 Mph 51
Belladonna Wisebattler 20 RP 25 18 19 87-89 Mph 26
Fortinbras Wisebattler 21 RP 42 32 43 89-91 Mph 27
Giriraj Wisebattler 20 RP 24 16 34 89-91 Mph 18
Gughru Witch-hunter 21 RP 39 3 16 89-91 Mph 55
Gorm Witcher 20 RP 36 6 30 90-92 Mph 25
Sjors Wolfdragger 20 RP 46 7 32 89-91 Mph 31
Uffo Woodenguard 20 RP 59 22 36 92-94 Mph 21
Caradas Woschevoz 19 SP 35 8 24 93-95 Mph 51
Borin Wovchuk 19 RP 48 1 25 96-98 Mph 49
Nosil Wrangham 19 RP 48 1 41 93-95 Mph 95
Flormina Wyndomiel 20 SP 33 13 33 92-94 Mph 29
Falir Yeschant 20 RP 17 20 35 86-88 Mph 20
Gundolpho Yogish 22 RP 21 50 35 92-94 Mph 17
Chica Yonkers 19 RP 28 7 36 91-93 Mph 20
Fogan Yorrisson 17 CL 47 45 35 97-99 Mph 8
Sontar Yridnae 20 RP 30 10 34 89-91 Mph 21
Antone Zagorska 20 SP 34 18 34 89-91 Mph 41
Théophile Zenha 19 RP 35 31 35 87-89 Mph 24
Noisur Zerin Riss 19 RP 35 22 20 89-91 Mph 13
Haragin Østgård 20 SP 27 20 38 88-90 Mph 38
Monday, February 19th , 2024 - OOTP Baseball 24.11 Build 85