TOLKIEN BASEBALL
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
06/15/2048
 
1-1000     1001-1434    
Pitchers Age Role Stuff Movement Control Velocity Stamina
Draugh A'arim 19 SP 39 24 37 93-95 Mph 48
Glorandal Aendryr 20 CL 60 28 53 92-94 Mph 26
Lumtina Agrón 19 SP 33 17 31 89-91 Mph 56
Yanni Ahmadaliev 21 SP 29 12 32 89-91 Mph 27
Nobuo Akiliano 20 SP 32 18 29 91-93 Mph 49
Séonais Alavara 18 RP 37 7 33 88-90 Mph 35
Tamsin Alcacem 17 RP 35 5 32 90-92 Mph 17
Gundobad Alder-friend 19 SP 53 68 63 92-94 Mph 60
Habaccuc Alder-friend 21 RP 45 7 11 91-93 Mph 25
Ulaf Algrimsson 21 RP 40 12 18 89-91 Mph 54
Vebur Alvear 20 SP 47 66 63 92-94 Mph 59
Bizbub Amaya 20 RP 35 7 32 90-92 Mph 28
Hai Anake 19 RP 41 16 35 91-93 Mph 35
Merellien Anaril 19 SP 40 19 35 90-92 Mph 46
Celem Anuaer 19 RP 27 7 36 89-91 Mph 14
Meira Anuwen 17 RP 19 1 31 87-89 Mph 27
Ginar Anvilfist 18 SP 39 7 33 95-97 Mph 82
Maziba Arents 21 RP 32 18 28 90-92 Mph 42
Seong-chin Argumedo 21 SP 23 21 41 93-95 Mph 52
Bardin Armorbeard 21 RP 27 4 33 88-90 Mph 24
Trughbub Armortearer 19 RP 48 26 39 90-92 Mph 16
Ghakguh Armpoker 20 CL 50 56 63 93-95 Mph 12
Rubulg Armtearer 20 RP 27 18 36 91-93 Mph 22
Kian Arribas 19 RP 27 7 27 93-95 Mph 86
Saqlain Arviso 20 RP 45 21 36 94-96 Mph 17
Grun Asabellesson 20 SP 22 18 33 92-94 Mph 33
Ceasario Asanuma 21 CL 43 14 48 90-92 Mph 7
Grandagh Auffret 19 SP 31 23 33 92-94 Mph 41
Demott Axesnapper 20 RP 32 14 21 90-92 Mph 23
Ublog Axesnapper 18 SP 30 46 35 94-96 Mph 70
Asphodel Baggins 20 RP 35 16 21 89-91 Mph 20
Prisca Baggins 19 RP 36 18 29 89-91 Mph 27
Ta-hye Baise 20 SP 37 19 33 89-91 Mph 54
Lumdor Balafalas 20 SP 28 80 62 87-89 Mph 53
Jay-hoon Baldender 19 RP 58 3 23 95-97 Mph 21
Tetsuzan Baldock 20 RP 27 18 32 88-90 Mph 54
Krublag Ballscarer 21 RP 37 1 24 89-91 Mph 85
Thulla Balsemao 20 CL 45 27 33 93-95 Mph 13
Boigo Baneguard 20 RP 31 17 27 87-89 Mph 18
Debbie Baneguard 20 RP 42 9 29 88-90 Mph 43
Drogo Baneguard 19 CL 64 68 54 92-94 Mph 23
Fosco Baneguard 19 SP 15 76 73 85-87 Mph 29
Bill Banks 19 RP 23 4 32 88-90 Mph 79
Briffo Banks 19 RP 38 2 34 96-98 Mph 53
Aihal Barthorpe 20 RP 27 16 23 90-92 Mph 16
Julián Barthorpe 21 SP 24 12 35 88-90 Mph 50
Fosco Bartocha 20 RP 19 10 38 90-92 Mph 24
Temel Bartolf 19 RP 56 43 39 92-94 Mph 20
Bellisima Bauwyn 19 SP 19 80 67 88-90 Mph 52
Bowman Bauwyn 19 RP 28 18 25 90-92 Mph 13
Isembard Bauwyn 19 RP 29 15 29 88-90 Mph 40
Odoardo Beastmaster 19 RP 28 18 36 86-88 Mph 48
Mu-sang Beladrielinde 19 RP 28 16 36 90-92 Mph 18
Crispino Belaldur 21 RP 24 61 61 90-92 Mph 17
Semolina Bell 19 SP 35 17 21 89-91 Mph 49
Shawn Beltro 21 RP 30 9 10 91-93 Mph 31
Håkon Bemer 20 SP 34 20 36 88-90 Mph 56
Sobkog Benaque 20 RP 32 18 19 89-91 Mph 20
Globlug Berndsson 19 RP 21 10 35 87-89 Mph 59
Imer Bharaclaiev 18 RP 38 5 36 89-91 Mph 13
Borin Biggins-Bunce 20 RP 35 19 21 88-90 Mph 35
Dodinas Biggins-Bunce 21 RP 36 20 35 92-94 Mph 83
Menegilda Biggins-Bunce 19 RP 33 9 32 89-91 Mph 27
Zhores Biggins-Bunce 19 RP 49 3 20 93-95 Mph 81
Fort Bilas 19 RP 49 32 35 92-94 Mph 25
Farri bin Adham 20 RP 47 20 43 90-92 Mph 12
Moli bin Bahir 20 RP 37 18 36 90-92 Mph 37
Cluhurach Blankenbeckler 18 SP 18 57 59 91-93 Mph 60
Otrush Bloodcrawler 19 RP 49 11 31 95-97 Mph 54
Ghabgagh Bloodsmasher 17 RP 11 3 32 84-86 Mph 64
D.T. Bofursson 18 RP 45 12 32 90-92 Mph 64
Elrealob Boga 18 RP 56 3 33 94-96 Mph 63
Mennad Bolding 18 SP 36 65 55 88-90 Mph 39
Rurlag Bonedragger 20 RP 37 18 25 91-93 Mph 15
Trubzurg Bonedragger 19 RP 27 18 29 89-91 Mph 51
Dakota Boraulf 19 RP 44 26 43 92-94 Mph 12
Haalaari Boreagrin 20 RP 38 16 26 92-94 Mph 12
Célestin Borinsson 21 RP 39 18 33 91-93 Mph 25
Grugbu Braingobber 19 SP 23 16 29 88-90 Mph 50
Thrushzog Brainslasher 21 RP 35 38 32 93-95 Mph 22
Josh Bramble 20 RP 38 18 32 90-92 Mph 25
Tobold Bramblebush 18 RP 49 13 43 92-94 Mph 68
Hamfast Brandybuck 21 RP 42 19 20 90-92 Mph 33
Gignar Bretz 19 RP 33 18 32 89-91 Mph 51
Kanakadatta Bribiesco 17 RP 18 7 32 91-93 Mph 46
Borigal Bridge 21 RP 29 16 20 89-91 Mph 9
Jo Bridge 21 SP 26 20 23 89-91 Mph 55
Embrae Brightwing 20 RP 57 66 46 93-95 Mph 14
Phailla Brightwing 17 RP 40 1 24 88-90 Mph 22
Yrneha Brilhirion 18 SP 83 75 46 97-99 Mph 89
Mordred Bronzevisor 17 CL 89 69 37 96-98 Mph 39
Mordin Brorsson 18 RP 43 10 23 90-92 Mph 31
Kensaku Brown 20 SP 36 40 60 90-92 Mph 49
Tobold Brown 20 RP 38 17 35 88-90 Mph 7
Rebo Brownlock 21 SP 25 22 32 91-93 Mph 27
Kinji Bryniarski 21 RP 21 15 35 88-90 Mph 17
Brian Buckland 19 SP 30 21 40 92-94 Mph 33
Gorbadoc Budo-Chubb 20 RP 18 19 22 89-91 Mph 27
Jasmine Budo-Chubb 18 SP 71 54 43 95-97 Mph 94
Mugguh Bugbearshaker 20 SP 41 20 35 93-95 Mph 43
Snuknogh Bugsmasher 19 SP 53 72 76 89-91 Mph 67
Burl Bunce 19 RP 35 20 19 89-91 Mph 22
Arulas Burke 19 SP 34 18 37 89-91 Mph 52
Gori Burke 19 RP 38 13 32 92-94 Mph 25
Celem Cabera 19 RP 39 29 35 94-96 Mph 31
Gamlin Camberos 21 RP 28 7 29 87-89 Mph 83
Gamam Canonicca 19 RP 48 56 39 95-97 Mph 31
Katalin Capinho 20 SP 37 31 33 91-93 Mph 25
Melchiore Carbía 20 RP 18 11 11 89-91 Mph 14
Hamilcar Carochas 20 SP 19 89 82 86-88 Mph 29
Gudrun Carteret 18 RP 44 17 31 95-97 Mph 77
Thrubmak Castaño 20 RP 51 17 36 95-97 Mph 33
Oshnok Catcavage 21 SP 23 21 33 90-92 Mph 36
Bronn Cavernmaster 20 SP 28 38 37 89-91 Mph 27
Dharmayasas Cayetono 19 RP 21 9 36 86-88 Mph 13
Gilly Cañizares 19 RP 25 18 19 90-92 Mph 19
Halgondas Celal 20 RP 33 13 33 91-93 Mph 19
Gearróc Celebrira 18 SP 44 53 65 95-97 Mph 59
Vartan Celebrira 20 RP 30 11 32 89-91 Mph 55
Raejiisa Celilmalith 20 RP 72 1 37 97-99 Mph 55
Tavja Celim 19 SP 49 65 57 97-99 Mph 69
Garynnon Celomir 20 RP 29 21 36 85-87 Mph 55
Edraele Celumli 20 RP 32 19 30 89-91 Mph 13
Dong-su Chal 21 RP 49 81 6 94-96 Mph 72
Ashemmi Chamaranthe 19 RP 34 14 31 88-90 Mph 49
Celeden Cherry 19 SP 46 27 32 91-93 Mph 42
Akrsnakarman Chin 20 SP 36 12 34 92-94 Mph 26
Dufur Chiseltwister 20 SP 38 21 35 94-96 Mph 55
Skalli Chojecka 17 SP 59 71 48 96-98 Mph 104
Arnor Chubb 20 RP 33 19 27 86-88 Mph 40
Phraan Churro 18 SP 52 7 30 95-97 Mph 74
Glomli Cisaeros 18 SP 53 56 47 95-97 Mph 52
Nabpug Cleavergobber 20 RP 33 14 28 90-92 Mph 8
Dasur Clerc 20 RP 18 9 15 87-89 Mph 14
Ozbag Clubhater 17 RP 36 32 36 88-90 Mph 85
Bragzag Clubslicer 21 RP 51 31 39 94-96 Mph 18
Ubzugh Clubslicer 21 RP 36 16 35 89-91 Mph 13
Wugush Clubslicer 19 RP 32 19 29 89-91 Mph 51
Kimitada Condorcet 18 RP 28 15 33 90-92 Mph 55
Thrurzog Conochie 17 RP 28 3 28 89-91 Mph 26
Nirbag Coralejo 19 RP 38 15 25 90-92 Mph 3
Nicolay Covarrubias 20 RP 50 24 34 93-95 Mph 15
Vrurbag Crawfurd 19 RP 53 3 35 95-97 Mph 31
Sarsa-Dengal Crean 19 SP 50 69 65 90-92 Mph 46
Caradas Crewdson 20 CL 17 55 53 85-87 Mph 37
Kwan-yew Cristocea 22 RP 43 1 28 90-92 Mph 71
Budbagh Crofts 18 RP 42 4 31 95-97 Mph 61
Kedera Crouse 19 SP 35 24 28 91-93 Mph 29
Thrabbuh Daggerdrinker 19 RP 34 16 28 90-92 Mph 33
Glulg Daggerkicker 22 RP 56 7 37 92-94 Mph 65
Thizgurg Dahlbeck 19 RP 39 18 29 90-92 Mph 44
Abhyagni Damsgaard 17 RP 43 8 28 90-92 Mph 34
Hafur Daun 19 RP 36 10 36 89-91 Mph 27
Dumin Dauphinais 17 CL 61 20 66 97-99 Mph 39
Hðnçal Dawnhorn 19 SP 37 20 31 88-90 Mph 46
Ronaid De Gómez 18 1B 41 5 27 91-93 Mph 33
Kogugh Deathskull 19 SP 31 15 31 90-92 Mph 45
Rimbo DeCoteau 19 RP 19 17 23 87-89 Mph 54
Isumbras Deligiorgis 20 RP 40 34 34 93-95 Mph 45
Paços Delozier 20 RP 45 18 21 91-93 Mph 47
Onel Denaidur 19 RP 34 16 38 90-92 Mph 20
Cheng-gong Denavejar 21 RP 32 25 25 88-90 Mph 20
Leran Denilthorsson 20 RP 35 18 34 90-92 Mph 23
Urghud Derrohammer 20 RP 24 7 33 90-92 Mph 15
Thruzbag Derrokicker 19 RP 26 17 31 87-89 Mph 53
Sugrak Devilpoker 19 RP 35 12 21 89-91 Mph 23
Rufus Dhul Fiqar 20 SP 22 20 35 89-91 Mph 51
Drubzugh Dirteater 18 RP 57 3 29 93-95 Mph 16
Drigrin Dogwood 20 CL 49 19 33 93-95 Mph 32
Inigo Dogwood 21 RP 36 14 9 90-92 Mph 17
Kurboz Doomseeker 19 RP 35 33 41 92-94 Mph 23
Thoshog Doomseeker 18 SP 42 69 41 96-98 Mph 77
Ghuk Driderwalker 20 RP 41 16 57 92-94 Mph 46
Ugbub Drowslobberer 20 RP 32 20 11 90-92 Mph 16
Ugbub Drowslobberer 18 RP 47 5 35 95-97 Mph 38
Lugor Dryadslasher 20 RP 32 18 19 88-90 Mph 22
Thrushnok Dryadslicer 20 RP 24 13 29 88-90 Mph 27
Furgil Dufursson 19 SP 39 14 28 89-91 Mph 52
Hal Dungan 22 SP 76 32 20 95-97 Mph 26
Yong-gyu Dwarfcrawler 20 SP 59 58 57 93-95 Mph 77
Muzgub Dwarfpunisher 19 RP 39 22 35 88-90 Mph 51
Durgulg Dwarftopper 19 SP 52 5 32 97-99 Mph 38
Snashnakh Earthcrawler 18 SP 45 36 39 95-97 Mph 88
Brughrag Earthslasher 19 SP 30 17 35 90-92 Mph 29
Krargab Eartrembler 20 RP 35 24 20 90-92 Mph 29
Ozdrog Eartrembler 18 RP 28 6 33 86-88 Mph 26
Roignar Edreira 20 RP 27 6 20 89-91 Mph 24
Darthoridan Eladriendil 19 RP 40 18 19 91-93 Mph 15
Donethirion Elassidil 20 RP 32 17 27 89-91 Mph 23
Drath Elaéyadar 19 RP 32 18 31 89-91 Mph 23
Mulbug Elfplate 20 RP 35 16 35 91-93 Mph 18
Isseen Elian 17 RP 35 4 33 91-93 Mph 12
Yu-wei Elolinde 19 SP 36 20 33 89-91 Mph 67
Jonik Elond 19 RP 27 15 32 87-89 Mph 30
Vaalyun Elond 19 SP 36 12 33 89-91 Mph 55
Garwood Elreoborn 19 CL 44 30 58 92-94 Mph 22
Valin Elriden 20 RP 39 6 28 91-93 Mph 21
Jhalass Elril-Gara 21 SP 23 15 35 90-92 Mph 54
Chichlandra Elririand 19 SP 35 65 51 90-92 Mph 34
Selanlar Elund 18 RP 52 18 25 94-96 Mph 60
Dolf Elvebrind 20 RP 49 12 28 90-92 Mph 49
Jeardra Elvorfindel 20 RP 43 18 27 89-91 Mph 17
Aubric Elvorion 19 CL 71 45 37 95-97 Mph 27
Boregol Elvulith 20 SP 38 23 29 89-91 Mph 47
Ghukduh Elyldur 20 SP 30 20 31 90-92 Mph 58
Ciyradyl Elylith 19 RP 23 65 52 89-91 Mph 39
Brandyn Eowarang 19 SP 46 37 37 90-92 Mph 74
Dradush Escarceja 19 RP 37 17 35 90-92 Mph 24
Fatima Espelid 19 RP 30 9 25 90-92 Mph 23
Dugrug Ettinhater 21 RP 43 1 25 94-96 Mph 19
Drabruh Eyelover 18 RP 18 5 29 85-87 Mph 44
Thrughru Eyeslobberer 20 RP 18 17 39 86-88 Mph 9
Kogduh Facedragger 19 CL 31 78 87 88-90 Mph 21
Shandalar Faerondaerl 20 RP 27 13 36 91-93 Mph 22
Baerithryn Faldor 20 RP 32 12 17 89-91 Mph 30
Drar Falkander 20 RP 30 17 26 88-90 Mph 18
Haramara Fariseu 20 RP 50 27 45 91-93 Mph 22
Kussil Farrales 20 RP 21 18 29 88-90 Mph 55
Han-lee Farrissey 20 RP 31 11 19 89-91 Mph 8
Primrose Fawsyde 21 RP 24 6 22 88-90 Mph 23
Séonais Febies 20 RP 31 17 23 89-91 Mph 42
Rezaul Fedosz 21 SP 37 2 31 94-96 Mph 55
Fortinbras Fields 19 RP 36 17 35 89-91 Mph 18
Minto Fieldtender 19 RP 23 4 29 86-88 Mph 35
Zodgub Filthsludgefad 19 SP 57 59 64 96-98 Mph 89
Shan-bo Fingercrawler 20 RP 44 19 32 90-92 Mph 23
Geoffrey Firefinder 21 RP 31 16 20 88-90 Mph 33
Pruuggek Fistripper 21 RP 39 10 20 91-93 Mph 22
Halaema Floshin 19 SP 40 78 76 93-95 Mph 46
Putra Fodrinsson 21 RP 32 1 36 93-95 Mph 63
Foisil Fomlisson 18 SP 52 23 44 97-99 Mph 62
Folli Forgebeater 18 RP 39 1 29 91-93 Mph 31
Krarboz Fouldeath 20 SP 33 20 35 88-90 Mph 49
Tharzog Fouldeath 20 RP 33 16 31 92-94 Mph 18
Hiroshige Foxburr 20 SP 32 19 29 86-88 Mph 53
Iago Foxburr 19 RP 27 18 27 89-91 Mph 40
Menegilda Foxburr 19 RP 30 18 29 90-92 Mph 13
Theobald Foxburr 18 RP 31 2 36 93-95 Mph 63
Donu Frankham 18 CL 88 64 32 97-99 Mph 9
Arland Gabrie 18 SP 52 67 48 96-98 Mph 28
Ji-won Galothien 19 RP 21 8 31 87-89 Mph 48
Smaigrin Gamaiborn 23 SP 42 1 29 95-97 Mph 82
Goronyyv Gamaimli 20 RP 46 20 40 93-95 Mph 44
Hung-k'uei Gamama 19 RP 61 4 32 95-97 Mph 19
Sim Gamgee 20 SP 38 17 33 92-94 Mph 52
Rockwater Gamgee-Took 19 SP 33 18 25 88-90 Mph 37
Ted Gamwich 20 SP 35 20 29 89-91 Mph 47
Theodorus Gamwich 20 RP 30 13 31 87-89 Mph 49
Delsaran Gandilhil 18 RP 39 1 30 92-94 Mph 80
Thalaera Gandilhil 20 RP 36 18 34 92-94 Mph 11
Selanlar Gandudriel 19 RP 30 20 24 89-91 Mph 31
Cheong-u Garakwv 17 RP 42 14 25 92-94 Mph 69
Evin Gardener 19 SP 50 80 57 95-97 Mph 63
Gundolpho Gardener 19 RP 34 20 40 90-92 Mph 18
Odo Gardener 19 SP 23 20 39 93-95 Mph 52
Flavus Gardner 19 SP 36 19 33 90-92 Mph 66
Pirkka Gardner 19 SP 35 19 34 88-90 Mph 48
Porto Gardner 19 SP 29 22 35 88-90 Mph 36
Vagharshak Garvey 20 RP 34 11 27 93-95 Mph 40
Gwiborn Gauegos 18 SP 46 64 39 94-96 Mph 42
Valin Genussson 17 RP 57 4 32 95-97 Mph 77
Darpug Ghoulslobberer 19 SP 36 16 32 90-92 Mph 42
Gundug Ghoulslobberer 18 RP 38 15 25 89-91 Mph 26
Thuzburz Giantthrottler 22 RP 35 1 50 89-91 Mph 56
Trubpug Giantthrottler 18 RP 51 31 37 91-93 Mph 66
Mudkuh Gidush 19 SP 28 22 40 91-93 Mph 27
Snagnum Gidush 20 CL 46 49 50 92-94 Mph 39
Pimtai Gilab 20 RP 38 11 34 90-92 Mph 42
Lebur Gimlisson 21 SP 37 19 33 90-92 Mph 42
Elrauwyn Githrawyn 19 RP 26 18 33 86-88 Mph 47
Anush Glimmerhand 19 RP 28 2 24 90-92 Mph 80
Sagduk Gnomedragger 19 SP 35 15 28 89-91 Mph 38
Turpug Gnomehammer 18 SP 54 61 38 96-98 Mph 84
Erunai Gnomekicker 20 RP 40 16 38 90-92 Mph 22
Snubnarg Gnomekicker 19 RP 25 66 59 87-89 Mph 37
Gwebrylla Goa 17 RP 42 1 36 95-97 Mph 55
Nevan Goblinshaker 19 RP 37 31 36 93-95 Mph 17
Rarek Goblinshaker 18 SP 36 74 56 95-97 Mph 95
Felicio Godload 17 RP 29 61 43 89-91 Mph 3
Celandine Goldilocks 20 SP 36 17 32 95-97 Mph 26
Fastolph Goldilocks 17 SP 29 31 75 89-91 Mph 55
Rebo Goldilocks 20 SP 31 12 37 92-94 Mph 25
Scudamor Goldilocks 20 SP 43 45 51 96-98 Mph 58
Gollauhir Gomktsian 19 RP 38 13 20 88-90 Mph 22
Koisil Gomlisson 19 CL 67 79 21 92-94 Mph 32
Elanor Goodbody 18 SP 52 20 37 95-97 Mph 56
Jessamine Goodbody 20 RP 35 7 33 89-91 Mph 24
Tobold Goodbody 19 RP 26 20 25 90-92 Mph 26
Banazir Goodrich 20 RP 33 18 28 92-94 Mph 28
Grimalda Goodrich 21 RP 39 15 34 92-94 Mph 40
Marigold Goodrich 21 RP 31 10 34 89-91 Mph 24
Prisca Goodrich 21 RP 37 18 27 89-91 Mph 15
Togo Goodrich 18 RP 49 18 44 95-97 Mph 10
Yukichi Gozález 20 RP 17 19 22 88-90 Mph 29
Tarasynora Gravebow 19 CL 64 72 55 91-93 Mph 20
Sardag Greatstink 19 RP 28 17 29 88-90 Mph 20
Mim Green 20 RP 24 13 36 89-91 Mph 23
Esmerelda Greenbriar 17 SP 40 17 36 94-96 Mph 37
Jo Greenbriar 20 RP 37 17 26 90-92 Mph 40
Merimas Greenbriar 19 SP 45 40 57 93-95 Mph 54
Fosco Greenholm 20 RP 27 18 39 87-89 Mph 21
Matta Greenthumb 19 SP 59 20 60 93-95 Mph 44
Myrtle Greenwald 19 SP 41 30 36 91-93 Mph 48
Pamphila Greenwald 19 CL 52 47 52 95-97 Mph 21
Peregrin Greenwald 19 SP 49 28 41 89-91 Mph 50
Cult Greycloak 18 SP 61 54 43 97-99 Mph 97
Ugkugh Griaborn 18 SP 59 62 56 94-96 Mph 54
Lobelia Grim 20 RP 32 13 21 87-89 Mph 55
Adaldrida Grimm 21 RP 60 61 11 95-97 Mph 62
Basso Grimm 19 RP 16 19 35 86-88 Mph 14
Rockwater Grimm 20 SP 37 17 33 89-91 Mph 46
Hamilcar Grimoire 20 SP 37 8 35 90-92 Mph 45
Hending Grimoire 21 RP 37 10 32 89-91 Mph 31
Iver Grub 19 RP 33 6 24 88-90 Mph 9
Cornelio Grubb 19 SP 59 73 64 95-97 Mph 87
Sancho Grubb 20 RP 32 18 19 89-91 Mph 32
Kakhi Guadad 20 RP 30 12 20 88-90 Mph 53
Besim Guarado 22 RP 36 8 29 89-91 Mph 74
Gushlak Guvorar 18 RP 30 19 38 92-94 Mph 78
Otho Guyfriend 18 RP 47 6 31 93-95 Mph 96
Dejahvia Gwaelon 17 SP 50 65 70 97-99 Mph 79
Wylym Gwaimir 20 SP 27 27 33 96-98 Mph 69
Marmaduc Gwill 21 CL 48 34 37 92-94 Mph 34
Valdemar Gwill 18 SP 47 19 41 94-96 Mph 54
Larrel Haell 19 RP 38 20 28 90-92 Mph 19
Ilyndrathyl Halavanthlarr 20 CL 55 18 33 95-97 Mph 24
Hugzakh Halflingbasher 19 CL 57 51 68 92-94 Mph 45
Talg Halflingbasher 19 RP 22 18 39 88-90 Mph 48
Bip Halsall 20 RP 42 12 25 92-94 Mph 15
Pakomio Hamana 19 RP 39 73 65 96-98 Mph 28
Smuknug Handtrembler 17 RP 25 2 31 90-92 Mph 56
Gavin Hardbottle 19 CL 117 63 43 91-93 Mph 25
Bargok Headhater 19 RP 28 19 36 90-92 Mph 10
Gluktug Heartmasher 20 RP 47 26 43 93-95 Mph 31
Vuli Heartmasher 21 RP 76 1 60 99-101 Mph 19
Flambard Hedgeworth 20 RP 23 18 31 89-91 Mph 56
Jung-ook Heffernan 21 RP 42 26 24 90-92 Mph 25
Magali Herreria 20 SP 40 23 35 90-92 Mph 39
Jolly Hill 19 RP 52 25 36 92-94 Mph 13
Tabkub Hinak 18 SP 46 68 56 96-98 Mph 59
Gurni Hisilsson 18 SP 32 81 59 89-91 Mph 57
Baragor Hissou 20 RP 17 9 20 87-89 Mph 24
Brarluk Hitzfeld 19 SP 36 24 79 90-92 Mph 92
Tiernan Hogler 20 RP 35 11 26 92-94 Mph 13
Timoti Hojo 20 SP 47 26 41 92-94 Mph 52
Marcho Holeman 20 RP 36 11 32 91-93 Mph 14
Erling Holgate 19 RP 40 34 36 94-96 Mph 15
Haran Holisson 20 RP 36 14 20 91-93 Mph 48
Samblar Horder 19 RP 32 16 28 88-90 Mph 15
Gollalf Horgarsson 20 RP 31 16 23 92-94 Mph 13
Danuja Horia 18 RP 57 8 32 96-98 Mph 30
Saradas Hornblower 19 RP 40 15 29 90-92 Mph 25
Valdemar Hulbert 20 RP 43 11 29 89-91 Mph 52
Modbog Humanslammer 21 RP 30 17 35 93-95 Mph 9
Globgunk Humanslurper 20 SP 29 14 33 89-91 Mph 27
Strohm Iliathorr 19 SP 55 75 67 96-98 Mph 79
Ardryll Imrithor 19 SP 41 20 32 91-93 Mph 79
Taruna Imrithor 20 RP 36 19 35 89-91 Mph 44
Sergei Irfan 20 SP 35 18 29 91-93 Mph 44
Haleth Ironshaker 20 SP 30 17 34 87-89 Mph 52
Fiers Irontearer 19 RP 55 27 42 92-94 Mph 16
Klaern Isadriel 19 SP 38 20 32 91-93 Mph 50
Lerin Isadrielad 22 RP 26 3 37 91-93 Mph 55
Stefano Isaraldor 20 RP 29 19 30 88-90 Mph 36
Dae-il Isauron 22 RP 29 14 48 94-96 Mph 40
Moraudoc Iselinde 21 RP 30 6 30 91-93 Mph 58
Xalph Isugol 18 CL 59 75 34 95-97 Mph 24
Olithir Isumer 19 SP 59 55 45 93-95 Mph 66
Taeglyn Ithruen 20 RP 42 20 27 94-96 Mph 23
Gamiadur Iydril 20 RP 40 21 25 92-94 Mph 26
Aeson Jasansky 20 RP 56 22 37 94-96 Mph 12
Fedya Kahiga 19 RP 42 20 29 92-94 Mph 6
Isaiah Kanegawa 19 RP 43 8 30 90-92 Mph 11
Guunk Kanitkar 20 RP 35 13 26 92-94 Mph 21
Balik Karsson 20 SP 80 80 59 92-94 Mph 88
Gringamor Kemble 19 RP 18 18 36 88-90 Mph 31
Hamed Kendrick 20 RP 36 19 26 92-94 Mph 10
Thor Kimrilsson 20 RP 41 21 27 92-94 Mph 38
Meneaduc Kingmaker 18 RP 50 62 32 91-93 Mph 18
Myon-ki Kolaksson 20 RP 41 18 35 89-91 Mph 22
Kasumi Kpodo 18 RP 52 6 36 89-91 Mph 79
Kolomon Krafstein 17 SP 60 66 66 97-99 Mph 85
Nurk Kuuipo 21 RP 34 23 35 93-95 Mph 9
Duregar Lanussson 19 SP 40 46 39 94-96 Mph 83
Gédéon Larrison 17 SP 40 10 61 95-97 Mph 32
Hidetsugu Lavea 20 RP 55 47 52 92-94 Mph 29
Cluym Legaldur 21 RP 36 6 32 91-93 Mph 32
Elephon Legandil 18 SP 53 81 56 95-97 Mph 38
Thror Legh 19 RP 23 69 59 86-88 Mph 16
Alais Legil-Gar 18 SP 58 67 54 96-98 Mph 74
Roderic Legodoc 19 SP 39 19 35 90-92 Mph 56
Snoshnok Legslobberer 20 RP 33 10 33 91-93 Mph 11
Phaiar Lehtera 19 SP 47 67 61 94-96 Mph 55
Ghugluk Lieder 20 RP 46 31 33 89-91 Mph 12
Hänsel Lightloafer 18 RP 41 12 37 92-94 Mph 69
Wiseman Lightloafer 19 SP 26 17 36 90-92 Mph 42
Berliac Lindhom 19 RP 31 14 30 88-90 Mph 15
Lumtina Linussson 19 RP 40 17 19 90-92 Mph 34
Alylonna Liszt 18 RP 45 14 33 95-97 Mph 73
Marmadoc Liszt 19 RP 19 1 35 89-91 Mph 26
Peony Liszt 20 SP 37 8 35 89-91 Mph 50
Sugzag Liverdicer 18 RP 22 17 35 90-92 Mph 72
Blurduk Livertrembler 21 RP 19 5 33 89-91 Mph 63
Prashnak Livertrembler 19 RP 32 13 30 90-92 Mph 24
Jasmine Loamsdown 19 RP 47 8 33 97-99 Mph 23
Debur Loeffler 19 RP 27 12 32 89-91 Mph 47
Ikeshia Lomaldor 18 RP 47 1 32 94-96 Mph 60
Althidon Lomebrildur 18 RP 56 31 40 93-95 Mph 33
Gurni Lomlisson 19 RP 33 11 32 87-89 Mph 26
Antya Lomorfing 20 SP 35 17 27 91-93 Mph 49
Abrag Long Cleve 17 RP 41 2 33 95-97 Mph 54
Bombur Long Cleve 19 SP 26 19 32 89-91 Mph 41
Denise Long Cleve 20 RP 35 19 26 90-92 Mph 10
Grimalda Longstrider 20 RP 29 18 11 91-93 Mph 11
Valéry Longstrider 19 SP 25 18 35 87-89 Mph 55
Lernik Look 21 RP 36 18 34 90-92 Mph 40
Iago Lovezendes 19 SP 31 24 29 90-92 Mph 47
Vruugak Lyde 19 RP 45 53 49 93-95 Mph 14
Careryn López 19 SP 40 44 38 91-93 Mph 57
Snabzub Løseth 17 RP 64 5 33 96-98 Mph 54
Cherokee MacCawill 19 RP 37 15 28 93-95 Mph 22
Peony Mack 19 RP 33 27 38 94-96 Mph 17
Konosuke Madeley 19 RP 21 10 33 86-88 Mph 27
Billy Madlight 20 RP 65 55 51 92-94 Mph 34
Marmaduke Madlight 19 CL 85 92 52 90-92 Mph 44
Prima Madlight 20 CL 38 15 36 91-93 Mph 23
Azgush Mallandain 20 SP 34 27 33 90-92 Mph 43
Ardatok Malveiro 19 RP 49 66 59 94-96 Mph 25
Krubguh Manripper 21 RP 43 1 31 95-97 Mph 65
