TOLKIEN BASEBALL
LEAGUE ROOKIE DRAFT POOL BATTER REPORT - SCOUTED BY: OSA
06/15/2048
 
1-1000     1001-1434    
Position Players Age Pos Contact Gap Power Eye Avoid K's
Valerii Orped 21 RF 35 29 38 48 44
Yun-qi Ortauré 20 LF 40 36 26 45 41
Arabello Osornio 19 2B 56 63 53 74 39
Afamrail Ost-Darroth 19 LF 42 26 30 40 46
Daniel Overturf 21 2B 37 20 16 49 41
Gianlorenzo Oyan 20 C 41 25 30 51 37
Betsy Paddlefoot 19 SS 30 27 9 39 51
Dora Paddlefoot 21 3B 41 25 7 35 56
Maccon Panter 17 P 41 25 11 37 49
Dronuk Parinas 19 LF 30 18 21 43 48
Dilir Patroni 18 1B 45 43 51 36 37
Glodunter Peatfingers 21 LF 39 22 38 53 38
Orangeblossom Peatfingers 20 RF 65 69 71 51 36
Lalia Pelham 20 C 35 21 18 61 25
Arnor Perom 18 2B 41 41 33 56 33
Gotthold Pillot 20 LF 66 75 67 47 39
Trai Pivari 18 SS 38 64 70 28 26
Esmerelda Ploughman 19 LF 44 27 28 39 52
Ysabrylla Ploughman 18 3B 30 46 53 55 25
Belladonna Powell 19 C 37 21 7 43 57
Estella Powell 20 2B 30 27 8 39 47
Inigo Powell 20 1B 55 27 57 51 37
Eroan Presrae 18 P 31 20 8 13 40
Teharissa Presrae 20 2B 30 24 15 41 44
Ignub Propwarrior 19 RF 48 28 48 46 43
Sigismond Proudfoot 19 LF 32 22 45 45 40
Harding Proudneck 19 2B 29 26 17 45 44
Berin Pura 18 LF 34 50 52 56 26
Fatima Ramblebucket 20 LF 40 32 39 45 52
Rati Ramblebucket 18 LF 37 47 45 58 36
Balin Ranulfsson 21 1B 30 29 12 52 38
Conrad Rascaltamer 18 C 44 60 35 51 78
Azdrog Renshell 19 LF 53 62 59 44 48
Tror Resilsson 17 2B 43 53 52 39 51
Kistikumara Rhyllgallohyr 20 SS 48 37 28 35 64
Fisil Ringtearer 20 CF 30 26 31 47 39
Thaith Riogas 20 SS 42 24 15 46 44
Tony Roadapple 18 LF 30 49 47 53 28
Shou-chien Roberge 18 2B 30 35 31 51 32
Soifur Roos 19 1B 40 60 7 41 54
Novlet Rosmer 19 LF 43 33 57 46 41
Zula Rotiz 21 3B 35 34 29 50 48
Gorhendad Rubyeye 19 3B 28 22 55 47 32
Mentha Rubyeye 21 C 30 38 38 59 26
Isaías Sackville 20 RF 37 27 55 62 29
Haroun Al Rachid Saling 19 CF 38 57 9 53 39
Nick Samons 17 3B 32 49 52 55 28
Velomiel Sandslinger 17 CF 39 38 31 52 40
Billy Sandyman 21 C 24 25 9 53 31
Ognjeslav Sandyman 20 3B 40 47 22 40 51
Tolir Sanmarón 23 1B 36 38 47 49 40
Niggek Saorsson 18 P 34 24 8 5 44
Isamli Sarsantyr 19 C 43 46 54 65 38
Gord Schindler 19 2B 44 40 25 35 55
Thailla Schoeppen 20 SS 37 29 18 46 45
Hemai Schuster 22 1B 24 39 25 54 23
Derya Shaurlanglar 20 2B 35 33 13 43 43
Rauthomyr Shekhoyan 21 1B 40 25 28 46 53
Kamisese Shieldmover 19 C 30 20 31 46 41
Goknug Shillito 18 RF 39 36 8 48 50
Zubguh Sildshul 21 SS 38 22 8 48 40
Falagrim Silinsson 19 C 30 12 39 51 35
Dhataki Sill 19 RF 41 59 15 34 64
Wyn Silverhand 17 LF 45 58 29 41 59
Gollalf Silverskull 17 2B 39 37 23 52 43
Grim Sinarsson 19 LF 44 31 85 58 25
Rordumdor Sindrisson 17 SS 63 57 25 63 81
Dialla Sistrunk 20 C 27 34 29 60 22
Feli Sivek 18 3B 28 32 18 45 34
Gorema Skarba 20 C 34 20 31 58 35
Sudgulg Smiddlefidget 20 C 26 34 12 42 35
Isus Snowmouth 19 3B 36 22 39 47 44
Akthak Soirbag 21 1B 29 50 26 29 25
Skutrush Soirbag 20 LF 33 23 72 61 25
Calogero Soriand 18 RF 30 45 53 49 26
Vincenzio Soumyabrata 20 2B 41 55 7 37 64
Orlpar Spellstalker 20 1B 31 45 51 49 27
Nora Spenceley 17 1B 30 32 27 45 30
Sogrunk Spikedragger 22 1B 33 28 22 64 36
Li-chi Spitzaner 19 CF 44 72 42 37 53
Matilda Stangeland 19 1B 26 43 34 64 23
Mikael Starglow 20 LF 42 62 27 40 48
Alvaerele Starlight 19 2B 41 27 15 43 54
Puugnash Starslobberer 21 3B 37 25 15 46 51
Fyodor Starym 18 C 30 42 28 50 35
Ghoblag Stonefart 20 LF 35 22 16 48 41
Cara Stonemould 19 LF 37 29 9 50 37
Arzog Suold 17 2B 29 25 24 39 32
Eb Svyatetsky 20 LF 40 24 9 35 65
Tahvo Swordbasher 20 1B 44 27 51 61 26
Vuli Tanagathor 20 C 36 20 29 43 41
Borewyn Tandir 20 RF 42 61 40 42 45
Fren Taralom 22 3B 40 41 28 44 51
Seyoum Taralom 19 SS 61 73 31 33 78
Mariona Tarnruth 18 1B 27 35 28 57 25
Ki-chun Tebrimir 19 LF 41 68 20 51 43
Juda Tendertush 18 1B 34 46 32 56 35
Uevareth the Arcane 19 RF 43 61 12 51 43
Blurduk the Badger 19 C 42 31 45 38 61
Durg the Badger 20 CF 27 41 32 54 25
Bluzgug the Basket Weaver 23 1B 22 24 35 31 15
Glagmog the Basket Weaver 21 LF 31 51 50 53 25
Betsie the Bucklebury Ferry Driver 20 LF 40 25 15 51 43
Dinodas the Bucklebury Ferry Driver 19 1B 78 45 88 65 32
Melissa the Bucklebury Ferry Driver 20 RF 49 50 48 52 41
Gormadoc the Candlemaker 20 RF 40 24 18 37 54
Jago the Candlemaker 19 RF 35 30 40 55 38
Marroc the Candlemaker 19 1B 38 32 45 52 35
Andagh the Claw 18 SS 30 47 22 49 33
Bubdak the Claw 17 RF 54 57 49 48 47
Glaglum the Clutcher 20 P 41 26 8 19 48
Blognub the Crippler 19 P 39 24 12 12 32
Kalle the Crippler 20 C 38 35 20 33 58
Carambo the Dapper 19 CF 51 63 42 41 52
Fort the Demon 21 1B 30 36 30 45 33
Ilia the Flatulent 20 CF 35 26 47 50 49
Grug the Ignorant 19 C 33 24 23 44 45
Ginnette the Irked 19 SS 37 28 12 34 60
Razanur the Irked 20 SS 40 32 12 37 55
Stanislov the Irked 18 1B 34 33 53 61 26
Dubkog the Knife 20 C 34 24 32 41 44
Migbu the Knife 20 C 34 41 27 74 39
Kuzg the Mangler 19 2B 40 34 18 57 37
Torboz the Masher 20 CF 48 72 31 40 49
Abmuk the Massive 19 1B 41 22 30 48 42
Grukgag the Massive 19 RF 39 58 7 36 56
Drikduh the Mauler 20 3B 38 42 20 38 59
Trarbog the Nasty 20 RF 35 32 18 49 41
Urghud the Plunderer 18 2B 41 49 23 41 37
Wazag the Ripper 20 2B 30 34 21 51 34
Brudrub the Rude 19 LF 41 37 15 43 42
Kobug the Serious 20 CF 59 75 54 43 47
Gugor the Sly 23 3B 35 28 20 43 55
Jong-your the Squasher 17 C 26 25 24 50 24
Mublug the Squasher 19 CF 32 36 48 58 25
Muzdakh the Squasher 20 2B 30 26 24 46 42
Habzugh the Straggler 19 LF 48 33 35 41 57
Kürþat the Straggler 20 LF 40 17 8 37 57
Agnimasa the Stutterer 20 RF 56 80 60 47 50
Thrugzakh the Tearer 19 C 31 23 23 49 40
Sabgub the Terror 19 2B 51 60 7 31 85
Glubnarg the Tough 19 C 36 25 23 44 41
Kuisma the Tough 19 RF 44 31 60 68 44
Fulgor the Ugly 19 1B 55 45 60 48 43
Sruuurk the Ugly 19 C 20 25 30 57 16
Zaghbub the Ugly 20 LF 67 53 50 37 75
Isacco the Vague 20 2B 39 31 18 53 38
Thrabgug the Vague 19 RF 36 32 39 53 33
Argok the Whiner 19 1B 47 28 46 51 41
Mulbulg the Whiner 20 SS 42 27 10 47 54
Skurgulg the Whiner 19 CF 31 27 17 45 43
Isembold Thrippleton 21 C 28 28 12 51 33
Hurgok Throatbelly 19 1B 44 31 53 51 40
Gadzush Throatcrawler 19 1B 41 26 50 53 40
Zogguh Throatprodder 19 CF 38 33 17 47 47
Thrughru Throatscarer 21 SS 38 32 16 35 60
Michale Throrsson 17 1B 38 48 49 54 36
Tathaln Tinurion 21 C 33 34 19 48 38
Sarklla Titmuss 19 RF 33 53 28 54 33
Eikki Titsworth 22 3B 27 43 49 51 22
Holfast Titsworth 18 LF 60 59 50 49 63
Agrug Toebelly 21 LF 37 23 17 44 46
Dhillip Toebelly 18 1B 42 43 16 65 41
Ibrag Toebelly 20 3B 35 32 31 58 33
Folli Toilirsson 20 C 28 16 25 51 37
Ruzbag Tombhammer 19 CF 36 54 7 51 41
Tamara Toney 23 RF 31 32 48 58 26
Avanisvara Took 20 RF 53 58 45 40 54
Arghren Toora 22 1B 37 26 47 43 42
Evett Toothchewer 19 SS 41 49 25 52 41
Brumhosh Toothdrinker 21 1B 30 29 27 53 28
Uzpog Toothkicker 19 SS 33 28 12 43 45
Dinodas Torkelsen 20 CF 40 53 8 32 67
Lura Tornglara 19 LF 60 41 56 49 46
Nimet Travieso 19 SS 30 14 8 43 44
Floror Treitz 19 C 35 28 52 45 37
Thurlug Trollthrottler 20 SS 49 63 35 40 74
Seosamh Trorsson 18 RF 40 39 17 56 36
Irhaal Tsornyl 19 3B 35 31 15 47 46
Rueben Tunnelbeater 19 RF 53 42 53 42 52
Isengar Tunnelly 19 C 40 34 30 51 42
Samlad Tussle 19 C 44 26 51 35 53
Halafarin Tyrneladhelu 19 2B 54 57 48 48 45
Melesse Ulabarro 21 P 40 13 10 16 51
Bildad Underhill 21 RF 34 41 41 55 35
Irene Vahena 20 3B 37 21 34 44 50
Henar Varinsson 17 C 28 32 28 61 21
Regan Vaussson 22 CF 29 27 17 49 35
Hisato Veremeenko 20 3B 41 32 42 42 45
Cori Vialpando 18 3B 42 41 39 47 59
Durgim Virgolino 20 CF 32 29 18 47 41
Flipp Waldon 21 1B 42 62 25 50 49
Fumli Waldursson 21 3B 24 36 40 53 24
Thom Westerlund 22 C 15 21 14 58 15
Nikolaj White Hand 19 LF 43 61 31 37 52
Fulvus Whitfoot 20 LF 38 32 26 46 44
Clarence Willow 17 SS 37 45 21 52 42
Ponto Willow 21 RF 41 47 21 40 59
Wilcome Willowbottom 20 LF 34 28 36 48 39
Chu-chu Winchugov 18 CF 41 36 9 55 56
Glurgab Witch-hunter 21 LF 37 31 32 43 43
Skazguh Witch-hunter 19 RF 38 32 21 39 48
Dragisa Witcher 19 C 30 22 20 47 43
Ugma Witchsmeller 20 3B 40 32 18 46 45
Godush Wolfwalker 17 1B 28 39 25 55 26
Belanor Wonog 17 2B 35 48 25 57 33
Belinda Woodenguard 19 3B 53 69 72 78 31
Mantissa Woodenguard 19 LF 48 31 79 49 40
Keijo Wortham 21 RF 41 32 18 47 45
Boraumli Wurzburg 19 1B 64 73 53 64 46
Wladimir Wyndham 19 C 30 26 25 54 30
Kyung-ryul Xhaferi 19 CF 48 71 42 41 55
Malin Xisto 20 1B 65 46 76 67 36
Laurie Yatsino 20 LF 62 49 65 44 43
Teferra Yavatkar 19 LF 41 32 50 51 42
Deibiddo Yelverton 18 RF 42 32 35 43 44
Rikyu Yhendorn 18 C 34 33 28 55 35
Sarkla Yokokawa 21 C 33 23 36 50 37
Gundobad Yonkers 19 CF 35 32 12 48 42
Rhoda Yonkers 19 C 37 18 16 53 41
Ntagahera Yuksel 20 2B 37 31 18 35 56
Thuralia Yundraer 19 2B 53 48 14 26 78
Muhan Zachrisson 19 C 55 41 53 48 49
Fikri Zellmer 19 C 35 24 34 35 37
Admer Zygmanski 19 C 35 19 23 45 41
Visur Øines 18 3B 45 50 50 48 48
Monday, February 19th , 2024 - OOTP Baseball 24.11 Build 85