TOLKIEN BASEBALL
LEAGUE ROOKIE DRAFT POOL BATTER REPORT - SCOUTED BY: OSA
06/15/2048
 
1-1000     1001-1434    
Position Players Age Pos Contact Gap Power Eye Avoid K's
Adaldrida Abalardi 17 C 24 28 22 51 25
Brian Aeon 20 2B 41 36 10 49 45
Chi-ju Afasijev 21 RF 37 35 12 44 52
Ochyllyss Alastrarra 19 2B 39 42 14 43 48
Nulir Albaladejo 17 C 27 35 26 52 29
Perrigrin Alder-friend 19 SS 59 43 19 27 81
Pippin Alder-friend 20 C 30 18 23 26 44
Azgush Almeida 20 LF 41 28 15 36 66
Grundagh Almengor 19 CF 34 30 7 46 52
Artaxius Alosta 18 RF 30 49 32 55 28
Gelas Alriksson 20 1B 38 22 53 53 33
Reluvethel Amarallis 20 C 31 20 19 48 43
Chandrelle Ammath 20 RF 31 25 49 53 38
Elruden Ammath 19 C 13 19 15 49 12
Amlaruil Amrallatha 19 LF 42 28 15 42 59
Ikeshia Amrallatha 19 1B 24 32 23 45 24
Eian Anebrildur 21 RF 34 21 22 21 38
Urddusk Anondir 18 1B 38 38 28 47 48
Darkle Anulinde 21 3B 36 28 36 52 39
Jastra Araquareion 19 SS 44 40 35 38 51
Lyklor Araquareion 18 SS 37 49 29 50 44
Rolly Arebalos 21 3B 27 59 53 50 23
Lennier Areolas 19 RF 45 78 39 34 45
Borin Arias 19 2B 35 27 12 50 41
Bugbu Armortearer 19 1B 36 19 25 53 39
Snikzog Arranz 19 C 28 31 33 55 27
Lutina Arwidur 18 3B 34 20 31 45 32
Grun Asabellesson 20 P 38 21 22 11 35
Fatima Askeland 20 C 27 16 23 44 39
Elremli Augcatus 22 1B 37 36 28 52 44
Aelrindel Autumnfire 18 1B 27 31 22 52 29
Cassan Aviléz 19 LF 28 36 36 56 25
Kaong Axesmith 21 2B 30 25 24 46 43
Gijs Aznaev 19 2B 38 28 19 50 60
Demetrius Bagaev 19 2B 65 43 9 29 84
Anssi Baggins 20 1B 36 32 18 41 52
Hildifons Baggins 22 1B 35 35 28 48 44
Merry Baggins 19 C 43 32 59 64 39
Pervinca Baggins 20 C 36 20 22 55 39
Billy Bakies 20 C 29 22 35 52 31
Gavin Baldender 19 RF 63 65 48 45 48
Gagzurg Ballscarer 19 3B 31 25 27 41 40
Ijo Baneguard 19 RF 35 25 26 46 49
Paykar Baneguard 19 SS 30 26 25 44 42
Belraith Barries 19 2B 78 72 31 28 82
Intevar Bartholomew 19 CF 34 29 22 48 44
Jolly Basallo 20 2B 40 39 18 45 52
Rockwater Bauwyn 19 1B 27 25 20 46 37
Elanalue Beal 21 1B 37 22 56 40 29
Korfa Bednarz 20 C 40 33 45 48 38
Somina Bejko 20 RF 33 28 22 46 43
Arweadriel Belaldur 21 C 23 25 16 52 24
Star Belaril 19 LF 34 50 47 58 31
Volodar Belawen 19 RF 34 39 39 55 35
Cihangir Belelad 20 2B 65 72 53 38 64
Lafarallin Belil-Gal 19 CF 40 70 22 47 43
Feargal Belondir 18 C 30 42 22 52 31
Gurusarana Beolbosson 18 1B 71 58 73 52 62
Boregol Betrutti 20 1B 39 27 35 44 44
Allyson Biggins-Bunce 21 2B 31 31 18 55 32
Crassus Biggins-Bunce 20 C 38 34 49 58 31
Muskrat Biggins-Bunce 20 C 30 18 14 48 43
Paladin Biggins-Bunce 20 C 38 24 32 55 31
Natsuo Bilinsson 17 CF 41 39 20 51 40
Raghnall Black 20 1B 34 28 31 47 41
Bohumil Blacktooth 18 RF 46 68 64 47 47
Ryszard Blacktooth 19 RF 34 37 45 54 32
Cluhurach Blankenbeckler 18 P 33 23 22 13 38
Gubrog Bloodaxe 20 LF 34 27 22 48 39
Ugnum Bloodaxe 19 2B 65 53 49 36 75
Huknogh Bloodcrawler 21 3B 40 26 15 55 40
Willow Bloodcrawler 20 RF 33 29 27 44 41
Trokdub Bloodytooth 18 RF 61 70 63 45 56
Narkom Boffin 21 2B 36 29 15 45 53
Gusur Boibursson 19 SS 40 21 13 39 54
Meriadoc Bolger 19 LF 31 29 42 54 29
Paladin Bolger 20 2B 49 61 31 36 70
Zhorzh Bombursson 17 CF 53 62 48 42 53
Dejaia Bond 22 C 33 32 13 48 41
Isumbras Boreland 18 SS 30 38 49 58 23
Kurgaz Borgsson 20 LF 36 50 35 56 39
Born Boyle 19 1B 73 50 74 46 39
Odessa Boyle 20 SS 41 31 14 37 63
Volodya Boyle 19 1B 28 38 20 52 29
Alberic Bracewaith 20 2B 38 27 15 49 40
Nicol Bracewaith 19 1B 42 32 58 44 40
Torbjorn Braingobber 20 LF 42 54 22 15 51
Ghudgug Brainslasher 20 3B 27 27 19 50 31
Fillip Braithwaite 21 C 30 19 35 51 40
Nick Bramble 19 3B 33 28 15 45 51
Stanley Bramble 19 CF 35 31 31 48 37
Pandora Brandybuck 20 3B 40 29 35 45 44
Ruby Brandybuck 19 LF 42 28 17 43 46
Myrthor Briarbosk 19 LF 77 68 71 52 35
Gilly Bridge 18 C 31 35 34 58 26
Valdemar Bridge 20 2B 41 48 18 40 58
Vuslat Bridge 19 2B 49 60 61 49 43
Zordak Bridger 21 LF 37 50 34 48 43
Thean Brilhirion 19 CF 35 30 15 39 48
Daniel Brown 19 C 27 18 25 61 22
Maurarz Brown 19 3B 34 29 22 41 44
Meneaduc Brown 20 1B 42 26 21 44 44
Abhisoka Brownlock 17 C 35 29 32 52 38
Isengrim Brownlock 19 2B 30 22 17 53 38
Polly Brownlock 18 1B 35 44 51 56 30
Robur Brownlock 20 RF 48 31 53 52 41
Duenna Brownlocks 20 SS 37 23 9 36 56
Hamfast Brownlocks 20 LF 41 32 15 44 50
Isumbras Buckland 21 C 37 25 17 33 62
Matta Budo-Chubb 19 C 42 26 44 45 43
Sugluk Bugsmasher 20 3B 36 14 17 43 47
Basso Byard 20 2B 45 33 34 24 55
Celain Celadoc 20 1B 38 54 24 37 41
Aubaudameira Celumli 21 SS 27 42 29 53 31
Ilyndrathyl Celumli 17 RF 39 61 58 50 37
Ksitisa Cerino 21 3B 37 55 35 56 37
Rumburz Cevilla 19 1B 70 49 59 43 44
Hidetsugu Chaadren 20 LF 48 63 50 41 46
Ghorzog Charlton 18 SS 40 38 17 38 39
Flambard Chiselarm 18 C 28 38 33 51 24
O-min Ciasca 19 3B 31 27 21 43 44
Vagnar Clatharla 21 RF 41 42 9 52 43
Vrurbag Cleavergobber 20 RF 37 29 53 52 37
Dimitrios Cloudstone 19 3B 42 64 7 33 61
Abguh Clubhater 20 1B 36 29 42 56 36
Luirlan Cormyth 19 SS 42 51 17 43 54
Peregrin Craftworker 19 RF 49 60 60 52 40
Dugha Daggerdrinker 19 SS 42 25 22 34 59
Asirassa Dap 20 3B 37 25 32 49 39
Doug Daresto 18 3B 37 45 54 64 39
Ronaid De Gómez 18 1B 30 35 54 53 22
Alair Dearlove 19 C 45 42 56 39 46
Trarthag Demoneater 19 1B 58 35 57 44 49
Gunus Denildriel 19 1B 46 28 53 54 39
Olghu Derrohammer 19 RF 32 28 31 49 39
Dimzad Dethridge 20 RF 55 76 55 36 81
Rufus Dhul Fiqar 20 P 41 24 11 8 38
Nosil Dinarsson 19 CF 30 26 32 45 36
Dilaver Dini 19 2B 32 26 23 45 38
Feris Dirteater 21 1B 38 45 45 58 40
Trarlag Dirteater 20 LF 44 33 16 51 41
Berde Dita 21 1B 35 34 23 42 44
Adelbert Dogwood 20 RF 33 29 8 46 43
Lona Dogwood 20 3B 31 23 38 47 38
Chu-ho Doidge 20 2B 31 27 17 40 43
Drutsnug Doomseeker 21 RF 37 30 36 45 47
Ismaël Drabble 20 LF 30 27 18 46 41
Pruudak Driderwalker 19 2B 47 61 50 54 40
Teun Drowthrower 19 CF 41 59 18 40 51
Sruul Dryadtrembler 19 CF 43 53 31 37 61
Korrigash Duirsar 19 2B 42 45 19 43 46
Ingar Durun 21 1B 29 38 30 54 26
Drukag Dwarfcrawler 20 C 27 33 23 55 28
Giprak Dwarfcrawler 19 2B 30 44 29 53 30
Rugbug Dwarfslurper 21 C 34 13 22 49 49
Sruul Dwarfslurper 20 1B 69 55 25 24 100
Turkub Dwarfslurper 19 2B 39 29 9 67 22
Narcissus Earararil 19 CF 74 81 48 60 40
Ajhalanda Earembor 19 C 31 40 27 44 29
Ketil Earthshaper 18 3B 42 42 33 53 55
Henny Earthslasher 21 C 30 41 28 29 54
Pansy Eavesdropper 18 3B 64 67 57 46 68
Tobold Eavesdropper 19 LF 41 39 38 42 45
Morgwais Eiagol 19 2B 61 72 50 44 67
Nardual Eidoc 20 3B 38 24 18 47 50
Aelieyeeva Elarandel 19 C 30 19 38 57 31
Khidell Elebrind 18 CF 37 34 15 21 70
Subgorg Elephantdicer 19 3B 35 29 33 43 44
Thrughnab Elephantdicer 20 LF 39 28 17 41 45
Umdush Elfprodder 20 C 28 14 42 52 32
Edwyrd Elithraldur 18 3B 32 25 23 50 35
Thura Elithraldur 21 LF 26 24 29 53 25
Moraudoc Eloldor 21 3B 38 32 9 37 64
Sorthor Elong 19 RF 70 66 61 43 48
Raibyr Elorfimbor 20 1B 48 25 54 42 47
Cristoforo Elphic 20 1B 38 29 42 42 48
Fytor Elrailbo 18 3B 45 71 48 52 41
Veluthil Elrarathien 19 RF 40 64 25 48 48
Srindin Elrauhil 19 C 41 28 41 47 52
Dalyor Elraulf 20 C 32 20 35 49 42
Isilborn Elril-Gara 19 1B 37 17 48 48 39
Jhalass Elril-Gara 21 P 38 24 12 32 32
Felino Elririand 19 3B 41 36 25 44 49
Argus Elrolinde 21 2B 42 63 20 51 38
Freadoc Elrudriel 19 SS 30 17 22 44 43
Volodar Elrymbor 19 2B 27 46 26 53 28
Phantina Elvaldor 20 2B 34 31 22 46 40
Zelphar Elvaviel 21 1B 33 54 26 51 35
Elreamir Elvora 19 3B 44 33 61 54 38
Gagzakh Em'ilde 18 LF 30 28 20 49 32
Grugmub Em'ilde 20 LF 78 61 30 25 82
Mughrag Em'ilde 18 RF 34 36 21 37 41
Keerla Eowebrilas 18 LF 31 62 51 51 27
Lemvel Eowemir 20 1B 37 20 45 64 25
Himmet Eoweriand 19 RF 41 31 24 41 52
Hurgak Ettincutter 20 RF 52 39 53 47 51
Arl Evenstar 19 1B 43 24 36 44 45
Diana Eventov 17 3B 42 52 42 33 58
Shyrrik Evioro 20 2B 47 45 25 31 85
Arwuma Eyeslobberer 19 SS 31 26 25 50 41
Guastão Eyeslobberer 20 LF 30 22 31 48 39
Keletheryl Fadrielinde 19 LF 50 60 67 49 40
E.J. Fagertun 20 C 35 24 44 52 38
Gwaebrylla Fareden 19 RF 36 17 28 47 37
Trogmub Farshian 20 2B 32 26 55 54 30
Theod FeitzFelder 19 RF 45 41 57 50 43
Lufti Fey 19 3B 45 27 33 47 45
Ladislav Fflannidan 19 LF 40 53 14 37 58
Hamson Fields 19 RF 33 27 42 46 42
Linda Fields 18 3B 38 49 31 39 52
Camelia Fieldtender 19 1B 45 28 52 52 37
Janakiraman Fieldtender 17 LF 23 31 39 52 18
Saradoc Fieldtender 20 3B 32 26 42 47 39
Evgeny Figuerora 19 LF 41 39 15 41 57
Edwyrd Fil-Gar 18 3B 45 54 42 59 53
Rintaro Filthsludgefad 19 RF 46 50 57 51 35
Ghugzub Fingercrawler 20 2B 37 31 39 54 38
Nugguh Fingercrawler 20 2B 36 29 12 43 44
Rugzush Fingertorturer 19 2B 35 29 22 38 54
Kakuzo Fitts 19 3B 37 15 39 49 41
Milovan Fjermestad 19 C 54 50 57 44 49
Ceredic Fleam 17 C 41 52 34 55 35
Bhusakra Fleshkiller 21 C 35 25 25 41 48
Smuzgurg Fleshkiller 20 SS 36 29 42 50 40
Nurþat Foemaker 20 C 37 48 29 46 50
Thauhir Foignarsson 22 C 21 27 23 43 21
Ashdrog Footpoker 21 RF 31 26 24 46 45
Erorbag Footthrower 20 3B 29 41 46 57 21
Gruzgub Foularm 20 2B 46 46 42 40 53
Thauthor Fouldeath 19 1B 41 31 46 43 49
Culiathion Foxburr 18 C 34 51 31 53 37
Wankegh Freudenthal 22 LF 40 39 50 58 40
Cathal Froebel 18 SS 36 29 9 37 44
Kusur Fumlefot 20 2B 37 32 42 50 36
Nyaalsir Gabibullaev 20 2B 37 32 35 62 47
Zurg Gajardo 22 LF 38 35 14 44 53
Nimue Galadrienduil 19 C 36 23 26 43 42
Nylian Galadrienduil 20 LF 57 60 39 37 52
Melker Galahil 19 RF 29 27 31 52 31
Tannyll Galawyn 20 1B 45 30 46 47 41
Gaman Galindil 19 C 41 33 38 38 51
Mucip Gamaiborn 17 CF 37 32 30 54 41
Pywaln Gamaimli 19 LF 53 38 55 42 54
Meneaduc Gamgee-Took 19 LF 35 26 58 45 38
Gavin Gamwich 20 C 34 18 37 48 39
Vatok Gandudriel 19 1B 38 24 12 46 44
Marlen Gardener 21 RF 38 34 26 46 50
Rundin Gaulf 21 C 26 52 24 57 20
Theodoru Gayagoy 19 2B 41 30 9 36 70
Gilgaril Ghiyath 20 CF 35 32 19 47 40
Thrugor Gidush 21 C 29 22 28 42 40
Purtham Gildenguard 20 CF 30 43 10 49 39
Pontoon Gilmore 21 1B 26 24 59 67 21
Kinar Gisilsson 19 SS 44 55 9 32 66
Iseama Glebrilad 18 C 24 29 36 62 13
Arweowyn Glithrarion 17 3B 38 43 22 51 46
Erlathan Glithrarion 22 LF 38 36 13 52 42
Henar Glomlisson 22 1B 34 50 45 55 31
Arik Glonarsson 19 C 27 48 38 60 24
Mobzagh Gnollgobber 20 C 36 24 18 41 56
Rognash Gnollgobber 19 CF 41 63 12 45 48
Ghulgob Gnollscarer 20 LF 41 57 18 45 40
Snubzugh Gnollslurper 19 RF 44 61 31 45 54
Ogor Gnomebasher 20 3B 42 30 7 43 62
Snagmog Gnomechewer 18 RF 38 32 27 45 49
Obug Gnomechoker 20 3B 31 25 42 39 42
Turpug Gnomehammer 18 P 35 21 8 4 40
Grorbash Goblinmaker 20 C 44 32 59 48 41
Gudbug Goblinmaster 19 LF 31 42 33 49 28
Drar Goldbane 17 C 38 38 26 43 62
Hobson Goldilocks 20 CF 42 60 13 46 47
Nim Goodbody 17 3B 40 38 18 52 45
Zuo-lin Gooden 21 C 28 29 28 53 31
Hsuang-tsung Goodrich 19 CF 43 74 31 45 44
Tomburän Goodrich 19 3B 44 39 46 44 46
Earvin Goraborn 21 1B 36 33 38 57 36
Kaj Gorrie 20 2B 35 59 7 56 35
Gamildriel Gourael 18 C 44 50 30 44 59
Taegen Grailas 20 C 48 33 63 41 47
Gwilgast Gramachoto 19 CF 58 71 59 39 51
Gluran Grano 19 1B 44 29 39 44 53
Louis-Alexandre Gravebow 21 3B 37 41 28 70 36
Skorg Greatstink 19 C 30 25 29 56 35
Timi Green 18 3B 40 34 11 7 39
Legolas Greencloak 20 LF 37 32 9 42 58
Marmaduke Greenholm 21 RF 33 34 35 46 38
Crispus Greenthumb 20 3B 42 28 18 46 49
Garron Greenthumb 20 C 41 24 51 50 41
Celendine Greenwald 20 LF 60 48 60 44 41
Siaki Greenwald 20 2B 29 38 24 50 33
Durgim Grela 18 RF 46 54 47 47 49
Duilin Greycloak 17 1B 44 48 47 54 35
Bob Grim 21 C 35 25 38 43 41
Acalapati Grimm 21 C 34 28 53 60 28
Gundobad Grimm 20 SS 34 30 36 57 33
Bucca Grub 19 C 33 20 34 53 31
Melampus Grub 18 2B 39 37 22 55 37
Faramir Grubb 20 LF 40 21 7 43 53
Moimli Grudgebender 19 1B 46 27 28 49 41
Giorgi Grønlie 17 2B 30 36 23 50 34
Kabdush Gulara 20 3B 40 25 15 41 51
Blubkog Gustford 20 SS 39 22 15 42 45
Brakgor Guvorar 18 1B 27 35 30 57 26
Obhush Guvorar 20 LF 41 28 40 43 42
Hacathra Gwaelon 19 RF 41 30 74 55 28
Kimra Gwaimir 19 CF 34 31 22 47 41
Tayyar Gwaimir 19 LF 44 32 57 46 49
Babo Gwill 20 SS 39 36 14 43 50
Kalimac Gwill 19 C 61 59 55 42 52
Grurzog Hammerlover 18 CF 42 39 42 52 61
Grimnir Hammertwister 19 CF 29 27 27 50 39
Kirtibhusana Hargate 19 2B 43 52 31 44 51
Fu-po Headstrong 21 SS 26 22 21 47 40
Mattalic Headstrong 19 CF 33 28 24 42 40
Nabgub Heartcutter 21 LF 38 17 42 48 42
Zurghud Heartkicker 19 3B 37 31 36 48 39
Alvin Heartmasher 19 2B 30 27 8 41 52
Sulgob Heartmasher 19 1B 79 52 53 37 68
Aroma Heathwood 17 1B 40 33 46 56 40
Laura Hedgeworth 17 C 45 52 20 35 83
Malin Hedgeworth 21 1B 37 28 16 40 55
Imriln Herrero 19 RF 35 32 17 49 43
Gorolbo Hibursson 20 C 24 11 22 45 37
Bahumanya Hileman 19 1B 60 45 53 34 70
Ilberic Hill 20 SS 29 34 8 52 34
Linda Hill 21 C 45 34 19 37 82
Iris Holeman 21 CF 30 27 23 52 34
Hilda Holgate 20 SS 34 31 15 41 47
Debbie Hornblower 17 2B 51 52 46 27 69
Gorbaduc Hornblower 20 2B 32 36 25 55 32
Teferra Howse 22 1B 32 79 9 50 43
Tadesse Hubler 20 LF 40 20 22 44 47
Ruli Hulisson 21 LF 37 36 22 57 39
Renzo Humancrawler 21 1B 22 50 38 65 17
Korybut Hynninen 18 SS 35 50 28 52 37
Legil Ide 20 C 30 21 20 49 40
Lan-fang Igarashi 19 2B 36 23 7 55 39
Ludor Ildroun 18 SS 21 28 17 51 23
Mourn Ildroun 21 1B 18 23 27 52 16
Kashlak Ingilby 19 LF 45 54 17 32 64
Lianthorn Ipyllasc 19 RF 47 33 52 35 65
Culiathion Isan 20 2B 36 31 25 41 45
Velethuil Iselinde 20 3B 39 21 22 45 43
Llombaerth Iseomer 22 1B 45 63 15 21 79
Shaglakh Isionduil 20 3B 38 21 32 54 39
Saelihn Jaglene 18 C 31 26 32 47 36
Halueve Jeoffrey 19 RF 35 25 28 44 46
Hetum Kajer 20 1B 44 28 25 47 51
Bronislav Kays 20 C 34 26 17 41 52
Rudibert Kendrick 20 SS 29 20 21 53 38
Cheol-kyun Kerney 21 LF 25 27 20 57 30
Aghavni Kimrilsson 19 C 42 32 50 49 47
Hildigard Kingmaker 20 3B 44 32 28 47 38
Hugo Kingmaker 19 RF 35 29 47 56 36
Boguljub Kittrell 18 1B 52 62 62 52 38
Dubzagh Knifecrawler 20 C 23 32 22 57 21
Hazg Knifecrawler 20 C 30 32 23 53 31
Cornelia Knotwise 21 C 33 78 11 32 48
Hal Knotwise 19 C 21 27 22 48 20
Merry Knotwise 19 C 28 16 26 45 36
Mulyan Knotwise 20 LF 38 59 9 44 43
Nora Knotwise 19 3B 38 32 39 45 39
Pippin Knotwise 20 RF 42 29 18 42 58
Jan Muhammad Koboldchoker 22 2B 31 29 8 53 37
Naganori Kolltveit 20 RF 42 22 26 39 52
Valo Koukalaka 19 RF 40 24 42 57 37
Bawb Kulasekaran 18 C 22 29 32 52 17
Ogug Kulyuk 21 RF 37 44 10 41 53
Kar Kuransson 21 1B 27 47 57 59 15
Endale Kurbiel 18 1B 51 59 53 40 46
Aamir Kurgazsson 19 C 39 32 48 53 38
Susumu Lameira 19 2B 53 66 28 40 74
Nofur Lebursson 18 C 22 42 34 58 13
Ginar Lechler 22 3B 40 41 9 50 42
Saurk Legal 23 1B 37 41 33 57 35
Ayaeqlarune Legalas 20 C 33 22 22 53 39
Phantai Legalas 20 LF 45 32 16 37 54
Elanil Legeolas 18 1B 38 27 39 25 40
Riluaneth Legioril 22 3B 38 34 37 44 45
Rugulg Legmasher 21 C 35 21 31 45 48
Snalg Legmasher 17 C 27 29 30 49 27
Gokduh Legslobberer 18 RF 51 65 57 48 43
Holfast Lemanczyk 20 3B 34 25 22 39 45
Thodkub Lereno 19 SS 43 47 28 42 45
Durin Lifursson 19 LF 36 32 42 65 28
Morad Lifursson 18 2B 37 32 8 44 51
Curtis Lightloafer 20 1B 37 28 36 47 39
Anson Lightningfinder 20 C 30 20 38 41 44
Fram Lightningfinder 19 SS 30 28 15 44 41
Soibur Lightningfinder 19 LF 40 34 35 43 42
Arus Lindstrøm 19 C 28 21 38 56 32
Hao-Ngoc Lindvik 20 1B 45 32 55 53 39
Selina Liszt 19 LF 53 35 39 38 60
Rumzug Liverchewer 20 C 34 17 23 52 40
Prisca Loamsdown 19 3B 46 47 36 42 54
Bhamaha Loceath 19 LF 44 34 53 51 42
Huquethae Lomadriethien 21 2B 32 32 10 47 46
Rune Lomambor 17 2B 35 46 28 55 38
Vaervenshalice Lomombor 19 C 45 35 18 41 58
Arcaena Lomymbor 18 RF 47 57 42 46 52
Longo Long Cleve 19 LF 42 32 50 40 46
Nicholas Long Cleve 20 RF 41 53 40 46 40
Tragmag Long Cleve 18 C 34 38 25 55 40
Odovacar Longstrider 19 LF 35 28 48 44 41
Thuzrub Lutugin 20 1B 44 24 50 48 46
Lumth MacClachlan 21 3B 43 47 15 27 74
Joong Machaín 20 LF 67 64 60 40 59
Rorimac Madlight 20 LF 37 29 41 47 39
Berylla Magefinder 20 CF 37 32 17 46 53
May Magefinder 18 1B 31 41 51 58 22
Myrtle Magefinder 20 1B 39 25 19 42 52
Evegnii Maita 19 C 42 33 48 43 48
Damad Mallette 20 C 30 16 26 50 40
Kubmak Mandragger 20 1B 36 19 53 51 37
Toin Marblerage 21 2B 26 23 24 45 40
Soror Marklowicz 19 C 37 34 38 53 39
Gaffe Marlowe 18 C 25 29 24 53 26
Cirbag Marriage 18 2B 42 41 32 45 57
Mimum Matarranz 19 RF 41 37 19 40 60
Chia-kang Matnishian 20 C 35 24 23 51 44
Ranjith Mauloa 20 LF 33 21 18 51 39
Ranjith Mavrostomos 17 C 35 50 35 48 40
Miloslav Mawson 20 RF 44 28 78 53 36
Bulbo Maybury 18 CF 27 27 37 49 29
Nibs McKinzie 19 C 26 31 28 52 24
Asmerom Medlin 19 1B 39 28 74 67 26
Innocenzio Mehnin 21 3B 36 32 31 47 45
Barthelemy Meiers 18 C 27 33 31 60 22
Sindri Memlisson 17 2B 31 29 21 58 34
Rabur Menor 20 LF 56 46 63 56 38
Friagorn Merauman 22 1B 30 43 40 58 28
Burznakh Metalhowler 21 1B 37 28 36 46 51
Drobdug Metalhowler 19 3B 35 28 11 27 56
Shi-xian Miamo 21 C 31 13 39 48 38
Duenna Middlebrook 20 2B 34 28 17 51 38
Rowan Middlebrook 21 1B 32 35 39 57 28
Guudrak Milazar 20 2B 33 29 18 46 44
Kolin Mili 20 2B 40 26 18 47 48
Tomburän Miller 19 C 29 27 41 55 26
Taras Mogan 21 C 35 14 23 37 54
Neli Moisilsson 19 C 48 30 53 44 43
Dugnum Monticelli 19 RF 41 28 17 45 45
Oknug Moonbane 19 C 40 32 45 41 44
Athtar Moonbow 21 C 20 24 12 50 24
Münir Mooncutter 18 1B 40 59 75 70 27
Turkub Moonkiller 19 1B 57 42 52 44 59
Dagluk Moonripper 22 3B 21 16 23 54 23
Rshtun Moreiras 17 2B 43 46 21 39 82
Hohepa Morgoev 22 RF 33 55 31 49 37
Duilin Moráns 19 3B 40 24 25 37 61
Jason Mosseater 20 2B 37 32 9 40 55
Sagramor Mosseater 19 LF 43 24 18 39 61
Samwise Mosseater 19 LF 40 54 18 37 49
Guo-quiang Mrhulaedir 21 C 31 27 18 49 41
Andrack Muddyfoot 20 LF 37 33 22 50 40
Holir Muddyfoot 20 3B 47 32 46 31 83
Holman Mudruffin 20 LF 37 32 20 49 43
May Mudruffin 20 C 32 21 45 47 40
Faramond Mugworts 18 LF 43 40 38 46 53
Holir Mugworts 18 RF 27 28 50 58 18
Bombur Mulhall 19 SS 42 38 22 40 55
Marmadas Mulhall 18 CF 62 74 52 57 72
Meneaduc Mulhall 21 CF 32 28 24 42 41
Regina Mulhall 20 RF 29 24 57 55 25
Todo Mulhall 19 1B 38 23 12 37 53
Melarue Murro 19 RF 39 32 53 58 35
Remie Murto 21 P 44 27 7 11 41
Omkush Nailslobberer 20 LF 26 20 22 43 41
Rark Nakae 20 3B 35 27 9 40 46
Erlathan Nararion 19 P 44 29 7 10 36
Lai-hsiang Neal 17 1B 46 50 51 51 41
Sanjaya Nerith 19 LF 43 33 53 51 41
Valin Nhaéslal 19 1B 45 25 46 47 47
Haldreithen Nightstar 19 SS 34 31 12 45 49
Koichi Nihmedu 22 C 26 31 26 48 21
Thallan Nilcarion 20 C 28 28 13 52 35
Amhlaoibh Norcross 20 C 24 31 27 45 25
Um'tai Nordlund 18 3B 31 42 20 56 31
Celebalata Noriand 20 SS 34 29 25 47 45
Bushnug Nosehammer 19 CF 31 29 15 51 37
Mushanokoji Nosehammer 21 C 34 45 30 55 36
Johane Nosejuggler 20 RF 53 42 65 57 38
Kadush Nosejuggler 19 2B 33 43 25 52 38
Trurug Nosejuggler 17 P 41 26 10 8 50
Ferdinand Notwise 18 1B 40 32 25 48 49
Mamoru Notwise 20 C 46 33 52 42 46
Qing-lai Notwise 20 RF 25 22 32 59 23
T.R. Notwise 19 LF 41 39 57 61 30
Fionnbár Nusic 19 C 35 20 15 37 52
Sago O'Cashin 19 1B 36 22 46 53 37
Jeremias O'Naghten 20 LF 69 52 58 39 59
Cittaprabha Ochirosii 19 CF 40 27 31 44 45
Delano Oegasson 18 1B 41 48 34 50 41
Mus of Dorthonion 17 2B 37 26 15 29 42
Sakrattars of Dorthonion 19 LF 65 42 67 43 37
Elora of the Forest 18 RF 42 32 45 51 45
Darien Oikawa 19 LF 41 29 42 51 44
Asecana Olortynnal 19 CF 42 57 30 47 41
Synnorha Olortynnal 22 C 38 46 29 59 33
Galealbo Ongluth 21 C 22 23 12 33 33
Tarron Ongluth 17 C 31 37 32 51 31
Agrunk Orcsmith 20 SS 30 28 12 46 45
Rauno Orcsmith 19 3B 41 27 35 42 58
Ginar Orctracker 18 3B 44 51 51 56 38
Thomas-Louis Oreksson 19 RF 63 67 58 50 44
Nisin Orgega 20 CF 45 59 22 36 58
Tiarnán Ormerod 22 LF 39 38 14 57 39
Valerii Orped 21 RF 35 29 38 48 44
Yun-qi Ortauré 20 LF 40 36 26 45 41
Arabello Osornio 19 2B 56 63 53 74 39
Afamrail Ost-Darroth 19 LF 42 26 30 40 46
Daniel Overturf 21 2B 37 20 16 49 41
Gianlorenzo Oyan 20 C 41 25 30 51 37
Betsy Paddlefoot 19 SS 30 27 9 39 51
Dora Paddlefoot 21 3B 41 25 7 35 56
Maccon Panter 17 P 41 25 11 37 49
Dronuk Parinas 19 LF 30 18 21 43 48
Dilir Patroni 18 1B 45 43 51 36 37
Glodunter Peatfingers 21 LF 39 22 38 53 38
Orangeblossom Peatfingers 20 RF 65 69 71 51 36
Lalia Pelham 20 C 35 21 18 61 25
Arnor Perom 18 2B 41 41 33 56 33
Gotthold Pillot 20 LF 66 75 67 47 39
Trai Pivari 18 SS 38 64 70 28 26
Esmerelda Ploughman 19 LF 44 27 28 39 52
Ysabrylla Ploughman 18 3B 30 46 53 55 25
Belladonna Powell 19 C 37 21 7 43 57
Estella Powell 20 2B 30 27 8 39 47
Inigo Powell 20 1B 55 27 57 51 37
Eroan Presrae 18 P 31 20 8 13 40
Teharissa Presrae 20 2B 30 24 15 41 44
Ignub Propwarrior 19 RF 48 28 48 46 43
Sigismond Proudfoot 19 LF 32 22 45 45 40
Harding Proudneck 19 2B 29 26 17 45 44
