MINAS ITHIL WYRMS
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elanor Fumlefot 58 0 2 7 0 9 0 1.000 78.2 1.03 +1.4 1.030
Athanaric Greenbriar 46 19 5 7 0 12 0 1.000 124.2 0.87 +0.3 1.030
Tom O'Haugherne 45 0 1 4 0 5 0 1.000 54.1 0.83 -0.2 1.030
Mason Nightstalker 44 0 0 10 1 11 1 .909 81.1 1.11 +0.2 .936
Gwynnestri Undomiel 41 23 3 6 1 10 1 .900 139.1 0.58 +0.5 1.030
Fulvus Peatfingers 37 0 3 3 0 6 0 1.000 47.0 1.15 +0.3 1.030
Drargash Dwarftopper 34 27 8 10 0 20 2 .900 162.1 1.00 -1.8 .944
Adgug the Ugly 34 0 1 2 0 3 0 1.000 55.1 0.49 -0.3 1.030
Orgulas Longstrider 32 30 3 13 3 18 2 .889 156.0 0.92 -3.1 .772
Sam Nightstalker 32 32 5 13 2 21 3 .857 203.1 0.80 -2.9 .883
Nicolo Gaiván 31 30 13 13 2 26 0 1.000 162.0 1.44 +0.8 1.030
Tughnab Kidneyslammer 23 0 2 4 1 6 0 1.000 46.2 1.16 +0.9 1.373
Linda Grundy 22 0 0 2 0 2 0 1.000 27.1 0.66 -0.4 1.030
Fhociin Selakiir 21 0 3 2 0 5 0 1.000 26.0 1.73 +0.1 1.030
Adelaide Isadrielad 15 0 1 1 0 2 0 1.000 15.2 1.15 -0.2 1.030
Torgrim Solinsson 13 0 0 0 0 0 0 .000 17.0 0.00 -0.1 .000
Maarten Derrokicker 9 0 1 1 0 2 0 1.000 14.1 1.26 +0.4 1.030
Elrond Escovedo 6 1 0 1 0 1 0 1.000 9.1 0.96 -0.4 .515
Mist Chubb 5 0 1 0 0 1 0 1.000 10.2 0.84 0.0 .000
Liu-liang Foularm 2 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.030
Hagulg Dryadslasher 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Dina Taralom 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kely Mukai 127 126 987 57 7 1047 3 .997 1103.1 8.52 -0.5 1.111 1 97 17 17.5 4.53
Mhaenal Baladonya 24 24 165 15 3 182 2 .989 210.0 7.71 -0.1 .960 1 25 7 28.0 4.59
Diamanda Como 18 12 85 8 3 93 0 1.000 123.1 6.79 +0.0 .960 0 9 2 22.2 4.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zurthug the Masher 149 146 1078 66 87 1152 8 .993 1270.1 8.10 -5.8 .950
Phaialia Arren 16 1 26 1 1 27 0 1.000 32.2 7.44 +0.2 1.036
Rurbash Toothdrinker 14 14 90 3 10 93 0 1.000 115.2 7.24 +0.0 .985
Celegast Koellerer 6 1 16 2 0 18 0 1.000 17.0 9.53 +0.1 1.036
Zobzugh Armcrawler 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anker the Dapper 100 100 170 226 51 398 2 .995 839.1 4.25 +2.7 1.036
Thrutruk the Ugly 56 49 70 111 27 181 0 1.000 447.1 3.64 -0.1 1.003
Ponto Millstone 20 13 28 41 9 70 1 .986 150.0 4.14 -0.5 .959
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ciyradyl Yridnae 138 135 68 206 13 282 8 .972 1140.2 2.16 +6.0 1.050
Ponto Millstone 39 7 5 21 2 26 0 1.000 124.0 1.89 +0.8 1.095
Otaehryn Xantrani 19 19 4 39 4 44 1 .977 149.0 2.60 +0.1 1.020
Grom Beardcutter 12 1 3 2 1 5 0 1.000 23.0 1.96 -0.1 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zobzugh Armcrawler 135 134 179 363 64 549 7 .987 1137.2 4.29 +23.2 1.131
Thrutruk the Ugly 22 3 10 22 5 33 1 .970 76.2 3.76 -2.4 .856
Bor-zeng Foucault 14 13 10 28 4 42 4 .905 107.0 3.20 -0.8 .919
Ponto Millstone 9 4 7 10 2 18 1 .944 41.0 3.73 -0.3 .876
Otaehryn Xantrani 8 7 9 20 2 31 2 .935 58.1 4.47 -0.2 .955
Ciyradyl Yridnae 3 1 3 3 0 6 0 1.000 13.0 4.15 -0.0 1.051
Celegast Koellerer 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.051
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Teshome Timlussson 124 122 264 3 2 273 6 .978 1061.2 2.26 -2.3 1.005
Negussu Horse-lover 21 16 44 0 0 45 1 .978 149.1 2.65 +0.5 .989
Yalathanil Fandil 18 10 25 1 0 27 1 .963 94.0 2.49 -0.4 .989
Rurbash Toothdrinker 14 11 13 0 0 13 0 1.000 99.2 1.17 -2.6 .857
Yulian Leycester 3 0 4 0 0 4 0 1.000 5.0 7.20 +0.3 .989
Phaialia Arren 2 2 5 0 0 6 1 .833 18.0 2.50 +0.1 .989
Eian Galawyn 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taleisin Arwaun 66 63 182 3 1 185 0 1.000 538.1 3.09 -4.9 .978
Eian Galawyn 46 43 146 1 1 147 0 1.000 354.1 3.73 -1.5 .969
Ponto Millstone 31 24 64 1 0 66 1 .985 219.2 2.66 -3.6 .959
Yalathanil Fandil 27 20 77 1 0 79 1 .987 187.0 3.75 -1.6 .963
Wart Calafalas 17 11 27 1 1 28 0 1.000 101.0 2.50 -0.2 1.027
Dikrsm Jevakhov 4 0 2 0 0 2 0 1.000 8.1 2.16 -0.0 .988
Anker the Dapper 4 1 9 0 0 9 0 1.000 24.0 3.38 -0.1 .988
Yulian Leycester 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Mhaenal Baladonya 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Negussu Horse-lover 109 108 243 8 3 253 2 .992 927.2 2.44 -3.0 .988
Phaialia Arren 44 21 52 3 0 55 0 1.000 217.1 2.28 -0.6 1.012
Yalathanil Fandil 27 26 64 0 0 65 1 .985 221.0 2.61 +1.6 1.025
Ponto Millstone 9 1 9 0 0 9 0 1.000 18.0 4.50 +0.4 .992
Teshome Timlussson 7 6 12 1 0 13 0 1.000 48.2 2.40 -0.7 .992
Yulian Leycester 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .992
Eian Galawyn 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85