LF Yulian Leycester #14
Age: 27 | Bats: R | Throws: R | Morale: Great
11/19/2048
OA: 41 POT: 48
LF YULIAN LEYCESTER #14 - AGE: 27 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
9 7 1 0 0 0 0 0 1 .143 .143 .143 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 34 36 33 39
Gap 56 64 53 62
Power 69 72 67 81
Eye 46 53 44 54
Avoid K's 25 25 25 26
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 50
Errors: - 12 49
Arm: 3 6 46
Turn DP: - 7 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 54
1st Base: 7 Center Field: 7
2nd Base: - Right Field: 42
3rd Base: -
       
RUN/BUNT
Running Speed: 51
Stealing Ability: 45
Baserunning Inst.: 16
Sacrifice Bunt: 31
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/03/2048 @ ERE Loss, 3-4 1 0 0 0 0 0 0 0
10/02/2048 @ ERE Loss, 1-6 0 0 0 0 0 0 0 0
09/28/2048 @ BYW Loss, 0-11 1 0 1 0 0 0 0 0
09/24/2048 MIR Loss, 4-8 1 0 0 0 0 0 0 0
09/23/2048 MIR Loss, 1-3 1 0 0 0 0 0 0 0
09/22/2048 MIR Loss, 2-13 1 0 0 0 0 0 0 0
09/15/2048 BYW Loss, 3-7 0 0 0 0 0 0 0 0
09/09/2048 @ LT Loss, 5-12 2 0 0 0 0 0 1 0
09/02/2048 @ CAR Loss, 4-5 0 0 0 0 0 0 0 0
08/10/2048 ANO Loss, 5-11 3 1 1 1 1 1 1 0
PERSONALITY
Resourceful.
Personality Class: Sparkplug
High: Adaptability, Work Ethic
Birthday:09/15/2021
Born in:Esgaroth, LON
Nationality:Human
Height:6' 1"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$502,000
Signed Through:2048 Season
Major Service:None, 86 Days
Service This Yr:35 Days
40-Man Service:2 Years, None
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:2039, 13th Pick in Round 3
TOLKIEN BASEBALL 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 7 1 0 0 0 0 0 0 1 .143 .143 .143 .286 .125 .000 -31
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 7 0 0 0 0 0 0 1 0 0 0 0.0 0.1 0.64 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Versus Right   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   6 1 0 0 0 0 0 0 1 0 0 0 .167 .167 .167 .333
October   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   17 2 0 0 1 2 1 1 6 0 0 0 .118 .167 .294 .461
Last Year   29 3 0 0 1 2 2 3 11 0 0 0 .103 .188 .207 .394
Career   36 4 0 0 1 2 2 3 12 0 0 0 .111 .179 .194 .374
Home   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Grass   7 1 0 0 0 0 0 0 1 0 0 0 .143 .143 .143 .286
Day   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   7 1 0 0 0 0 0 0 1 0 0 0 .143 .143 .143 .286
As Reliever / Substitution   7 1 0 0 0 0 0 0 1 0 0 0 .143 .143 .143 .286
Pinch Hitting   6 1 0 0 0 0 0 0 1 0 0 0 .167 .167 .167 .333
Close/Late   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Inning 7-9   7 1 0 0 0 0 0 0 1 0 0 0 .143 .143 .143 .286
0 Outs   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Outs   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Scoring Position   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   6 1 0 0 0 0 0 0 1 0 0 0 .167 .167 .167 .333
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
First Pitch   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 2-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ahead in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 8th   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Low Leverage   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
High Leverage   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
SGCBL TRIPLE A 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 94 340 88 13 2 23 58 52 48 83 .259 .359 .512 .870 .368 .253 113
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 93 397 6 1 0 3 1 2 174 38 2 2 50.0 65.7 6.82 .8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   103 34 4 0 13 25 20 17 22 0 0 2 .330 .434 .748 1.182
Versus Right   237 54 9 2 10 33 32 31 61 2 1 4 .228 .325 .409 .734
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   95 27 4 0 6 13 19 16 25 0 0 2 .284 .398 .516 .914
May   99 25 2 0 9 20 16 17 26 1 0 1 .253 .364 .545 .910
June   91 24 6 2 5 21 11 7 19 1 0 3 .264 .333 .538 .872
July   55 12 1 0 3 4 6 8 13 0 1 0 .218 .317 .400 .717
Last Year   416 114 16 2 27 70 69 54 100 5 0 8 .274 .364 .517 .881
2 Years Ago   387 94 17 4 15 55 51 45 147 5 0 10 .243 .333 .424 .757
Career   1143 296 46 8 65 183 172 147 330 12 1 24 .259 .352 .484 .836
Home   164 41 6 1 13 30 24 26 36 1 0 6 .250 .371 .537 .907
Road   176 47 7 1 10 28 28 22 47 1 1 0 .267 .347 .489 .835
Grass   333 84 12 2 23 56 51 47 81 1 1 6 .252 .354 .508 .862
Turf   7 4 1 0 0 2 1 1 2 1 0 0 .571 .556 .714 1.270
Day   135 34 6 1 9 27 21 23 34 1 1 3 .252 .370 .511 .881
Night   205 54 7 1 14 31 31 25 49 1 0 3 .263 .350 .512 .863
As Starter   340 88 13 2 23 58 52 48 83 2 1 6 .259 .359 .512 .870
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
SGCBL DOUBLE A 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 20 76 20 4 0 9 20 19 13 19 .263 .371 .671 1.042 .420 .408 132
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 20 89 0 0 0 1 0 0 51 13 0 1 0.0 18.9 8.82 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   14 5 1 0 2 5 5 5 5 0 0 0 .357 .526 .857 1.383
Versus Right   62 15 3 0 7 15 14 8 14 0 0 0 .242 .329 .629 .958
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   47 13 2 0 6 16 10 6 13 0 0 0 .277 .358 .702 1.061
August   29 7 2 0 3 4 9 7 6 0 0 0 .241 .389 .621 1.010
2 Years Ago   48 13 0 0 9 15 10 2 14 0 0 1 .271 .314 .833 1.147
Career   1696 424 79 14 79 290 256 199 418 15 0 43 .250 .341 .453 .794
Home   30 7 0 0 6 12 10 7 8 0 0 0 .233 .378 .833 1.212
Road   46 13 4 0 3 8 9 6 11 0 0 0 .283 .365 .565 .931
Grass   76 20 4 0 9 20 19 13 19 0 0 0 .263 .371 .671 1.042
Day   37 9 1 0 5 10 9 7 11 0 0 0 .243 .364 .676 1.039
Night   39 11 3 0 4 10 10 6 8 0 0 0 .282 .378 .667 1.044
As Starter   76 20 4 0 9 20 19 13 19 0 0 0 .263 .371 .671 1.042
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2047 Minas Ithil - SGCBL 25 13 29 3 0 0 1 2 2 3 0 0 11 0 0 .103 .188 .207 .394 11 18 -0.2
2048 Minas Ithil - SGCBL 26 9 7 1 0 0 0 0 0 0 0 0 1 0 0 .143 .143 .143 .286 -18 -31 -0.0
Total SGCBL 22 36 4 0 0 1 2 2 3 0 0 12 0 0 .111 .179 .194 .374 6 9 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2037 Almaida HS - HS 15 10 39 10 1 1 3 9 10 5 0 0 12 0 1 .256 .341 .564 .905 100 88 -0.0
2038 Almaida HS - HS 16 40 160 41 9 0 14 30 33 16 2 1 39 0 0 .256 .330 .575 .905 118 111 0.8
2039 Almaida HS - HS 17 40 159 50 11 0 23 55 37 18 6 1 35 0 0 .314 .402 .818 1.220 191 179 2.4
2039 Falas - A+ 17 24 70 9 6 1 0 6 7 4 1 0 21 0 0 .129 .187 .243 .430 21 13 -0.5
2040 Falas - A+ 18 78 261 61 18 0 0 29 24 19 5 4 59 1 2 .234 .294 .303 .597 75 71 -0.1
2041 Falas - A+ 19 100 353 89 35 3 2 52 34 25 8 4 105 4 0 .252 .313 .385 .698 91 88 0.6
2042 Eregion - AA 20 103 345 66 20 2 3 28 33 30 6 4 96 2 2 .191 .265 .287 .552 51 44 -1.4
2043 Eregion - AA 21 109 384 89 16 4 9 54 40 48 8 5 87 4 3 .232 .326 .365 .690 98 101 1.4
2044 Eregion - AA 22 115 427 112 17 4 16 68 63 44 11 3 107 6 0 .262 .344 .433 .778 102 103 2.0
2045 Eregion - AA 23 116 416 124 22 4 33 105 91 62 17 3 95 6 1 .298 .408 .608 1.016 182 180 6.7
2046 Eregion - AA 24 12 48 13 0 0 9 15 10 2 1 0 14 0 0 .271 .314 .833 1.147 223 244 1.0
2046 Tumladen - AAA 24 107 387 94 17 4 15 55 51 45 10 5 147 3 2 .243 .333 .424 .757 121 120 2.9
2047 Tumladen - AAA 25 109 416 114 16 2 27 70 69 54 8 5 100 1 2 .274 .364 .517 .881 114 117 2.6
2048 Eregion - AA 26 20 76 20 4 0 9 20 19 13 0 0 19 0 1 .263 .371 .671 1.042 128 132 0.2
2048 Tumladen - AAA 26 94 340 88 13 2 23 58 52 48 6 2 83 2 2 .259 .359 .512 .870 113 113 0.8
Total AAA 310 1143 296 46 8 65 183 172 147 24 12 330 6 6 .259 .352 .484 .836 116 117
Total AA 475 1696 424 79 14 79 290 256 199 43 15 418 18 7 .250 .341 .453 .794 116 116
Total A+ 202 684 159 59 4 2 87 65 48 14 8 185 5 2 .232 .293 .339 .632 78 74
Total SGCBLHSB 90 358 101 21 1 40 94 80 39 8 2 86 0 1 .282 .364 .682 1.045 149 139
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2047 Minas Ithil - MLB LF 3 1 5 0 0 5 0 1.000 19.1 2.33 +0.2 .987
2047 Minas Ithil - MLB CF 4 2 8 1 0 9 0 1.000 26.1 3.08 -0.1 .991
2047 Minas Ithil - MLB RF 5 3 8 0 0 8 0 1.000 26.0 2.77 -0.1 .886
2048 Tumladen - AAA 1B 36 36 318 23 14 344 3 .991 305.0 10.06 -2.3 .924
2048 Minas Ithil - MLB LF 3 0 4 0 0 4 0 1.000 5.0 7.20 +0.3 .989
2048 Tumladen - AAA LF 18 17 38 0 0 39 1 .974 150.0 2.28 +0.4 .974
2048 Eregion - AA LF 16 16 27 2 0 30 1 .967 137.2 1.90 -0.1 .976
2048 Minas Ithil - MLB CF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2048 Tumladen - AAA CF 5 5 9 1 0 10 0 1.000 43.0 2.09 -0.1 .991
2048 Eregion - AA CF 3 3 11 1 1 13 1 .923 25.0 4.32 -0.2 .984
2048 Minas Ithil - MLB RF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .992
2048 Tumladen - AAA RF 27 26 47 0 0 48 1 .979 225.1 1.88 -0.4 .972
2048 Eregion - AA RF 3 1 0 0 0 0 0 .000 11.0 0.00 0.0 .000
TOTAL 1B 36 36 318 23 14 344 3 .991 305.0 10.06 -2.3 .924
TOTAL LF 40 34 74 2 0 78 2 .974 312.0 2.19 +0.9 .976
TOTAL CF 14 10 28 3 1 32 1 .969 97.1 2.87 -0.5 .988
TOTAL RF 37 30 56 0 0 57 1 .982 264.1 1.91 -0.5 .959
PLAYER HISTORY
06/15/2036 Joined the Almaida HS Rottweilers.
01/01/2037 OSA scouting updated ratings (potential): Contact: 1 (28); Power: 12 (72); Eye: 5 (47).
04/10/2037 Injured (Shoulder bursitis), out for 6 weeks.
01/01/2038 OSA scouting updated ratings (potential): Contact: 1 (35); Power: 12 (80); Eye: 7 (49).
01/01/2039 OSA scouting updated ratings (potential): Contact: 1 (35); Power: 10 (80); Eye: 7 (48).
04/20/2039 Was selected to the 2039 SGCBL High School B All-Star Game.
05/16/2039 Wins the SGCBLHSB C1 Player of the Week Award.
06/01/2039 Wins the SGCBLHSB C1 Batter of the Month Award.
06/15/2039 Released by the Almaida HS Rottweilers.
06/15/2039 Drafted in the 2039 first-year player draft by the Minas Ithil Wyrms (Round 3, Pick 13, 61st overall pick).
06/23/2039 Wins the 2039 SGCBLHSB C1 Platinum Stick Award at LF.
06/26/2039 Finished 3rd in 2039 SGCBLHSB C1 Outstanding Hitter Award voting.
08/08/2039 Injured (Mild hamstring strain), day-to-day for one week.
01/01/2040 OSA scouting updated ratings (potential): Contact: 7 (35); Power: 10 (81); Eye: 10 (48).
08/15/2040 Wins the 2040 A BL Division Series MVP Award.
01/01/2041 OSA scouting updated ratings (potential): Contact: 13 (35); Power: 16 (81); Eye: 18 (49).
05/14/2041 Goes 5-6 against the Lithlad Lizards, with 2 2B, 2 RBI and 2 R.
06/07/2041 Injured (Mild oblique strain), day-to-day for one week.
06/12/2041 Suffered setback in recovery from injury, will miss another 5 days.
01/01/2042 OSA scouting updated ratings (potential): Contact: 19 (36); Power: 20 (81); Eye: 21 (48).
04/28/2042 Injured (Oblique strain), out for 6 days.
06/12/2042 Injured (Knee contusion), day-to-day for 4 days.
01/01/2043 OSA scouting updated ratings (potential): Contact: 22 (37); Power: 26 (81); Eye: 32 (48).
01/01/2044 OSA scouting updated ratings (potential): Contact: 26 (37); Power: 35 (82); Eye: 40 (49).
04/12/2044 Hits three home runs against the Aglarond Ice, going 3-4 with 6 RBI and 3 runs scored!
05/08/2044 Suspended 4 games after ejection following a brawl.
07/30/2044 Injured (hamstring tightness),day-to-day for 4 days.
01/01/2045 OSA scouting updated ratings (potential): Contact: 26 (36); Power: 42 (82); Eye: 45 (49).
04/16/2045 Injured (bruised knee),day-to-day for one week.
05/28/2045 Was selected to the 2045 SGCBL Double A All-Star Game.
09/14/2045 Wins the 2045 AA DL Platinum Stick Award at LF.
09/17/2045 Wins the 2045 AA DL Outstanding Hitter Award.
12/05/2045 Signed a minor league contract extension with the Minas Ithil Wyrms organization.
01/01/2046 OSA scouting updated ratings (potential): Contact: 29 (36); Power: 53 (82); Eye: 45 (49).
05/14/2046 Wins the AAA GL Player of the Week Award.
05/28/2046 Wins the AA DL Player of the Week Award.
06/17/2046 Suspended 2 games after ejection following a brawl.
12/06/2046 Signed a minor league contract extension with the Minas Ithil Wyrms organization.
01/01/2047 OSA scouting updated ratings (potential): Contact: 34 (38); Power: 69 (82); Eye: 45 (52).
03/19/2047 Injured (oblique strain),out for 3 weeks.
05/16/2047 Hits three home runs against the Fangorn Ents, going 3-6 with 5 RBI and 3 runs scored!
06/01/2047 Wins the AAA GL Batter of the Month Award.
07/06/2047 Goes 5-7 against the Dale Crossbowmen, with 1 HR, 2 RBI and 1 R.
12/05/2047 Received a 1-year contract through automatic renewal worth a total of $502,000.
01/01/2048 OSA scouting updated ratings (potential): Contact: 36 (39); Power: 69 (82); Eye: 47 (53).
06/08/2048 Wins the AAA GL Player of the Week Award.
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85