LAKE TOWN ARCHERS
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arumir Tinarand 62 0 1 1 0 2 0 1.000 86.1 0.21 -0.8 1.030
Urpug Facestomper 60 0 2 6 1 8 0 1.000 74.1 0.97 -0.0 .901
Synnorha of the Forest 58 0 5 8 1 14 1 .929 93.1 1.25 -0.1 .901
Amoghavajra Wisebattler 49 1 2 5 0 7 0 1.000 68.0 0.93 +0.4 1.030
Minta Tunnelly 42 19 4 6 1 10 0 1.000 122.2 0.73 -0.7 1.177
Groshzog Gnomedragger 37 0 2 3 0 5 0 1.000 41.2 1.08 +0.5 1.030
Ignatie Drampian 33 0 1 1 0 2 0 1.000 42.2 0.42 +0.1 .000
Akatha Greenholm 33 33 12 15 0 29 2 .931 148.0 1.64 +0.5 .956
Elraugast Isaiwyn 33 33 5 11 1 16 0 1.000 181.1 0.79 +3.3 1.123
Dratsnuk Demoneater 29 29 12 9 1 22 1 .955 168.0 1.12 +1.2 1.123
Dugmog Tibolt 29 29 9 16 3 26 1 .962 143.1 1.57 +0.2 .915
Gazment Saballos 23 1 1 2 0 3 0 1.000 38.1 0.70 -0.4 1.030
Hidetoshi Croner 20 14 3 9 2 12 0 1.000 88.1 1.22 +1.0 1.030
Bellisima Mulhall 11 2 1 0 0 1 0 1.000 24.2 0.36 +0.2 .000
Isumbras Ramblebucket 9 0 1 1 0 2 0 1.000 15.2 1.15 +0.2 1.030
Ndòni Duthjuth 8 0 0 1 0 1 0 1.000 8.2 1.04 +0.0 1.030
Josh Powell 8 1 1 1 0 2 0 1.000 23.1 0.77 -0.2 1.030
Remli Lightningfinder 6 0 0 1 0 1 0 1.000 10.2 0.84 +0.1 1.030
Dema bin Lahab 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Tso-i Throatslobber 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Vespasiano Andreou 98 98 748 53 6 803 2 .998 867.1 8.31 +3.1 .960 1 54 24 44.4 4.93
Oliwjer Vaupshasov 43 43 319 18 2 343 6 .983 384.1 7.89 -1.3 .960 1 27 3 11.1 4.10
Alaric Squillino 23 21 171 9 3 180 0 1.000 188.0 8.62 +0.0 .960 0 7 2 28.6 3.49
Ubgush the Basket Weaver 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Satina Aendryr 109 109 801 55 85 860 4 .995 935.0 8.24 -2.6 .957
Ubgush the Basket Weaver 43 38 276 22 32 299 1 .997 340.1 7.88 +0.7 .987
Neritan Hîrsu 19 1 12 0 3 12 0 1.000 18.1 5.89 +0.0 .000
Posco Goodrich 13 7 52 3 9 55 0 1.000 66.0 7.50 -0.5 .921
Antony the Charitable 12 3 40 1 5 42 1 .976 44.0 8.39 +0.7 1.166
Katsuhito Silkpetal 6 3 29 1 2 30 0 1.000 26.0 10.38 -0.0 1.036
Elijah Hawking 2 1 8 0 1 9 1 .889 11.0 6.55 -1.0 .345
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Grimbul Ellershaw 111 104 183 288 72 478 7 .985 917.1 4.62 -6.3 .954
Mattalic Greenwald 52 50 70 136 48 213 7 .967 427.2 4.34 -2.7 .979
Neritan Hîrsu 19 7 17 25 6 43 1 .977 83.2 4.52 -1.0 .893
Annun Elölindë 2 1 4 2 0 6 0 1.000 11.0 4.91 -0.1 .694
Bingo Banks 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Annun Elölindë 97 80 41 135 18 179 3 .983 673.1 2.35 +2.8 1.045
Neritan Hîrsu 97 82 37 138 12 188 13 .931 726.1 2.17 -1.1 1.003
Posco Goodrich 13 0 2 5 0 7 0 1.000 24.1 2.59 -0.2 .896
Katsuhito Silkpetal 6 0 1 2 1 3 0 1.000 12.2 2.13 +0.3 1.045
Satina Aendryr 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Alaric Squillino 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Renar Thuvaradran 146 139 191 346 86 546 9 .984 1240.1 3.90 -7.0 .952
Annun Elölindë 28 20 22 50 13 74 2 .973 173.1 3.74 -0.0 1.031
Katsuhito Silkpetal 4 3 4 5 3 9 0 1.000 26.0 3.12 +0.3 1.051
Neritan Hîrsu 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bingo Banks 136 135 261 8 1 272 3 .989 1185.1 2.04 -2.6 .985
Geadriel Elimir 28 18 46 0 0 47 1 .979 181.0 2.29 +1.0 1.012
Elijah Hawking 7 4 11 1 1 13 1 .923 36.1 2.97 -0.7 .907
Satina Aendryr 6 4 9 0 0 9 0 1.000 38.0 2.13 -0.3 .989
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tobdakh Mandragger 156 151 484 15 5 503 4 .992 1315.1 3.41 -1.0 .986
Geadriel Elimir 26 8 23 2 1 26 1 .962 102.1 2.20 -1.0 .947
Bingo Banks 3 3 9 0 0 10 1 .900 23.0 3.52 -0.9 .890
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antony the Charitable 143 142 329 6 2 341 6 .982 1245.1 2.42 +6.6 1.014
Geadriel Elimir 19 14 36 0 0 37 1 .973 124.1 2.61 +1.0 1.052
Satina Aendryr 8 3 9 1 0 10 0 1.000 29.2 3.03 +0.2 .992
Bingo Banks 6 2 9 0 0 10 1 .900 33.1 2.43 +0.0 .992
Renar Thuvaradran 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.0 .992
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85