P Elraugast 'Moley-kins' Isaiwyn #25
Age: 35 | Bats: R | Throws: R | Morale: Great
11/19/2048
OA: 64 POT: 64
P ELRAUGAST 'MOLEY-KINS' ISAIWYN #25 - AGE: 35 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
33 33 8-13 0 4.42 181.1 180 32 44 180 1.24 1.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 68 68 67 68
Movement 44 44 45 44
Control 90 89 90 90
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 85 85
Curveball 45 45
Changeup 68 68
Forkball 81 81
 
OTHER PITCHING RATINGS
Velocity 98-100 Mph
Stamina 81
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 102
Defense 1
RUN/BUNT RATINGS
Running Speed: 5
Stealing Ability: 3
Baserunning Inst.: 1
Sacrifice Bunt: 63
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/01/2048 @ BYW Loss, 4-6 X 6.0 6 3 3 0 5
09/25/2048 @ MI Win, 4-2 X 6.0 5 1 1 0 7
09/20/2048 BRE Win, 2-0 X 6.2 2 0 0 0 5 Win
09/15/2048 ERE Loss, 2-4 X 5.1 7 2 1 1 3 Loss
09/09/2048 MI Win, 12-5 X 6.0 3 3 3 1 5 Win
09/04/2048 @ OF Loss, 1-3 X 6.1 5 3 3 0 7 Loss
08/29/2048 BUC Loss, 0-5 X 5.0 7 4 4 4 7 Loss
08/23/2048 @ ERE Win, 5-4 X 6.0 6 3 3 1 6 Win
08/17/2048 MM Win, 9-4 X 6.0 7 4 4 3 4 Win
08/12/2048 @ GH Win, 9-4 X 5.2 5 2 2 0 8 Win
PERSONALITY
He is as smart as they come.
High: Intelligence
Low: Leader, Adaptability
Birthday:08/09/2013
Born in:Armenelos, NUM
Nationality:Human
Height:6' 6"
Weight:205 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$32,500,000
Signed Through:2051 Season
Major Service:14 Years, None
Service This Yr:182 Days
40-Man Service:14 Years, None
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:2031, 2nd Pick in Round 1
TOLKIEN BASEBALL 2048 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 33 33 8 13 0 4.42 181.1 180 91 89 32 44 180 0 0.0 0 16 48.5
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.71 8.93 8.93 2.18 4.26 1.24 103 1.3 .302        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 308 79 15 0 14 35 19 79 1 0 6 .256 .311 .442 .753      
vs. RHB 387 101 18 1 18 56 25 101 6 0 6 .261 .311 .452 .764      
TOLKIEN BASEBALL 2048 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 1 1 0 1.39 32.1 18 5 5 3 4 31  
May 6 6 0 4 0 6.99 28.1 40 23 22 7 11 20  
June 5 5 0 2 0 8.57 21.0 27 20 20 9 7 27  
July 5 5 0 3 0 5.02 28.2 33 16 16 6 7 30  
August 6 6 5 1 0 3.89 34.2 34 15 15 2 13 40  
September 5 5 2 2 0 2.37 30.1 22 9 8 5 2 27  
October 1 1 0 0 0 4.50 6.0 6 3 3 0 0 5  
Spring Training 3 3 1 1 0 2.57 14.0 9 4 4 1 0 16  
Last Year 17 17 3 7 0 4.70 90.0 95 51 47 22 26 87  
2 Years Ago 33 33 16 10 0 3.44 220.0 215 89 84 27 44 167  
Career 444 426 202 111 2 3.19 2885.0 2504 1089 1024 355 630 3047  
Home 16 16 5 7 0 4.69 86.1 84 47 45 16 27 76  
Road 17 17 3 6 0 4.17 95.0 96 44 44 16 17 104  
Grass 33 33 8 13 0 4.42 181.1 180 91 89 32 44 180  
Night 33 33 8 13 0 4.42 181.1 180 91 89 32 44 180  
As Starter 33 33 8 13 0 4.42 181.1 180 91 89 32 44 180  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2035 Mirkwood - SGCBL 21 42 24 12 11 2 3.83 169.0 139 78 72 17 81 188 1 1 1.30 .292 3.82 2.7 109
2036 Mirkwood - SGCBL 22 32 32 17 7 0 2.75 222.1 162 73 68 24 67 228 4 2 1.03 .247 3.44 5.2 153
2037 Mirkwood - SGCBL 23 35 35 20 11 0 2.89 268.0 229 89 86 28 61 293 3 1 1.08 .293 2.98 8.3 149
2038 Mirkwood - SGCBL 24 34 34 13 8 0 2.25 263.2 199 73 66 16 51 270 5 2 0.95 .273 2.17 10.1 171
2039 Mirkwood - SGCBL 25 33 33 18 6 0 2.13 253.1 199 69 60 26 57 292 3 1 1.01 .280 2.47 8.4 180
2040 Mirkwood - SGCBL 26 32 32 19 6 0 2.51 236.1 183 68 66 26 34 268 3 2 0.92 .268 2.65 7.8 162
2041 Mirkwood - SGCBL 27 31 31 12 12 0 3.83 216.0 190 94 92 32 43 257 6 1 1.08 .293 3.19 6.0 113
2042 Mirkwood - SGCBL 28 32 32 23 4 0 2.38 242.0 195 73 64 26 33 273 4 0 0.94 .277 2.65 7.7 167
2043 Mirkwood - SGCBL 29 27 27 12 4 0 3.77 169.1 164 75 71 30 22 185 2 0 1.10 .302 3.62 4.0 117
2044 Mirkwood - SGCBL 30 32 32 15 5 0 4.10 186.2 184 90 85 26 36 192 0 0 1.18 .304 3.90 4.6 118
2045 Mirkwood - SGCBL 31 31 31 14 7 0 3.99 167.0 170 76 74 23 31 167 0 0 1.20 .313 3.77 4.3 121
2046 Lake Town - SGCBL 32 33 33 16 10 0 3.44 220.0 215 89 84 27 44 167 1 0 1.18 .284 4.02 4.7 137
2047 Lake Town - SGCBL 33 17 17 3 7 0 4.70 90.0 95 51 47 22 26 87 1 0 1.34 .297 5.37 -0.2 86
2048 Lake Town - SGCBL 34 33 33 8 13 0 4.42 181.1 180 91 89 32 44 180 0 0 1.24 .302 4.26 1.3 94
Total SGCBL 444 426 202 111 2 3.19 2885.0 2504 1089 1024 355 630 3047 33 10 1.09 .286 3.28 74.6 134
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2029 Archet HS - HS 15 9 9 3 5 0 2.45 62.1 42 20 17 4 9 69 0 0 0.82 .242 3.72 1.8 207
2030 Archet HS - HS 16 12 12 4 6 0 4.00 74.1 87 37 33 2 6 96 0 0 1.25 .413 2.08 3.6 117
2031 Archet HS - HS 17 8 8 4 2 0 2.68 47.0 47 19 14 3 5 56 0 0 1.11 .352 2.81 1.9 189
2031 Greenwood - A+ 17 18 0 1 2 0 4.72 13.1 20 9 7 3 12 7 0 0 2.40 .395 8.44 -0.6 88
2032 Greenwood - A+ 18 26 26 11 8 0 3.72 145.1 149 65 60 6 51 113 0 0 1.38 .326 4.03 2.2 113
2033 Greenwood - A+ 19 25 25 9 9 0 5.12 135.1 127 85 77 5 59 102 0 0 1.37 .297 4.38 2.2 90
2034 Greenwood - A+ 20 19 19 9 2 0 2.10 111.1 81 30 26 3 38 125 0 0 1.07 .280 3.14 3.5 219
2034 Eryn Lasgalen - AA 20 6 6 3 1 0 1.13 39.2 23 5 5 1 13 34 0 0 0.91 .218 3.56 1.2 441
2046 Human Lands - TRN 32 1 1 0 1 0 2.57 7.0 6 2 2 0 4 4 0 0 1.43 .286 5.43 0.1 212
2047 Human Lands - TRN 33 2 2 0 2 0 9.64 9.1 16 10 10 2 4 8 0 0 2.14 .438 6.59 -0.0 51
2048 Human Lands - TRN 34 2 2 1 1 0 4.05 13.1 15 6 6 2 5 3 0 0 1.50 .289 5.43 -0.0 105
Total AA 6 6 3 1 0 1.13 39.2 23 5 5 1 13 34 0 0 0.91 .218 3.56 440.8
Total A+ 88 70 30 21 0 3.77 405.1 377 189 170 17 160 347 0 0 1.32 .307 4.05 117.2
Total SGCBLHSB 29 29 11 13 0 3.14 183.2 176 76 64 9 20 221 0 0 1.07 .342 2.83 154.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2036 Mirkwood - SGCBL 22 6 6 2 3 0 3.68 36.2 29 15 15 4 9 34 0 0 1.04 .248 3.46 0.8 115
2037 Mirkwood - SGCBL 23 1 1 1 0 0 0.00 7.2 4 0 0 0 1 11 0 0 0.65 .250 0.97 0.5 999
2039 Mirkwood - SGCBL 25 2 2 1 1 0 5.65 14.1 13 10 9 4 5 13 1 0 1.26 .225 5.54 -0.1 68
2040 Mirkwood - SGCBL 26 2 2 0 2 0 5.79 14.0 16 9 9 1 1 14 0 0 1.21 .366 2.54 0.5 70
2042 Mirkwood - SGCBL 28 3 3 1 2 0 4.91 18.1 16 11 10 5 1 20 1 0 0.93 .234 4.45 0.1 81
2043 Mirkwood - SGCBL 29 1 1 0 1 0 3.00 6.0 7 2 2 0 1 7 0 0 1.33 .412 1.12 0.4 148
2044 Mirkwood - SGCBL 30 2 2 0 0 0 1.46 12.1 9 2 2 1 3 15 0 0 0.97 .286 2.74 0.5 333
2045 Mirkwood - SGCBL 31 3 3 0 0 0 7.90 13.2 20 14 12 4 3 9 0 0 1.68 .340 6.62 -0.1 61
2046 Lake Town - SGCBL 32 3 2 1 1 0 1.15 15.2 9 2 2 1 4 13 1 1 0.83 .200 3.15 0.5 410
Total SGCBL 23 22 6 10 0 3.96 138.2 123 65 61 20 28 136 3 1 1.09 .273 3.69 106.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2035 Mirkwood - MLB P 42 24 10 18 0 28 0 1.000 169.0 1.49 +0.9 1.067
2036 Mirkwood - MLB P 32 32 19 29 3 51 3 .941 222.1 1.94 +0.9 .990
2037 Mirkwood - MLB P 35 35 21 28 1 55 6 .891 268.0 1.65 +0.4 .936
2038 Mirkwood - MLB P 34 34 10 31 3 46 5 .891 263.2 1.40 +1.0 .925
2039 Mirkwood - MLB P 33 33 11 28 3 42 3 .929 253.1 1.39 +1.6 .984
2040 Mirkwood - MLB P 32 32 18 18 0 37 1 .973 236.1 1.37 -0.5 .904
2041 Mirkwood - MLB P 31 31 3 22 0 25 0 1.000 216.0 1.04 +1.7 .981
2042 Mirkwood - MLB P 32 32 18 17 0 36 1 .972 242.0 1.30 +1.0 .984
2043 Mirkwood - MLB P 27 27 4 12 0 17 1 .941 169.1 0.85 +1.2 .977
2044 Mirkwood - MLB P 32 32 7 9 1 16 0 1.000 186.2 0.77 +0.0 1.011
2045 Mirkwood - MLB P 31 31 1 11 0 15 3 .800 167.0 0.65 +1.4 1.019
2046 Lake Town - MLB P 33 33 9 18 1 29 2 .931 220.0 1.10 +1.9 1.002
2047 Lake Town - MLB P 17 17 5 4 1 9 0 1.000 90.0 0.90 +1.0 1.054
2048 Lake Town - MLB P 33 33 5 11 1 16 0 1.000 181.1 0.79 +3.3 1.123
2048 Human Lands - TRN P 2 2 0 1 0 1 0 1.000 13.1 0.67 -0.4 1.000
TOTAL P 446 428 141 257 14 423 25 .941 2898.1 1.24 +15.3 .979
PLAYER HISTORY
06/15/2028 Joined the Archet HS Lightning.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 11 (79); Movement: 47 (76); Control: 9 (81).
01/01/2030 OSA scouting updated ratings (potential): Stuff: 12 (80); Movement: 46 (75); Control: 9 (81).
01/01/2031 OSA scouting updated ratings (potential): Stuff: 20 (81); Movement: 46 (75); Control: 9 (81).
04/20/2031 Was selected to the 2031 SGCBL High School B All-Star Game.
06/15/2031 Released by the Archet HS Lightning.
06/15/2031 Drafted in the 2031 first-year player draft (Round 1, Pick 2, 2nd overall pick) by the Mirkwood Sylvan.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 17 (87); Movement: 49 (75); Control: 9 (81).
07/13/2032 Injured (elbow inflammation), out for one week.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 38 (93); Movement: 34 (62); Control: 4 (72).
04/04/2033 Named the #7 prospect in the SGCBL
09/04/2033 Wins the 2033 SGCBL Single A Single A Championships with the Greenwood Greats!
01/01/2034 OSA scouting updated ratings (potential): Stuff: 35 (75); Movement: 45 (65); Control: 14 (71).
04/03/2034 Named the #5 prospect in the SGCBL
05/31/2034 Was selected to the 2034 SGCBL Double A All-Star Game.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 54 (79); Movement: 54 (64); Control: 22 (72).
04/02/2035 Named the #2 prospect in the SGCBL
08/26/2035 Strikes out 15 against the Moria Miners.
09/28/2035 Pitches a 3-hit shutout against the Minas Tirith Titans with 9 strikeouts and 2 BB allowed!
12/09/2035 Received a 1-year contract worth a total of $502,000 through automatic renewal.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 63 (78); Movement: 59 (62); Control: 37 (71).
05/08/2036 Pitches a 3-hit shutout against the Lake Town Archers with 12 strikeouts and 2 BB allowed!
09/12/2036 Pitches a 6-hit shutout against the Carrock Bears with 8 strikeouts and 1 BB allowed!
10/14/2036 Wins the 2036 SGCBL SC Hobbit Series MVP Award.
12/12/2036 Received a 1-year contract worth a total of $502,000 through automatic renewal.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 70 (82); Movement: 66 (66); Control: 62 (70).
07/12/2037 Was selected to the 2037 Tolkien Baseball All-Star Game.
07/12/2037 Pitches a 2-hit shutout against the Bucklebury Fairies with 11 strikeouts and 0 BB allowed!
08/08/2037 Strikes out 16 against the Lake Town Archers.
11/26/2037 Signed a 2-year contract extension worth a total of $17,780,000 with the Mirkwood Sylvan organization.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 86 (94); Movement: 69 (69); Control: 72 (76).
07/11/2038 Was selected to the 2038 Tolkien Baseball All-Star Game.
07/24/2038 Pitches a 3-hit shutout against the Bucklebury Fairies with 5 strikeouts and 1 BB allowed!
10/03/2038 Pitches a 4-hit shutout against the Rivendell Royals with 6 strikeouts and 1 BB allowed!
11/26/2038 Finished 3rd in 2038 SGCBL SC Gandalf Pitcher Award voting.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 93 (95); Movement: 68 (68); Control: 77 (77).
06/09/2039 Pitches a 2-hit shutout against the Dagorlad Disaster with 9 strikeouts and 2 BB allowed!
07/10/2039 Was selected to the 2039 Tolkien Baseball All-Star Game.
11/12/2039 Injured (Flu), day-to-day for 1 day.
11/20/2039 Wins the 2039 SGCBL SC Gandalf Pitcher Award.
12/05/2039 Received a 1-year contract worth a total of $14,100,000 through arbitration.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 97 (97); Movement: 65 (65); Control: 77 (77).
05/21/2040 Signed a 7-year contract extension worth a total of $235,000,000 with the Mirkwood Sylvan organization.
05/26/2040 Pitches a 4-hit shutout against the Rivendell Royals with 8 strikeouts and 1 BB allowed!
06/23/2040 Pitches a 5-hit shutout against the Moria Miners with 9 strikeouts and 0 BB allowed!
07/08/2040 Was selected to the 2040 Tolkien Baseball All-Star Game.
11/25/2040 Finished 2nd in 2040 SGCBL SC Gandalf Pitcher Award voting.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 86 (88); Movement: 61 (61); Control: 80 (80).
06/07/2041 Pitches a 5-hit shutout against the Lothlorien Lumberjacks with 6 strikeouts and 1 BB allowed!
01/01/2042 OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 56 (56); Control: 78 (79).
07/13/2042 Was selected to the 2042 Tolkien Baseball All-Star Game.
08/18/2042 Collects his 2000th career Tolkien Baseball strikeout!
09/01/2042 Wins the SGCBL SC Pitcher of the Month Award.
11/25/2042 Wins the 2042 SGCBL SC Gandalf Pitcher Award.
11/25/2042 Finished 3rd in 2042 SGCBL SC Aragorn MVP Award voting.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 82 (85); Movement: 58 (58); Control: 81 (81).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 81 (81); Movement: 53 (53); Control: 83 (83).
07/01/2044 Wins the SGCBL SC Pitcher of the Month Award.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 80 (80); Movement: 53 (53); Control: 85 (85).
05/21/2045 Collects his 2500th career Tolkien Baseball strikeout!
07/09/2045 Was selected to the 2045 Tolkien Baseball All-Star Game.
08/30/2045 Injured (strained back),out for 2 weeks.
11/11/2045 Exercised his contract opt-out.
12/05/2045 Became a free agent.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 77 (77); Movement: 53 (53); Control: 90 (90).
01/30/2046 Signed a 6-year contract worth a total of $195,000,000 with the Lake Town Archers organization.
03/01/2046 Named to the 2046 Fantasy World Classic for Human Lands.
10/01/2046 Wins the SGCBL SC Pitcher of the Month Award.
10/13/2046 Pitches a 2-hit shutout against the Bree Cheese with 7 strikeouts and 2 BB allowed!
11/19/2046 Finished 2nd in 2046 SGCBL SC Gandalf Pitcher Award voting.
11/19/2046 Wins the 2046 SGCBL SC Legolas Fielder Award at P.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 73 (73); Movement: 52 (52); Control: 87 (87).
03/01/2047 Named to the 2047 Fantasy World Classic for the Human Lands.
05/22/2047 Suspended 11 games after ejection following a brawl.
07/07/2047 Injured (torn biceps),out for 3 months.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 69 (69); Movement: 49 (49); Control: 91 (91).
03/01/2048 Named to the 2048 Fantasy World Classic for the Human Lands.
08/17/2048 Collects his 3000th career Tolkien Baseball strikeout!
08/23/2048 Earns his 200th career Tolkien Baseball victory!
LEADERBOARD APPEARANCES
Year SH Rank
2043 4 1
Year G Rank
2047 2 5
Year GS Rank
2036 32 10
2037 35 1
2038 34 2
2039 33 4
2046 1 10
2046 33 2
2047 2 1
2048 2 1
2048 33 1
Year W Rank
2036 17 4
2037 20 2
2039 18 6
2040 19 2
2042 23 1
2044 15 4
2045 14 5
2046 16 2
2048 1 1
Year L Rank
2046 1 1
2047 2 1
2048 1 2
2048 13 6
Year Win. % Rank
2036 .708 4
2037 .645 8
2039 .750 6
2040 .760 3
2042 .852 1
2043 .750 2
2044 .750 3
2045 .667 5
2046 .615 4
Year IP Rank
2036 222.1 5
2037 268.0 2
2038 263.2 6
2039 253.1 4
2042 242.0 6
2044 186.2 7
2046 220.0 2
2047 9.1 8
2048 13.1 1
Year BF Rank
2036 889 10
2037 1084 1
2038 1016 9
2039 1006 7
2042 959 9
2046 911 3
2047 48 7
2048 56 2
Year HRA Rank
2041 32 6
2043 30 7
2044 26 6
2047 2 3
2048 2 6
2048 32 4
Year BB Rank
2046 4 5
2047 4 6
2048 5 1
Year K Rank
2036 228 6
2037 293 5
2038 270 7
2039 292 3
2040 268 2
2041 257 3
2042 273 2
2043 185 4
2044 192 1
2045 167 1
2046 167 4
2047 8 10
Year WP Rank
2038 8 7
2039 7 10
2040 9 8
2041 11 3
2042 9 5
2046 10 8
2047 2 1
Year ERA Rank
2036 2.75 4
2037 2.89 5
2038 2.25 2
2039 2.13 1
2040 2.51 3
2042 2.38 2
2043 3.77 4
2044 4.10 10
2045 3.99 7
2046 3.44 3
Year BABIP Rank
2036 .247 1
2040 .268 4
2046 .284 9
Year WHIP Rank
2036 1.03 4
2037 1.08 5
2038 0.95 2
2039 1.01 4
2040 0.92 1
2041 1.08 3
2042 0.94 1
2043 1.10 2
2044 1.18 3
2045 1.20 4
2046 1.18 2
Year K/BB Rank
2036 3.40 10
2037 4.80 4
2038 5.29 4
2039 5.12 6
2040 7.88 2
2041 5.98 1
2042 8.27 1
2043 8.41 1
2044 5.33 2
2045 5.39 2
2046 3.80 3
2048 4.09 4
Year RA/9 Rank
2036 9.72 4
2037 10.11 5
2038 8.77 2
2039 9.49 4
2040 8.53 1
2041 10.21 5
2042 9.00 1
2043 10.36 2
2044 11.14 4
2045 11.37 5
2046 11.00 2
Year HR/9 Rank
2038 0.55 2
2046 0.00 1
Year H/9 Rank
2035 7.40 9
2036 6.56 1
2037 7.69 7
2038 6.79 5
2039 7.07 5
2040 6.97 2
2041 7.92 8
2042 7.25 5
2043 8.72 8
2044 8.87 8
2046 8.80 6
Year BB/9 Rank
2037 2.05 6
2038 1.74 7
2040 1.29 4
2041 1.79 8
2042 1.23 3
2043 1.17 2
2044 1.74 3
2045 1.67 4
2046 1.80 5
2048 2.18 9
Year K/9 Rank
2035 10.01 10
2036 9.23 6
2037 9.84 7
2038 9.22 8
2039 10.37 3
2040 10.21 3
2041 10.71 3
2042 10.15 2
2043 9.83 1
2044 9.26 2
2045 9.00 1
2046 6.83 7
2048 8.93 8
Year QS Rank
2036 24 3
2037 25 3
2038 28 2
2039 30 1
2040 25 3
2042 26 1
2044 17 4
2045 14 8
2046 1 3
2046 21 2
2048 1 2
Year QSP Rank
2036 .750 5
2037 .714 4
2038 .824 2
2039 .909 1
2040 .781 3
2042 .812 1
2043 .556 6
2044 .531 4
2045 .452 8
2046 1.000 1
2046 .636 2
2048 .500 9
Year CG Rank
2036 4 10
2041 6 6
2043 2 6
2046 1 7
2047 1 4
Year CGP Rank
2041 .194 6
2043 .074 6
2046 .030 6
Year SHO Rank
2035 1 6
2036 2 5
2038 2 9
2040 2 9
Year GB% Rank
2046 0.79 5
Year WAR Rank
2036 4.6 8
2037 7.6 3
2038 10.0 2
2039 8.3 2
2040 7.3 5
2041 5.2 9
2042 6.9 2
2043 3.6 7
2044 4.3 7
2045 3.8 5
2046 4.2 3
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85