RIVENDELL ROYALS
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ibgush Goblinhead 60 0 0 2 0 2 0 1.000 63.1 0.28 +0.1 1.030
Olezka Camisole 53 0 0 2 0 2 0 1.000 66.2 0.27 +0.1 .515
Odovacar Hedgeworth 41 0 1 1 0 2 0 1.000 55.0 0.33 -1.3 .515
Asmoro Ayers 37 15 2 10 0 13 1 .923 133.0 0.81 -0.8 .927
Agron Kingmaker 35 0 1 4 0 6 1 .833 48.2 0.92 -0.3 1.030
Rimbo Sertori 33 0 0 3 0 3 0 1.000 34.1 0.79 +0.8 1.544
Gildor *Inglorion 32 32 13 9 1 23 1 .957 217.0 0.91 -1.4 1.144
Todo Gilmore 32 32 11 9 0 20 0 1.000 187.2 0.96 +0.5 1.030
Drudak Ghoulslicer 24 0 1 2 1 3 0 1.000 41.0 0.66 +0.5 1.030
Bolgag Ogredragger 24 0 0 0 0 0 0 .000 33.1 0.00 -0.5 .000
Kragg Chiselhead 23 23 3 6 0 9 0 1.000 140.1 0.58 +0.3 1.030
Fafur Heartmasher 23 0 0 1 0 1 0 1.000 38.1 0.23 +0.2 1.030
Oltina Bellas 21 21 3 9 0 13 1 .923 123.2 0.87 +0.6 .749
Gaetano Sowell 19 19 3 9 0 12 0 1.000 126.1 0.85 -0.1 1.030
Thuthor Elaril 12 5 2 2 0 5 1 .800 37.1 0.96 -0.7 .686
Malin Bolger 11 7 3 2 0 5 0 1.000 42.1 1.06 +0.4 1.030
Drurdag Suold 8 0 1 0 0 1 0 1.000 11.2 0.77 0.0 .000
Wildemar Waelvor 8 8 0 1 0 1 0 1.000 37.2 0.24 +0.4 1.030
Antero Passgard 6 0 1 0 0 1 0 1.000 9.1 0.96 0.0 .000
Snugzog Deathskull 5 0 0 2 0 2 0 1.000 8.1 2.16 +0.4 1.030
Drubmag Hammerscarer 1 0 0 0 0 0 0 .000 2.2 0.00 -0.1 .000
Thuus Mornmist 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kolvar Bellas 102 85 798 43 5 842 1 .999 778.0 9.73 -0.1 1.439 3 51 12 23.5 3.22
Fosco Whitfoot 52 46 388 22 2 412 2 .995 405.0 9.11 -1.0 .853 1 30 7 23.3 3.69
Dejmina Symbaern 32 31 263 20 1 283 0 1.000 275.0 9.26 +0.0 .960 0 21 6 28.6 3.99
Ji-an Teshurr 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Huquethae Temir 93 88 660 31 79 695 4 .994 796.0 7.81 -1.4 .979
Dejahlla Saribekian 54 50 408 18 39 428 2 .995 451.2 8.49 -1.9 .931
Pil-joong Corcorane 24 24 168 11 8 179 0 1.000 196.1 8.21 +0.0 .999
Truzrub Propwarrior 3 0 7 1 0 8 0 1.000 10.0 7.20 +0.3 1.555
Columbus Marblerage 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Fosco Whitfoot 1 0 2 1 1 3 0 1.000 2.0 13.50 +0.0 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bluknogh the Hated 70 67 110 197 57 310 3 .990 569.0 4.86 +5.4 1.053
Vormina Morealob 58 38 71 112 36 183 0 1.000 384.1 4.29 -0.8 1.030
Giacomino Argyll 31 30 44 74 15 122 4 .967 267.2 3.97 +0.9 .998
Vardges Kaldrikian 27 26 47 59 15 108 2 .981 228.0 4.18 -1.0 .937
Renestrae Eararion 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Quitério Okrisson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Huquethae Temir 1 1 1 2 0 3 0 1.000 8.0 3.38 -0.0 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Camillo Meriken 152 149 59 243 26 318 16 .950 1300.2 2.09 -8.2 .956
Bluknogh the Hated 30 8 6 19 4 25 0 1.000 113.1 1.99 +0.5 1.045
Renestrae Eararion 4 3 0 4 0 5 1 .800 28.0 1.29 -0.3 .836
Togo Bracegirdle 2 2 2 2 0 5 1 .800 17.0 2.12 -0.5 .697
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phantyni Elrondir 138 133 153 379 80 553 21 .962 1186.1 4.04 +0.3 1.002
Bluknogh the Hated 34 27 31 79 18 117 7 .940 254.2 3.89 -2.1 .948
Togo Bracegirdle 2 2 5 5 3 10 0 1.000 18.0 5.00 -0.1 .901
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Togo Bracegirdle 127 122 217 2 0 222 3 .986 1084.0 1.82 +2.9 1.048
Gollauman Gwaelon 17 11 34 0 0 35 1 .971 123.0 2.49 +2.6 1.055
Huquethae Temir 12 12 16 0 0 17 1 .941 102.0 1.41 -0.9 .866
Dablag Humanslurper 10 10 20 0 0 20 0 1.000 87.0 2.07 -0.5 .989
Hugo Fleam 6 6 11 0 0 11 0 1.000 48.0 2.06 +0.1 .989
Tersen Grimoire 4 1 4 0 0 4 0 1.000 15.0 2.40 +0.2 .989
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hugo Fleam 105 94 254 6 2 262 2 .992 842.0 2.78 +4.8 1.025
Vassily Goldilocks 43 41 116 2 0 118 0 1.000 354.1 3.00 -4.0 .980
Tersen Grimoire 30 19 59 2 2 61 0 1.000 177.1 3.10 -1.4 .972
Togo Bracegirdle 10 5 15 0 0 15 0 1.000 60.0 2.25 +0.2 1.059
Gollauman Gwaelon 4 3 8 1 0 9 0 1.000 22.1 3.63 -0.3 .988
Dablag Humanslurper 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Quitério Okrisson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wildemar Waelvor 137 131 279 9 1 294 6 .980 1155.2 2.24 +2.0 1.015
Tersen Grimoire 17 8 20 0 0 20 0 1.000 91.2 1.96 +0.9 1.109
Hugo Fleam 14 9 18 0 0 18 0 1.000 77.2 2.09 -0.1 1.050
Gollauman Gwaelon 9 5 16 0 0 16 0 1.000 52.0 2.77 +0.5 1.058
Dablag Humanslurper 9 8 13 0 0 13 0 1.000 68.0 1.72 +0.2 .992
Bluknogh the Hated 3 1 3 0 0 3 0 1.000 12.0 2.25 -0.8 .744
Quitério Okrisson 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.4 .992
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85