P Odovacar Hedgeworth #21
Age: 27 | Bats: L | Throws: R | Morale: Great
11/19/2048
OA: 49 POT: 53
P ODOVACAR HEDGEWORTH #21 - AGE: 27 - BATS: L - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
42 0 1-0 0 2.78 55.0 43 4 22 71 1.18 0.9
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 72 71 72 82
Movement 77 76 77 79
Control 30 30 30 30
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 97 98
Changeup 45 64
 
 
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 63
Suggested Role Bullpen
Type Extreme Groundball
Hold Runners 25
Defense 44
RUN/BUNT RATINGS
Running Speed: 85
Stealing Ability: 96
Baserunning Inst.: 91
Sacrifice Bunt: 51
Bunt for Hit: 14
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/02/2048 MIR Win, 4-3 1.0 2 0 0 0 2
09/12/2048 @ MIR Loss, 3-4 1.2 2 1 0 1 3
09/06/2048 MI Loss, 5-8 1.0 2 3 3 3 0
08/31/2048 BYW Win, 13-5 1.0 0 0 0 1 1
08/29/2048 CAR Loss, 0-5 1.1 1 0 0 0 3
08/28/2048 CAR Loss, 1-6 2.0 3 1 1 1 5
08/22/2048 MT Win, 12-1 0.2 0 0 0 0 2
08/19/2048 ISE Loss, 5-6 1.1 2 1 1 1 1
08/17/2048 ISE Win, 5-4 0.1 0 0 0 0 1
08/14/2048 @ DG Loss, 1-9 1.0 4 4 4 1 0
PERSONALITY
Easy to get along with.
Birthday:12/04/2020
Born in:Rhun, RHU
Nationality:Unknown
Height:6' 0"
Weight:195 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$502,000
Signed Through:2048 Season
Major Service:2 Years, 140 Days
Service This Yr:182 Days
40-Man Service:4 Years, 119 Days
Pro Service:6 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:2042, 13th Pick in Round 3
TOLKIEN BASEBALL 2048 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 42 0 1 0 0 2.78 55.0 43 18 17 4 22 71 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 42 10 11.45 7.04 11.62 3.60 2.87 1.18 69 0.9 .305        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 81 16 3 1 1 5 10 30 0 0 0 .198 .286 .296 .582      
vs. RHB 120 27 4 0 3 13 12 41 2 0 5 .225 .317 .333 .650      
TOLKIEN BASEBALL 2048 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 7 0 1 0 0 0.84 10.2 5 1 1 0 3 15  
May 7 0 0 0 0 1.38 13.0 9 2 2 0 6 18  
June 12 0 0 0 0 2.92 12.1 9 4 4 2 3 8  
July 5 0 0 0 0 1.59 5.2 4 1 1 0 2 9  
August 8 0 0 0 0 5.59 9.2 10 6 6 2 4 16  
September 2 0 0 0 0 10.12 2.2 4 4 3 0 4 3  
October 1 0 0 0 0 0.00 1.0 2 0 0 0 0 2  
All-Star Game 1 0 0 0 0 0.00 1.0 0 0 0 0 0 1  
Spring Training 7 0 0 0 0 0.87 10.1 9 4 1 1 4 12  
Last Year 42 0 1 5 4 3.44 55.0 36 21 21 5 39 61  
2 Years Ago 9 0 0 0 0 7.42 13.1 18 11 11 1 6 7  
Career 102 0 2 5 4 3.78 135.2 113 58 57 12 71 145  
Home 25 0 1 0 0 1.60 33.2 21 6 6 2 12 41  
Road 17 0 0 0 0 4.64 21.1 22 12 11 2 10 30  
Grass 42 0 1 0 0 2.78 55.0 43 18 17 4 22 71  
Night 42 0 1 0 0 2.78 55.0 43 18 17 4 22 71  
As Reliever / Substitution 42 0 1 0 0 2.78 55.0 43 18 17 4 22 71  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2044 Rivendell - SGCBL 23 3 0 0 0 0 8.10 3.1 5 3 3 0 1 1 0 0 1.80 .357 3.69 0.1 60
2045 Rivendell - SGCBL 24 6 0 0 0 0 5.00 9.0 11 5 5 2 3 5 0 0 1.56 .310 6.04 -0.1 96
2046 Rivendell - SGCBL 25 9 0 0 0 0 7.42 13.1 18 11 11 1 6 7 0 0 1.80 .333 4.49 0.1 63
2047 Rivendell - SGCBL 26 42 0 1 5 4 3.44 55.0 36 21 21 5 39 61 0 0 1.36 .235 4.24 0.0 117
2048 Rivendell - SGCBL 27 42 0 1 0 0 2.78 55.0 43 18 17 4 22 71 0 0 1.18 .305 2.87 0.9 149
Total SGCBL 102 0 2 5 4 3.78 135.2 113 58 57 12 71 145 0 0 1.36 .285 3.81 0.9 113
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2042 Total - 21 20 20 11 2 0 1.65 130.2 84 28 24 7 40 221 0 0 0.95 .320 1.43 6.9 100
2042 Rimmerworld - AAA 21 6 0 0 0 0 8.31 4.1 5 4 4 0 3 2 0 0 1.85 .333 5.46 0.0 74
2043 Rimmerworld - AAA 22 16 0 1 2 3 8.79 14.1 17 14 14 1 15 15 0 0 2.23 .390 5.28 0.1 62
2044 Golden Wood - AAA 23 6 0 1 0 1 7.50 6.0 6 5 5 0 4 5 0 0 1.67 .353 4.13 0.0 58
2045 Golden Wood - AAA 24 12 0 1 2 1 3.78 16.2 12 8 7 1 14 24 0 0 1.56 .314 3.50 0.2 101
2046 Golden Wood - AAA 25 7 0 2 1 0 4.00 9.0 8 4 4 1 10 13 0 0 2.00 .333 5.25 -0.3 90
Total AAA 25 0 4 3 2 4.55 31.2 26 17 16 2 28 42 0 0 1.71 .329 4.11 85.8
Total SFLAAA 22 0 1 2 3 8.68 18.2 22 18 18 1 18 17 0 0 2.14 .375 5.32 64.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2045 Rivendell - SGCBL 24 3 0 0 0 0 0.00 5.0 2 0 0 0 2 4 0 0 0.80 .154 2.86 0.1 999
2047 Rivendell - SGCBL 26 13 0 1 1 0 3.31 16.1 10 6 6 1 10 18 0 0 1.22 .225 3.60 0.1 122
Total SGCBL 16 0 1 1 0 2.53 21.1 12 6 6 1 12 22 0 0 1.12 .208 3.43 158.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2044 Rivendell - MLB P 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
2044 Rivendell - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2044 Rivendell - MLB LF 3 0 2 0 0 2 0 1.000 11.0 1.64 +0.0 .981
2044 Rivendell - MLB CF 4 2 11 0 0 11 0 1.000 24.0 4.12 +0.0 1.008
2045 Rivendell - MLB P 6 0 0 0 0 0 0 .000 9.0 0.00 +0.4 .000
2045 Rivendell - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2045 Rivendell - MLB 3B 3 3 2 3 0 6 1 .833 26.0 1.73 -1.0 .627
2045 Rivendell - MLB LF 3 1 2 0 0 2 0 1.000 15.0 1.20 -0.0 .979
2045 Rivendell - MLB CF 2 1 6 0 0 6 0 1.000 11.0 4.91 -0.8 .856
2045 Rivendell - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2046 Rivendell - MLB P 9 0 1 0 0 1 0 1.000 13.1 0.67 +0.2 .000
2046 Rivendell - MLB 1B 2 0 10 0 3 10 0 1.000 11.0 8.18 +0.0 1.025
2046 Rivendell - MLB CF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 .991
2047 Rivendell - MLB P 42 0 2 2 0 5 1 .800 55.0 0.65 -0.1 1.054
2048 Rivendell - MLB P 41 0 1 1 0 2 0 1.000 55.0 0.33 -1.3 .515
TOTAL P 101 0 4 3 0 8 1 .875 135.2 0.46 -0.8 .784
TOTAL 1B 2 0 10 0 3 10 0 1.000 11.0 8.18 +0.0 1.025
TOTAL 3B 4 3 2 3 0 6 1 .833 28.0 1.61 -1.0 .627
TOTAL LF 6 1 4 0 0 4 0 1.000 26.0 1.38 -0.0 .980
TOTAL CF 7 3 18 0 0 18 0 1.000 37.0 4.38 -0.6 .951
TOTAL RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
PLAYER HISTORY
06/15/2042 Drafted in the 2042 first-year player draft by the Dyson Spheres (Round 3, Pick 13, 49th overall pick).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 38 (90); Movement: 52 (68); Control: 13 (39).
06/21/2043 Was selected to the 2043 SciFi and Fantasy League All-Star Futures Game.
06/29/2043 Was traded by the Dyson Spheres to the Rivendell Royals in exchange for SP EĆ¾ref Otte, SP Tariel Efremenko.
11/19/2043 Was converted from Pitcher to Left Field.
01/01/2044 OSA scouting updated ratings (potential): Contact: 36 (43); Power: 19 (19); Eye: 31 (45).
11/08/2044 Wins the 2044 Return of the King Series with the Rivendell Royals.
11/17/2044 Won the 2044 Ultimate Fantasy Baseball Association Ultimate Championship with the Rivendell Royals!
12/12/2044 Received a 1-year contract through automatic renewal worth a total of $502,000.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 65 (89); Movement: 72 (72); Control: 26 (41).
12/05/2045 Received a 1-year contract through automatic renewal worth a total of $502,000.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 73 (87); Movement: 79 (79); Control: 29 (36).
09/15/2046 Wins the 2046 SGCBL Triple A Triple A Championships with the Golden Wood Breezers!
12/06/2046 Received a 1-year contract through automatic renewal worth a total of $502,000.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 75 (85); Movement: 72 (72); Control: 26 (27).
11/04/2047 Wins the 2047 Return of the King Series with the Rivendell Royals.
11/10/2047 Won the 2047 Ultimate Fantasy Baseball Association Ultimate Championship with the Rivendell Royals!
12/05/2047 Received a 1-year contract through automatic renewal worth a total of $502,000.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 78 (84); Movement: 79 (79); Control: 28 (29).
07/12/2048 Was selected to the 2048 Tolkien Baseball All-Star Game.
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85