MORIA MINERS
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ellsworth Daggerscarer 71 0 5 10 0 15 0 1.000 94.2 1.43 +1.2 1.030
Culiathion Crystalembers 52 0 4 10 1 14 0 1.000 86.0 1.47 +0.7 1.030
Lanar Mudruffin 51 13 4 7 1 11 0 1.000 116.1 0.85 +1.3 1.201
Reluvethel Forest-seeker 48 0 3 7 1 11 1 .909 81.1 1.11 +0.0 .883
Budash Earawen 47 11 4 7 0 11 0 1.000 88.1 1.12 +0.3 1.030
Krulgha Axesnapper 33 33 3 10 0 15 2 .867 144.0 0.81 -1.1 .721
Usunaar Belurion 32 32 8 13 1 23 2 .913 179.0 1.06 +0.8 1.123
Denise Goodrich 30 0 1 3 0 4 0 1.000 50.2 0.71 +0.4 1.030
Nisin Thorgrimsson 30 30 4 4 0 8 0 1.000 144.0 0.50 +0.9 1.373
Nora Sandybanks 26 0 2 0 0 2 0 1.000 31.2 0.57 +0.1 .000
Nibs Hilldweller 25 0 3 3 0 6 0 1.000 47.0 1.15 -0.2 1.030
Florípes Aberto 23 1 0 3 0 3 0 1.000 42.2 0.63 +0.8 1.030
Geoff Morimoto 19 0 0 1 0 1 0 1.000 26.0 0.35 -0.6 1.030
Eiamir Picón 18 18 5 12 0 18 1 .944 89.1 1.71 -1.7 .871
Mançio Gislinge 17 17 1 9 0 10 0 1.000 91.1 0.99 +0.5 1.030
Jima Mayora 16 0 2 3 1 5 0 1.000 18.0 2.50 -0.3 1.030
Wonai the Squasher 16 0 1 0 0 1 0 1.000 22.2 0.40 -0.3 .000
Bellisima Esphosa 15 0 1 3 0 4 0 1.000 15.0 2.40 +0.0 1.030
Nyaalsir Tarsis 13 0 1 2 0 3 0 1.000 24.1 1.11 -0.1 1.030
Tae-ho O'Hickey 10 0 0 0 0 0 0 .000 14.0 0.00 -0.0 .000
Smung Toothbelly 8 6 2 0 0 2 0 1.000 29.0 0.62 -0.3 1.030
Sigismond Canton 6 0 0 0 0 0 0 .000 7.1 0.00 -0.3 .000
Adaldrida Baasch 3 1 0 0 0 0 0 .000 8.2 0.00 0.0 .000
Togan Iwinska 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kyu-pyeong de Jongh 106 106 870 59 10 933 4 .996 913.0 9.16 +0.3 .832 1 74 23 31.1 4.61
Kings Haigh 56 50 433 25 1 458 0 1.000 477.0 8.64 -1.9 .960 3 41 6 14.6 4.11
Holir Trample 8 6 59 0 1 59 0 1.000 62.2 8.47 -0.5 .000 0 2 0 0.0 1.44
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kalyanasarman Laney 126 124 909 54 87 975 12 .988 1094.0 7.92 -2.9 .961
Subgugh Silverskull 15 11 86 7 9 94 1 .989 97.1 8.60 +1.0 1.196
Torgug Hartridge 13 12 86 7 6 93 0 1.000 106.1 7.87 +0.3 .967
Silzava Elothien 12 5 44 1 5 45 0 1.000 54.0 7.50 +0.3 1.036
Maximo Charneca 11 9 67 5 5 72 0 1.000 82.0 7.90 -0.1 .921
Sormina Starym 3 0 4 0 0 4 0 1.000 8.0 4.50 0.0 .000
Drakki Anvilrender 1 1 1 0 0 1 0 1.000 9.0 1.00 0.0 .000
Sanjog Perlea 1 0 3 0 1 3 0 1.000 2.0 13.50 +0.0 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Drodgulg Manthrottler 145 140 223 345 87 571 3 .995 1254.0 4.08 -0.6 .997
Silzava Elothien 12 12 25 31 9 57 1 .982 102.0 4.94 -1.8 .902
Kyoji of the Lake 10 8 10 30 5 40 0 1.000 73.2 4.89 +0.8 1.041
Kalyanasarman Laney 2 0 2 1 0 3 0 1.000 6.0 4.50 -0.6 .521
Primrose Overturf 2 2 3 7 0 10 0 1.000 17.0 5.29 +0.5 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jymwise Guilén 135 131 64 223 23 308 21 .932 1162.2 2.22 -2.4 .979
Subgugh Silverskull 22 13 7 26 0 35 2 .943 131.0 2.27 +1.0 1.085
Primrose Overturf 18 17 10 32 2 45 3 .933 141.0 2.68 +0.8 1.045
Sormina Starym 5 1 3 1 0 4 0 1.000 16.0 2.25 +0.1 1.045
Kavrala Grailas 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sormina Starym 147 144 188 324 71 524 12 .977 1281.2 3.60 -1.1 .993
Kyoji of the Lake 13 7 12 18 10 30 0 1.000 71.0 3.80 -0.5 .963
Primrose Overturf 8 6 8 19 3 28 1 .964 57.0 4.26 -0.4 .996
Drodgulg Manthrottler 5 5 5 15 1 21 1 .952 43.0 4.19 -1.9 .736
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sang-your Nuesink 63 61 111 2 0 114 1 .991 512.2 1.98 +3.8 1.029
Illithor Silveroak 58 54 91 1 0 95 3 .968 462.2 1.79 -0.4 .989
Silzava Elothien 56 28 73 2 1 76 1 .987 317.0 2.13 +1.0 1.004
Drakki Anvilrender 14 14 32 1 1 33 0 1.000 110.1 2.69 +2.6 1.136
Subgugh Silverskull 7 3 4 0 0 4 0 1.000 29.0 1.24 -0.3 .989
Sanjog Perlea 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .989
Kalyanasarman Laney 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.0 .660
Ullla Nunduil 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 .989
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gleran Rockcrusher 142 142 421 9 5 430 0 1.000 1228.0 3.15 +11.3 1.033
Illithor Silveroak 20 10 41 0 0 41 0 1.000 110.1 3.34 -3.0 .943
Drakki Anvilrender 11 7 26 0 0 27 1 .963 77.1 3.03 -2.4 .886
Sang-your Nuesink 8 2 5 0 0 6 1 .833 27.0 1.67 -0.5 .824
Silzava Elothien 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 .988
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Viriato Elmeev 82 75 184 3 1 189 2 .989 661.1 2.54 +2.3 .987
Sang-your Nuesink 64 59 130 6 1 136 0 1.000 527.0 2.32 +5.4 1.050
Illithor Silveroak 16 12 23 1 0 24 0 1.000 103.0 2.10 +1.1 .992
Subgugh Silverskull 16 13 24 1 0 26 1 .962 127.2 1.76 -3.1 .882
Drakki Anvilrender 3 1 2 0 0 2 0 1.000 14.0 1.29 -0.4 .992
Silzava Elothien 2 2 6 0 0 6 0 1.000 17.0 3.18 +0.1 .992
Torgug Hartridge 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Drodgulg Manthrottler 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sanjog Perlea 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85