3B Kavrala 'Jack of Diamonds' Grailas #36
Age: 24 | Bats: R | Throws: R | Morale: Great
11/19/2048
OA: 40 POT: 49
3B KAVRALA 'JACK OF DIAMONDS' GRAILAS #36 - AGE: 24 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
5 5 2 0 0 0 1 2 1 .400 .571 .400 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 53 54 53 59
Gap 64 67 63 64
Power 51 54 50 60
Eye 43 45 42 43
Avoid K's 43 43 43 51
FIELDING RATINGS
Catcher Infield Outfield
Range: - 21 47
Errors: - 42 33
Arm: 4 45 26
Turn DP: - 18 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 9
       
RUN/BUNT
Running Speed: 26
Stealing Ability: 1
Baserunning Inst.: 5
Sacrifice Bunt: 28
Bunt for Hit: 19
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/03/2048 @ BUC Loss, 4-10 1 0 1 1 0 1 0 0
09/27/2048 @ CAR Loss, 5-15 1 0 1 0 0 0 0 0
09/21/2048 @ ERE Loss, 0-9 2 0 0 0 0 0 0 0
09/14/2048 @ BRE Win, 1-0 0 1 0 0 0 1 0 0
09/10/2048 BUC Loss, 2-9 1 0 0 0 0 0 1 0
08/20/2048 MT Loss, 2-11 4 0 1 2 0 1 1 0
08/18/2048 MT Win, 6-4 4 0 1 0 0 0 1 0
08/17/2048 GRL Loss, 1-7 4 0 0 0 0 0 0 0
08/16/2048 GRL Loss, 7-9 5 1 4 3 0 0 0 0
08/15/2048 GRL Loss, 6-8 5 1 3 0 0 0 2 0
PERSONALITY
Grailas is a tireless worker.
High: Work Ethic
Low: Leader, Financial Ambition
Birthday:01/07/2024
Born in:Caras Galadhon, LOR
Nationality:Elf
Height:6' 4"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$502,000
Signed Through:2048 Season
Major Service:None, 157 Days
Service This Yr:157 Days
40-Man Service:1 Year, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:2042, 14th Pick in Round 4
TOLKIEN BASEBALL 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 5 2 0 0 0 1 1 2 1 .400 .571 .400 .971 .444 .000 204
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 7 0 0 0 0 0 0 2 0 0 0 0.0 1.4 12.96 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 2 0 0 0 1 1 2 0 0 0 0 1.000 1.000 1.000 2.000
Versus Right   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   4 1 0 0 0 0 1 1 1 0 0 0 .250 .400 .250 .650
October   1 1 0 0 0 1 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Spring Training   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Career   5 2 0 0 0 1 1 2 1 0 0 0 .400 .571 .400 .971
Home   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   4 2 0 0 0 1 1 2 0 0 0 0 .500 .667 .500 1.167
Grass   5 2 0 0 0 1 1 2 1 0 0 0 .400 .571 .400 .971
Night   5 2 0 0 0 1 1 2 1 0 0 0 .400 .571 .400 .971
As Reliever / Substitution   5 2 0 0 0 1 1 2 1 0 0 0 .400 .571 .400 .971
Pinch Hitting   3 1 0 0 0 0 1 1 1 0 0 0 .333 .500 .333 .833
Close/Late   1 1 0 0 0 1 1 1 0 0 0 0 1.000 1.000 1.000 2.000
Inning 7-9   5 2 0 0 0 1 1 2 1 0 0 0 .400 .571 .400 .971
0 Outs   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
1 Outs   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
2 Outs   2 1 0 0 0 1 0 1 1 0 0 0 .500 .667 .500 1.167
Scoring Position   2 1 0 0 0 1 0 1 0 0 0 0 .500 .667 .500 1.167
Bases Empty   3 1 0 0 0 0 1 1 1 0 0 0 .333 .500 .333 .833
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 3rd   1 1 0 0 0 1 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
First Pitch   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 3-1   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   1 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
Batting Leadoff   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Batting 2nd   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   1 1 0 0 0 1 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Batting 9th   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Low Leverage   3 1 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833
High Leverage   2 1 0 0 0 1 1 1 0 0 0 0 .500 .667 .500 1.167
SGCBL TRIPLE A 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 21 86 22 3 1 2 15 9 10 19 .256 .340 .384 .724 .322 .128 83
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 21 100 2 0 0 0 0 2 33 6 0 0 0.0 12.6 5.17 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   32 8 2 0 1 6 5 5 9 0 0 0 .250 .351 .406 .758
Versus Right   54 14 1 1 1 9 4 5 10 2 0 2 .259 .333 .370 .704
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   11 3 0 0 1 3 2 2 5 0 0 1 .273 .429 .545 .974
August   75 19 3 1 1 12 7 8 14 2 0 1 .253 .326 .360 .686
Career   231 55 18 1 3 31 24 15 73 3 0 5 .238 .295 .364 .659
Home   58 17 2 1 1 10 8 5 13 2 0 1 .293 .348 .414 .762
Road   28 5 1 0 1 5 1 5 6 0 0 1 .179 .324 .321 .645
Grass   86 22 3 1 2 15 9 10 19 2 0 2 .256 .340 .384 .724
Day   32 12 2 1 0 6 4 1 6 0 0 0 .375 .394 .500 .894
Night   54 10 1 0 2 9 5 9 13 2 0 2 .185 .313 .315 .628
As Starter   86 22 3 1 2 15 9 10 19 2 0 2 .256 .340 .384 .724
SGCBL DOUBLE A 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 38 15 1 0 2 5 6 5 4 .395 .489 .579 1.068 .468 .184 166
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 10 45 2 0 0 0 0 0 22 3 0 0 0.0 11.6 13.67 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   12 5 0 0 1 2 2 2 1 0 0 1 .417 .533 .667 1.200
Versus Right   26 10 1 0 1 3 4 3 3 0 0 1 .385 .467 .538 1.005
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   38 15 1 0 2 5 6 5 4 0 0 2 .395 .489 .579 1.068
Last Year   86 30 7 0 5 24 23 18 19 3 0 3 .349 .464 .605 1.068
Career   124 45 8 0 7 29 29 23 23 3 0 5 .363 .471 .597 1.068
Home   13 5 0 0 0 0 2 2 2 0 0 0 .385 .467 .385 .851
Road   25 10 1 0 2 5 4 3 2 0 0 2 .400 .500 .680 1.180
Grass   28 13 1 0 1 3 5 4 4 0 0 1 .464 .545 .607 1.153
Turf   10 2 0 0 1 2 1 1 0 0 0 1 .200 .333 .500 .833
Day   22 8 1 0 1 3 4 3 3 0 0 2 .364 .481 .545 1.027
Night   16 7 0 0 1 2 2 2 1 0 0 0 .438 .500 .625 1.125
As Starter   38 15 1 0 2 5 6 5 4 0 0 2 .395 .489 .579 1.068
SGCBL HIGH A 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 15 4 0 0 0 0 1 1 0 .267 .353 .267 .620 .303 .000 59
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 17 1 0 0 0 0 0 4 0 0 0 0.0 1.6 3.92 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Versus Right   13 3 0 0 0 0 1 1 0 0 0 1 .231 .333 .231 .564
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   15 4 0 0 0 0 1 1 0 0 0 1 .267 .353 .267 .620
Last Year   59 23 8 0 3 15 9 11 5 0 0 1 .390 .493 .678 1.171
2 Years Ago   52 11 1 1 4 8 10 6 19 2 0 1 .212 .295 .500 .795
Career   614 160 37 6 21 95 86 70 139 9 0 16 .261 .347 .443 .790
Home   15 4 0 0 0 0 1 1 0 0 0 1 .267 .353 .267 .620
Grass   15 4 0 0 0 0 1 1 0 0 0 1 .267 .353 .267 .620
Day   12 4 0 0 0 0 0 0 0 0 0 1 .333 .385 .333 .718
Night   3 0 0 0 0 0 1 1 0 0 0 0 .000 .250 .000 .250
As Starter   15 4 0 0 0 0 1 1 0 0 0 1 .267 .353 .267 .620
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2048 Moria - SGCBL 24 5 5 2 0 0 0 1 1 2 0 0 1 0 0 .400 .571 .400 .971 185 204 0.2
Total SGCBL 5 5 2 0 0 0 1 1 2 0 0 1 0 0 .400 .571 .400 .971 185 204 0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Ethring HS - HS 16 40 175 57 14 0 11 36 29 14 4 1 33 0 0 .326 .387 .594 .981 134 132 1.2
2041 Ethring HS - HS 17 24 96 29 7 0 6 19 18 7 3 0 11 0 0 .302 .368 .562 .930 130 127 0.7
2042 Ethring HS - HS 18 39 150 47 9 0 8 28 27 15 4 4 23 0 0 .313 .382 .533 .915 130 129 0.9
2042 Hobbiton - AAA 18 23 69 9 2 0 0 5 6 1 2 1 30 0 0 .130 .164 .159 .324 -13 -14 -0.8
2043 Minas Tirith - A+ 19 16 13 3 0 0 0 3 1 1 0 1 1 0 0 .231 .267 .231 .497 50 51 -0.0
2044 Minas Tirith - A+ 20 44 120 34 9 2 3 21 19 14 5 0 35 1 0 .283 .381 .467 .848 107 108 0.5
2044 Hobbiton - AAA 20 3 11 3 2 0 0 0 2 0 0 0 4 0 0 .273 .273 .455 .727 88 84 0.0
2044 Long Cleve - AAA 20 19 65 21 11 0 1 11 7 4 1 0 20 0 0 .323 .371 .538 .910 137 139 0.6
2044 Total - AAA 20 22 76 24 13 0 1 11 9 4 1 0 24 0 0 .316 .358 .526 .884 130 132 0.6
2045 Tuna - A+ 21 105 355 85 19 3 11 48 46 37 8 6 79 0 1 .239 .320 .403 .723 101 99 1.3
2046 Belegost - A 22 87 296 80 14 5 9 49 38 39 6 2 65 1 2 .270 .364 .443 .807 109 111 1.3
2046 Tuna - A+ 22 17 52 11 1 1 4 8 10 6 1 2 19 0 0 .212 .295 .500 .795 114 104 0.2
2047 Belegost - A 23 75 296 98 21 0 16 54 57 33 4 0 49 0 0 .331 .405 .564 .970 131 140 2.5
2047 Tuna - A+ 23 15 59 23 8 0 3 15 9 11 1 0 5 0 0 .390 .493 .678 1.171 167 172 0.9
2047 Lhun - AA 23 27 86 30 7 0 5 24 23 18 3 3 19 0 1 .349 .464 .605 1.068 144 148 0.9
2048 Tuna - A+ 24 4 15 4 0 0 0 0 1 1 1 0 0 0 0 .267 .353 .267 .620 49 59 -0.2
2048 Lhun - AA 24 10 38 15 1 0 2 5 6 5 2 0 4 0 0 .395 .489 .579 1.068 149 166 0.3
2048 Long Cleve - AAA 24 21 86 22 3 1 2 15 9 10 2 2 19 0 0 .256 .340 .384 .724 81 83 -0.0
Total AAA 66 231 55 18 1 3 31 24 15 5 3 73 0 0 .238 .295 .364 .659 69 71
Total AA 37 124 45 8 0 7 29 29 23 5 3 23 0 1 .363 .471 .597 1.068 145 153
Total A+ 201 614 160 37 6 21 95 86 70 16 9 139 1 1 .261 .347 .443 .790 107 106
Total SGCBLHSA 103 421 133 30 0 25 83 74 36 11 5 67 0 0 .316 .381 .565 .946 132 130
Total A 162 592 178 35 5 25 103 95 72 10 2 114 1 2 .301 .385 .503 .888 120 125
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2048 Moria - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.045
2048 Long Cleve - AAA 3B 18 18 8 41 1 51 2 .961 153.1 2.88 -0.8 .941
2048 Lhun - AA 3B 6 6 2 14 1 16 0 1.000 51.0 2.82 -0.2 .954
2048 Tuna - A+ 3B 4 4 4 4 0 9 1 .889 36.0 2.00 -1.1 .702
TOTAL 3B 29 28 14 60 2 77 3 .961 242.1 2.75 -2.1 .924
PLAYER HISTORY
06/15/2039 Joined the Ethring HS Gunslingers.
01/01/2040 OSA scouting updated ratings (potential): Contact: 4 (55); Power: 10 (60); Eye: 7 (44).
01/01/2041 OSA scouting updated ratings (potential): Contact: 6 (56); Power: 12 (60); Eye: 7 (43).
04/04/2041 Injured (Concussion), out for 3 weeks.
01/01/2042 OSA scouting updated ratings (potential): Contact: 6 (56); Power: 13 (60); Eye: 7 (43).
04/20/2042 Was selected to the 2042 SGCBL High School A All-Star Game.
06/15/2042 Released by the Ethring HS Gunslingers.
06/15/2042 Drafted in the 2042 first-year player draft by the Weathertop Witch Kings (Round 4, Pick 14, 86th overall pick).
01/01/2043 OSA scouting updated ratings (potential): Contact: 12 (57); Power: 20 (59); Eye: 12 (43).
01/01/2044 OSA scouting updated ratings (potential): Contact: 26 (57); Power: 29 (60); Eye: 22 (43).
07/01/2044 Released by the Weathertop organization.
07/06/2044 Signed a minor league contract with the Grey Havens Stars organization.
07/11/2044 Released by the Grey Havens Stars.
07/12/2044 Signed a 1-year minor league contract with the Moria Miners organization.
01/01/2045 OSA scouting updated ratings (potential): Contact: 33 (56); Power: 35 (60); Eye: 31 (44).
04/19/2045 Injured (hand contusion),out for one week.
01/01/2046 OSA scouting updated ratings (potential): Contact: 39 (57); Power: 35 (60); Eye: 34 (44).
01/01/2047 OSA scouting updated ratings (potential): Contact: 44 (58); Power: 44 (60); Eye: 42 (44).
04/19/2047 Injured (bruised calf),day-to-day for 3 days.
06/03/2047 Wins the A BRL Player of the Week Award.
06/20/2047 Was selected to the 2047 SGCBL Low A All-Star Game.
07/07/2047 Was selected to the 2047 Tolkien Baseball All-Star Futures Game.
08/05/2047 Wins the A+ FL Player of the Week Award.
01/01/2048 OSA scouting updated ratings (potential): Contact: 50 (58); Power: 43 (60); Eye: 43 (43).
04/16/2048 Injured (post-concussion syndrome),out for 3-4 months.
09/09/2048 Wins the 2048 SGCBL Double A Double A Championships with the Lhun Attics!
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85