MORIA MINERS
BASIC BATTING STATS REPORT - SPLIT: NONE
11/19/2048
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Drodgulg Manthrottler 2B 151 603 82 147 30 1 43 96 308 35 173 1 1 .244 .290 .511 .801 4.7
Sormina Starym SS 149 531 48 101 32 1 8 55 159 52 162 8 1 .190 .277 .299 .577 0.7
Jymwise Guilén 3B 135 487 58 117 23 0 9 42 167 39 112 16 4 .240 .306 .343 .649 1.6
Illithor Silveroak LF 135 482 47 133 28 3 6 41 185 20 88 15 3 .276 .305 .384 .689 1.0
Kalyanasarman Laney 1B 136 476 64 137 35 0 20 60 232 67 112 0 2 .288 .382 .487 .869 3.7
Sang-your Nuesink LF 128 460 63 92 7 0 30 62 189 58 128 20 7 .200 .293 .411 .704 3.1
Gleran Rockcrusher CF 142 460 44 94 22 6 16 52 176 45 172 6 1 .204 .278 .383 .661 2.3
Kyu-pyeong de Jongh C 109 356 34 71 16 1 3 32 98 24 81 0 0 .199 .260 .275 .535 -0.5
Subgugh Silverskull 3B 109 325 25 77 18 0 5 28 110 14 74 0 0 .237 .273 .338 .612 -1.3
Viriato Elmeev RF 90 291 32 71 20 1 5 20 108 16 56 1 0 .244 .290 .371 .661 0.9
Silzava Elothien LF 92 228 29 63 8 0 2 16 77 22 40 15 1 .276 .348 .338 .686 1.2
Torgug Hartridge 1B 61 214 19 44 9 0 7 28 74 17 44 2 0 .206 .272 .346 .618 -0.4
Kings Haigh C 76 202 23 47 8 0 5 27 70 9 71 0 0 .233 .281 .347 .628 0.1
Drakki Anvilrender CF 30 103 11 26 6 0 1 9 35 7 28 4 0 .252 .304 .340 .643 0.2
Maximo Charneca 1B 36 94 13 21 8 0 3 13 38 13 25 0 0 .223 .324 .404 .729 0.2
Primrose Overturf 3B 28 86 10 20 3 0 0 4 23 5 23 2 1 .233 .290 .267 .558 0.0
Kyoji of the Lake 2B 23 56 4 9 0 0 1 7 12 4 15 0 0 .161 .226 .214 .440 -0.3
Ullla Nunduil LF 7 27 5 7 2 0 1 5 12 3 6 0 0 .259 .323 .444 .767 0.2
Holir Trample C 10 24 4 5 2 0 0 4 7 1 10 0 0 .208 .250 .292 .542 -0.1
Sanjog Perlea RF 7 8 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.2
Krulgha Axesnapper SP 4 7 1 3 0 0 0 1 3 0 2 0 0 .429 .429 .429 .857 -0.0
Usunaar Belurion SP 3 7 1 3 0 0 0 1 3 0 1 0 0 .429 .429 .429 .857 0.1
Mançio Gislinge SP 3 6 0 0 0 0 0 0 0 1 4 0 0 .000 .143 .000 .143 -0.0
Kavrala Grailas 3B 5 5 1 2 0 0 0 1 2 2 1 0 0 .400 .571 .400 .971 0.2
Eiamir Picón RP 3 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.3
Nisin Thorgrimsson SP 3 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.0
Lanar Mudruffin SP 7 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.1
Culiathion Crystalembers RP 7 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Ellsworth Daggerscarer CL 6 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.1
Budash Earawen SP 8 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Reluvethel Forest-seeker RP 7 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Florípes Aberto RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bellisima Esphosa RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Denise Goodrich RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nibs Hilldweller RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jima Mayora RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Geoff Morimoto RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nora Sandybanks RP 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85