BUCKLEBURY FAIRIES
BASIC BATTING STATS REPORT - SPLIT: NONE
11/19/2048
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Jacki Haerlgent CF 150 574 58 134 16 3 11 42 189 46 127 21 9 .233 .293 .329 .622 0.8
Dejaalia Ragalla RF 157 569 99 134 14 2 47 114 293 75 159 5 1 .236 .329 .515 .844 4.0
Wilda Anexoria 2B 149 559 99 149 23 1 33 75 273 79 143 4 3 .267 .362 .488 .850 5.1
Wibowo Bloomquist 3B 156 533 72 134 32 0 24 70 238 61 143 0 0 .251 .351 .447 .797 2.9
Rapu Vale 1B 132 517 79 158 40 1 31 81 293 38 113 1 1 .306 .354 .567 .921 5.1
Sylvar Silveroak LF 136 491 70 138 29 0 23 60 236 27 102 4 3 .281 .326 .481 .807 1.9
Yrlissa Srinshee SS 131 435 36 83 17 1 1 19 105 14 89 17 2 .191 .222 .241 .464 -0.5
Ghugzub Propwarrior 1B 128 411 47 90 14 0 27 70 185 31 108 1 2 .219 .285 .450 .736 1.1
Grama Delmonte 3B 101 291 33 67 12 0 13 38 118 23 81 0 0 .230 .288 .405 .693 0.9
Bucca Brownlock 1B 82 260 32 66 11 1 13 35 118 22 67 4 0 .254 .311 .454 .765 1.1
Subhosh Toemasher 1B 53 145 19 31 7 0 6 19 56 24 53 0 1 .214 .341 .386 .727 0.7
Carrock Rahman 3B 48 140 14 18 3 0 2 12 27 20 47 0 0 .129 .247 .193 .440 -0.7
Krurpug Gnomechewer 1B 65 108 11 31 6 0 1 10 40 10 30 0 2 .287 .347 .370 .718 0.5
Thura Elisara C 35 89 4 18 2 0 2 11 26 6 24 0 0 .202 .250 .292 .542 -0.2
Cornelia Woodenguard 1B 39 79 6 19 2 0 3 14 30 4 20 0 0 .241 .282 .380 .662 -0.1
Selam Olazbal 2B 34 66 5 15 1 0 0 4 16 3 11 0 1 .227 .261 .242 .503 -0.3
Kolter Alexandersson C 15 51 4 10 3 0 0 2 13 3 17 0 0 .196 .241 .255 .496 0.0
Aermhar Nightstar LF 15 48 1 5 1 0 0 1 6 3 13 1 0 .104 .185 .125 .310 -0.5
Raghav Sweeney LF 27 45 3 9 1 0 0 1 10 5 7 0 0 .200 .294 .222 .516 -0.1
Thogma Blacktooth 2B 21 37 6 10 1 2 2 5 21 5 8 1 2 .270 .349 .568 .916 0.2
Herger Janetsson C 11 36 3 7 1 0 1 2 11 1 12 0 0 .194 .237 .306 .542 -0.0
Falco Brandybuck CF 10 8 0 1 0 0 0 0 1 0 4 0 0 .125 .125 .125 .250 -0.0
Jaime *Kingslayer SP 4 7 1 0 0 0 0 0 0 1 3 0 0 .000 .125 .000 .125 0.0
Tulg Armtearer SP 4 7 1 2 0 0 0 0 2 1 1 0 0 .286 .375 .286 .661 0.1
Allisa Celomir SP 4 6 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.2
Samwise Kingmaker SP 4 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Allyson Bunce SP 2 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Zurbug Armtearer CL 9 2 0 1 1 0 0 0 2 0 1 0 0 .500 .500 1.000 1.500 0.0
Geoffrey Foa RP 5 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Hubdig Oramos RP 3 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Rufus Fabela RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zhi-peng Fenger RP 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kimvia Gamadriel RP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Byung-soo Maimo CL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sushil Ravich RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Haruki Shaban RP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Belba Underhill RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85