CF Falco 'Ferdie' Brandybuck #36
Age: 24 | Bats: R | Throws: R | Morale: Unhappy
11/19/2048
OA: 40 POT: 40
CF FALCO 'FERDIE' BRANDYBUCK #36 - AGE: 24 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
10 8 1 0 0 0 0 0 4 .125 .125 .125 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 41 41 41 41
Gap 33 35 33 33
Power 13 13 13 15
Eye 37 39 36 37
Avoid K's 66 66 66 66
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 78
Errors: - 28 101
Arm: 2 45 78
Turn DP: - 27 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 72
2nd Base: - Right Field: 93
3rd Base: -
       
RUN/BUNT
Running Speed: 89
Stealing Ability: 96
Baserunning Inst.: 101
Sacrifice Bunt: 48
Bunt for Hit: 37
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/02/2048 MRA Win, 1-0 0 0 0 0 0 0 0 0
09/27/2048 @ BRE Win, 5-4 0 0 0 0 0 0 0 0
09/23/2048 RIV Win, 5-4 0 0 0 0 0 0 0 0
09/21/2048 RIV Win, 4-3 0 0 0 0 0 0 0 0
09/20/2048 MI Win, 5-3 0 0 0 0 0 0 0 0
09/17/2048 CAR Win, 3-2 0 0 0 0 0 0 0 0
09/13/2048 @ MRA Loss, 3-5 0 0 0 0 0 0 0 0
09/12/2048 @ MRA Win, 6-4 0 0 0 0 0 0 0 0
09/09/2048 BRE Win, 7-4 4 0 0 0 0 0 3 0
09/02/2048 MT Loss, 1-2 4 0 1 0 0 0 1 0
PERSONALITY
Falco is a tireless worker.
High: Work Ethic
Low: Loyalty
Birthday:05/25/2024
Born in:Rhun, RHU
Nationality:Unknown
Height:6' 4"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$502,000
Signed Through:2048 Season
Major Service:None, 35 Days
Service This Yr:35 Days
40-Man Service:1 Year, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:2043, 7th Pick in Round 16
TOLKIEN BASEBALL 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 8 1 0 0 0 0 0 0 4 .125 .125 .125 .250 .110 .000 -42
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 8 0 0 0 0 0 0 1 0 0 0 0.0 0.1 0.48 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Versus Right   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   8 1 0 0 0 0 0 0 4 0 0 0 .125 .125 .125 .250
October   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   40 9 0 0 0 3 5 4 13 0 0 0 .225 .295 .225 .520
Career   8 1 0 0 0 0 0 0 4 0 0 0 .125 .125 .125 .250
Home   8 1 0 0 0 0 0 0 4 0 0 0 .125 .125 .125 .250
Road   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   8 1 0 0 0 0 0 0 4 0 0 0 .125 .125 .125 .250
Night   8 1 0 0 0 0 0 0 4 0 0 0 .125 .125 .125 .250
As Starter   8 1 0 0 0 0 0 0 4 0 0 0 .125 .125 .125 .250
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   3 1 0 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667
Inning 1-3   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 4-6   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Inning 7-9   3 1 0 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667
0 Outs   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
1 Outs   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
2 Outs   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Scoring Position   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   6 1 0 0 0 0 0 0 3 0 0 0 .167 .167 .167 .333
Runner on 1st   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   7 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Count 1-1   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-2   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting Leadoff   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Batting 8th   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Low Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Medium Leverage   5 1 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400
High Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
SGCBL TRIPLE A 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 52 190 52 8 0 2 13 26 21 23 .274 .346 .347 .693 .310 .074 70
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 51 215 0 0 0 4 4 0 66 10 17 4 81.0 24.9 4.48 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   51 15 3 0 0 4 9 4 4 0 1 0 .294 .345 .353 .698
Versus Right   139 37 5 0 2 9 17 17 19 0 3 0 .266 .346 .345 .691
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   17 6 0 0 0 0 1 0 1 0 0 0 .353 .353 .353 .706
May   34 7 1 0 0 2 1 2 4 0 1 0 .206 .250 .235 .485
July   69 16 2 0 0 3 7 11 11 0 2 0 .232 .338 .261 .598
August   70 23 5 0 2 8 17 8 7 0 1 0 .329 .397 .486 .883
Last Year   50 7 1 0 0 2 3 4 11 1 3 0 .140 .200 .160 .360
Career   240 59 9 0 2 15 29 25 34 1 7 0 .246 .316 .308 .624
Home   82 21 2 0 1 7 12 7 7 0 1 0 .256 .315 .317 .632
Road   108 31 6 0 1 6 14 14 16 0 3 0 .287 .369 .370 .739
Grass   190 52 8 0 2 13 26 21 23 0 4 0 .274 .346 .347 .693
Day   55 12 1 0 0 1 4 3 10 0 0 0 .218 .259 .236 .495
Night   135 40 7 0 2 12 22 18 13 0 4 0 .296 .379 .393 .772
As Starter   190 52 8 0 2 13 26 21 23 0 4 0 .274 .346 .347 .693
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
SGCBL DOUBLE A 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 55 230 65 10 2 5 22 46 33 28 .283 .381 .409 .789 .352 .126 89
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 55 272 4 0 0 4 4 1 94 17 12 10 54.5 36.4 5.34 .9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   28 9 1 0 0 3 7 7 6 1 0 0 .321 .444 .357 .802
Versus Right   202 56 9 2 5 19 39 26 22 0 4 4 .277 .371 .416 .787
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   72 15 4 0 0 4 12 16 12 0 0 1 .208 .360 .264 .623
May   58 21 5 2 2 8 17 10 8 1 3 1 .362 .457 .621 1.078
June   100 29 1 0 3 10 17 7 8 0 1 2 .290 .349 .390 .739
Last Year   287 85 13 4 4 34 55 35 38 1 3 4 .296 .379 .411 .790
2 Years Ago   14 4 1 2 0 0 3 1 3 0 0 0 .286 .333 .643 .976
Career   531 154 24 8 9 56 104 69 69 2 7 8 .290 .379 .416 .795
Home   108 36 7 0 4 12 22 11 11 0 2 2 .333 .405 .509 .914
Road   122 29 3 2 1 10 24 22 17 1 2 2 .238 .361 .320 .680
Grass   195 54 9 0 5 20 37 27 24 0 2 3 .277 .373 .400 .773
Turf   35 11 1 2 0 2 9 6 4 1 2 1 .314 .419 .457 .876
Day   61 11 2 0 0 3 8 9 6 0 0 0 .180 .286 .213 .499
Night   169 54 8 2 5 19 38 24 22 1 4 4 .320 .414 .479 .893
As Starter   230 65 10 2 5 22 46 33 28 1 4 4 .283 .381 .409 .789
SGCBL HIGH A 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 13 5 0 0 1 4 5 3 2 .385 .500 .615 1.115 .480 .231 174
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 16 0 0 0 0 0 0 8 1 0 0 0.0 4.4 14.82 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 1 0 0 0 1 1 0 1 0 0 0 .500 .500 .500 1.000
Versus Right   11 4 0 0 1 3 4 3 1 0 0 0 .364 .500 .636 1.136
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   13 5 0 0 1 4 5 3 2 0 0 0 .385 .500 .615 1.115
Last Year   141 33 4 1 3 16 22 21 12 1 0 1 .234 .335 .340 .676
2 Years Ago   352 116 16 3 8 32 64 34 49 0 2 3 .330 .393 .460 .854
Career   557 166 21 6 12 55 99 63 76 1 3 5 .298 .374 .422 .796
Road   13 5 0 0 1 4 5 3 2 0 0 0 .385 .500 .615 1.115
Grass   13 5 0 0 1 4 5 3 2 0 0 0 .385 .500 .615 1.115
Day   13 5 0 0 1 4 5 3 2 0 0 0 .385 .500 .615 1.115
As Starter   13 5 0 0 1 4 5 3 2 0 0 0 .385 .500 .615 1.115
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2048 Bucklebury - SGCBL 24 10 8 1 0 0 0 0 0 0 0 0 4 0 0 .125 .125 .125 .250 -28 -42 -0.0
Total SGCBL 10 8 1 0 0 0 0 0 0 0 0 4 0 0 .125 .125 .125 .250 -28 -42 -0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Combe HS - HS 16 19 10 1 0 0 0 1 6 5 0 0 1 1 0 .100 .400 .100 .500 28 35 -0.0
2041 Combe HS - HS 17 14 23 7 0 0 0 3 6 2 0 0 4 1 3 .304 .360 .304 .664 68 75 -0.1
2042 Combe HS - HS 18 17 26 7 2 0 1 3 5 3 0 0 1 2 0 .269 .345 .462 .806 103 104 0.2
2043 Utumno College - COL 19 49 195 53 6 3 1 13 25 9 0 0 15 29 6 .272 .304 .349 .653 96 96 1.2
2044 Hithlum - A+ 20 7 13 6 1 0 0 0 3 2 1 0 3 0 0 .462 .562 .538 1.101 172 188 0.2
2045 Brithon - A+ 21 34 38 6 0 2 0 3 5 3 0 0 10 3 1 .158 .220 .263 .483 37 28 -0.2
2046 Armenelos - DL 22 33 138 42 5 0 2 12 31 19 3 2 28 14 2 .304 .395 .384 .779 116 121 1.3
2046 Brithon - A+ 22 89 352 116 16 3 8 32 64 34 3 0 49 29 7 .330 .393 .460 .854 143 149 4.2
2046 Vinyamar - AA 22 6 14 4 1 2 0 0 3 1 0 0 3 1 1 .286 .333 .643 .976 162 153 0.2
2047 Gondolin - DL 23 32 129 33 6 0 0 4 14 13 3 1 26 8 3 .256 .336 .302 .638 74 78 0.2
2047 Brithon - A+ 23 33 141 33 4 1 3 16 22 21 1 1 12 10 4 .234 .335 .340 .676 61 68 -0.3
2047 Vinyamar - AA 23 66 287 85 13 4 4 34 55 35 4 1 38 18 5 .296 .379 .411 .790 83 83 0.4
2047 Mount Taras - AAA 23 13 50 7 1 0 0 2 3 4 0 1 11 3 1 .140 .200 .160 .360 -9 -27 -0.9
2048 Brithon - A+ 24 3 13 5 0 0 1 4 5 3 0 0 2 0 0 .385 .500 .615 1.115 162 174 0.2
2048 Vinyamar - AA 24 55 230 65 10 2 5 22 46 33 4 1 28 12 10 .283 .381 .409 .789 82 89 0.9
2048 Mount Taras - AAA 24 52 190 52 8 0 2 13 26 21 0 0 23 17 4 .274 .346 .347 .693 66 70 0.0
Total AAA 65 240 59 9 0 2 15 29 25 0 1 34 20 5 .246 .316 .308 .624 50 49
Total AA 127 531 154 24 8 9 56 104 69 8 2 69 31 16 .290 .379 .416 .795 85 88
Total A+ 166 557 166 21 6 12 55 99 63 5 1 76 42 12 .298 .374 .422 .796 116 121
Total SGCBLCOL2 49 195 53 6 3 1 13 25 9 0 0 15 29 6 .272 .304 .349 .653 96 96
Total SGCBLHSA 50 59 15 2 0 1 7 17 10 0 0 6 4 3 .254 .362 .339 .701 74 78
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2048 Bucklebury - MLB CF 3 2 4 0 0 4 0 1.000 18.2 1.93 +0.6 1.318
2048 Mount Taras - AAA CF 39 39 94 5 0 100 1 .990 325.0 2.74 +2.7 1.013
2048 Vinyamar - AA CF 47 47 116 1 0 117 0 1.000 417.0 2.53 +2.6 1.028
2048 Brithon - A+ CF 3 3 6 0 0 6 0 1.000 26.0 2.08 -0.0 .995
2048 Bucklebury - MLB RF 6 0 2 0 0 2 0 1.000 6.0 3.00 +0.1 .992
2048 Mount Taras - AAA RF 13 12 17 1 0 18 0 1.000 102.1 1.58 -0.3 .994
2048 Vinyamar - AA RF 9 8 10 1 0 11 0 1.000 71.0 1.39 +0.6 1.108
TOTAL CF 92 91 220 6 0 227 1 .996 786.2 2.59 +5.9 1.024
TOTAL RF 28 20 29 2 0 31 0 1.000 179.1 1.56 +0.4 1.030
PLAYER HISTORY
06/15/2039 Joined the Combe HS Crawlers.
01/01/2040 OSA scouting updated ratings (potential): Contact: 3 (35); Power: 6 (12); Eye: 7 (36).
01/01/2041 OSA scouting updated ratings (potential): Contact: 5 (36); Power: 9 (14); Eye: 10 (36).
01/01/2042 OSA scouting updated ratings (potential): Contact: 5 (37); Power: 7 (12); Eye: 9 (36).
06/15/2042 Was not drafted and joined the Utumno College Ostriches.
01/01/2043 OSA scouting updated ratings (potential): Contact: 5 (37); Power: 5 (11); Eye: 9 (36).
04/07/2043 Injured (back stiffness),day-to-day for 2 days.
06/15/2043 Released by the Utumno College Ostriches.
06/15/2043 Drafted in the 2043 first-year player draft by the Minas Tirith Titans. (Round 16, Pick 7, 367th overall pick).
06/15/2043 Released by the Minas Tirith organization.
01/01/2044 OSA scouting updated ratings (potential): Contact: 19 (37); Power: 9 (13); Eye: 14 (36).
02/29/2044 Signed a 1-year minor league contract with the Erebor Eagles organization.
06/15/2044 Released by the Erebor organization.
08/09/2044 Signed a 1-year minor league contract with the Bucklebury Fairies organization.
01/01/2045 OSA scouting updated ratings (potential): Contact: 34 (36); Power: 9 (13); Eye: 23 (37).
01/01/2046 OSA scouting updated ratings (potential): Contact: 36 (36); Power: 8 (12); Eye: 27 (36).
05/28/2046 Was selected to the 2046 SGCBL High A All-Star Game.
10/11/2046 Named to the 2046 Arda Fall League for the Armenelos Kings.
11/21/2046 Wins the 2046 Arda Championship with the Armenelos Kings.
01/01/2047 OSA scouting updated ratings (potential): Contact: 38 (38); Power: 11 (17); Eye: 35 (37).
06/26/2047 Goes 5-7 against the Ithilien Sentinels, with 1 2B, 0 RBI and 3 R.
09/04/2047 Wins the 2047 SGCBL High A High-A Championships with the Brithon Fey!
10/11/2047 Named to the 2047 Arda Fall League for the Gondolin Exile.
11/05/2047 Injured (bruised shoulder),day-to-day for 5 days.
01/01/2048 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 12 (17); Eye: 38 (38).
06/11/2048 Injured (tender shoulder),day-to-day for one week.
07/07/2048 Injured (tender shoulder),day-to-day for 2 days.
07/22/2048 Injured (tender shoulder),day-to-day for 2 days.
LEADERBOARD APPEARANCES
Year GS Rank
2046 33 1
Year PA Rank
2046 163 1
2047 146 7
Year AB Rank
2046 138 1
2047 129 6
Year H Rank
2046 42 2
Year SB Rank
2046 14 1
2047 8 2
Year R Rank
2046 31 1
Year BB Rank
2046 19 7
Year HP Rank
2046 3 7
2047 3 2
Year SH Rank
2046 1 2
Year SF Rank
2046 2 2
Year AVG Rank
2046 .304 8
Year OBP Rank
2046 .395 8
Year RC Rank
2046 24.87 7
Year WAR Rank
2046 1.5 3
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85