P Fruhil 'Adora' the Explorer #54
Age: 35 | Bats: R | Throws: L | Morale: Normal
11/19/2048
OA: 20 POT: 20
P FRUHIL 'ADORA' THE EXPLORER #54 - AGE: 35 - BATS: R - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 16 15 16 16
Movement 65 69 63 65
Control 59 65 57 59
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 27 27
Curveball 39 39
 
 
 
OTHER PITCHING RATINGS
Velocity 86-88 Mph
Stamina 54
Suggested Role Bullpen
Type Extreme Groundball
Hold Runners 86
Defense 1
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 2
Baserunning Inst.: 3
Sacrifice Bunt: 37
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/22/2048 @ ERE Loss, 0-6 1.2 4 1 1 0 0
08/18/2048 MM Loss, 3-9 2.2 1 0 0 0 1
08/16/2048 @ DM Win, 8-3 0.1 1 0 0 0 0
08/15/2048 @ DM Win, 7-6 0.2 0 0 0 0 0
08/13/2048 @ GH Loss, 3-9 1.0 4 1 1 0 0
08/11/2048 @ GH Win, 12-4 2.0 3 2 2 1 1
08/07/2048 DUN Win, 4-2 2.1 1 1 1 0 1
08/06/2048 MI Loss, 3-4 2.0 2 1 1 0 1
08/02/2048 ERE Win, 10-2 2.0 3 1 1 0 0
07/28/2048 @ RIV Loss, 3-5 1.2 2 1 1 1 0
PERSONALITY
the Explorer never gives less than 100 percent and is intelligent on and off the field. He is popular in the clubhouse.
High: Work Ethic, Intelligence
Low: Adaptability
Birthday:03/18/2013
Born in:Annuminas, ARN
Nationality:Human
Height:6' 1"
Weight:205 lbs
Local Popularity:Popular
National Pop.:Well Known
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, None
Service This Yr:None
40-Man Service:15 Years, 40 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2032, 20th Pick in Round 1
TOLKIEN BASEBALL 2048 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 43 0 5 0 0 4.65 60.0 70 31 31 8 19 31 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 43 14 13.35 10.50 4.65 2.85 4.68 1.48 113 -0.5 .302        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
TOLKIEN BASEBALL 2048 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 0 0 0 0 0.00 1.0 0 0 0 0 1 0  
May 7 0 2 0 0 12.00 9.0 12 12 12 3 5 8  
June 13 0 1 0 0 3.48 20.2 23 8 8 1 6 13  
July 13 0 2 0 0 2.45 14.2 16 4 4 3 6 6  
August 9 0 0 0 0 4.30 14.2 19 7 7 1 1 4  
Spring Training 12 0 0 0 1 0.71 12.2 15 1 1 0 4 9  
Last Year 59 0 9 0 3 2.57 98.0 75 28 28 8 22 70  
2 Years Ago 72 0 6 5 32 4.37 78.1 87 41 38 9 31 69  
Career 749 0 71 60 246 3.79 889.0 849 393 374 104 339 811  
Home 21 0 1 0 0 5.13 33.1 39 19 19 6 9 18  
Road 22 0 4 0 0 4.05 26.2 31 12 12 2 10 13  
Grass 41 0 5 0 0 4.73 59.0 69 31 31 8 19 31  
Turf 2 0 0 0 0 0.00 1.0 1 0 0 0 0 0  
Night 43 0 5 0 0 4.65 60.0 70 31 31 8 19 31  
As Reliever / Substitution 43 0 5 0 0 4.65 60.0 70 31 31 8 19 31  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2033 Dunharrow - SGCBL 20 1 0 0 1 0 6.75 1.1 3 1 1 0 2 0 0 0 3.75 .500 5.37 -0.0 62
2034 Dunharrow - SGCBL 21 5 0 0 0 0 9.95 6.1 10 8 7 1 9 2 0 0 3.00 .360 7.76 -0.3 41
2035 Dunharrow - SGCBL 22 7 0 0 1 0 4.82 9.1 11 5 5 0 4 4 0 0 1.61 .324 3.56 0.1 81
2036 Lake Town - SGCBL 23 54 0 3 6 0 5.17 80.0 93 48 46 11 30 59 0 0 1.54 .329 4.47 0.0 81
2037 Lake Town - SGCBL 24 60 0 5 3 2 6.15 60.0 63 42 41 14 27 50 0 0 1.50 .297 5.62 -0.9 70
2038 Lake Town - SGCBL 25 41 0 7 0 1 3.25 44.1 42 17 16 5 16 53 0 0 1.31 .339 2.95 0.8 119
2039 Lake Town - SGCBL 26 46 0 5 2 2 2.09 56.0 49 14 13 4 20 59 0 0 1.23 .308 2.57 1.4 183
2040 Lake Town - SGCBL 27 60 0 5 6 37 3.29 63.0 59 24 23 8 23 66 0 0 1.30 .305 3.52 1.0 124
2041 Lake Town - SGCBL 28 53 0 5 4 29 2.93 58.1 48 20 19 5 28 67 0 0 1.30 .305 3.30 1.4 147
2042 Lake Town - SGCBL 29 65 0 6 9 41 3.80 64.0 55 27 27 10 23 73 0 0 1.22 .294 3.61 0.8 105
2043 Lake Town - SGCBL 30 60 0 7 13 32 2.58 69.2 60 24 20 7 24 67 0 0 1.21 .283 3.37 1.9 171
2044 Lake Town - SGCBL 31 60 0 5 6 32 3.42 73.2 57 29 28 7 35 70 0 0 1.25 .254 4.03 1.5 142
2045 Lake Town - SGCBL 32 63 0 3 4 35 4.18 66.2 67 34 31 7 26 71 0 0 1.39 .321 3.53 1.8 115
2046 Lake Town - SGCBL 33 72 0 6 5 32 4.37 78.1 87 41 38 9 31 69 0 0 1.51 .329 4.09 1.3 108
2047 Carrock - SGCBL 34 59 0 9 0 3 2.57 98.0 75 28 28 8 22 70 0 0 0.99 .236 3.24 1.3 156
2048 Carrock - SGCBL 35 1 0 0 0 0 0.00 1.0 0 0 0 0 1 0 0 0 1.00 .000 6.03 -0.0 999
2048 Lake Town - SGCBL 35 42 0 5 0 0 4.73 59.0 70 31 31 8 18 31 0 0 1.49 .307 4.66 -0.5 88
2048 Total - SGCBL 35 43 0 5 0 0 4.65 60.0 70 31 31 8 19 31 0 0 1.48 .302 4.68 -0.5 89
Total SGCBL 749 0 71 60 246 3.79 889.0 849 393 374 104 339 811 0 0 1.34 .299 3.81 11.8 113
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2031 Utumno College - COL 18 10 10 5 1 0 2.45 62.1 49 17 17 3 12 66 0 0 0.98 .284 2.64 2.4 186
2032 Utumno College - COL 19 11 11 6 2 0 2.44 59.0 48 17 16 1 13 63 0 0 1.03 .288 1.96 2.7 175
2032 Lithlad - A+ 19 14 0 3 0 8 4.50 16.0 18 8 8 2 7 11 0 0 1.56 .314 5.93 -0.1 109
2033 Lithlad - A+ 20 7 0 0 0 4 2.45 7.1 6 2 2 0 4 5 0 0 1.36 .286 4.38 0.1 194
2033 Gorgoroth - AA 20 23 0 2 3 12 4.70 23.0 22 15 12 1 13 20 0 0 1.52 .309 4.68 0.3 108
2033 Helm's Deep - A+ 20 3 0 0 0 0 0.00 5.0 3 0 0 0 0 4 0 0 0.60 .231 2.51 0.1 999
2034 Helm's Deep - A+ 21 21 0 1 3 10 3.52 23.0 23 12 9 2 5 21 0 0 1.22 .323 3.89 0.4 136
2034 Aglarond - AA 21 21 0 0 2 14 3.20 19.2 23 7 7 1 11 15 0 0 1.73 .355 4.73 0.1 146
2035 Aglarond - AA 22 51 0 1 3 1 1.27 49.2 31 9 7 1 16 41 0 0 0.95 .226 3.06 1.3 364
2035 White Mountain - AAA 22 3 0 0 0 2 15.43 2.1 5 4 4 0 2 1 0 0 3.00 .500 4.40 0.0 35
2041 Dale - AAA 28 1 0 1 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 1.31 0.1 999
Total AAA 4 0 1 0 2 10.80 3.1 5 4 4 0 2 2 0 0 2.10 .417 3.47 49.3
Total AA 95 0 3 8 27 2.53 92.1 76 31 26 3 40 76 0 0 1.26 .278 3.82 190.6
Total A+ 45 0 4 3 22 3.33 51.1 50 22 19 4 16 41 0 0 1.29 .307 4.46 144.8
Total SGCBLCOL2 21 21 11 3 0 2.45 121.1 97 34 33 4 25 129 0 0 1.01 .286 2.31 180.4
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2037 Lake Town - SGCBL 24 4 0 0 0 0 0.00 8.1 3 0 0 0 7 8 0 0 1.20 .167 3.30 0.1 999
2038 Lake Town - SGCBL 25 2 0 0 0 0 0.00 1.0 2 0 0 0 0 1 0 0 2.00 .500 0.80 0.0 999
2040 Lake Town - SGCBL 27 6 0 1 0 2 0.93 9.2 4 1 1 1 4 12 0 0 0.83 .158 3.07 0.2 438
2041 Lake Town - SGCBL 28 5 0 0 2 0 9.53 5.2 9 6 6 1 4 6 0 0 2.29 .444 5.23 -0.1 45
2042 Lake Town - SGCBL 29 2 0 0 1 0 1.69 5.1 5 1 1 0 0 2 0 0 0.94 .278 2.18 0.2 236
2046 Lake Town - SGCBL 33 2 0 0 0 0 3.00 3.0 1 1 1 0 3 0 0 0 1.33 .100 6.21 -0.0 157
Total SGCBL 21 0 1 3 2 2.45 33.0 24 9 9 2 18 29 0 0 1.27 .253 3.57 174.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2033 Dunharrow - MLB P 1 0 0 0 0 0 0 .000 1.1 0.00 +0.3 .000
2034 Dunharrow - MLB P 5 0 0 1 0 1 0 1.000 6.1 1.42 +0.0 1.001
2035 Dunharrow - MLB P 7 0 0 0 0 0 0 .000 9.1 0.00 0.0 .000
2036 Lake Town - MLB P 49 0 3 4 1 8 1 .875 80.0 0.79 -0.4 .851
2037 Lake Town - MLB P 54 0 2 9 1 12 1 .917 60.0 1.65 +0.3 .910
2038 Lake Town - MLB P 36 0 1 2 0 3 0 1.000 44.1 0.61 -0.5 1.040
2039 Lake Town - MLB P 46 0 1 8 0 9 0 1.000 56.0 1.45 +1.1 1.045
2040 Lake Town - MLB P 60 0 5 8 0 15 2 .867 63.0 1.86 +0.4 1.186
2041 Lake Town - MLB P 52 0 1 7 0 8 0 1.000 58.1 1.23 +0.6 1.063
2042 Lake Town - MLB P 62 0 1 4 0 6 1 .833 64.0 0.70 +0.2 .784
2043 Lake Town - MLB P 59 0 3 4 1 7 0 1.000 69.2 0.90 +0.8 1.302
2044 Lake Town - MLB P 60 0 4 7 0 12 1 .917 73.2 1.34 +1.4 1.155
2045 Lake Town - MLB P 63 0 5 4 0 9 0 1.000 66.2 1.21 -0.2 1.019
2046 Lake Town - MLB P 70 0 5 3 0 9 1 .889 78.1 0.92 -0.3 .631
2047 Carrock - MLB P 59 0 3 4 1 8 1 .875 98.0 0.64 +0.0 .703
2048 Carrock - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2048 Lake Town - MLB P 41 0 1 3 0 5 1 .800 59.0 0.61 -0.8 .515
TOTAL P 725 0 35 68 4 112 9 .920 889.0 1.04 +2.8 .947
PLAYER HISTORY
06/15/2030 Joined the Utumno College Ostriches.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 19 (77); Movement: 38 (70); Control: 12 (66).
04/24/2031 Was selected to the 2031 SGCBL College II All-Star Game.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 23 (75); Movement: 42 (71); Control: 12 (63).
04/13/2032 Injured (sore back), day-to-day for 3 days.
04/24/2032 Was selected to the 2032 SGCBL College II All-Star Game.
06/15/2032 Released by the Utumno College Ostriches.
06/15/2032 Drafted in the 2032 first-year player draft (Round 1, Pick 20, 20th overall pick) by the Minas Morgul Slayers.
07/03/2032 Finished 3rd in 2032 SGCBLCOL2 CA Outstanding Pitcher Award voting.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 32 (92); Movement: 30 (56); Control: 11 (53).
06/17/2033 Released by the Minas Morgul organization.
06/19/2033 Signed a 1-year minor league contract with the Dunharrow Devils organization.
12/09/2033 Received a 1-year contract worth a total of $502,000 through automatic renewal.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 36 (88); Movement: 32 (49); Control: 18 (51).
09/13/2034 Injured (hamstring soreness), out for 1 day.
12/06/2034 Received a 1-year contract worth a total of $502,000 through automatic renewal.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 40 (91); Movement: 48 (51); Control: 38 (51).
06/23/2035 Injured (back stiffness), day-to-day for 5 days.
11/22/2035 Was claimed off waivers by Lake Town while with Dunharrow.
12/09/2035 Received a 1-year contract worth a total of $502,000 through automatic renewal.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 53 (92); Movement: 48 (49); Control: 47 (50).
12/12/2036 Received a 1-year contract worth a total of $502,000 through automatic renewal.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 71 (94); Movement: 52 (52); Control: 46 (49).
09/28/2037 Injured (Mild hamstring strain), day-to-day for 6 days.
10/09/2037 Injured (Shoulder tendinitis), day-to-day for 2 weeks.
12/08/2037 Received a 1-year contract worth a total of $502,000 through automatic renewal.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 74 (87); Movement: 54 (55); Control: 53 (56).
11/23/2038 Signed a 1-year contract extension worth a total of $880,000 with the Lake Town Archers organization.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 75 (88); Movement: 54 (55); Control: 53 (56).
09/28/2039 Injured (Mild hamstring strain), day-to-day for 1 day.
11/18/2039 Signed a 1-year contract extension worth a total of $1,540,000 with the Lake Town Archers organization.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 75 (88); Movement: 55 (56); Control: 53 (55).
11/16/2040 Signed a 1-year contract extension worth a total of $6,700,000 with the Lake Town Archers organization.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 74 (79); Movement: 52 (52); Control: 55 (57).
07/19/2041 Injured (Sprained elbow), out for 5 weeks.
12/03/2041 Signed a 5-year contract extension worth a total of $41,900,000 with the Lake Town Archers organization.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 71 (77); Movement: 54 (55); Control: 57 (57).
08/29/2042 Injured (Mild abdominal strain), day-to-day for 4 days.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 71 (75); Movement: 58 (58); Control: 61 (61).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 79 (79); Movement: 58 (58); Control: 57 (57).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 73 (73); Movement: 64 (64); Control: 60 (60).
06/27/2045 Injured (mild abdominal strain),day-to-day for one week.
11/11/2045 Has met the vesting criteria in his contract.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 73 (73); Movement: 79 (79); Control: 61 (61).
07/08/2046 Was selected to the 2046 Tolkien Baseball All-Star Game.
12/06/2046 Became a free agent.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 66 (66); Movement: 80 (80); Control: 65 (65).
01/22/2047 Signed a 2-year contract worth a total of $13,600,000 with the Carrock Bears organization.
07/07/2047 Was selected to the 2047 Tolkien Baseball All-Star Game.
09/28/2047 Injured (strained hamstring),out for 6 weeks.
11/11/2047 Executed his contract year option.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 32 (32); Movement: 75 (75); Control: 58 (58).
05/11/2048 Released by the Carrock Bears.
05/19/2048 Signed a minor league contract with the Lake Town Archers organization.
09/08/2048 Released by the Lake Town Archers.
09/11/2048 Signed a minor league contract with the Lake Town Archers organization.
09/19/2048 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year G Rank
2037 60 10
2040 60 6
2042 65 4
2043 60 6
2045 63 5
2046 72 4
Year L Rank
2043 13 8
Year SV Rank
2040 37 5
2041 29 9
2042 41 2
2043 32 7
2044 32 5
2045 35 5
2046 32 6
Year HLD Rank
2037 15 3
2039 11 6
Year RA Rank
2037 60 10
2040 60 6
2042 65 4
2043 60 6
2045 63 5
2046 72 4
Year GF Rank
2040 55 3
2041 43 9
2042 60 1
2043 57 4
2044 49 7
2045 52 4
2046 57 2
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85