RF Linda 'Maniac' Goodbody #19
Age: 37 | Bats: S | Throws: R | Morale: Very Unhappy
11/19/2048
OA: 55 POT: 55
RF LINDA 'MANIAC' GOODBODY #19 - AGE: 37 - BATS: S - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
87 304 65 14 0 13 30 42 85 .214 .329 .388 6 1.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 47 34 55 47
Gap 62 35 71 62
Power 67 46 74 67
Eye 58 37 65 58
Avoid K's 58 48 62 58
FIELDING RATINGS
Catcher Infield Outfield
Range: - 54 53
Errors: - 50 56
Arm: 2 46 54
Turn DP: - 50 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 24
Catcher: - Left Field: 3
1st Base: 82 Center Field: 16
2nd Base: - Right Field: 50
3rd Base: 14
       
RUN/BUNT
Running Speed: 69
Stealing Ability: 80
Baserunning Inst.: 53
Sacrifice Bunt: 6
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/05/2048 INT Win, 4-1 4 1 1 2 1 0 1 0
09/04/2048 INT Win, 2-1 3 0 1 0 0 0 1 0
09/03/2048 INT Win, 6-2 3 1 1 0 0 0 0 0
09/02/2048 @ NNY Loss, 1-4 4 0 0 0 0 0 2 0
09/01/2048 @ NNY Loss, 2-8 4 0 0 0 0 0 2 0
08/31/2048 @ NNY Loss, 5-6 3 0 0 0 0 1 2 0
08/29/2048 B5 Win, 5-1 4 0 0 0 0 1 0 0
08/28/2048 B5 Win, 4-2 3 0 1 0 0 0 0 0
08/27/2048 B5 Win, 4-2 4 0 0 0 0 0 1 0
08/26/2048 CC Win, 4-0 2 0 0 0 0 2 0 0
PERSONALITY
Simple man who enjoys simple pleasures.
Low: Loyalty, Adaptability
Birthday:12/10/2010
Born in:Nurn, MOR
Nationality:Unknown
Height:6' 2"
Weight:185 lbs
Local Popularity:Very Popular
National Pop.:Very Popular
STATUS
Contract:Major League Contract
Salary:$9,700,000
Signed Through:2049 Season
Major Service:17 Years, 56 Days
Service This Yr:139 Days
40-Man Service:17 Years, 56 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2031, 1st Pick in Round 1
SCIFI AND FANTASY LEAGUE 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 87 304 65 14 0 13 30 41 42 85 .214 .329 .388 .717 .314 .174 108
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 80 359 11 3 0 4 0 2 118 27 6 0 100.0 42.9 4.73 1.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   103 20 6 0 3 9 10 8 27 1 0 4 .194 .276 .340 .616
Versus Right   201 45 8 0 10 21 31 34 58 1 0 7 .224 .354 .413 .767
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   37 8 0 0 2 6 5 6 8 0 0 1 .216 .341 .378 .719
May   106 21 4 0 4 9 15 11 32 1 0 1 .198 .277 .349 .626
June   12 6 2 0 1 1 2 2 4 0 0 1 .500 .600 .917 1.517
July   36 5 2 0 1 2 6 6 10 0 0 4 .139 .326 .278 .604
August   95 22 6 0 4 10 11 17 25 1 0 3 .232 .362 .421 .783
September   18 3 0 0 1 2 2 0 6 0 0 1 .167 .211 .333 .544
Spring Training   48 14 5 0 1 8 9 10 7 0 0 2 .292 .433 .458 .892
Last Year   297 74 16 1 17 49 43 31 57 2 0 14 .249 .346 .481 .827
2 Years Ago   287 59 15 2 15 40 35 34 53 1 0 11 .206 .312 .429 .741
Career   6733 1829 357 59 326 1046 1115 736 1059 60 0 245 .272 .361 .487 .849
Home   137 34 8 0 8 19 20 18 36 1 0 7 .248 .362 .482 .844
Road   167 31 6 0 5 11 21 24 49 1 0 4 .186 .301 .311 .612
Grass   296 62 14 0 11 27 39 41 84 2 0 11 .209 .326 .368 .694
Turf   8 3 0 0 2 3 2 1 1 0 0 0 .375 .444 1.125 1.569
Day   96 18 4 0 7 14 16 15 27 1 0 3 .188 .313 .448 .761
Night   208 47 10 0 6 16 25 27 58 1 0 8 .226 .336 .361 .697
As Starter   297 64 14 0 13 30 40 40 82 2 0 11 .215 .329 .394 .723
As Reliever / Substitution   7 1 0 0 0 0 1 2 3 0 0 0 .143 .333 .143 .476
Pinch Hitting   2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333
Close/Late   69 19 6 0 3 8 10 10 22 1 0 2 .275 .378 .493 .871
Inning 1-3   117 22 1 0 5 10 14 13 26 1 0 5 .188 .294 .325 .619
Inning 4-6   88 20 6 0 5 11 15 15 26 0 0 3 .227 .358 .466 .824
Inning 7-9   91 22 7 0 3 8 12 12 31 0 0 3 .242 .349 .418 .767
Extra Innings   8 1 0 0 0 1 0 2 2 1 0 0 .125 .273 .125 .398
0 Outs   106 22 3 0 5 5 19 17 30 0 0 5 .208 .344 .377 .721
1 Outs   99 25 9 0 3 10 12 10 24 2 0 3 .253 .333 .434 .768
2 Outs   99 18 2 0 5 15 10 15 31 0 0 3 .182 .308 .354 .661
Scoring Position   61 12 1 0 2 15 7 13 18 2 0 2 .197 .346 .311 .658
Bases Empty   182 40 10 0 9 9 25 19 53 0 0 7 .220 .317 .423 .740
Runner on 1st   61 13 3 0 2 6 9 10 14 0 0 2 .213 .342 .361 .703
Runner on 2nd   19 4 1 0 0 3 4 8 7 0 0 2 .211 .483 .263 .746
Runner on 3rd   8 0 0 0 0 0 0 1 5 0 0 0 .000 .111 .000 .111
Runner on 1st & 2nd   15 6 0 0 2 8 3 2 0 0 0 0 .400 .471 .800 1.271
Runner on 1st & 3rd   12 1 0 0 0 1 0 2 5 0 0 0 .083 .214 .083 .298
Runner on 2nd & 3rd   3 0 0 0 0 2 0 0 0 2 0 0 .000 .000 .000 .000
Bases Loaded   4 1 0 0 0 1 0 0 1 0 0 0 .250 .250 .250 .500
Two Strikes   147 21 4 0 3 10 14 19 85 1 0 6 .143 .266 .231 .497
First Pitch   56 20 3 0 5 10 11 3 0 0 0 3 .357 .419 .679 1.098
Count 0-1   24 4 2 0 1 2 2 0 0 1 0 0 .167 .160 .375 .535
Count 0-2   22 1 0 0 0 0 0 0 17 0 0 0 .045 .045 .045 .091
Count 1-0   19 5 2 0 1 3 4 0 0 0 0 0 .263 .263 .526 .789
Count 1-1   25 5 0 0 2 3 2 0 0 0 0 1 .200 .231 .440 .671
Count 1-2   53 5 3 0 0 0 2 0 31 0 0 2 .094 .127 .151 .278
Count 2-0   6 1 0 0 0 0 0 0 0 0 0 1 .167 .286 .167 .452
Count 2-1   22 9 3 0 1 2 3 0 0 0 0 0 .409 .409 .682 1.091
Count 2-2   39 9 0 0 3 10 5 0 20 1 0 4 .231 .295 .462 .757
Count 3-0   2 0 0 0 0 0 1 8 0 0 0 0 .000 .800 .000 .800
Count 3-1   3 0 0 0 0 0 4 12 0 0 0 0 .000 .800 .000 .800
Full Count   33 6 1 0 0 0 7 19 17 0 0 0 .182 .481 .212 .693
Behind in Count   99 10 5 0 1 2 4 0 48 1 0 2 .101 .118 .182 .299
Ahead in Count   52 15 5 0 2 5 12 20 0 0 0 1 .288 .493 .500 .993
Batting Leadoff   137 30 8 0 5 11 18 13 40 0 0 2 .219 .296 .387 .683
Batting 2nd   6 2 1 0 1 1 3 3 0 0 0 0 .333 .556 1.000 1.556
Batting 3rd   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Batting 4th   112 22 4 0 3 10 12 17 34 2 0 9 .196 .343 .312 .655
Batting 5th   41 10 1 0 4 8 8 7 8 0 0 0 .244 .354 .561 .915
Batting 6th   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting 8th   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 9th   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Low Leverage   112 25 8 0 4 7 14 12 38 0 0 4 .223 .320 .402 .722
Medium Leverage   143 29 5 0 7 14 22 22 34 1 0 6 .203 .331 .385 .716
High Leverage   48 11 1 0 2 9 5 8 13 1 0 1 .229 .345 .375 .720
SFL TRIPLE A 2048 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 12 4 1 0 1 2 4 2 2 .333 .429 .667 1.095 .466 .333 179
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 14 0 0 0 0 0 0 8 2 0 0 0.0 3.7 12.32 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 2 0 0 1 1 2 1 2 0 0 0 .500 .600 1.250 1.850
Versus Right   8 2 1 0 0 1 2 1 0 0 0 0 .250 .333 .375 .708
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   12 4 1 0 1 2 4 2 2 0 0 0 .333 .429 .667 1.095
Last Year   18 6 0 0 1 2 3 3 3 0 0 0 .333 .429 .500 .929
2 Years Ago   14 1 0 0 1 2 4 4 0 1 0 0 .071 .263 .286 .549
Career   125 30 6 0 5 15 24 20 34 3 0 8 .240 .372 .408 .780
Home   12 4 1 0 1 2 4 2 2 0 0 0 .333 .429 .667 1.095
Grass   12 4 1 0 1 2 4 2 2 0 0 0 .333 .429 .667 1.095
Day   4 2 0 0 1 1 2 1 1 0 0 0 .500 .600 1.250 1.850
Night   8 2 1 0 0 1 2 1 1 0 0 0 .250 .333 .375 .708
As Starter   12 4 1 0 1 2 4 2 2 0 0 0 .333 .429 .667 1.095
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2031 New New York - SFL 20 23 33 6 1 1 0 2 3 1 1 0 9 1 1 .182 .229 .273 .501 26 16 -0.3
2032 New New York - SFL 21 113 384 84 20 5 1 35 41 23 13 2 90 8 4 .219 .284 .305 .589 48 48 -1.4
2033 New New York - SFL 22 93 329 96 22 3 11 55 61 25 13 5 56 11 4 .292 .360 .477 .837 110 111 1.7
2034 New New York - SFL 23 122 451 129 27 9 10 54 63 50 16 1 70 10 17 .286 .376 .452 .829 115 115 1.9
2035 New New York - SFL 24 80 315 87 19 4 17 43 56 41 7 2 55 11 8 .276 .370 .524 .894 125 127 1.9
2036 New New York - SFL 25 124 483 155 35 7 20 67 90 72 21 4 39 24 18 .321 .428 .547 .974 142 143 4.4
2037 New New York - SFL 26 124 481 150 23 2 24 69 85 56 19 5 49 30 21 .312 .401 .518 .919 130 138 4.2
2038 New New York - SFL 27 100 367 109 19 4 19 62 79 53 17 6 41 17 11 .297 .404 .526 .930 139 141 3.6
2039 Forgotten Realms - SFL 28 119 421 114 19 3 34 89 79 57 19 7 72 14 5 .271 .377 .572 .949 144 149 4.3
2040 Forgotten Realms - SFL 29 121 441 144 25 4 32 93 94 51 14 3 44 19 7 .327 .411 .619 1.030 160 170 4.9
2041 Forgotten Realms - SFL 30 121 461 140 21 4 40 117 104 42 18 4 61 16 8 .304 .381 .627 1.008 156 164 4.9
2042 Forgotten Realms - SFL 31 116 406 103 18 0 26 62 73 37 12 7 61 12 1 .254 .329 .490 .819 110 112 1.8
2043 Chiba City - SFL 32 121 410 88 17 2 17 56 52 43 17 4 72 14 5 .215 .312 .390 .702 86 86 -0.2
2044 Chiba City - SFL 33 121 432 122 21 4 17 71 57 39 11 4 61 14 1 .282 .354 .468 .822 118 120 2.7
2045 Chiba City - SFL 34 116 431 104 25 4 13 52 59 39 11 1 84 17 11 .241 .320 .408 .728 95 94 0.4
2046 Andelain - SFL 35 85 287 59 15 2 15 40 35 34 11 1 53 12 3 .206 .312 .429 .741 116 116 1.5
2047 Chiba City - SFL 36 89 297 74 16 1 17 49 43 31 14 2 57 4 2 .249 .346 .481 .827 137 140 2.2
2048 Star Fleet Academy - SFL 37 87 304 65 14 0 13 30 41 42 11 2 85 6 0 .214 .329 .388 .717 105 108 1.6
Total SFL 1875 6733 1829 357 59 326 1046 1115 736 245 60 1059 240 127 .272 .361 .487 .849 121 123 39.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2031 Total - 20 60 264 84 15 6 16 61 75 31 8 0 26 31 7 .318 .406 .602 1.008 100 100 3.6
2031 Long Earth - AAA 20 26 81 19 5 0 2 9 13 11 8 2 29 3 3 .235 .373 .370 .743 97 102 0.3
2046 Manticore - AAA 35 4 14 1 0 0 1 2 4 4 0 1 0 0 0 .071 .263 .286 .549 32 26 -0.2
2047 Spacely - AAA 36 5 18 6 0 0 1 2 3 3 0 0 3 0 1 .333 .429 .500 .929 127 127 0.1
2048 Vulcan - AAA 37 3 12 4 1 0 1 2 4 2 0 0 2 0 0 .333 .429 .667 1.095 173 179 0.2
Total SFLAAA 38 125 30 6 0 5 15 24 20 8 3 34 3 4 .240 .372 .408 .780 100 103
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2038 New New York - SFL 27 4 15 4 0 0 0 2 0 0 0 1 2 3 1 .267 .250 .267 .517 35 25 0.0
2041 Forgotten Realms - SFL 30 4 15 3 0 0 0 0 1 1 1 0 1 0 0 .200 .294 .200 .494 32 37 -0.7
2045 Chiba City - SFL 34 4 13 2 0 0 1 1 1 1 1 0 5 0 1 .154 .267 .385 .651 73 78 -0.8
Total SFL 12 43 9 0 0 1 3 2 2 2 1 8 3 2 .209 .271 .279 .550 46 46
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2031 New New York - MLB 1B 11 1 27 2 3 29 0 1.000 23.0 11.35 +0.5 1.089
2031 New New York - MLB 2B 3 2 2 8 2 13 3 .769 18.0 5.00 -1.4 .689
2031 New New York - MLB 3B 4 4 2 3 0 5 0 1.000 31.0 1.45 +0.0 1.023
2031 New New York - MLB SS 2 1 0 5 0 5 0 1.000 11.2 3.86 +0.0 1.015
2031 New New York - MLB CF 1 1 1 0 0 2 1 .500 9.0 1.00 +0.0 1.011
2031 New New York - MLB RF 2 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 .989
2032 New New York - MLB 1B 4 4 38 7 3 45 0 1.000 34.0 11.91 +0.5 1.089
2032 New New York - MLB 3B 23 20 16 32 5 52 4 .923 175.2 2.46 -2.4 .893
2032 New New York - MLB SS 29 27 36 76 13 113 1 .991 226.0 4.46 -0.0 1.000
2032 New New York - MLB LF 3 0 2 0 0 2 0 1.000 7.1 2.45 -0.0 .963
2032 New New York - MLB CF 2 1 2 0 0 2 0 1.000 7.0 2.57 +0.0 1.004
2032 New New York - MLB RF 57 57 87 3 0 98 8 .918 481.0 1.68 +3.4 1.065
2033 New New York - MLB 1B 7 4 35 2 0 37 0 1.000 36.0 9.25 +0.2 1.078
2033 New New York - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2033 New New York - MLB 3B 23 23 6 43 3 51 2 .961 186.0 2.37 -1.1 .960
2033 New New York - MLB SS 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2033 New New York - MLB CF 19 18 50 2 0 52 0 1.000 150.1 3.11 -0.5 .986
2033 New New York - MLB RF 48 48 101 2 0 105 2 .981 405.2 2.29 +3.5 1.057
2034 New New York - MLB SS 122 122 219 366 101 599 14 .977 1058.1 4.97 -7.1 .960
2035 New New York - MLB SS 80 80 154 182 66 352 16 .955 673.0 4.49 -7.8 .917
2035 New New York - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2036 New New York - MLB 2B 2 2 3 4 2 9 2 .778 18.0 3.50 -1.0 .602
2036 New New York - MLB 3B 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.028
2036 New New York - MLB SS 84 77 114 206 56 338 18 .947 685.1 4.20 -5.9 .943
2036 New New York - MLB LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2036 New New York - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2036 New New York - MLB RF 44 44 93 6 1 104 5 .952 384.0 2.32 +3.8 1.069
2037 New New York - MLB 1B 64 64 535 45 63 585 5 .991 557.0 9.37 +6.6 1.103
2037 New New York - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2037 New New York - MLB SS 5 0 1 4 2 5 0 1.000 8.0 5.62 +0.0 1.010
2037 New New York - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2037 New New York - MLB CF 14 4 13 1 0 14 0 1.000 48.0 2.62 +0.4 1.052
2037 New New York - MLB RF 59 56 95 4 0 102 3 .971 475.2 1.87 +2.3 1.044
2038 New New York - MLB 1B 33 33 278 20 31 299 1 .997 288.2 9.29 +2.6 1.128
2038 New New York - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2038 New New York - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2038 New New York - MLB LF 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .994
2038 New New York - MLB CF 67 66 187 4 2 194 3 .985 558.2 3.08 -0.1 .969
2038 New New York - MLB RF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.014
2039 Forgotten Realms - MLB 1B 20 19 158 14 19 174 2 .989 167.0 9.27 +0.6 1.031
2039 Forgotten Realms - MLB 2B 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
2039 Forgotten Realms - MLB 3B 7 2 1 3 0 4 0 1.000 28.2 1.26 +0.1 1.026
2039 Forgotten Realms - MLB SS 6 1 6 10 3 16 0 1.000 23.2 6.08 +0.5 1.022
2039 Forgotten Realms - MLB LF 5 5 8 0 0 8 0 1.000 42.0 1.71 +0.2 .988
2039 Forgotten Realms - MLB CF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2039 Forgotten Realms - MLB RF 85 84 150 13 1 167 4 .976 728.1 2.01 -0.4 1.015
2040 Forgotten Realms - MLB 1B 15 2 25 3 2 28 0 1.000 27.1 9.22 +0.3 1.117
2040 Forgotten Realms - MLB 3B 7 4 2 11 2 15 2 .867 50.0 2.34 -2.0 .755
2040 Forgotten Realms - MLB SS 109 109 120 291 61 423 12 .972 920.0 4.02 -13.6 .904
2040 Forgotten Realms - MLB CF 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.1 .994
2041 Forgotten Realms - MLB 1B 26 17 143 10 13 153 0 1.000 155.0 8.88 +2.1 1.100
2041 Forgotten Realms - MLB 3B 2 2 1 4 1 5 0 1.000 17.0 2.65 -0.7 .687
2041 Forgotten Realms - MLB SS 92 92 88 248 58 349 13 .963 811.0 3.73 -11.6 .920
2041 Forgotten Realms - MLB RF 7 6 15 0 0 15 0 1.000 56.0 2.41 +1.0 1.003
2042 Forgotten Realms - MLB 1B 9 8 77 7 7 84 0 1.000 69.0 10.96 +0.6 1.089
2042 Forgotten Realms - MLB 3B 9 4 5 18 1 23 0 1.000 53.0 3.91 +0.9 1.073
2042 Forgotten Realms - MLB SS 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.015
2042 Forgotten Realms - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2042 Forgotten Realms - MLB CF 7 5 13 1 0 14 0 1.000 48.2 2.59 -1.1 .867
2042 Forgotten Realms - MLB RF 85 83 165 9 3 177 3 .983 719.1 2.18 -1.2 .988
2043 Chiba City - MLB 1B 78 77 667 50 80 719 2 .997 669.2 9.64 +3.0 1.040
2043 Chiba City - MLB 3B 4 1 1 4 1 5 0 1.000 19.0 2.37 +0.1 1.024
2043 Chiba City - MLB SS 10 5 8 11 2 20 1 .950 47.0 3.64 -0.4 .903
2043 Chiba City - MLB LF 3 2 3 0 0 3 0 1.000 16.1 1.65 +0.0 .976
2043 Chiba City - MLB CF 25 21 56 3 0 60 1 .983 190.0 2.79 -5.1 .869
2043 Chiba City - MLB RF 9 5 16 0 0 16 0 1.000 50.0 2.88 +0.1 .986
2044 Chiba City - MLB 1B 113 113 1013 69 125 1086 4 .996 998.2 9.75 +6.7 1.057
2044 Chiba City - MLB 3B 2 0 0 1 0 1 0 1.000 7.0 1.29 -0.4 .514
2044 Chiba City - MLB SS 4 0 4 5 2 9 0 1.000 10.0 8.10 -0.1 1.037
2044 Chiba City - MLB LF 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
2044 Chiba City - MLB CF 2 0 0 0 0 0 0 .000 2.0 0.00 -1.1 .000
2045 Chiba City - MLB 1B 84 83 763 56 90 827 8 .990 720.1 10.23 +0.6 1.004
2045 Chiba City - MLB 3B 6 6 2 11 1 13 0 1.000 50.0 2.34 +0.1 1.109
2045 Chiba City - MLB SS 6 1 3 7 3 11 1 .909 25.0 3.60 -1.4 .685
2045 Chiba City - MLB LF 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.5 .490
2045 Chiba City - MLB RF 25 22 52 2 0 55 1 .982 203.0 2.39 +0.6 1.045
2046 Andelain - MLB 1B 76 73 613 47 55 664 4 .994 668.1 8.89 +3.6 1.044
2046 Andelain - MLB SS 6 4 6 12 0 20 2 .900 42.0 3.86 -1.6 .780
2046 Andelain - MLB RF 3 3 7 1 0 8 0 1.000 28.0 2.57 +0.3 .987
2047 Chiba City - MLB 1B 25 2 49 2 4 51 0 1.000 63.2 7.21 +0.1 1.045
2047 Chiba City - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2047 Chiba City - MLB SS 1 0 0 0 0 0 0 .000 2.2 0.00 -0.1 .000
2047 Chiba City - MLB CF 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.1 .988
2047 Chiba City - MLB RF 80 79 149 2 0 153 2 .987 660.2 2.06 +1.5 1.000
2048 Star Fleet Academy - MLB 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
2048 Star Fleet Academy - MLB SS 1 0 0 3 0 3 0 1.000 5.0 5.40 +0.2 1.044
2048 Vulcan - AAA SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2048 Star Fleet Academy - MLB CF 6 4 6 0 0 6 0 1.000 36.0 1.50 -0.4 .994
2048 Star Fleet Academy - MLB RF 79 76 150 0 0 153 3 .980 668.2 2.02 -0.1 1.011
2048 Vulcan - AAA RF 3 3 7 0 0 7 0 1.000 25.0 2.52 +0.2 .992
TOTAL 1B 566 500 4422 334 495 4782 26 .995 4479.2 9.56 +28.0 1.055
TOTAL 2B 6 4 6 12 4 23 5 .783 38.0 4.26 -2.3 .658
TOTAL 3B 89 66 37 131 14 176 8 .955 621.1 2.43 -5.4 .937
TOTAL SS 560 519 760 1427 367 2265 78 .966 4552.2 4.32 -48.8 .932
TOTAL LF 19 8 15 0 0 15 0 1.000 90.2 1.49 -0.3 .916
TOTAL CF 147 121 333 11 2 349 5 .986 1064.2 2.91 -7.8 .948
TOTAL RF 588 567 1089 42 5 1162 31 .973 4899.1 2.08 +15.0 1.023
PLAYER HISTORY
06/15/2031 Drafted in the 2031 first-year player draft (Round 1, Pick 1, 1st overall pick) by the New New York Blernsballers.
12/01/2031 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2032 OSA scouting updated ratings (potential): Contact: 39 (65); Power: 22 (71); Eye: 31 (55).
12/01/2032 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2033 OSA scouting updated ratings (potential): Contact: 27 (49); Power: 23 (55); Eye: 24 (43).
08/03/2033 Injured (strained oblique), out for 4 weeks.
08/15/2033 Suffered setback in recovery from injury, will miss another 3 weeks.
12/09/2033 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2034 OSA scouting updated ratings (potential): Contact: 38 (49); Power: 38 (57); Eye: 36 (45).
03/26/2034 Injured (knee inflammation), out for 1-2 weeks.
08/24/2034 Injured (knee contusion), out for 4 days.
12/03/2034 Received a 1-year contract worth a total of $4,500,000 through arbitration.
01/01/2035 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 42 (57); Eye: 47 (47).
04/23/2035 Injured (sprained thumb), out for 3 weeks.
05/27/2035 Injured (chronic back soreness), out for 2-3 weeks.
07/30/2035 Wins the SFL SL Player of the Week Award.
12/06/2035 Received a 1-year contract worth a total of $6,250,000 through arbitration.
01/01/2036 OSA scouting updated ratings (potential): Contact: 49 (50); Power: 51 (58); Eye: 52 (52).
05/13/2036 Injured (Sprained thumb), day-to-day for 2-3 weeks.
06/23/2036 Was selected to the 2036 SciFi and Fantasy League All-Star Game.
11/29/2036 Wins the 2036 SFL SL Platinum Stick Award at SS.
12/10/2036 Received a 1-year contract worth a total of $8,750,000 through arbitration.
01/01/2037 OSA scouting updated ratings (potential): Contact: 58 (58); Power: 62 (62); Eye: 53 (53).
04/20/2037 Injured (Calf soreness), day-to-day for 2 days.
06/22/2037 Wins the SFL SL Player of the Week Award.
06/22/2037 Was selected to the 2037 SciFi and Fantasy League All-Star Game.
08/17/2037 Wins the SFL SL Player of the Week Award.
11/25/2037 Wins the 2037 SFL SL Platinum Stick Award at 1B.
12/06/2037 Received a 1-year contract worth a total of $11,957,423 through arbitration.
01/01/2038 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 68 (68); Eye: 56 (56).
03/26/2038 Injured (Fractured hand), out for 6-7 weeks.
07/01/2038 Wins the SFL SL Batter of the Month Award.
11/29/2038 Wins the 2038 SFL SL Platinum Stick Award at CF.
12/12/2038 Became a free agent.
12/30/2038 Signed a 7-year contract worth a total of $119,900,000 with the Forgotten Realms Kobolds organization.
01/01/2039 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 66 (66); Eye: 51 (52).
05/09/2039 Wins the SFL FL Player of the Week Award.
06/27/2039 Wins the SFL FL Player of the Week Award.
01/01/2040 OSA scouting updated ratings (potential): Contact: 53 (58); Power: 66 (66); Eye: 48 (53).
04/30/2040 Wins the SFL FL Player of the Week Award.
05/14/2040 Suspended 4 games after ejection following a brawl.
06/04/2040 Injured (Bruised knee), day-to-day for 1 day.
06/18/2040 Was selected to the 2040 SciFi and Fantasy League All-Star Game.
06/23/2040 Injured (Quadriceps soreness), day-to-day for 1-2 weeks.
11/26/2040 Finished 2nd in 2040 SFL FL Outstanding Hitter Award voting.
01/01/2041 OSA scouting updated ratings (potential): Contact: 54 (59); Power: 64 (65); Eye: 49 (56).
05/13/2041 Wins the SFL FL Player of the Week Award.
06/01/2041 Wins the SFL FL Batter of the Month Award.
06/06/2041 Goes 5-6 against the Andelain Giants, with 2 2B, 2 HR, 6 RBI and 5 R.
06/17/2041 Was selected to the 2041 SciFi and Fantasy League All-Star Game.
08/30/2041 Injured (Bruised forearm), day-to-day for 3 days.
12/01/2041 Finished 3rd in 2041 SFL FL Outstanding Hitter Award voting.
01/01/2042 OSA scouting updated ratings (potential): Contact: 53 (53); Power: 66 (66); Eye: 49 (49).
04/13/2042 Injured (Bruised elbow), day-to-day for 5 days.
06/22/2042 Suspended 2 games after ejection following a brawl.
07/27/2042 Hits three home runs against the Andelain Giants, going 3-6 with 4 RBI and 3 runs scored!
08/18/2042 Wins the SFL FL Player of the Week Award.
01/01/2043 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 66 (66); Eye: 49 (49).
