1B Issth Foriand #22
Age: 44 | Bats: L | Throws: L | Morale: Normal
11/19/2048
OA: 50 POT: 50
1B ISSTH FORIAND #22 - AGE: 44 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 46 46 46 46
Gap 55 55 55 55
Power 64 64 64 64
Eye 82 82 82 82
Avoid K's 76 74 77 76
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 21 7
Arm: 2 17 11
Turn DP: - 8 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 14 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 37
Baserunning Inst.: 27
Sacrifice Bunt: 56
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He has an extensive workout regimen and is the cerebral type. Foriand gets along with everyone.
High: Loyalty, Financial Ambition, Work Ethic, Intelligence
Low: Leader, Adaptability
Birthday:09/12/2004
Born in:Alqualonde, VAL
Nationality:Elf
Height:6' 1"
Weight:200 lbs
Local Popularity:Popular
National Pop.:Well Known
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:23 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2023, 5th Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Misty Mountain - SGCBL 23 31 62 17 3 0 1 5 11 10 0 1 5 0 0 .274 .370 .371 .741 98 99 -0.0
2029 Misty Mountain - SGCBL 24 157 570 182 49 3 23 102 100 70 1 4 28 5 3 .319 .392 .537 .929 147 151 3.7
2030 Misty Mountain - SGCBL 25 161 567 161 37 1 26 94 107 106 5 6 40 1 0 .284 .398 .490 .888 139 148 4.7
2031 Misty Mountain - SGCBL 26 162 611 179 39 0 18 79 99 93 4 3 41 1 1 .293 .388 .445 .833 128 136 3.7
2032 Misty Mountain - SGCBL 27 150 569 164 30 3 24 99 90 68 2 6 43 2 0 .288 .363 .478 .841 126 133 3.4
2033 Misty Mountain - SGCBL 28 21 78 15 3 0 0 2 6 11 0 0 8 0 1 .192 .292 .231 .523 48 46 -0.8
2034 Misty Mountain - SGCBL 29 162 619 208 42 6 31 111 99 76 5 5 56 0 3 .336 .410 .574 .983 175 186 7.1
2035 Misty Mountain - SGCBL 30 160 612 189 33 2 33 95 97 84 4 1 58 1 1 .309 .395 .531 .926 158 167 5.3
2036 Misty Mountain - SGCBL 31 150 562 191 24 0 33 113 86 73 5 7 46 1 3 .340 .416 .559 .974 168 177 5.3
2037 Misty Mountain - SGCBL 32 159 573 187 34 2 39 141 106 111 5 15 41 4 1 .326 .430 .597 1.027 181 194 6.8
2038 Misty Mountain - SGCBL 33 161 604 210 33 3 32 115 100 82 6 7 54 0 0 .348 .426 .571 .998 185 200 7.8
2039 Misty Mountain - SGCBL 34 136 508 165 34 2 40 99 97 72 2 3 37 0 0 .325 .409 .636 1.044 193 208 6.8
2040 Misty Mountain - SGCBL 35 161 585 159 33 2 21 94 82 85 3 6 66 0 0 .272 .364 .443 .807 128 132 2.7
2041 Misty Mountain - SGCBL 36 119 431 130 18 0 32 92 75 74 2 3 33 1 0 .302 .404 .566 .970 177 196 4.3
2042 Misty Mountain - SGCBL 37 109 400 124 23 1 18 56 63 59 0 5 41 0 0 .310 .394 .507 .902 165 182 3.5
2043 Carrock - SGCBL 38 83 315 86 14 0 21 55 58 42 0 6 23 1 0 .273 .353 .517 .870 128 128 1.4
2044 Carrock - SGCBL 39 145 525 139 25 1 33 103 100 87 0 6 52 0 0 .265 .366 .505 .870 122 120 2.4
2045 Carrock - SGCBL 40 161 596 149 31 2 36 113 94 111 2 7 44 2 0 .250 .366 .490 .856 121 120 2.4
2046 Narnia - SFL 41 24 21 3 0 0 0 1 1 5 0 0 5 0 0 .143 .308 .143 .451 39 45 -0.1
2046 Carrock - SGCBL 41 88 289 61 12 1 9 45 35 53 4 5 50 0 1 .211 .336 .353 .689 82 85 -0.7
2046 Total - SGCBL 41 112 310 64 12 1 9 46 36 58 4 5 55 0 1 .206 .334 .339 .673 79 82 -0.8
Total SGCBL 2476 9076 2716 517 29 470 1613 1505 1367 50 96 766 19 14 .299 .390 .518 .908 149 157 69.6
Total SFL 24 21 3 0 0 0 1 1 5 0 0 5 0 0 .143 .308 .143 .451 39 45 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Southfarthing - A+ 18 48 146 25 2 1 0 8 12 5 1 0 23 0 1 .171 .204 .199 .403 25 18 -0.8
2024 Southfarthing - A+ 19 110 374 72 11 1 0 25 25 26 2 0 72 0 0 .193 .249 .227 .476 49 51 -0.6
2025 Southfarthing - A+ 20 120 439 123 19 1 2 61 55 57 2 2 60 0 1 .280 .364 .342 .706 111 111 2.3
2026 Methedras - AA 21 113 404 126 34 2 3 66 65 66 5 4 69 2 0 .312 .411 .428 .839 117 124 2.8
2026 Angmar - AAA 21 2 8 3 1 0 1 1 1 0 0 0 2 0 0 .375 .375 .875 1.250 206 202 0.1
2027 Angmar - AAA 22 128 469 141 37 7 10 103 84 61 2 11 66 0 2 .301 .376 .473 .849 111 110 2.2
2028 Angmar - AAA 23 123 490 166 30 1 13 81 94 96 5 6 29 3 1 .339 .447 .484 .931 129 135 4.2
2032 Angmar - AAA 27 11 31 6 3 0 1 4 6 12 0 0 1 0 0 .194 .419 .387 .806 105 123 0.2
2041 Angmar - AAA 36 5 16 6 0 1 1 5 3 6 0 0 1 0 0 .375 .545 .688 1.233 234 217 0.4
2042 Angmar - AAA 37 5 14 3 0 0 1 4 4 9 0 0 2 0 0 .214 .522 .429 .950 169 202 0.3
2043 Anduin - AAA 38 12 41 16 6 0 2 7 7 6 0 0 7 0 0 .390 .468 .683 1.151 209 211 0.8
Total AAA 286 1069 341 77 9 29 205 199 190 7 17 108 3 3 .319 .419 .489 .909 126 130
Total AA 113 404 126 34 2 3 66 65 66 5 4 69 2 0 .312 .411 .428 .839 117 124
Total A+ 278 959 220 32 3 2 94 92 88 5 2 155 0 2 .229 .297 .275 .572 75 75
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Misty Mountain - SGCBL 24 12 45 12 4 0 0 4 5 2 0 1 3 0 0 .267 .292 .356 .647 73 71 -2.1
2030 Misty Mountain - SGCBL 25 6 21 6 1 0 0 3 4 3 0 0 4 0 0 .286 .375 .333 .708 95 105 -1.3
2031 Misty Mountain - SGCBL 26 12 41 10 1 0 3 5 7 10 0 2 4 0 0 .244 .377 .488 .865 135 122 -1.1
2036 Misty Mountain - SGCBL 31 2 6 0 0 0 0 0 1 1 0 0 0 0 0 .000 .143 .000 .143 -56 -72 -2.1
2039 Misty Mountain - SGCBL 34 5 22 9 0 0 3 4 5 1 0 0 2 0 0 .409 .435 .818 1.253 248 288 -1.4
2041 Misty Mountain - SGCBL 36 12 47 12 2 0 1 8 6 5 0 0 8 0 0 .255 .327 .362 .689 99 106 -1.7
2044 Carrock - SGCBL 39 7 22 2 1 0 0 1 3 4 1 0 2 0 0 .091 .259 .136 .396 7 23 -1.2
Total SGCBL 56 204 51 9 0 7 25 31 26 1 3 23 0 0 .250 .333 .397 .730 101 105
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2028 Misty Mountain - MLB 1B 20 12 108 7 14 115 0 1.000 111.1 9.30 -1.8 .879
2029 Misty Mountain - MLB 1B 138 134 1227 76 113 1310 7 .995 1159.0 10.12 -11.2 .911
2030 Misty Mountain - MLB 1B 160 160 1280 84 120 1372 8 .994 1256.1 9.77 -2.9 .979
2031 Misty Mountain - MLB 1B 162 162 1344 90 135 1445 11 .992 1332.2 9.68 -2.8 .980
2032 Misty Mountain - MLB 1B 147 146 1220 94 134 1323 9 .993 1241.1 9.53 -1.1 .993
2033 Misty Mountain - MLB 1B 21 21 132 11 20 147 4 .973 181.2 7.08 -3.6 .736
2034 Misty Mountain - MLB 1B 158 158 1311 95 144 1413 7 .995 1371.2 9.23 -5.5 .967
2035 Misty Mountain - MLB 1B 160 160 1351 105 171 1472 16 .989 1383.2 9.47 -10.7 .931
2036 Misty Mountain - MLB 1B 142 142 1299 80 148 1388 9 .994 1252.0 9.91 -8.2 .947
2037 Misty Mountain - MLB 1B 157 157 1455 105 163 1578 18 .989 1377.1 10.19 -14.2 .923
2038 Misty Mountain - MLB 1B 160 159 1441 60 153 1520 19 .988 1411.2 9.57 -7.3 .940
2039 Misty Mountain - MLB 1B 133 133 1195 60 135 1265 10 .992 1172.0 9.64 -7.6 .920
2040 Misty Mountain - MLB 1B 158 156 1376 64 126 1455 15 .990 1369.2 9.46 -11.2 .905
2041 Misty Mountain - MLB 1B 117 117 933 39 107 980 8 .992 1018.1 8.59 -8.8 .899
2042 Misty Mountain - MLB 1B 108 108 863 53 97 920 4 .996 927.1 8.89 -6.4 .947
2043 Carrock - MLB 1B 37 37 301 21 27 326 4 .988 319.0 9.08 -2.4 .924
2044 Carrock - MLB 1B 121 120 936 67 106 1009 6 .994 1031.0 8.76 -0.1 .995
2045 Carrock - MLB 1B 24 24 212 13 25 229 4 .983 212.0 9.55 -1.6 .882
2046 Carrock - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2046 Narnia - MLB 1B 1 1 11 0 1 11 0 1.000 8.2 11.42 +0.1 1.036
2046 Carrock - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2046 Carrock - MLB RF 1 0 1 0 0 1 0 1.000 8.0 1.12 -0.3 .995
TOTAL 1B 2125 2107 17996 1124 1939 19279 159 .992 18137.2 9.49 -107.3 .943
TOTAL RF 1 0 1 0 0 1 0 1.000 8.0 1.12 -0.3 .995
PLAYER HISTORY
06/14/2019 Joined the Staddle HS Mastodons.
01/01/2020 OSA scouting updated ratings (potential): Contact: 1 (79); Power: 1 (78); Eye: 1 (73).
01/01/2021 OSA scouting updated ratings (potential): Contact: 3 (79); Power: 1 (78); Eye: 1 (73).
01/01/2022 OSA scouting updated ratings (potential): Contact: 3 (79); Power: 1 (78); Eye: 5 (73).
01/01/2023 OSA scouting updated ratings (potential): Contact: 6 (79); Power: 1 (78); Eye: 9 (73).
06/15/2023 Released by the Staddle HS Mastodons.
06/15/2023 Drafted in the 2023 first-year player draft (Round 2, Pick 5, 44th overall pick) by the Misty Mountain Hops.
01/01/2024 OSA scouting updated ratings (potential): Contact: 12 (79); Power: 1 (78); Eye: 16 (73).
01/01/2025 OSA scouting updated ratings (potential): Contact: 22 (79); Power: 5 (78); Eye: 23 (73).
01/01/2026 OSA scouting updated ratings (potential): Contact: 41 (79); Power: 5 (78); Eye: 34 (73).
04/01/2026 Named the #83 prospect in the SGCBL
01/01/2027 OSA scouting updated ratings (potential): Contact: 52 (79); Power: 26 (78); Eye: 45 (73).
04/01/2027 Named the #98 prospect in the SGCBL
01/01/2028 OSA scouting updated ratings (potential): Contact: 59 (79); Power: 42 (78); Eye: 62 (73).
04/01/2028 Named the #63 prospect in the SGCBL
05/01/2028 Wins the AAA GL Player of the Week Award.
06/04/2028 Was selected to the 2028 SGCBL Triple A All-Star Game.
11/24/2028 Received a 1-year contract worth a total of $432,000 through automatic renewal.
01/01/2029 OSA scouting updated ratings (potential): Contact: 72 (79); Power: 53 (78); Eye: 75 (75).
04/09/2029 Goes 5-5 against the Dagorlad Disaster, with 3 RBI and 2 R.
05/01/2029 Wins the SGCBL MC Rookie of the Month Award.
05/21/2029 Wins the SGCBL MC Player of the Week Award.
06/01/2029 Wins the SGCBL MC Rookie of the Month Award.
06/25/2029 Was selected to the 2029 Tolkien Baseball All-Star Game.
08/01/2029 Wins the SGCBL MC Rookie of the Month Award.
11/12/2029 Wins the 2029 SGCBL MC Frodo Rookie Award.
11/28/2029 Received a 1-year contract worth a total of $432,000 through automatic renewal.
01/01/2030 OSA scouting updated ratings (potential): Contact: 80 (80); Power: 73 (78); Eye: 75 (75).
11/28/2030 Received a 1-year contract worth a total of $432,000 through automatic renewal.
01/01/2031 OSA scouting updated ratings (potential): Contact: 82 (82); Power: 77 (78); Eye: 75 (75).
09/01/2031 Wins the SGCBL MC Batter of the Month Award.
11/14/2031 Wins the 2031 SGCBL MC Gimli's Axe Award at 1B.
11/28/2031 Received a 1-year contract worth a total of $4,500,000 through arbitration.
01/01/2032 OSA scouting updated ratings (potential): Contact: 80 (80); Power: 80 (80); Eye: 73 (73).
06/14/2032 Wins the SGCBL MC Player of the Week Award.
08/20/2032 Injured (intercostal strain), out for 2 days.
11/11/2032 Signed a 1-year contract extension worth a total of $6,600,000 with the Misty Mountain Hops organization.
01/01/2033 OSA scouting updated ratings (potential): Contact: 67 (67); Power: 61 (61); Eye: 64 (64).
04/27/2033 Injured (torn posterior cruciate ligament), out for 10 months.
11/21/2033 Signed a 1-year contract extension worth a total of $9,900,000 with the Misty Mountain Hops organization.
01/01/2034 OSA scouting updated ratings (potential): Contact: 62 (64); Power: 64 (64); Eye: 67 (67).
05/05/2034 Injured (bruised hand), day-to-day for 5 days.
12/06/2034 Became a free agent.
12/20/2034 Signed a 6-year contract worth a total of $91,000,000 with the Misty Mountain Hops organization.
01/01/2035 OSA scouting updated ratings (potential): Contact: 63 (63); Power: 63 (63); Eye: 68 (71).
08/13/2035 Wins the SGCBL MC Player of the Week Award.
09/01/2035 Wins the SGCBL MC Batter of the Month Award.
01/01/2036 OSA scouting updated ratings (potential): Contact: 62 (64); Power: 63 (63); Eye: 67 (73).
03/09/2036 Injured (Viral infection), day-to-day for 3 days.
07/13/2036 Was selected to the 2036 Tolkien Baseball All-Star Game.
08/27/2036 Injured (Foot contusion), out for 1-2 weeks.
01/01/2037 OSA scouting updated ratings (potential): Contact: 63 (64); Power: 63 (63); Eye: 68 (74).
07/01/2037 Wins the SGCBL MC Batter of the Month Award.
07/27/2037 Wins the SGCBL MC Player of the Week Award.
09/07/2037 Wins the SGCBL MC Player of the Week Award.
10/01/2037 Wins the SGCBL MC Batter of the Month Award.
01/01/2038 OSA scouting updated ratings (potential): Contact: 72 (72); Power: 72 (72); Eye: 71 (81).
05/01/2038 Wins the SGCBL MC Batter of the Month Award.
06/01/2038 Injured (Bruised shin), day-to-day for 5 days.
07/11/2038 Was selected to the 2038 Tolkien Baseball All-Star Game.
07/12/2038 Wins the SGCBL MC Player of the Week Award.
08/01/2038 Wins the SGCBL MC Batter of the Month Award.
11/26/2038 Finished 2nd in 2038 SGCBL MC Sam Gamgee Batter voting.
01/01/2039 OSA scouting updated ratings (potential): Contact: 74 (74); Power: 69 (71); Eye: 72 (82).
03/16/2039 Injured (Mild shoulder strain), day-to-day for 2 weeks.
06/07/2039 Injured (Hamstring tendinitis), out for one week.
06/24/2039 Collects his 1000th career Tolkien Baseball RBI!
07/10/2039 Was selected to the 2039 Tolkien Baseball All-Star Game.
07/20/2039 Injured (Mild abdominal strain), day-to-day for one week.
08/10/2039 Injured (Torn quadriceps), out for 4 weeks.
08/10/2039 Hits for the CYCLE, going 4-5 against the Dead Marshes Uruk-hai, with 4 RBI and 2 runs scored.
08/15/2039 Wins the SGCBL MC Player of the Week Award.
10/01/2039 Hits his 300th career Tolkien Baseball home run!
10/15/2039 Wins the 2039 SGCBL MC Fellowship Series MVP Award.
11/14/2039 Misty Mountain Hopshave executed the contract year option.
11/20/2039 Finished 2nd in 2039 SGCBL MC Sam Gamgee Batter voting.
01/01/2040 OSA scouting updated ratings (potential): Contact: 67 (72); Power: 67 (71); Eye: 72 (84).
03/07/2040 Injured (Thigh muscle strain), day-to-day for 3 days.
04/08/2040 Scores his 1000th career Tolkien Baseball run!
08/12/2040 Injured (Hand soreness), day-to-day for one week.
08/27/2040 Goes 5-6 against the Grey Havens Stars, with 1 2B, 1 3B, 2 RBI and 2 R.
09/04/2040 Collects his 2000th career Tolkien Baseball hit!
09/21/2040 Injured (Knee tendinitis), day-to-day for 2 days.
11/28/2040 Signed a 3-year contract extension worth a total of $58,000,000 with the Misty Mountain Hops organization.
01/01/2041 OSA scouting updated ratings (potential): Contact: 59 (66); Power: 68 (70); Eye: 74 (87).
05/08/2041 Injured (Bruised thumb), day-to-day for 2 days.
05/25/2041 Injured (Fractured hand), out for 7 weeks.
06/01/2041 Wins the SGCBL MC Batter of the Month Award.
08/05/2041 Wins the SGCBL MC Player of the Week Award.
01/01/2042 OSA scouting updated ratings (potential): Contact: 62 (62); Power: 68 (68); Eye: 75 (75).
06/18/2042 Injured (Strained groin), out for 6 weeks.
08/04/2042 Wins the SGCBL MC Player of the Week Award.
08/21/2042 Injured (Groin tightness), day-to-day for 3 days.
09/04/2042 Injured (Knee tendinitis), day-to-day for 2 days.
09/16/2042 Injured (Strained groin), out for 8 weeks.
11/19/2042 Has failed to meet the vesting criteria in his contract.
12/12/2042 Became a free agent.
01/01/2043 OSA scouting updated ratings (potential): Contact: 58 (58); Power: 68 (68); Eye: 77 (77).
01/31/2043 Signed a 3-year contract worth a total of $49,800,000 with the Carrock Bears organization.
03/22/2043 Injured (partially torn labrum),out for 3 months.
07/29/2043 Hits three home runs against the Mirkwood Sylvan, going 3-4 with 4 RBI and 3 runs scored!
08/03/2043 Wins the SGCBL SC Player of the Week Award.
01/01/2044 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 69 (69); Eye: 77 (77).
06/05/2044 Hits his 400th career Tolkien Baseball home run!
06/06/2044 Wins the SGCBL SC Player of the Week Award.
06/26/2044 Injured (flu-like symptoms),out for one week.
07/29/2044 Hits three home runs against the Weathertop Witch Kings, going 4-5 with 5 RBI and 3 runs scored!
09/01/2044 Injured (knee tendinitis),day-to-day for 2 weeks.
09/13/2044 Injured (flu),day-to-day for one week.
09/14/2044 Collects his 2500th career Tolkien Baseball hit!
10/14/2044 Injured (knee tendinitis),day-to-day for 4 days.
11/18/2044 Has met the vesting criteria in his contract.
01/01/2045 OSA scouting updated ratings (potential): Contact: 48 (48); Power: 70 (70); Eye: 78 (78).
01/21/2045 Signed a 3-year contract extension worth a total of $33,700,000 with the Carrock Bears organization.
05/22/2045 Wins the SGCBL SC Player of the Week Award.
05/28/2045 Injured (knee tendinitis),day-to-day for 3 weeks.
06/02/2045 Injured (knee tendinitis),day-to-day for 1 day.
06/03/2045 Collects his 1500th career Tolkien Baseball RBI!
01/01/2046 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 69 (69); Eye: 78 (78).
06/25/2046 Scores his 1500th career Tolkien Baseball run!
07/23/2046 Was traded by the Carrock Bears to the Narnia Badgers in exchange for RP Iago Banks.
11/12/2046 Retired from professional baseball.
06/30/2047 Was inducted to the Hall of Fame!
LEADERBOARD APPEARANCES
Year GS Rank
2030 161 2
2031 162 1
2034 162 1
2035 160 2
2037 157 7
2038 159 4
2040 156 6
2045 158 1
Year PA Rank
2030 687 8
2031 711 2
2034 706 4
2035 702 3
2037 705 5
2038 700 5
2045 716 3
Year AB Rank
2031 611 3
2034 619 6
2035 612 6
2038 604 10
2045 596 8
Year H Rank
2029 182 3
2031 179 4
2034 208 2
2035 189 3
2036 191 4
2037 187 7
2038 210 1
Year TB Rank
2029 306 7
2034 355 1
2035 325 2
2036 314 2
2037 342 4
2038 345 3
2039 323 3
Year 2B Rank
2029 49 3
2030 37 4
2031 39 4
2034 42 3
2035 33 7
2037 34 10
2039 34 9
2040 33 6
Year 3B Rank
2034 6 7
Year HR Rank
2034 31 7
2035 33 6
2036 33 3
2037 39 4
2038 32 6
2039 40 2
2045 36 7
Year RBI Rank
2029 102 6
2032 99 9
2034 111 2
2035 95 5
2036 113 1
2037 141 1
2038 115 3
2039 99 7
2040 94 7
2041 92 9
2045 113 8
Year R Rank
2030 107 5
2031 99 4
2034 99 4
2035 97 5
2036 86 10
2037 106 4
2038 100 3
2039 97 6
Year BB Rank
2030 106 5
2031 93 6
2035 84 8
2037 111 3
2038 82 7
2040 85 5
2044 87 8
2045 111 3
Year IBB Rank
2036 13 3
2040 8 4
2044 4 8
Year SF Rank
2030 6 7
2032 6 4
2034 5 7
2036 7 2
2037 15 1
2038 7 3
2040 6 9
2045 7 10
Year EBH Rank
2029 75 2
2030 64 5
2034 79 2
2035 68 2
2036 57 9
2037 75 1
2038 68 5
2039 76 1
2040 56 9
2045 69 5
Year AVG Rank
2029 .319 4
2034 .336 3
2035 .309 7
2036 .340 3
2037 .326 6
2038 .348 1
2039 .325 3
2041 .302 10
Year OBP Rank
2030 .398 9
2031 .388 10
2034 .410 5
2035 .395 8
2036 .416 3
2037 .430 4
2038 .426 2
2039 .409 3
2041 .404 5
Year SLG Rank
2029 .537 7
2034 .574 2
2035 .531 4
2036 .559 3
2037 .597 3
2038 .571 3
2039 .636 2
2041 .566 6
Year RC Rank
2029 116.72 8
2030 116.68 8
2034 145.35 3
2035 131.42 2
2036 126.88 3
2037 152.30 4
2038 144.59 2
2039 129.17 3
Year RC/27 Rank
2029 7.59 7
2030 7.29 9
2034 9.02 3
2035 8.12 4
2036 8.52 4
2037 9.74 4
2038 9.16 2
2039 9.55 3
2041 7.66 5
Year ISO Rank
2034 .237 5
2035 .222 6
2036 .219 5
2037 .271 3
2038 .224 9
2039 .311 2
2041 .265 4
Year wOBA Rank
2029 .394 8
2030 .386 8
2034 .424 2
2035 .398 4
2036 .406 4
2037 .425 3
2038 .418 2
2039 .427 2
2041 .409 5
Year OPS Rank
2029 .929 8
2034 .983 2
2035 .926 5
2036 .974 4
2037 1.027 3
2038 .998 2
2039 1.044 2
2041 .970 5
Year WAR Rank
2034 7.0 7
2036 5.2 5
2037 6.8 5
2038 7.3 2
2039 6.4 4
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85