SS Valentine 'Lord Valentine' Denelmore #12
Age: 43 | Bats: R | Throws: R | Morale: Normal
11/19/2048
OA: 42 POT: 42
SS VALENTINE 'LORD VALENTINE' DENELMORE #12 - AGE: 43 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 54 50 50
Gap 35 39 34 35
Power 10 10 10 10
Eye 85 91 84 85
Avoid K's 37 39 37 37
FIELDING RATINGS
Catcher Infield Outfield
Range: - 28 8
Errors: - 56 9
Arm: 5 13 5
Turn DP: - 39 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 55 Center Field: -
2nd Base: 21 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 21
Stealing Ability: 57
Baserunning Inst.: 73
Sacrifice Bunt: 17
Bunt for Hit: 17
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He has a good head on his shoulders, but he has very little loyalty.
High: Financial Ambition, Intelligence
Low: Loyalty, Adaptability
Birthday:06/20/2005
Born in:Rhun, RHU
Nationality:Unknown
Height:6' 2"
Weight:205 lbs
Local Popularity:Very Popular
National Pop.:Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:17 Years, None
Service This Yr:None
40-Man Service:17 Years, None
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2026, 7th Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2027 New New York - SFL 21 99 374 105 26 10 1 51 67 49 5 4 77 11 3 .281 .368 .412 .780 103 105 2.9
2028 New New York - SFL 22 108 442 132 28 7 1 48 84 68 9 1 84 10 4 .299 .402 .400 .802 105 118 3.0
2029 New New York - SFL 23 118 450 123 24 2 2 49 70 75 5 3 85 12 5 .273 .381 .349 .730 86 96 2.1
2030 Dyson - SFL 24 97 384 116 20 6 4 33 80 76 4 2 57 3 6 .302 .421 .417 .837 118 130 3.2
2031 Bree - SGCBL 25 155 599 171 30 7 1 52 117 65 5 1 107 11 12 .285 .360 .364 .724 91 96 2.1
2032 Bree - SGCBL 26 128 465 131 24 3 3 36 68 55 4 2 65 0 0 .282 .361 .366 .727 92 98 2.5
2033 Bree - SGCBL 27 85 341 84 15 3 2 24 52 53 4 2 62 3 1 .246 .352 .326 .678 85 93 1.4
2034 Bree - SGCBL 28 157 622 180 34 5 6 52 98 87 4 1 111 3 0 .289 .380 .389 .769 112 117 5.1
2035 Bree - SGCBL 29 156 634 164 25 6 1 47 90 77 7 2 111 1 1 .259 .344 .322 .666 85 91 3.1
2036 Bree - SGCBL 30 146 612 185 38 5 3 44 89 57 5 3 105 0 1 .302 .365 .395 .760 104 106 4.0
2037 Erebor - SGCBL 31 109 421 113 22 6 2 32 65 63 4 1 79 5 2 .268 .368 .363 .732 97 101 2.7
2038 Erebor - SGCBL 32 157 623 174 40 2 2 62 71 70 8 2 108 7 2 .279 .358 .360 .718 100 104 3.9
2039 Erebor - SGCBL 33 157 609 154 29 1 2 57 79 73 10 6 102 2 4 .253 .340 .314 .653 81 86 1.9
2040 Erebor - SGCBL 34 128 496 131 28 2 2 38 61 62 7 4 96 2 3 .264 .351 .341 .692 93 97 2.2
2041 Erebor - SGCBL 35 97 370 108 33 0 1 31 47 43 2 2 55 2 2 .292 .367 .389 .756 106 108 1.1
2042 Erebor - SGCBL 36 152 572 172 50 1 2 41 70 66 2 4 103 3 2 .301 .373 .402 .775 117 117 3.3
2043 Ravenhill - SGCBL 37 131 300 105 23 3 2 29 55 47 6 0 41 0 2 .350 .448 .467 .914 152 165 3.6
2044 Ravenhill - SGCBL 38 124 298 103 31 1 1 41 56 53 4 1 49 1 0 .346 .449 .466 .916 147 159 3.0
2045 Ravenhill - SGCBL 39 111 202 52 12 1 1 30 30 37 3 1 36 0 0 .257 .379 .342 .720 97 110 0.9
2046 Bree - SGCBL 40 104 411 127 24 3 1 43 63 57 3 1 88 2 0 .309 .396 .389 .785 108 112 1.6
2047 Misty Mountain - SGCBL 41 89 178 35 6 0 0 11 6 31 0 1 50 0 1 .197 .314 .230 .545 67 71 -0.3
Total SGCBL 2186 7753 2189 464 49 32 670 1117 996 78 34 1368 42 33 .282 .368 .367 .735 101 106 42.1
Total SFL 422 1650 476 98 25 8 181 301 268 23 10 303 36 18 .288 .393 .393 .786 102 112 11.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 Total - 20 48 194 67 12 5 3 45 57 39 2 3 19 37 9 .345 .454 .505 .959 100 100 2.6
2026 Riverworld - AAA 20 30 89 21 7 0 0 5 14 19 1 2 21 2 0 .236 .369 .315 .684 89 65 -0.0
2027 Riverworld - AAA 21 27 102 35 8 1 1 16 19 20 1 1 19 4 4 .343 .452 .471 .922 162 173 1.3
2033 Hoarwell - AAA 27 4 15 9 2 0 1 5 6 7 0 0 1 0 0 .600 .727 .933 1.661 311 304 0.6
2040 Greenway - AAA 34 6 17 4 1 0 0 2 3 9 0 0 3 0 0 .235 .500 .294 .794 122 158 0.2
2041 Greenway - AAA 35 8 29 10 2 0 0 4 4 7 0 0 5 0 0 .345 .472 .414 .886 143 145 0.3
Total AAA 18 61 23 5 0 1 11 13 23 0 0 9 0 0 .377 .548 .508 1.056 180 191
Total SFLAAA 57 191 56 15 1 1 21 33 39 2 3 40 6 4 .293 .413 .398 .811 127 122
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 New New York - SFL 22 5 22 4 1 0 0 1 2 1 0 0 2 0 1 .182 .217 .227 .445 13 -2 0.3
2031 Bree - SGCBL 25 12 32 8 0 0 0 1 7 5 0 0 5 0 0 .250 .351 .250 .601 62 73 0.5
2032 Bree - SGCBL 26 4 19 2 0 0 0 1 1 0 0 0 4 0 0 .105 .105 .105 .211 -44 -49 0.6
2033 Bree - SGCBL 27 12 55 11 3 0 0 2 3 5 0 0 12 0 0 .200 .267 .255 .521 42 46 0.1
2034 Bree - SFL 28 3 14 4 0 0 0 1 2 1 0 0 2 0 0 .286 .333 .286 .619 63 69 -0.0
2034 Bree - SGCBL 28 17 69 19 3 0 0 8 11 6 2 0 16 0 0 .275 .351 .319 .669 85 93 1.1
2034 Total - SGCBL 28 20 83 23 3 0 0 9 13 7 2 0 18 0 0 .277 .348 .313 .661 82 89 1.1
2035 Bree - SGCBL 29 17 74 26 2 0 0 5 12 6 0 0 21 0 0 .351 .400 .378 .778 116 121 1.9
2036 Bree - SGCBL 30 6 26 7 2 0 0 3 1 2 0 0 6 0 0 .269 .321 .346 .668 79 82 1.2
2044 Ravenhill - SGCBL 38 4 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -138 -0.8
2045 Ravenhill - SGCBL 39 2 1 1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 691 588 -0.3
Total SGCBL 74 280 74 11 0 0 20 35 25 2 0 66 0 0 .264 .329 .304 .633 75 79
Total SFL 8 36 8 1 0 0 2 4 2 0 0 4 0 1 .222 .263 .250 .513 33 26
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2027 New New York - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2027 New New York - MLB 2B 96 96 198 289 68 490 3 .994 849.1 5.16 +12.1 1.080
2027 New New York - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.033
2027 New New York - MLB SS 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.000
2028 New New York - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2028 New New York - MLB 2B 108 108 196 331 71 537 10 .981 951.0 4.99 +5.2 1.028
2028 New New York - MLB 3B 2 0 0 1 0 2 1 .500 4.2 1.93 -0.5 .521
2028 New New York - MLB SS 2 0 1 1 1 2 0 1.000 4.0 4.50 0.0 .000
2029 New New York - MLB 2B 118 118 233 426 99 663 4 .994 1051.0 5.64 +6.9 1.032
2030 Dyson - MLB 1B 7 7 68 4 13 73 1 .986 63.0 10.29 +0.1 1.014
2030 Dyson - MLB 2B 53 52 106 156 60 266 4 .985 461.2 5.11 +4.6 1.062
2030 Dyson - MLB 3B 37 37 16 89 9 106 1 .991 333.1 2.83 +0.6 1.012
2030 Dyson - MLB SS 2 0 0 2 0 2 0 1.000 4.0 4.50 +0.0 1.011
2031 Bree - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2031 Bree - MLB 2B 4 0 4 3 1 7 0 1.000 9.0 7.00 +0.0 1.035
2031 Bree - MLB SS 155 155 213 456 120 682 13 .981 1329.0 4.53 -2.0 .992
2032 Bree - MLB 1B 4 0 7 0 0 7 0 1.000 6.0 10.50 0.0 .000
2032 Bree - MLB 2B 1 1 1 2 0 3 0 1.000 6.0 4.50 +0.0 1.042
2032 Bree - MLB SS 121 121 163 386 91 555 6 .989 1044.0 4.73 +4.1 1.021
2033 Bree - MLB 2B 2 0 1 1 0 3 1 .667 4.0 4.50 -0.5 .500
2033 Bree - MLB SS 85 85 119 213 57 337 5 .985 767.2 3.89 -0.1 .999
2034 Bree - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.085
2034 Bree - MLB 2B 10 6 10 28 7 38 0 1.000 56.0 6.11 -0.0 .999
2034 Bree - MLB SS 151 150 206 409 106 625 10 .984 1328.0 4.17 +1.8 1.009
2035 Bree - MLB SS 155 155 259 465 110 731 7 .990 1394.2 4.67 +6.1 1.029
2035 Bree - MLB RF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2036 Bree - MLB 3B 1 1 1 4 0 5 0 1.000 9.0 5.00 +0.1 1.027
2036 Bree - MLB SS 145 144 224 447 114 678 7 .990 1298.2 4.65 +4.6 1.022
2037 Erebor - MLB 2B 50 49 83 166 38 252 3 .988 424.0 5.29 +4.0 1.052
2037 Erebor - MLB SS 59 59 83 179 52 267 5 .981 528.0 4.47 +1.8 1.022
2038 Erebor - MLB 2B 151 150 278 450 115 740 12 .984 1349.1 4.86 +6.5 1.038
2038 Erebor - MLB SS 8 6 9 25 1 34 0 1.000 56.0 5.46 +0.8 1.021
2039 Erebor - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.067
2039 Erebor - MLB 2B 157 156 254 461 94 722 7 .990 1365.1 4.71 +5.9 1.036
2039 Erebor - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2039 Erebor - MLB SS 3 0 0 2 1 2 0 1.000 8.0 2.25 +0.0 1.023
2040 Erebor - MLB 2B 82 82 119 212 46 338 7 .979 705.2 4.22 +2.1 1.016
2040 Erebor - MLB 3B 6 3 1 4 0 5 0 1.000 34.0 1.32 +0.0 1.032
2040 Erebor - MLB SS 44 40 56 120 26 177 1 .994 356.2 4.44 -0.8 .997
2041 Erebor - MLB 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2041 Erebor - MLB 2B 96 96 164 287 76 455 4 .991 824.2 4.92 -1.4 .991
2041 Erebor - MLB SS 1 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
2042 Erebor - MLB 1B 1 1 7 1 0 8 0 1.000 9.0 8.00 -0.4 .546
2042 Erebor - MLB 2B 140 139 227 384 92 620 9 .985 1205.2 4.56 -3.5 .989
2042 Erebor - MLB 3B 7 4 4 7 0 13 2 .846 55.1 1.79 -1.7 .683
2042 Erebor - MLB SS 4 2 3 6 1 9 0 1.000 20.0 4.05 +0.2 1.008
2043 Ravenhill - MLB 2B 54 45 89 136 29 229 4 .983 421.0 4.81 -4.8 .936
2043 Ravenhill - MLB 3B 3 0 0 4 0 4 0 1.000 7.2 4.70 +0.2 1.039
2043 Ravenhill - MLB SS 10 3 10 15 4 25 0 1.000 39.1 5.72 -0.2 .890
2044 Ravenhill - MLB 1B 7 7 60 6 11 66 0 1.000 65.0 9.14 -0.8 .871
2044 Ravenhill - MLB 2B 35 31 52 95 22 157 10 .936 272.2 4.85 -4.6 .889
2044 Ravenhill - MLB 3B 6 0 1 1 1 2 0 1.000 13.0 1.38 +0.1 1.039
2044 Ravenhill - MLB SS 14 7 12 32 8 44 0 1.000 88.1 4.48 -1.4 .901
2045 Ravenhill - MLB 1B 17 15 120 8 10 128 0 1.000 128.0 9.00 -0.5 .965
2045 Ravenhill - MLB 2B 19 12 34 41 6 76 1 .987 122.0 5.53 -1.3 .932
2045 Ravenhill - MLB 3B 18 8 2 20 3 24 2 .917 104.2 1.89 -1.6 .871
2045 Ravenhill - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2046 Bree - MLB 1B 23 22 166 8 25 176 2 .989 186.0 8.42 +0.0 .990
2046 Bree - MLB 2B 6 6 9 12 2 22 1 .955 56.0 3.38 -0.2 .878
2046 Bree - MLB 3B 1 1 0 1 0 2 1 .500 9.0 1.00 -0.5 .527
2046 Bree - MLB SS 1 1 0 2 1 2 0 1.000 8.0 2.25 -0.1 1.033
2047 Misty Mountain - MLB 1B 50 41 347 12 33 359 0 1.000 342.0 9.45 +1.0 1.022
2047 Misty Mountain - MLB 2B 13 6 12 17 5 29 0 1.000 59.0 4.42 -1.3 .850
TOTAL 1B 114 93 781 39 92 823 3 .996 806.0 9.16 -0.5 .987
TOTAL 2B 1195 1153 2070 3497 831 5647 80 .986 10193.1 4.92 +29.8 1.018
TOTAL 3B 83 54 25 132 13 164 7 .957 573.2 2.46 -3.4 .952
TOTAL SS 962 928 1359 2762 694 4175 54 .987 8278.1 4.48 +15.0 1.010
TOTAL RF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
PLAYER HISTORY
06/15/2026 Drafted in the 2026 first-year player draft (Round 2, Pick 7, 23rd overall pick) by the New New York Blernsballers.
01/01/2027 OSA scouting updated ratings (potential): Contact: 58 (82); Power: 5 (11); Eye: 47 (76).
04/19/2027 Named the #20 prospect in the SFL
09/01/2027 Wins the SFL SL Rookie of the Month Award.
11/17/2027 Wins the 2027 SFL SL Glove Wizard Award at 2B.
12/01/2027 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2028 OSA scouting updated ratings (potential): Contact: 70 (82); Power: 5 (11); Eye: 58 (76).
05/14/2028 Injured (shoulder soreness), out for 2 weeks.
07/02/2028 Was selected to the 2028 SciFi and Fantasy League All-Star Game.
11/10/2028 Wins the 2028 SFL SL Glove Wizard Award at 2B.
11/24/2028 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2029 OSA scouting updated ratings (potential): Contact: 73 (82); Power: 7 (11); Eye: 61 (76).
08/27/2029 Injured (hamstring soreness), out for 1 day.
11/25/2029 Was not offered arbitration and became a free agent.
12/10/2029 Signed a 3-year contract worth a total of $25,200,000 with the Dyson Spheres organization.
01/01/2030 OSA scouting updated ratings (potential): Contact: 79 (82); Power: 10 (11); Eye: 69 (76).
05/05/2030 Injured (oblique strain), out for 4 weeks.
08/21/2030 Injured (groin tightness), day-to-day for 1 day.
12/31/2030 Was traded by the Dyson Spheres to the Bree Cheese in exchange for RF Ponto Bramble, SP Sozava Rosales.
01/01/2031 OSA scouting updated ratings (potential): Contact: 82 (82); Power: 11 (11); Eye: 74 (76).
04/30/2031 Goes 0-3 against the Bucklebury Fairies, ending his hitting streak at 25 games.
07/28/2031 Injured (bruised cheekbone), day-to-day for 4 days.
12/01/2031 Received a 1-year contract worth a total of $502,000 through automatic renewal.
01/01/2032 OSA scouting updated ratings (potential): Contact: 83 (83); Power: 13 (13); Eye: 74 (76).
03/23/2032 Injured (sprained thumb), out for one week.
05/02/2032 Injured (high ankle sprain), out for 4 weeks.
06/30/2032 Goes 5-6 against the Lake Town Archers, with 2 2B, 3 RBI and 2 R.
07/16/2032 Injured (bruised finger), day-to-day for 1 day.
12/01/2032 Received a 1-year contract worth a total of $502,000 through automatic renewal.
01/01/2033 OSA scouting updated ratings (potential): Contact: 68 (68); Power: 11 (11); Eye: 63 (65).
06/06/2033 Injured (fractured foot), out for 4 weeks.
07/02/2033 Suffered setback in recovery from injury, will miss another 4 days.
07/29/2033 Injured (bone chips (elbow)), out for 6 weeks.
12/06/2033 Received a 1-year contract worth a total of $2,400,000 through arbitration.
01/01/2034 OSA scouting updated ratings (potential): Contact: 69 (69); Power: 14 (14); Eye: 64 (70).
03/13/2034 Injured (twisted ankle), day-to-day for 4 days.
08/21/2034 Wins the SGCBL SC Player of the Week Award.
09/02/2034 Goes 0-4 against the Old Forest Merry Fellows, ending his hitting streak at 21 games.
11/04/2034 Wins the 2034 Return of the King Series with the Bree Cheese.
11/11/2034 Won the 2034 Ultimate Fantasy Baseball Association Ultimate Championship with the Bree Cheese!
12/03/2034 Received a 1-year contract worth a total of $5,250,000 through arbitration.
01/01/2035 OSA scouting updated ratings (potential): Contact: 71 (71); Power: 15 (15); Eye: 66 (73).
03/06/2035 Injured (bruised thumb), day-to-day for 1 day.
04/19/2035 Injured (shoulder tendinitis), out for 5 days.
11/19/2035 Signed a 1-year contract extension worth a total of $6,900,000 with the Bree Cheese organization.
01/01/2036 OSA scouting updated ratings (potential): Contact: 66 (67); Power: 16 (16); Eye: 66 (75).
04/20/2036 Injured (Mild calf strain), day-to-day for 6 days.
06/24/2036 Goes 0-3 against the Bywater Bounders, ending his hitting streak at 20 games.
08/02/2036 Injured (Foot contusion), out for one week.
12/12/2036 Became a free agent.
01/01/2037 OSA scouting updated ratings (potential): Contact: 63 (64); Power: 16 (16); Eye: 67 (76).
01/08/2037 Signed a 6-year contract worth a total of $58,300,000 with the Erebor Eagles organization.
05/23/2037 Injured (Biceps strain), out for 6-7 weeks.
08/12/2037 Injured (Back tightness), out for 2 weeks.
08/30/2037 Injured (Back tightness), day-to-day for 4 days.
09/25/2037 Injured (Mild abdominal strain), day-to-day for 1 day.
01/01/2038 OSA scouting updated ratings (potential): Contact: 67 (71); Power: 14 (14); Eye: 70 (80).
07/11/2038 Was selected to the 2038 Tolkien Baseball All-Star Game.
01/01/2039 OSA scouting updated ratings (potential): Contact: 71 (72); Power: 12 (13); Eye: 71 (81).
01/01/2040 OSA scouting updated ratings (potential): Contact: 69 (70); Power: 13 (13); Eye: 72 (82).
03/13/2040 Injured (Torn quadriceps), out for 7 weeks.
09/09/2040 Injured (Mild oblique strain), day-to-day for 4 days.
09/16/2040 Injured (Sprained thumb), day-to-day for 1-2 weeks.
01/01/2041 OSA scouting updated ratings (potential): Contact: 71 (71); Power: 15 (15); Eye: 74 (84).
03/06/2041 Injured (Intercostal strain), out for 5-6 weeks.
04/11/2041 Suffered setback in recovery from injury, will miss another 5 days.
04/25/2041 Injured (Herniated disc (back)), out for 6 weeks.
06/12/2041 Injured (Strained hamstring), day-to-day for 4 weeks.
07/28/2041 Injured (Mild oblique strain), day-to-day for one week.
11/09/2041 Injured (Food poisoning), out for 3 days.
01/01/2042 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 13 (13); Eye: 75 (75).
05/21/2042 Injured (Knee soreness), day-to-day for one week.
06/11/2042 Goes 5-7 against the Dunharrow Devils, with 0 RBI and 0 R.
06/13/2042 Injured (Mild abdominal strain), day-to-day for 5 days.
09/20/2042 Injured (Knee soreness), day-to-day for 2 days.
10/04/2042 Injured (Torn labrum (Shoulder)), out for 4-5 months.
12/12/2042 Became a free agent.
01/01/2043 OSA scouting updated ratings (potential): Contact: 72 (72); Power: 12 (12); Eye: 75 (75).
01/05/2043 Signed a 3-year contract worth a total of $33,300,000 with the Ravenhill Darkwings organization.
05/29/2043 Injured (knee soreness),day-to-day for 1-2 weeks.
06/01/2043 Injured (elbow contusion),day-to-day for one week.
07/24/2043 Injured (bruised foot),day-to-day for 5 days.
01/01/2044 OSA scouting updated ratings (potential): Contact: 71 (71); Power: 15 (15); Eye: 77 (77).
07/09/2044 Scores his 1000th career Tolkien Baseball run!
01/01/2045 OSA scouting updated ratings (potential): Contact: 69 (69); Power: 13 (13); Eye: 79 (79).
05/16/2045 Injured (back tightness),day-to-day for 1 day.
05/21/2045 Injured (herniated disc (back)),out for 2 weeks.
07/08/2045 Collects his 2000th career Tolkien Baseball hit!
08/15/2045 Injured (back tightness),day-to-day for 4 days.
12/05/2045 Became a free agent.
12/20/2045 Signed a 1-year contract worth a total of $13,600,000 with the Bree Cheese organization.
01/01/2046 OSA scouting updated ratings (potential): Contact: 68 (68); Power: 14 (14); Eye: 80 (80).
04/09/2046 Injured (back stiffness),day-to-day for 2 days.
06/30/2046 Injured (calf soreness),day-to-day for 5 days.
07/31/2046 Injured (torn quadriceps),out for 5 weeks.
08/27/2046 Suffered setback in recovery from injury, requires surgery and will miss another 2-3 months.
08/27/2046 Transferred to the 60-day IL.
12/06/2046 Became a free agent.
01/01/2047 OSA scouting updated ratings (potential): Contact: 61 (61); Power: 16 (16); Eye: 80 (80).
03/03/2047 Signed a minor league contract with majors option with the Misty Mountain Hops organization.
05/05/2047 Injured (knee soreness),day-to-day for one week.
08/16/2047 Injured (back tightness),day-to-day for 3 days.
11/11/2047 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2038 156 8
2039 156 9
Year PA Rank
2034 715 3
2035 720 2
2038 703 5
2039 698 3
Year AB Rank
2034 622 7
2035 634 7
2038 623 9
Year H Rank
2034 180 9
2036 185 9
2042 172 9
Year 2B Rank
2034 34 10
2036 38 5
2038 40 2
2041 33 5
2042 50 1
Year 3B Rank
2027 10 2
2028 7 2
2030 6 5
2031 7 4
2034 5 10
2035 6 5
2036 5 10
2037 6 3
Year SB Rank
2029 12 10
Year R Rank
2031 117 4
Year BB Rank
2029 75 10
Year HP Rank
2038 8 10
2039 10 7
Year SF Rank
2039 6 6
Year AVG Rank
2042 .301 10
Year OBP Rank
2030 .421 8
Year WAR Rank
2027 4.0 9
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85