SGCBL TRIPLE A
OSA TOP 20 PLAYERS
11/19/2048
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Adley Turean Bywater 22 CF 53 56 42 75 71 AAA .314 24 90
2 Zubguk Badgerdicer Bywater 23 CF 38 81 60 60 34 AAA .241 30 72
3 A.U. Trollthrottler Minas Ithil 26 LF 53 65 50 72 64 AAA .278 40 82
4 Tiarshus Dembowski Bywater 27 C 43 56 44 1 23 AAA .292 30 82
5 Shakil Kluge Old Forest 29 1B 39 69 50 31 89 AAA .228 25 58
6 Shaumli Tornglara Ravenhill 27 C 59 20 22 2 39 AAA .323 2 12
7 Embrae Gwaimir Old Forest 33 LF 61 25 28 87 74 AAA .352 10 40
8 Ilphas Tohrthaal Dunharrow 23 1B 56 66 79 29 79 AAA .301 24 66
9 Adlan Willow Moria 24 3B 53 50 46 70 68 AAA .299 16 58
10 Marmaduke Lang Dagorlad 31 3B 46 43 37 49 68 AAA .316 10 43
11 Nogdush Halflingslobbr Moria 26 1B 66 26 37 68 73 AAA .346 14 63
12 Khiipaera Elesserios Numenor 25 3B 46 38 42 29 59 AAA .334 12 48
13 Marten Lightshiver Ravenhill 31 2B 43 45 39 56 54 MLB .278 0 12
14 Robinia Eavesdropper Minas Ithil 23 RF 50 52 49 10 35 AAA .316 27 70
15 Ulug Ballscarer Minas Tirith 27 3B 45 44 40 46 59 AAA .282 22 74
16 Gandhesa Riordan 31 1B 71 17 13 91 52 All .000 0 0
17 Iago Eavesdropper Dol Guldur 24 LF 61 40 53 46 21 AAA .346 21 67
18 Gugdush the Devastator Minas Tirith 24 2B 37 20 58 59 90 AAA .310 3 18
19 Paladin Grubb Dol Guldur 24 LF 59 49 43 13 55 AAA .318 19 81
20 Lumth Tubbs Dead Marshes 26 CF 49 50 29 71 50 AAA .318 13 40
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Adaldrida Baasch Carrock 35 SP 70 46 29 AAA 12-3 3.70 168.0 132 51 153
2 Rorimac Grim Minas Morgul 27 SP 52 39 62 MLB 0-0 13.50 10.0 15 7 11
3 Antenor Stînga Old Forest 21 SP 43 67 74 AAA 12-5 4.89 138.0 152 49 87
4 Isengrin Gamwich Bywater 22 SP 50 75 56 AAA 9-9 4.89 127.0 153 38 75
5 Grigoris Elarandel Dagorlad 31 SP 44 35 41 AAA 15-4 3.97 154.0 155 63 111
6 Blythswana Sarsantyr Dagorlad 26 SP 42 39 42 AAA 4-2 2.68 57.0 46 26 29
7 Drushnak Nosejuggler Bucklebury 27 SP 53 36 46 AAA 11-9 4.63 167.0 179 71 133
8 Born Lightfoot Carrock 34 SP 40 52 74 AAA 10-9 5.99 157.2 200 64 83
9 Vevei Stonefart Weathertop 24 SP 84 23 66 AAA 6-6 5.81 136.1 136 85 124
10 Yghiilra Nightwing Bywater 24 SP 46 53 35 AAA 11-7 4.58 180.2 199 53 119
11 Othorion Kamark Minas Tirith 25 SP 51 42 39 AAA 9-6 5.49 123.0 148 48 101
12 Mat Wisebattler Weathertop 26 SP 56 56 18 AAA 10-6 4.59 131.1 155 52 106
13 Balik Karsson Bree 20 SP 56 46 73 S A 4-2 2.90 62.0 57 21 59
14 Korlag Nosehammer Dunharrow 27 SP 43 35 71 AAA 5-12 5.63 123.0 131 71 82
15 Till Gabovich Minas Ithil 21 SP 25 69 52 A 0-1 5.79 4.2 6 0 2
16 Florin Discrenza Old Forest 21 SP 48 46 58 AAA 9-6 5.31 123.2 143 42 77
17 Oong-cheon Ansótegui Erebor 22 SP 81 30 65 AA 5-1 2.17 45.2 34 16 51
18 Zodash the Cow-catcher Bucklebury 22 SP 58 40 48 AA 8-3 3.57 90.2 75 40 82
19 Basava the Squealer Isengard 23 SP 65 39 44 AAA 10-8 5.18 144.1 154 73 117
20 Tabgush Mudruffin Bucklebury 30 SP 36 45 38 AAA 1-2 3.76 26.1 21 6 15
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85