SGCBL TRIPLE A
TOP GAME PERFORMANCES
11/19/2048
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Shakil Kluge West Shire Fangorn 07/22/2048 4 5 4 7 3 2 141 Box Score
2 Pamphila Bramble Greenway Osgiliath 08/14/2048 5 4 4 7 3 2 130 Box Score
3 Negussu Horse-lover Tumladen Nurn 07/07/2048 4 5 4 6 3 1 129 Box Score
4 Aelrue Glarion Emyn Muil Hobbiton 06/28/2048 4 3 4 8 2 2 129 Box Score
5 Ghobgub Deathskull Harad Greenleaves 05/15/2048 5 3 4 9 3 0 127 Box Score
6 Oktar Rackley Greenway Cirdan 07/28/2048 5 5 3 7 3 1 120 Box Score
7 Paladin Grubb Greenleaves Mount Taras 04/25/2048 5 3 4 8 1 2 120 Box Score
8 Ibdug Toothbelly Greenleaves Lebennin 06/24/2048 5 3 5 6 2 0 113 Box Score
9 Kezekia Maher Osgiliath Dale 07/28/2048 6 3 4 8 2 0 111 Box Score
10 Autathya bin Maudad Angmar Tumladen 04/13/2048 6 4 4 7 2 0 111 Box Score
11 Gringamor Hill Pleasant Vale Anduin 08/15/2048 5 4 5 4 2 1 111 Box Score
12 Zubguk Badgerdicer Crickhollow Tumladen 06/13/2048 4 3 3 7 3 1 110 Box Score
13 Pawl Montague Angmar Osgiliath 08/21/2048 4 4 3 6 3 1 110 Box Score
14 Gaelira Waelvor Greenleaves Emyn Muil 04/21/2048 5 3 5 6 1 0 108 Box Score
15 Harsoda Nacnar Hoarwell Mount Taras 08/08/2048 3 4 3 5 3 1 107 Box Score
16 Narin Chiseldelver Hoarwell White Mountain 05/17/2048 4 2 3 8 2 1 105 Box Score
17 Lance Greenholm Harad Long Cleve 04/13/2048 4 4 3 6 2 1 105 Box Score
18 Drukag Raghavendran West Shire Fangorn 04/03/2048 4 3 3 7 3 0 105 Box Score
19 Tiarshus Dembowski Crickhollow West Shire 06/21/2048 3 3 3 5 2 3 105 Box Score
20 Bor-zeng Foucault Tumladen Greenway 04/05/2048 5 2 3 9 2 0 103 Box Score
21 Driado Zufelt Lebennin Mount Taras 06/11/2048 4 4 3 5 3 1 103 Box Score
22 Pawl Montague Angmar Cirdan 08/16/2048 4 3 3 6 3 1 103 Box Score
23 Hurin Coade Eldalonde Osgiliath 04/03/2048 4 4 4 3 3 1 101 Box Score
24 Marten Lightshiver Pleasant Vale Harad 09/03/2048 5 3 3 7 3 0 101 Box Score
25 Fomige Rubyeye Eldalonde Tumladen 06/27/2048 5 3 3 7 2 1 101 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Adaldrida Baasch Anduin Emyn Muil 06/24/2048 9.0 0 0 0 3 9 93 Box Score
2 Olalia Goadulphyn Osgiliath Golden Wood 07/15/2048 9.0 1 0 0 0 8 93 Box Score
3 Sigismond Canton Long Cleve Hoarwell 04/10/2048 9.0 2 0 0 2 10 91 Box Score
4 Aerilaya Brilhirion Fangorn Eldalonde 06/25/2048 9.0 2 0 0 1 8 90 Box Score
5 Kazimierz Atanesian Mount Taras Emyn Muil 05/25/2048 9.0 2 0 0 0 6 89 Box Score
6 Poul Hinckley Taur e-Ndaedelos Long Cleve 07/22/2048 9.0 2 0 0 1 7 89 Box Score
7 Thuthor Elaril Golden Wood Tumladen 06/22/2048 8.0 2 0 0 1 11 88 Box Score
8 Nourreddine Tancsics Hoarwell Lebennin 07/10/2048 9.0 3 0 0 0 7 88 Box Score
9 Fastred McNevin Anduin Hobbiton 07/28/2048 9.0 3 1 1 1 12 88 Box Score
10 Lily Taralom Anduin Lebennin 05/07/2048 9.0 3 0 0 4 10 87 Box Score
11 Ilyrana Elithraldur Osgiliath Nurn 06/24/2048 10.0 4 0 0 5 8 87 Box Score
12 Linda Grundy Tumladen Dale 07/04/2048 8.0 3 0 0 1 12 87 Box Score
13 Yann Jumba Greenway West Shire 05/17/2048 9.0 2 0 0 1 5 87 Box Score
14 Grakgag Heartmasher Crickhollow Cirdan 06/16/2048 8.0 2 0 0 2 10 86 Box Score
15 Ilyrana Elithraldur Osgiliath Cirdan 05/13/2048 9.0 3 1 0 1 8 86 Box Score
16 Gezim Philkin Mount Taras White Mountain 07/21/2048 8.1 2 0 0 0 7 86 Box Score
17 Romhosh Propwarrior Nurn Cirdan 08/05/2048 8.0 2 1 1 0 12 86 Box Score
18 Borisz Gadanho Greenway Osgiliath 04/26/2048 9.0 3 0 0 3 8 86 Box Score
19 Pierangelo Fields Mount Taras Pleasant Vale 08/02/2048 9.0 3 0 0 2 6 85 Box Score
20 Othbert Hedgeworth White Mountain Mount Taras 05/09/2048 9.0 3 0 0 2 6 85 Box Score
21 Vevei Stonefart Hobbiton White Mountain 07/09/2048 8.1 1 0 0 3 7 85 Box Score
22 Nyaalsir Tarsis Long Cleve Anduin 04/18/2048 9.0 3 0 0 1 5 85 Box Score
23 Throbin Bursill Greenleaves Hobbiton 05/24/2048 9.0 3 0 0 2 6 85 Box Score
24 Z. Beryl Markopoulos Lebennin Pleasant Vale 04/24/2048 9.0 5 0 0 2 9 84 Box Score
25 Mink Knotwise Greenleaves Anduin 04/15/2048 9.0 2 0 0 3 4 84 Box Score
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85