BREE CHEESE
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/19/2048
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Nuvian Aliaga 26 1B 45 55 48 56 39 27 83 45 48 56 45 48 56
Hunfried Aswad 30 3B 45 58 49 21 75 31 22 45 49 21 45 49 21
Hyun-jong bin Hudhayfah 30 RF 48 55 64 43 55 90 99 34 41 28 57 72 48
Ruzdreg Bonedragger 26 RF 64 57 59 53 64 101 81 53 50 45 67 61 55
Ndòni Brownell 28 SS 33 35 26 46 43 79 100 33 26 46 33 26 46
Jhaumrithe Eladriendil 32 SS 23 23 16 43 45 67 95 21 14 37 23 16 45
Suuggek Ettincrawler 37 LF 40 53 62 97 21 59 99 37 58 84 41 63 101
Till Gardener 24 LF 59 74 36 38 77 45 81 60 38 40 59 35 38
Mikkel Gio 30 C 41 29 52 43 59 2 23 42 55 45 40 51 43
Atiya Hadda 27 1B 81 69 28 15 99 93 100 81 28 15 81 28 15
Rajkumar Ironsplitter 31 2B 60 67 50 46 82 60 47 53 45 42 62 51 47
Kðvanç Kell 30 2B 44 53 61 26 69 79 100 40 51 22 45 64 28
May Moss 26 LF 47 58 85 63 15 8 49 41 74 54 50 89 67
J.C. Nora 25 LF 44 64 35 48 50 11 57 41 28 38 45 38 51
Lan-quing Pogrebitsky 27 2B 41 48 28 40 47 67 85 41 28 42 41 28 39
Masamichi Queen 33 3B 34 29 54 96 58 59 93 28 42 72 36 58 105
Zulgob the Render 25 CF 47 52 49 31 41 86 98 54 54 35 45 47 29
Virin Varinsson 31 C 34 15 37 62 33 2 61 35 39 64 34 36 61
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Herugar Authement 24 RP 71 17 53 66 15 52 75 18 55 97-99 Mph 55
Griffo Baggins 25 RP 69 59 59 69 59 59 69 59 59 99-101 Mph 32
Tóbias Bramble 25 RP 56 66 31 60 69 32 54 64 30 96-98 Mph 55
Friam Dahast 32 SP 41 84 55 43 92 59 41 82 54 95-97 Mph 58
Dain Dinarsson 27 RP 67 90 41 72 91 41 66 90 41 96-98 Mph 13
Enlwar Eowul 33 RP 62 47 46 59 43 45 64 50 47 98-100 Mph 80
Denaigol Gandillas 23 RP 79 78 32 80 78 32 79 77 32 98-100 Mph 100
Andy Greenthumb 25 RP 104 28 45 104 28 45 104 28 45 98-100 Mph 40
Sebeos Grinaldo 26 RP 53 87 50 54 88 50 52 87 50 97-99 Mph 55
Marçal Ivatt 23 SP 69 51 70 68 50 68 71 53 71 99-101 Mph 55
Aubaudameira Kraok 26 RP 66 67 60 65 66 60 66 68 61 97-99 Mph 76
Togai McGugan 25 RP 48 43 49 51 49 55 47 41 47 93-95 Mph 62
Billy Middlebrook 25 RP 67 70 16 68 67 14 67 71 16 99-101 Mph 82
Forerunner Paddlefoot 30 CL 77 53 63 68 47 61 85 57 65 93-95 Mph 85
Odo Roper 26 SP 72 60 58 72 61 58 72 60 57 99-101 Mph 55
Nourreddine Tancsics 23 RP 85 37 34 97 46 39 80 35 33 98-100 Mph 83
Por the Crusher 33 SP 55 85 95 55 84 90 54 86 100 94-96 Mph 84
Llamryl Tindomieon 21 RP 83 93 28 76 86 27 88 98 29 98-100 Mph 56
Trubgug Toepunisher 27 SP 60 71 63 57 73 63 63 69 62 96-98 Mph 67
Ashnak Trollgobbler 30 RP 64 67 60 64 67 60 63 66 60 97-99 Mph 11
Melvin Tändel 33 RP 49 83 55 51 84 55 48 83 55 96-98 Mph 69
Pandora Yonkers 22 RP 39 57 46 41 59 47 38 56 46 93-95 Mph 51
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Nuvian Aliaga 1B 1 3 38 54 44 11 15 52 38
Hunfried Aswad 3B 1 1 46 81 101 98 7 64 45
Herugar Authement RP 1 1 1 51 13 6 1 19 10
Griffo Baggins RP 1 3 1 54 26 1 9 59 16
Hyun-jong bin Hudhayfah RF 1 1 1 46 18 5 30 99 82
Ruzdreg Bonedragger RF 1 1 1 48 1 1 66 77 82
Tóbias Bramble RP 33 58 18 56 30 5 2 48 27
Ndòni Brownell SS 1 4 89 67 101 100 84 48 98
Friam Dahast SP 1 1 1 45 36 5 1 26 8
Dain Dinarsson RP 1 2 7 61 2 4 7 8 29
Jhaumrithe Eladriendil SS 1 3 64 57 101 100 1 35 71
Enlwar Eowul RP 1 4 1 22 5 9 1 7 7
Suuggek Ettincrawler LF 6 10 6 9 10 8 30 30 52
Denaigol Gandillas RP 1 2 1 34 21 6 1 28 11
Till Gardener LF 1 4 1 51 19 9 13 67 72
Mikkel Gio C 50 72 5 55 41 26 2 52 40
Andy Greenthumb RP 1 3 1 50 21 3 47 25 13
Sebeos Grinaldo RP 1 1 1 72 7 9 17 30 25
Atiya Hadda 1B 1 4 2 9 23 11 4 40 72
Rajkumar Ironsplitter 2B 1 3 58 42 71 66 35 10 56
Marçal Ivatt SP 1 4 5 66 8 30 24 34 19
Kðvanç Kell 2B 1 2 20 29 65 89 1 6 40
Aubaudameira Kraok RP 1 2 1 38 17 6 34 11 15
Togai McGugan RP 1 3 35 45 13 3 11 29 6
Billy Middlebrook RP 1 1 21 41 20 19 50 12 10
May Moss LF 1 4 7 31 18 3 40 62 64
J.C. Nora LF 1 1 1 27 8 5 25 43 57
Forerunner Paddlefoot CL 1 4 1 42 11 9 1 11 9
Lan-quing Pogrebitsky 2B 1 1 52 100 97 99 1 87 66
Masamichi Queen 3B 1 7 34 94 69 67 7 57 49
Odo Roper SP 1 1 1 83 16 7 3 66 30
Nourreddine Tancsics RP 1 3 7 31 14 3 7 3 23
Por the Crusher SP 1 1 26 44 7 7 1 6 6
Zulgob the Render CF 1 4 63 38 71 73 77 70 100
Llamryl Tindomieon RP 1 4 15 57 24 11 9 36 23
Trubgug Toepunisher SP 1 1 1 61 19 6 6 8 11
Ashnak Trollgobbler RP 1 1 7 51 30 6 7 1 6
Melvin Tändel RP 1 3 1 50 53 35 2 7 5
Virin Varinsson C 67 74 1 30 9 7 1 34 9
Pandora Yonkers RP 1 4 1 44 10 4 1 10 14
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Nuvian Aliaga - - 73 - - - - - -
Hunfried Aswad - - - 27 76 54 - - -
Herugar Authement 1 - - - - - - - -
Griffo Baggins 8 - - - - - - - -
Hyun-jong bin Hudhayfah - - - - - - - - 50
Ruzdreg Bonedragger - - - - - - 85 11 77
Tóbias Bramble 47 - - - - - - - -
Ndòni Brownell - - - - - 97 - 78 -
Friam Dahast 15 - - - - - - - -
Dain Dinarsson 19 - - - - - - - -
Jhaumrithe Eladriendil - - - 90 - 71 - - -
Enlwar Eowul 1 - - - - - - - -
Suuggek Ettincrawler - - - - - - 22 1 10
Denaigol Gandillas 1 - - - - - - - -
Till Gardener - - - - - - 7 - -
Mikkel Gio - 51 - - - - - - -
Andy Greenthumb 2 - - - - - - - -
Sebeos Grinaldo 1 - - - - - - - -
Atiya Hadda - - 17 - - - - - -
Rajkumar Ironsplitter - - - 63 - - - - -
Marçal Ivatt 28 - - - - - - - -
Kðvanç Kell - - 46 36 - - - - -
Aubaudameira Kraok 1 - - - - - - - -
Togai McGugan 59 - - - - - - - -
Billy Middlebrook 51 - - - - - - - -
May Moss - - 16 - - - 42 - 41
J.C. Nora - - 5 - - - 25 - -
Forerunner Paddlefoot 1 - - - - - - - -
Lan-quing Pogrebitsky - - - 83 92 54 - - -
Masamichi Queen - - - 12 66 - - - -
Odo Roper 5 - - - - - - - -
Nourreddine Tancsics 25 - - - - - - - -
Por the Crusher 44 - - - - - - - -
Zulgob the Render - - - - - 35 85 69 33
Llamryl Tindomieon 51 - - - - - - - -
Trubgug Toepunisher 3 - - - - - - - -
Ashnak Trollgobbler 45 - - - - - - - -
Melvin Tändel 38 - - - - - - - -
Virin Varinsson - 68 - - - - - - -
Pandora Yonkers 1 - - - - - - - -
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85