BREE CHEESE
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Forerunner Paddlefoot 60 0 3 3 1 6 0 1.000 72.1 0.75 -0.1 1.030
Aubaudameira Kraok 54 0 4 2 0 8 2 .750 64.0 0.84 -0.8 .000
Griffo Baggins 48 0 2 4 0 7 1 .857 63.1 0.85 -0.3 .772
Enlwar Eowul 40 0 4 3 1 7 0 1.000 69.0 0.91 -0.6 1.030
Odo Roper 33 33 5 8 1 15 2 .867 189.0 0.62 -0.4 .883
Trubgug Toepunisher 33 33 6 11 1 17 0 1.000 189.0 0.81 +0.2 1.030
Andy Greenthumb 32 0 0 1 0 1 0 1.000 39.2 0.23 -0.1 1.030
Marçal Ivatt 32 32 8 8 0 16 0 1.000 177.0 0.81 +0.6 1.373
Por the Crusher 31 31 15 16 1 32 1 .969 200.1 1.39 +0.3 .883
Friam Dahast 28 28 1 8 1 9 0 1.000 138.0 0.59 +0.9 1.158
Betsie Gilmore 26 0 1 3 0 4 0 1.000 44.2 0.81 +0.5 1.030
Melvin Tändel 24 0 1 1 0 2 0 1.000 37.0 0.49 -0.0 1.030
Tóbias Bramble 20 0 2 1 0 3 0 1.000 29.1 0.92 -0.3 1.030
Denaigol Gandillas 17 5 0 3 1 3 0 1.000 53.0 0.51 -0.1 1.030
Dain Dinarsson 11 0 0 1 0 1 0 1.000 15.0 0.60 +0.1 1.030
Ashnak Trollgobbler 10 0 0 1 1 1 0 1.000 14.0 0.64 -0.1 1.030
Marmadoc Ploughman 9 0 1 1 0 2 0 1.000 13.0 1.38 +0.4 1.030
Llamryl Tindomieon 7 0 0 0 0 0 0 .000 9.1 0.00 -0.1 .000
Sebeos Grinaldo 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Billy Middlebrook 2 0 0 1 0 1 0 1.000 5.1 1.69 +0.1 1.030
Nourreddine Tancsics 2 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Togai McGugan 1 0 1 2 0 3 0 1.000 2.2 10.12 +0.1 1.030
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mikkel Gio 99 95 784 51 8 837 2 .998 833.0 9.02 -1.0 .790 4 54 17 31.5 4.11
Virin Varinsson 44 44 413 15 2 429 1 .998 386.0 9.98 -1.1 1.151 4 18 1 5.6 3.57
Liviu Ottersen 29 23 206 8 1 214 0 1.000 213.2 9.01 +0.5 .960 1 10 4 40.0 4.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
May Moss 120 118 898 50 87 955 7 .993 1022.1 8.35 -6.9 .940
Atiya Hadda 44 39 269 17 24 286 0 1.000 334.1 7.70 +0.4 .994
Kðvanç Kell 13 3 34 2 2 36 0 1.000 47.0 6.89 +0.2 1.036
Nuvian Aliaga 8 1 11 1 1 12 0 1.000 23.0 4.70 +0.4 1.036
Liviu Ottersen 3 0 7 0 0 7 0 1.000 6.0 10.50 +0.0 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rajkumar Ironsplitter 127 126 193 335 86 532 4 .992 1111.2 4.27 -0.3 .980
Lan-quing Pogrebitsky 27 27 32 45 16 78 1 .987 235.1 2.94 -2.6 .923
Kðvanç Kell 13 8 15 17 3 33 1 .970 72.1 3.98 -1.9 .843
Hunfried Aswad 2 1 1 4 1 5 0 1.000 13.1 3.38 +0.1 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Masamichi Queen 115 110 63 194 25 265 8 .970 975.2 2.37 +3.5 1.025
Hunfried Aswad 62 52 20 85 9 107 2 .981 449.0 2.10 +0.4 1.022
Lan-quing Pogrebitsky 2 0 1 1 0 2 0 1.000 8.0 2.25 +0.0 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ndòni Brownell 136 134 166 350 64 527 11 .979 1122.1 4.14 +15.6 1.080
Hunfried Aswad 46 18 29 75 17 104 0 1.000 229.2 4.08 -2.0 .967
Jhaumrithe Eladriendil 11 10 8 10 2 19 1 .947 75.0 2.16 -0.8 .876
Till Gardener 1 0 0 1 1 2 1 .500 2.0 4.50 -0.5 .525
Kðvanç Kell 1 0 0 0 0 1 1 .000 1.2 0.00 -0.7 .000
Lan-quing Pogrebitsky 1 0 1 2 0 3 0 1.000 2.0 13.50 -0.3 .701
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruzdreg Bonedragger 108 107 199 4 0 204 1 .995 951.2 1.92 +5.4 1.033
May Moss 29 25 56 1 1 58 1 .983 227.0 2.26 -0.2 .955
Suuggek Ettincrawler 21 21 36 0 0 37 1 .973 175.0 1.85 -1.3 .911
Till Gardener 9 7 10 0 0 10 0 1.000 62.0 1.45 -0.9 .899
J.C. Nora 2 1 4 0 0 4 0 1.000 17.0 2.12 -0.2 .791
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zulgob the Render 155 153 405 9 4 417 3 .993 1331.1 2.80 +1.9 1.014
Suuggek Ettincrawler 14 4 14 0 0 14 0 1.000 58.1 2.16 -1.7 .923
Ndòni Brownell 7 5 14 2 0 16 0 1.000 43.0 3.35 +0.5 .988
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hyun-jong bin Hudhayfah 111 111 230 7 3 239 2 .992 969.1 2.20 -4.1 .970
Ruzdreg Bonedragger 46 44 101 2 0 103 0 1.000 392.1 2.36 +2.6 1.034
Suuggek Ettincrawler 7 5 19 0 0 19 0 1.000 48.1 3.54 +0.1 .992
May Moss 4 2 4 0 0 4 0 1.000 20.0 1.80 -0.7 .794
Draza Speth 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85