BREE CHEESE
BASIC BATTING STATS REPORT - SPLIT: NONE
11/19/2048
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ruzdreg Bonedragger RF 159 607 76 142 22 4 18 69 226 61 147 26 15 .234 .309 .372 .681 2.2
Zulgob the Render CF 158 559 48 114 17 5 13 44 180 32 162 11 4 .204 .254 .322 .576 -0.1
May Moss LF 156 531 68 106 17 0 37 82 234 65 239 1 1 .200 .290 .441 .731 0.8
Rajkumar Ironsplitter 2B 142 529 48 124 21 1 16 61 195 39 110 7 2 .234 .287 .369 .656 1.3
Hyun-jong bin Hudhayfah RF 121 471 67 117 25 2 23 56 215 30 116 20 6 .248 .301 .456 .758 2.2
Ndòni Brownell SS 143 425 32 72 16 0 4 15 100 34 133 6 3 .169 .233 .235 .468 0.6
Masamichi Queen 3B 130 412 56 99 14 2 19 56 174 75 97 9 4 .240 .357 .422 .779 3.7
Atiya Hadda 1B 121 382 32 100 15 6 2 27 133 14 63 15 6 .262 .290 .348 .638 -0.0
Suuggek Ettincrawler LF 113 357 38 69 8 3 14 32 125 50 157 5 2 .193 .299 .350 .649 -0.1
Mikkel Gio C 104 338 27 92 14 1 11 35 141 20 72 0 0 .272 .320 .417 .737 2.0
Hunfried Aswad 3B 107 273 21 49 10 0 10 27 89 14 52 0 1 .179 .227 .326 .553 -0.4
Virin Varinsson C 45 129 13 24 4 0 2 8 34 15 41 0 0 .186 .271 .264 .534 0.2
Lan-quing Pogrebitsky 2B 28 103 11 27 7 1 3 11 45 6 28 1 0 .262 .300 .437 .737 0.3
Kðvanç Kell 2B 70 99 12 27 1 2 2 7 38 6 17 1 0 .273 .311 .384 .695 0.2
Liviu Ottersen C 37 90 8 24 3 0 2 10 33 3 20 0 0 .267 .281 .367 .648 0.1
Till Gardener LF 18 41 2 9 1 0 0 3 10 3 7 0 0 .220 .283 .244 .527 -0.4
Jhaumrithe Eladriendil SS 11 26 2 4 0 0 0 0 4 1 6 0 0 .154 .185 .154 .339 -0.3
Nuvian Aliaga 1B 12 12 3 4 2 0 0 0 6 0 4 0 0 .333 .333 .500 .833 0.2
Odo Roper SP 4 9 0 2 1 0 0 2 3 0 2 0 0 .222 .222 .333 .556 -0.1
Marçal Ivatt SP 4 8 0 1 0 0 0 0 1 0 3 0 0 .125 .222 .125 .347 -0.0
Por the Crusher SP 4 8 0 1 0 0 0 0 1 0 7 0 0 .125 .125 .125 .250 -0.1
Friam Dahast SP 4 7 0 1 0 0 0 1 1 0 4 0 0 .143 .143 .143 .286 -0.0
J.C. Nora LF 3 6 0 0 0 0 0 0 0 1 3 0 0 .000 .250 .000 .250 -0.1
Draza Speth LF 4 3 0 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250 -0.0
Trubgug Toepunisher SP 2 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Denaigol Gandillas RP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Griffo Baggins RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tóbias Bramble RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dain Dinarsson RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Enlwar Eowul RP 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Betsie Gilmore RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Greenthumb RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aubaudameira Kraok RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Forerunner Paddlefoot CL 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marmadoc Ploughman CL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ashnak Trollgobbler RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Melvin Tändel RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85