EREBOR EAGLES
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chi-seong Tavernier 66 0 3 3 0 7 1 .857 100.0 0.54 -1.2 .618
Hsin-ping Sandybanks 60 0 3 4 1 7 0 1.000 66.0 0.95 +0.3 1.030
Traruk Goblinmaker 50 0 4 3 0 7 0 1.000 90.0 0.70 +0.8 .772
Nim Rougecheeks 49 0 3 1 0 4 0 1.000 54.2 0.66 -0.1 1.030
Kipchoge Bridger 45 0 2 6 0 9 1 .889 68.0 1.06 +0.0 .915
Nabi Ulmalhamah Leones 42 0 4 2 0 6 0 1.000 55.2 0.97 -0.7 1.030
Tevrat Bonedragger 34 31 4 2 0 6 0 1.000 167.2 0.32 +1.2 1.030
Masin Beardworker 33 11 5 2 1 7 0 1.000 88.1 0.71 -1.0 1.030
Bezzi Ghiyath 31 31 8 12 0 23 3 .870 162.0 1.11 -0.9 .944
Kuzdrog Nosethrower 30 30 5 11 1 17 1 .941 154.2 0.93 +1.3 1.133
Gringamor Sonier 27 27 1 5 1 6 0 1.000 138.1 0.39 -0.1 1.373
Ragnar Kirchhoff 25 25 3 7 0 11 1 .909 121.0 0.74 -0.9 .883
Goraidriel Elvilmaldor 18 0 0 3 0 3 0 1.000 29.2 0.91 +0.8 1.544
Eeahil Doyle 16 0 2 1 0 3 0 1.000 27.0 1.00 +0.1 1.030
Yann Jumba 15 0 2 1 0 3 0 1.000 26.1 1.03 -0.1 .515
Seiveril Aldarion 9 0 1 0 0 1 0 1.000 17.1 0.52 -0.1 .000
Tomacca Middlebrook 8 6 1 3 0 4 0 1.000 38.1 0.94 +0.4 1.287
Hae Hrachian 6 0 0 0 0 0 0 .000 11.1 0.00 0.0 .000
Gandealas Earara 5 0 0 0 0 1 1 .000 3.0 0.00 -0.4 .000
Borisz Gadanho 5 0 3 2 0 5 0 1.000 13.0 3.46 +0.1 1.030
Palmiro Escoda 2 0 1 0 1 1 0 1.000 4.2 1.93 -0.2 .000
Bombur Grimnirsson 2 0 0 0 0 0 0 .000 1.1 0.00 -0.1 .000
Drogo Doolin 1 1 1 1 0 2 0 1.000 6.1 2.84 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pier-Alexandre the Wretched 87 87 775 42 5 818 1 .999 759.0 9.69 +1.1 1.247 3 48 12 25.0 3.37
Ibdug Demoncooties 72 66 630 30 2 661 1 .998 596.1 9.96 -0.5 1.151 2 38 8 21.1 3.17
Myeong-hun Ngowa 15 9 95 6 1 101 0 1.000 89.1 10.18 +0.0 .960 0 9 2 22.2 3.53
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emilio Garceau 92 91 644 39 56 688 5 .993 764.0 8.05 -2.3 .954
Eldratha Alaenree 71 67 523 30 57 555 2 .996 607.0 8.20 +3.1 1.046
Kiyonaga Melruth 17 3 39 3 4 44 2 .955 60.0 6.30 -1.1 .777
Daisy Hardbottle 2 0 3 0 0 3 0 1.000 5.0 5.40 0.0 .000
Katie Bramblebush 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Daisy Cotton 1 1 9 0 2 9 0 1.000 8.0 10.12 +0.1 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thaitai Ruzag 149 148 218 328 99 555 9 .984 1293.0 3.80 +5.5 1.038
Guda Oldreive 18 12 22 26 7 51 3 .941 116.2 3.70 -3.8 .766
Hakob Sonza 5 2 6 9 3 15 0 1.000 28.0 4.82 -0.3 .911
Eldratha Alaenree 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Grak Kidneycrusher 1 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Guda Oldreive 94 89 34 156 16 203 13 .936 798.1 2.14 -2.5 .963
Thrubbuh Djurdjuvic 77 71 32 113 12 159 14 .912 630.1 2.07 -3.0 .972
Eldratha Alaenree 2 2 0 3 0 3 0 1.000 16.0 1.69 +0.2 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Macèo Casamor 153 151 161 418 85 595 16 .973 1345.2 3.87 +7.1 1.051
Eldratha Alaenree 10 9 11 17 3 31 3 .903 83.0 3.04 -2.4 .788
Hakob Sonza 4 2 2 6 3 10 2 .800 16.0 4.50 -0.8 .788
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daisy Cotton 123 123 202 3 1 210 5 .976 1018.1 1.81 -4.7 .965
Daisy Hardbottle 25 9 30 0 0 30 0 1.000 113.1 2.38 +2.2 1.065
Fastolph Baggins 23 18 33 0 0 34 1 .971 163.0 1.82 +2.1 1.020
Drigrin Cotton 17 7 11 0 0 11 0 1.000 72.1 1.37 -0.9 .989
Faramir Guschin 16 5 15 0 0 16 1 .938 77.2 1.74 +0.6 1.065
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wuurg Degranda 153 152 433 12 2 448 3 .993 1345.1 2.98 +6.1 1.014
Drigrin Cotton 8 5 15 0 0 15 0 1.000 46.0 2.93 -1.0 .927
Daisy Hardbottle 4 3 8 0 0 9 1 .889 33.1 2.16 +0.2 .988
Fastolph Baggins 2 2 5 0 0 5 0 1.000 17.0 2.65 -1.1 .824
Faramir Guschin 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Drigrin Cotton 66 53 113 2 1 116 1 .991 484.2 2.14 +4.7 1.101
Grak Kidneycrusher 49 41 79 0 0 79 0 1.000 372.0 1.91 +2.5 1.046
Faramir Guschin 34 32 62 0 0 62 0 1.000 282.0 1.98 +1.1 1.043
Fastolph Baggins 27 25 43 0 0 43 0 1.000 199.0 1.94 -3.3 .924
Daisy Hardbottle 14 10 23 0 0 23 0 1.000 99.0 2.09 +1.3 1.037
Hakob Sonza 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.5 .992
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85