BYWATER BOUNDERS
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lau-po Akili 80 0 5 4 2 9 0 1.000 121.1 0.67 -0.5 1.030
Thrukguh the Slobberer 75 0 6 6 0 12 0 1.000 111.0 0.97 -0.1 1.030
Darrick Hafer 72 0 3 3 0 7 1 .857 82.0 0.66 +0.4 .686
Gianni Foncesca 71 0 2 3 0 6 1 .833 113.2 0.40 -0.1 .772
Neegar Gnollscarer 68 0 5 2 0 8 1 .875 105.1 0.60 -0.1 1.030
Celain Buckland 66 0 5 5 1 10 0 1.000 63.0 1.43 +0.7 1.373
Lanlla Iseogrin 33 33 3 14 1 18 1 .944 170.2 0.90 +0.7 .961
Kim Matsumura 33 33 11 15 1 28 2 .929 171.2 1.36 +1.4 1.103
Ørjan Mørkved 33 33 5 11 0 17 1 .941 180.2 0.80 -1.0 1.030
Doménico Rieyat 31 31 7 10 1 18 1 .944 162.1 0.94 -0.4 1.030
Grurug Gustford 17 17 2 5 0 7 0 1.000 82.1 0.77 +0.9 1.030
Giprak Rougecheeks 17 15 5 5 0 10 0 1.000 83.1 1.08 -0.2 .858
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jagadbala Handwalker 127 125 1005 66 8 1073 2 .998 1101.2 8.75 +1.7 1.043 1 87 23 26.4 3.77
Belanor Critchley 44 37 302 21 0 324 1 .997 345.2 8.41 -0.4 .746 2 22 8 36.4 3.80
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Esmeralda Bramble 142 140 986 60 103 1053 7 .993 1211.2 7.77 -5.2 .954
Divisav Imrithor 22 12 110 8 10 118 0 1.000 124.0 8.56 +1.4 1.135
Minya Lomambor 21 5 59 4 4 63 0 1.000 62.0 9.15 +0.7 1.116
Wes Eärémbor 5 2 14 1 2 15 0 1.000 18.0 7.50 -0.2 1.036
Timi Rossiter 2 2 19 0 2 19 0 1.000 17.0 10.06 +0.1 1.036
Lelin bin Saqr 1 1 13 1 0 14 0 1.000 8.0 15.75 +0.1 1.036
Abdur Rahman Hagan 1 0 7 1 1 8 0 1.000 6.2 10.80 +0.1 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wes Eärémbor 120 120 183 288 74 475 4 .992 1037.1 4.09 +6.7 1.054
Carmen Sillybottom 37 31 58 80 26 140 2 .986 288.0 4.31 +2.0 1.107
Ferdinand *Puttifoot 20 11 35 36 16 71 0 1.000 122.0 5.24 -0.9 .926
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ferdinand *Puttifoot 119 118 48 202 19 258 8 .969 1017.1 2.21 -2.1 .993
Minya Lomambor 55 44 26 93 10 119 0 1.000 425.0 2.52 +3.5 1.078
Wes Eärémbor 4 0 0 3 0 3 0 1.000 5.0 5.40 +0.1 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Celomli Glarion 145 140 175 346 78 542 21 .961 1246.1 3.76 -2.7 1.006
Ferdinand *Puttifoot 20 18 24 49 11 73 0 1.000 156.2 4.19 -1.5 .936
Wes Eärémbor 7 3 5 11 2 16 0 1.000 36.1 3.96 -0.4 .955
Carmen Sillybottom 1 1 0 2 0 2 0 1.000 8.0 2.25 -0.0 1.051
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thrubgunk Toora 113 107 243 4 1 247 0 1.000 952.0 2.34 +4.3 1.029
Kudzog Nailslobberer 51 49 100 2 0 103 1 .990 427.0 2.15 +1.2 .989
Abdur Rahman Hagan 13 6 13 0 0 13 0 1.000 65.1 1.79 +1.3 1.079
Timi Rossiter 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.1 .989
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kenneth the Pillager 151 146 438 3 1 443 2 .995 1294.1 3.07 -1.2 .998
Abdur Rahman Hagan 24 12 44 1 0 45 0 1.000 114.1 3.54 +0.5 .967
Thrubgunk Toora 5 4 6 0 0 6 0 1.000 36.2 1.47 +0.1 .988
Carmen Sillybottom 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rona Walekino 140 139 293 9 2 304 2 .993 1171.2 2.32 -2.2 .985
Abdur Rahman Hagan 39 2 23 1 0 24 0 1.000 84.2 2.55 +0.9 1.039
Kudzog Nailslobberer 29 21 53 1 1 54 0 1.000 190.0 2.56 +1.5 1.032
Wes Eärémbor 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85