MIRKWOOD SYLVAN
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/19/2048
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
DeForest *Hamrh 34 C 137 42 58 72 101 77 81 110 39 62 147 64 75
Tariyel Alston 29 RF 50 53 70 51 44 29 71 53 72 52 50 69 51
Milo Baneguard 28 LF 44 72 60 53 36 87 90 33 43 36 50 66 59
Glodkuh Derrokicker 27 1B 69 68 71 32 77 2 15 57 55 25 74 76 34
Alok Elassidil 30 SS 69 54 63 41 65 81 60 48 48 27 76 68 45
Laran Gawley 29 C 44 60 56 61 42 28 85 41 48 52 46 59 64
Gugnar Gnollgobber 29 2B 60 56 36 56 78 20 3 66 40 65 57 34 54
Lobelia Magefinder 22 LF 57 76 63 51 56 7 19 46 46 35 61 68 56
Srunk Manthrottler 36 LF 53 90 82 26 39 50 102 58 86 27 52 80 25
Vesil Oathkiller 30 2B 40 56 46 17 48 38 74 40 46 17 40 46 17
Nylaathria of the Lake 21 CF 50 45 50 37 26 92 50 53 52 39 49 49 36
Hufur Safyanov 22 C 56 77 35 19 52 2 12 56 35 19 56 35 19
Sylleth Starym 35 3B 45 64 67 55 42 3 5 48 71 59 44 66 54
Solrarz the Crippler 26 2B 47 74 28 21 51 91 62 47 29 24 46 27 20
Grigmub Tibolt 29 RF 44 51 63 64 40 76 85 41 57 57 46 64 66
Pandora Tunnelly 28 3B 37 52 27 40 50 79 98 37 27 40 37 27 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Aluizio Adleroff 34 RP 64 61 57 60 56 55 67 65 59 90-92 Mph 70
Lanus Arwiama 26 RP 80 38 53 92 44 56 76 36 52 96-98 Mph 78
Mentha Beastmaster 26 RP 94 51 61 80 48 59 105 54 62 99-101 Mph 61
Tisharu Blackhelm 24 RP 63 66 46 76 83 50 58 61 45 93-95 Mph 74
Drong Damil 23 RP 74 50 41 73 50 41 74 50 41 96-98 Mph 76
Foisil Darkelf 30 RP 96 49 50 97 47 50 95 51 50 99-101 Mph 47
Kruldush Ettincrawler 24 RP 65 61 28 55 53 26 73 67 29 96-98 Mph 55
Anilkumar Fassbinder 34 RP 76 60 34 75 56 32 76 63 36 97-99 Mph 58
Snugkug Foularm 25 RP 75 37 39 74 36 39 76 39 40 99-101 Mph 93
Arkasa Haraginsson 26 RP 96 43 43 91 43 43 99 43 43 99-101 Mph 18
Cittabhoga Hasse 27 SP 66 43 60 58 34 61 73 50 59 95-97 Mph 97
Orangeblossom Hornblower 30 SP 56 56 49 56 56 49 56 55 49 99-101 Mph 60
Sarklla Moonranger 31 SP 50 59 75 47 55 73 53 62 76 96-98 Mph 62
Mentha Mulhall 31 RP 79 36 63 90 41 74 76 34 60 97-99 Mph 62
Derrik Nirguna 24 RP 87 55 23 87 55 23 87 55 23 99-101 Mph 55
Flambard Proudneck 29 CL 91 66 63 92 66 62 90 66 63 96-98 Mph 80
Tathor Shalandalan 25 RP 116 20 70 117 20 71 114 20 70 99-101 Mph 57
Emosi Skuddisson 26 SP 51 56 66 52 57 66 50 55 66 95-97 Mph 56
Diamond the Bucklebury Ferry Driver 28 RP 89 62 23 99 71 24 86 59 22 97-99 Mph 60
Throghrag Throatbelly 29 SP 47 69 46 46 73 50 47 68 45 94-96 Mph 75
Smukdub Veenbrink 24 RP 64 84 20 59 77 20 68 88 21 99-101 Mph 31
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
DeForest *Hamrh C 99 97 38 64 68 7 1 10 6
Aluizio Adleroff RP 1 5 14 38 46 30 6 4 6
Tariyel Alston RF 1 2 12 47 18 7 38 56 55
Lanus Arwiama RP 1 1 17 67 23 4 22 23 8
Milo Baneguard LF 1 2 59 37 45 3 75 68 50
Mentha Beastmaster RP 1 1 1 59 10 4 1 16 2
Tisharu Blackhelm RP 1 3 1 55 10 3 1 36 15
Drong Damil RP 1 4 7 62 10 8 1 33 32
Foisil Darkelf RP 1 2 1 34 7 5 1 86 6
Glodkuh Derrokicker 1B 1 3 44 26 30 5 6 13 8
Alok Elassidil SS 1 2 72 62 100 100 12 41 56
Kruldush Ettincrawler RP 1 1 5 39 17 6 10 12 6
Anilkumar Fassbinder RP 1 4 12 72 21 5 31 20 69
Snugkug Foularm RP 1 1 20 58 14 8 40 20 15
Laran Gawley C 68 53 4 18 6 6 8 12 5
Gugnar Gnollgobber 2B 1 2 56 59 92 98 63 50 96
Arkasa Haraginsson RP 1 3 1 69 36 17 1 32 6
Cittabhoga Hasse SP 1 4 1 92 33 47 4 20 13
Orangeblossom Hornblower SP 1 1 1 53 9 10 4 12 1
Lobelia Magefinder LF 2 1 29 40 25 3 41 60 48
Srunk Manthrottler LF 1 1 1 51 13 8 37 80 94
Sarklla Moonranger SP 1 1 1 50 44 - 14 5 35
Mentha Mulhall RP 1 2 20 41 11 4 51 8 8
Derrik Nirguna RP 1 2 1 80 15 2 6 28 7
Vesil Oathkiller 2B 1 1 71 77 100 97 3 52 38
Nylaathria of the Lake CF 1 5 75 53 53 54 92 74 82
Flambard Proudneck CL 3 4 13 59 30 7 25 25 13
Hufur Safyanov C 78 46 24 22 10 5 6 27 24
Tathor Shalandalan RP 4 1 12 47 11 15 9 17 30
Emosi Skuddisson SP 1 4 2 64 13 12 8 14 5
Sylleth Starym 3B 14 18 83 105 68 29 7 82 77
Diamond the Bucklebury Ferry Driver RP 1 5 27 41 14 3 2 40 17
Solrarz the Crippler 2B 1 2 70 28 58 52 9 6 20
Throghrag Throatbelly SP 1 5 8 45 18 3 67 47 63
Grigmub Tibolt RF 1 6 19 38 17 3 65 71 66
Pandora Tunnelly 3B 1 1 76 93 101 92 74 59 88
Smukdub Veenbrink RP 1 2 1 80 22 4 1 7 44
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
DeForest *Hamrh - 109 - - 26 - - - -
Aluizio Adleroff 70 - - - - - - - -
Tariyel Alston - - 28 - - - 32 - 35
Lanus Arwiama 55 - - - - - - - -
Milo Baneguard - - - - - - 88 59 57
Mentha Beastmaster 1 - - - - - - - -
Tisharu Blackhelm 1 - - - - - - - -
Drong Damil 28 - - - - - - - -
Foisil Darkelf 1 - - - - - - - -
Glodkuh Derrokicker - - 67 - - - - - -
Alok Elassidil - - - - - 79 - - -
Kruldush Ettincrawler 27 - - - - - - - -
Anilkumar Fassbinder 48 - - - - - - - -
Snugkug Foularm 47 - - - - - - - -
Laran Gawley - 60 - - - - - - -
Gugnar Gnollgobber - - - 81 13 59 - - 61
Arkasa Haraginsson 23 - - - - - - - -
Cittabhoga Hasse 30 - - - - - - - -
Orangeblossom Hornblower 1 - - - - - - - -
Lobelia Magefinder - - - - - - 38 - 29
Srunk Manthrottler - - - - - - 54 - -
Sarklla Moonranger 24 - - - - - - - -
Mentha Mulhall 40 - - - - - - - -
Derrik Nirguna 3 - - - - - - - -
Vesil Oathkiller - - - 91 - 77 - - -
Nylaathria of the Lake - - - - - - 86 92 78
Flambard Proudneck 55 - - - - - - - -
Hufur Safyanov - 52 - - - - - - -
Tathor Shalandalan 32 - - - - - - - -
Emosi Skuddisson 9 - - - - - - - -
Sylleth Starym - - - - 93 - - - -
Diamond the Bucklebury Ferry Driver 50 - - - - - - - -
Solrarz the Crippler - - 52 64 - - - - -
Throghrag Throatbelly 33 - - - - - 76 43 46
Grigmub Tibolt - - - - - - 65 45 71
Pandora Tunnelly - - 21 - 77 84 6 31 5
Smukdub Veenbrink 10 - - - - - - - -
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85