MIRKWOOD SYLVAN
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Flambard Proudneck 69 0 2 5 1 7 0 1.000 78.0 0.81 +0.5 1.030
Arkasa Haraginsson 65 0 4 3 0 7 0 1.000 94.2 0.67 +0.7 1.030
Mentha Beastmaster 55 0 2 4 0 6 0 1.000 63.0 0.86 +0.6 1.030
Mentha Mulhall 49 0 5 3 0 9 1 .889 77.2 0.93 +0.8 1.030
Anilkumar Fassbinder 43 0 3 2 0 5 0 1.000 63.1 0.71 +0.4 1.030
Foisil Darkelf 35 0 2 3 0 5 0 1.000 52.0 0.87 +0.2 1.030
Sarklla Moonranger 33 33 8 14 2 22 0 1.000 191.2 1.03 -0.2 .961
Cittabhoga Hasse 32 32 7 8 0 16 1 .938 201.1 0.67 -0.5 1.030
Emosi Skuddisson 31 31 6 14 0 22 2 .909 158.1 1.14 +0.7 1.030
Diamond the Bucklebury Ferry Driver 31 0 1 4 1 6 1 .833 54.1 0.83 +0.7 1.373
Snugkug Foularm 30 23 8 14 0 22 0 1.000 144.1 1.37 +1.2 1.123
Aluizio Adleroff 27 25 5 5 0 12 2 .833 132.0 0.68 -1.1 .686
Lanus Arwiama 19 0 1 2 0 3 0 1.000 34.1 0.79 +0.1 1.030
Orangeblossom Hornblower 9 9 3 4 0 7 0 1.000 39.2 1.59 +0.4 1.030
Tathor Shalandalan 9 0 0 1 0 1 0 1.000 14.1 0.63 +0.1 1.030
Throghrag Throatbelly 9 9 3 4 0 8 1 .875 46.1 1.36 -0.5 .824
Drong Damil 5 0 1 3 0 4 0 1.000 9.2 3.72 +0.5 1.544
Tisharu Blackhelm 3 0 1 2 0 3 0 1.000 7.0 3.86 +0.1 1.030
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
DeForest *Hamrh 101 101 957 56 8 1014 1 .999 896.2 10.17 +1.5 1.019 5 60 21 35.0 4.02
Laran Gawley 55 53 518 29 4 549 2 .996 489.1 10.06 +0.2 1.066 2 34 8 23.5 3.92
Hufur Safyanov 10 8 76 2 0 78 0 1.000 76.0 9.24 -0.1 .960 0 6 1 16.7 2.72
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Glodkuh Derrokicker 152 152 1121 74 100 1197 2 .998 1357.0 7.93 +7.9 1.074
Tariyel Alston 11 10 76 2 6 79 1 .987 91.0 7.71 -0.2 .962
Pandora Tunnelly 5 0 11 0 1 11 0 1.000 10.0 9.90 +0.1 1.036
Solrarz the Crippler 2 0 2 1 0 3 0 1.000 4.0 6.75 +0.0 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gugnar Gnollgobber 105 102 148 229 67 381 4 .990 882.1 3.85 -3.1 1.006
Vesil Oathkiller 74 58 72 130 33 206 4 .981 529.1 3.43 -1.8 .981
Solrarz the Crippler 15 2 10 11 2 24 3 .875 49.1 3.83 -1.3 .744
Pandora Tunnelly 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sylleth Starym 147 143 67 241 18 315 7 .978 1280.1 2.17 +8.2 1.049
Pandora Tunnelly 25 19 8 19 0 28 1 .964 174.2 1.39 +0.3 1.002
DeForest *Hamrh 3 0 0 3 1 3 0 1.000 7.0 3.86 -0.4 .784
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alok Elassidil 152 150 161 355 78 528 12 .977 1328.0 3.50 -5.6 .978
Pandora Tunnelly 14 9 14 26 9 41 1 .976 100.0 3.60 -0.2 1.051
Vesil Oathkiller 7 3 2 9 4 11 0 1.000 34.0 2.91 -0.4 .919
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Srunk Manthrottler 82 81 143 1 0 145 1 .993 705.2 1.84 -1.9 .982
Milo Baneguard 72 66 133 2 2 136 1 .993 584.1 2.08 +3.8 1.063
Lobelia Magefinder 12 6 13 1 0 15 1 .933 68.0 1.85 -1.3 .989
Throghrag Throatbelly 9 6 10 0 0 10 0 1.000 65.2 1.37 +1.0 1.413
Pandora Tunnelly 6 3 10 0 0 10 0 1.000 29.1 3.07 +0.1 .989
Tariyel Alston 2 0 3 0 0 3 0 1.000 9.0 3.00 +0.5 .989
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nylaathria of the Lake 117 116 325 9 2 338 4 .988 997.2 3.01 +4.8 1.033
Milo Baneguard 51 37 97 4 1 102 1 .990 348.1 2.61 -3.7 .959
Grigmub Tibolt 12 7 17 0 0 17 0 1.000 77.0 1.99 -1.7 .988
Pandora Tunnelly 11 2 12 0 0 12 0 1.000 39.0 2.77 +0.0 .988
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Grigmub Tibolt 125 122 243 5 2 249 1 .996 1074.2 2.08 +5.5 1.041
Tariyel Alston 33 30 52 0 0 53 1 .981 275.2 1.70 +1.0 .992
Lobelia Magefinder 7 5 12 0 0 12 0 1.000 44.0 2.45 +0.6 .992
Milo Baneguard 4 4 5 0 0 5 0 1.000 29.0 1.55 +0.1 .992
Pandora Tunnelly 4 0 3 0 0 3 0 1.000 18.0 1.50 -0.9 .744
Gugnar Gnollgobber 3 1 3 0 0 3 0 1.000 20.0 1.35 -0.1 .992
Throghrag Throatbelly 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85