MINAS MORGUL SLAYERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/19/2048
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Xandra *Thornflower 25 CF 106 97 46 79 64 90 80 105 62 79 108 41 79
Yong-gwan Balahontsev 32 2B 47 77 67 68 41 84 69 51 72 75 47 66 65
Keryth Belaldur 26 LF 45 60 54 36 32 77 10 38 45 29 47 57 38
Rose Brown 25 CF 33 24 8 53 46 78 78 30 8 46 33 8 56
Fildaerae Dolfenien 25 RF 57 46 10 31 80 76 86 59 10 36 57 10 29
Sanus Forgebeater 30 3B 41 62 27 53 52 83 102 41 27 55 41 27 52
Glullyn Gainer 31 C 43 52 16 31 59 27 11 43 16 33 43 16 30
Dagdush Gnomechewer 24 C 37 33 33 37 43 15 15 37 34 42 36 33 36
Pansy Greenholm 31 1B 57 61 50 58 60 15 25 58 51 60 57 50 56
Sang-hyun Lorsson 27 RF 51 55 51 27 75 82 103 47 42 22 53 54 28
Abhivira Perom 28 3B 43 45 24 38 75 87 101 45 26 42 42 23 37
Grubgush Seki 26 SS 36 32 21 54 43 32 57 33 19 47 37 21 57
Matisse Widmer 30 SS 40 35 25 53 41 92 40 41 26 57 39 25 51
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Rolbag Badgermangler 22 RP 101 38 60 110 41 62 98 36 59 96-98 Mph 23
Cotman Bolger 25 RP 90 68 29 88 67 29 91 69 29 97-99 Mph 31
Zazbag Braingobber 27 SP 47 53 75 48 54 75 47 53 74 96-98 Mph 46
Jhaan Clatharla 29 SP 89 48 76 90 48 72 89 47 79 97-99 Mph 72
Alauthshaee Elassidil 35 CL 94 43 62 96 42 60 92 43 63 97-99 Mph 31
Ugduk Fistripper 25 SP 79 29 60 76 28 59 80 30 60 99-101 Mph 99
Yondeg Geransson 25 RP 78 65 24 76 64 24 79 66 24 99-101 Mph 35
Yi-ping Mantes 31 RP 55 41 72 55 45 75 55 40 71 95-97 Mph 54
Mablung Melwasul 29 SP 43 64 57 46 79 60 43 60 57 92-94 Mph 71
Ruli Poff 24 RP 61 67 41 59 65 40 62 68 41 96-98 Mph 76
Uzmir Saldona 32 RP 67 55 59 65 57 65 67 55 57 91-93 Mph 20
Ibpug the Badger 29 SP 62 39 84 63 39 85 62 40 83 99-101 Mph 54
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Xandra *Thornflower CF 1 1 29 43 42 32 97 93 100
Rolbag Badgermangler RP 1 3 19 58 1 4 2 25 10
Yong-gwan Balahontsev 2B 1 5 87 68 73 65 43 53 39
Keryth Belaldur LF 1 2 10 9 18 4 76 50 74
Cotman Bolger RP 1 2 4 43 23 6 27 8 12
Zazbag Braingobber SP 1 2 11 25 15 9 11 49 27
Rose Brown CF 1 4 70 52 50 6 86 85 64
Jhaan Clatharla SP 1 1 24 51 2 25 2 8 8
Fildaerae Dolfenien RF 1 4 18 48 29 33 53 81 39
Alauthshaee Elassidil CL 3 5 26 44 15 3 24 7 8
Ugduk Fistripper SP 1 2 7 47 8 4 1 25 23
Sanus Forgebeater 3B 1 3 59 100 77 79 1 72 42
Glullyn Gainer C 58 60 1 29 19 1 1 28 25
Yondeg Geransson RP 1 2 1 49 7 7 1 23 8
Dagdush Gnomechewer C 74 56 1 39 30 8 16 35 41
Pansy Greenholm 1B 1 2 55 69 62 50 22 24 39
Sang-hyun Lorsson RF 1 1 1 49 7 5 34 97 72
Yi-ping Mantes RP 1 1 5 37 46 1 1 9 8
Mablung Melwasul SP 1 3 7 48 24 3 41 8 58
Abhivira Perom 3B 1 6 61 97 56 29 1 83 40
Ruli Poff RP 1 2 3 56 9 7 1 11 8
Uzmir Saldona RP 1 5 1 62 18 3 10 36 6
Grubgush Seki SS 1 4 84 49 79 101 37 19 67
Ibpug the Badger SP 1 1 1 60 11 26 1 40 6
Matisse Widmer SS 1 4 90 70 101 92 32 52 39
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Xandra *Thornflower - - 35 - - - - 105 -
Rolbag Badgermangler 32 - - - - - - - -
Yong-gwan Balahontsev - - 104 90 76 54 35 - -
Keryth Belaldur - - - - - - 89 62 13
Cotman Bolger 27 - - - - - - - -
Zazbag Braingobber 29 - - - - - - - -
Rose Brown - - - - - - 100 82 87
Jhaan Clatharla 40 - - - - - - - -
Fildaerae Dolfenien - - 37 - - - 64 - 16
Alauthshaee Elassidil 50 - - - - - - - -
Ugduk Fistripper 22 - - - - - - - -
Sanus Forgebeater - - 44 2 87 19 - - -
Glullyn Gainer - 53 - - - - - - -
Yondeg Geransson 1 - - - - - - - -
Dagdush Gnomechewer - 56 - - - - - - -
Pansy Greenholm - - 94 49 33 - - - -
Sang-hyun Lorsson - - - - - - 51 - 53
Yi-ping Mantes 55 - - - - - - - -
Mablung Melwasul 38 - - - - - - - -
Abhivira Perom - - 75 - 73 - - - -
Ruli Poff 9 - - - - - - - -
Uzmir Saldona 2 - - - - - - - -
Grubgush Seki - - 92 101 - 85 - - -
Ibpug the Badger 1 - - - - - - - -
Matisse Widmer - - - 112 61 96 - - -
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85