DYSON SPHERES
MINOR LEAGUE SYSTEM REPORT
12/14/2048
BATTERS RIMMERWORLD CLONES - SFL Triple A - AAA - 42-48, .466 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Winterflower Brightmoon 20 1B 58 30 33 5 17 .000 0 0
Lerin Irithyl 19 RF 42 11 44 68 17 .000 0 0
Aldon Saluja 24 C 34 10 36 17 49 .242 2 5
Glulbag Throatbelly 22 LF 53 24 21 34 22 .292 1 4
Rubzurg Humanslurper 25 3B 42 10 20 69 69 .250 1 1
Lona Muddyfoot 24 RF 46 51 42 46 38 .286 13 37
Rennyn Tassarion 30 3B 38 31 55 21 38 .414 3 7
Fatima Baldender 27 2B 41 32 72 14 39 .250 2 8
Faramir Bridger 23 2B 55 8 32 49 51 .282 0 3
Zaor Tinurion 22 SS 44 16 22 73 68 .316 2 28 Possibly ready for DYS (MLB)
Sardar Aidaraliev 24 3B 67 17 29 14 18 .379 1 19
Snukpug Moonpoker 22 1B 48 42 50 70 56 .305 12 52 Possibly ready for DYS (MLB)
Osamu Dogwood 30 RF 37 55 51 48 17 .362 8 18
Denilron Kelpor’ral 31 RF 35 22 55 49 28 .111 0 1
Shevarash Laralytha 32 1B 34 62 18 15 37 .000 0 0
Naevys Mornmist 27 LF 38 53 61 5 21 .000 0 1
Brigluk Gnollgobber 27 C 30 26 64 3 50 .307 7 26
Drobrag Demonslobberer 23 2B 41 22 45 49 8 .000 0 0
Kiichi Gandudriel 26 CF 30 15 49 72 46 .143 0 1
Tablog Elephantdicer 27 LF 33 14 50 60 32 .500 0 0
Vazganush Graham 23 C 39 26 37 1 18 .100 0 0
Muugh Brainthrottler 21 SS 40 24 50 80 12 .200 0 1
Lennier Bracewaith 24 1B 44 38 45 29 45 .000 0 0
Subzug Nailslobberer 22 RF 38 27 52 5 11 .000 0 0
Glibrag Headpunisher 21 CF 36 13 38 82 30 .286 1 7
Nhamashal Ash 24 SS 28 17 52 26 60 .100 0 0
Lukasha Kibler 24 CF 41 36 63 84 54 .187 5 16
Bulbog the Flatulent 22 C 33 50 65 1 - .500 0 0
Amitatman Cashan 24 CF 35 55 80 66 40 .200 1 1
Ginnette Boyle 24 1B 40 46 55 8 23 .000 0 0
Tewodros Loamsdown 22 RF 40 12 15 63 5 .000 0 0
Sali Máximo 21 2B 48 42 70 76 46 .285 3 20
Necat Facedragger 21 SS 46 12 24 60 7 .444 1 2
Pierre-Emmanuel Siménez 24 RF 31 15 74 82 19 .000 0 0
Koghig Gnollscarer 23 CF 37 10 45 87 40 .250 0 0
Pieroantonio Vallore 20 SS 32 16 34 77 8 .167 0 0
Rajko Ballscarer 24 2B 38 43 54 48 64 .600 1 1
Guido Ramblebucket 21 1B 37 41 37 76 9 .000 0 0
Erimak Badgermangler 24 LF 47 57 52 29 41 .230 10 34
Zori Hightower 23 2B 51 48 50 85 52 .190 1 5
Niel Bósques 23 SS 45 27 47 60 23 .000 0 1
Brutus Willowbottom 19 LF 45 48 47 43 23 .500 1 4
Balavarnin Gerlinsky 23 LF 44 52 53 64 19 .000 0 0
Manik McKisack 20 CF 52 11 29 68 4 .500 0 0
Celillbo Sil-Gandel 23 CF 34 14 39 89 33 .000 0 0
Subdig Suold 19 SS 34 23 55 82 5 .000 0 0
Ettan Sedlaczek 23 RF 31 30 47 19 21 .000 0 0
Shalendra Lharithlyn 23 C 31 46 45 1 33 .000 0 1
Fastred Chubb 20 1B 31 28 38 21 7 .000 0 0
Mi’tilarro Ironshaker 21 LF 46 62 44 28 1 .571 0 4
PITCHERS RIMMERWORLD CLONES - SFL Triple A - AAA - 42-48, .466 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Donzel Montealegre 21 P 60 49 47 4-8 8.29 63.0 84 58 31
Grugol Utagawa 19 P 64 43 21 0-0 .00 0.0 0 0 0
Lanlla Saunier 24 P 61 23 32 0-0 .00 0.0 0 0 0
Kyu-cheol Engelhardt 19 P 59 68 40 0-0 16.20 1.2 5 1 2
Trugrub Earkiller 21 P 24 53 55 0-0 6.75 4.0 5 3 2
Caradas Bolger 29 P 65 42 4 2-2 8.40 54.2 82 34 66
Pavlo Cleavergobber 24 P 62 22 65 1-0 5.11 12.1 10 4 13
Nanar Fufachev 28 P 44 25 46 1-0 6.75 14.2 15 9 13 Possibly ready for DYS (MLB)
Tariel Efremenko 33 P 63 37 12 3-2 4.31 48.0 41 21 54 Possibly ready for DYS (MLB)
Gorbulas Boffin 31 P 54 44 22 1-1 5.19 8.2 9 5 9 Possibly ready for DYS (MLB)
Torbjorn Cequerella 29 P 47 29 63 0-0 .00 0.0 0 0 0 Possibly ready for DYS (MLB)
Deniagrin Doedance 26 P 43 13 56 0-0 .00 0.0 0 0 0
Riemer Frasto 34 P 38 31 44 0-0 .00 0.0 0 0 0
Olla Arweaden 34 P 44 61 25 0-0 1.23 7.1 3 1 4 Possibly ready for DYS (MLB)
Khuumal Belaldur 25 P 42 56 58 2-5 5.06 64.0 71 18 42 Possibly ready for DYS (MLB)
Lemah Agámez 25 P 53 21 51 0-0 .00 0.0 0 0 0
Goodwill Greenholm 23 P 32 39 20 0-0 12.60 5.0 8 2 1
Sabdub Giantchoker 23 P 40 40 29 0-0 .00 0.0 0 0 0
Ceredic Peatfingers 23 P 52 67 20 3-6 5.58 30.2 34 23 23 Possibly ready for DYS (MLB)
Endre of Khazad-dum 22 P 49 32 45 0-0 .00 0.0 0 0 0
Losur Elvelas 22 P 62 36 7 0-0 .00 0.0 0 0 0
Elrauwyn Anuwen 22 P 39 36 77 1-0 2.02 13.1 9 4 8 Possibly ready for DYS (MLB)
Dejmina Celadriendel 23 P 55 57 70 4-2 2.25 44.0 35 9 24 Possibly ready for DYS (MLB)
Dudzug Eartrembler 20 P 76 57 43 0-2 10.12 8.0 15 8 1
Huzhug Foularm 19 P 42 48 48 0-0 .00 0.0 0 0 0
Gragdakh Heartkicker 20 P 30 59 59 0-0 .00 0.0 0 0 0
Ambroz Leikanger 20 P 83 35 28 0-0 67.50 0.2 2 2 0
Hidehira Buckland 19 P 23 45 38 0-0 .00 0.0 0 0 0
Eilauver Irian 22 P 27 33 19 0-0 .00 0.0 0 0 0
Isiah Maur 20 P 55 16 12 0-0 .00 0.0 0 0 0
Oncith Hlarr 19 P 33 27 18 0-0 .00 0.0 0 0 0
Sagramor Mack 22 P 68 46 12 0-0 .00 0.2 1 1 0
Thursday, May 30th , 2024 - OOTP Baseball 24.11 Build 85