DOL GULDUR DRAGONS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/19/2048
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Toby Brightmoon 26 2B 36 41 20 48 48 68 99 36 20 48 36 20 48
Giden Eladriewen 35 3B 56 46 78 59 27 48 98 58 79 60 56 77 58
Galaudriel Elilmalindë 36 2B 31 42 61 72 51 1 95 34 67 83 30 59 69
Marmaduke Kingmaker 29 LF 48 51 38 41 64 63 61 55 43 47 46 37 39
Ginyc Maker 39 RF 74 59 64 59 33 43 97 56 50 44 80 68 64
Olithir Moonbow 27 C 41 83 37 60 42 7 19 41 37 60 41 37 60
Torjus Nicolaescu 24 CF 72 77 65 43 74 91 79 75 69 45 71 64 42
Andy Terrezas 29 1B 48 68 65 42 60 29 48 48 65 42 48 65 42
Friagol the Fruity 35 C 40 37 57 61 49 20 57 31 43 46 43 62 66
Ibdug Toothbelly 28 1B 39 59 65 58 34 7 41 39 65 58 39 65 58
Oenel Udiel 25 SS 50 61 34 16 89 53 54 50 34 16 50 34 16
Dejmina Vernet 31 LF 55 59 27 45 80 91 104 50 21 36 57 29 48
Garbhaka Yorba 30 SS 41 26 46 62 60 41 95 43 49 72 41 45 59
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ding-bong Aldari 28 CL 67 38 48 68 39 48 67 38 47 99-101 Mph 54
Vrtanes Boisson 30 RP 59 36 42 58 33 41 60 38 42 95-97 Mph 62
Gorbaduc Bramble 35 RP 48 78 70 46 72 69 50 83 72 94-96 Mph 86
Kesil Czempa 27 SP 58 81 47 56 82 47 59 81 47 96-98 Mph 76
Eruushnak Goblinmaster 38 SP 50 88 51 53 84 50 48 90 51 92-94 Mph 63
Pierre-Emmanuel Lina 30 RP 50 32 76 48 29 74 52 34 78 96-98 Mph 83
Chu-yong Lippi 24 RP 88 63 40 86 62 40 90 65 40 96-98 Mph 15
Marçal Nightstalker 29 SP 71 42 39 69 40 39 72 43 39 98-100 Mph 72
Tavzava Nöriand 36 RP 51 31 70 55 31 78 50 31 68 95-97 Mph 56
Stepán Ramchand 33 RP 73 16 51 69 15 50 76 16 52 96-98 Mph 65
Dalijit Salthouse 30 RP 48 28 56 52 34 60 47 26 56 95-97 Mph 55
Xu-gang Sharmistha 25 SP 58 78 45 59 79 46 56 77 45 96-98 Mph 79
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ding-bong Aldari CL 1 3 28 39 34 12 6 20 7
Vrtanes Boisson RP 1 2 1 52 11 - 3 30 13
Gorbaduc Bramble RP 1 3 17 60 8 21 1 12 6
Toby Brightmoon 2B 1 3 76 83 96 88 1 80 35
Kesil Czempa SP 1 1 14 51 10 4 1 13 20
Giden Eladriewen 3B 1 1 55 74 100 100 1 54 42
Galaudriel Elilmalindë 2B 1 2 52 70 100 81 3 6 8
Eruushnak Goblinmaster SP 1 2 1 63 23 12 1 6 8
Marmaduke Kingmaker LF 1 4 17 29 16 19 69 63 55
Pierre-Emmanuel Lina RP 1 1 1 36 8 5 1 47 6
Chu-yong Lippi RP 1 4 1 38 16 4 2 11 1
Ginyc Maker RF 1 5 1 1 6 4 53 99 69
Olithir Moonbow C 70 79 1 49 11 8 7 49 9
Torjus Nicolaescu CF 1 5 18 42 21 37 101 78 80
Marçal Nightstalker SP 1 4 11 56 54 77 5 12 16
Tavzava Nöriand RP 1 3 38 50 11 3 25 9 7
Stepán Ramchand RP 1 2 1 55 10 3 1 10 13
Dalijit Salthouse RP 1 3 1 57 6 1 1 9 6
Xu-gang Sharmistha SP 1 1 22 48 7 1 9 62 21
Andy Terrezas 1B 1 4 64 28 45 3 39 74 66
Friagol the Fruity C 65 66 1 34 6 3 6 33 6
Ibdug Toothbelly 1B 1 4 29 96 44 26 47 100 66
Oenel Udiel SS 1 2 64 71 90 91 19 55 85
Dejmina Vernet LF 1 5 1 17 9 7 16 63 83
Garbhaka Yorba SS 1 1 95 100 100 100 43 64 97
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ding-bong Aldari 72 - - - - - - - -
Vrtanes Boisson 1 - - - - - - - -
Gorbaduc Bramble 39 - - - - - - - -
Toby Brightmoon - - - 97 - 80 - - -
Kesil Czempa 34 - - - - - - - -
Giden Eladriewen - - - 85 76 63 - - -
Galaudriel Elilmalindë - - - 75 - 4 - - -
Eruushnak Goblinmaster 8 - - - - - - - -
Marmaduke Kingmaker - - - - - - 81 - 53
Pierre-Emmanuel Lina 1 - - - - - - - -
Chu-yong Lippi 1 - - - - - - - -
Ginyc Maker - - - - - - - 21 72
Olithir Moonbow - 68 - - - - - - -
Torjus Nicolaescu - - - - - - - 106 -
Marçal Nightstalker 80 - - - - - - - -
Tavzava Nöriand 63 - - - - - - - -
Stepán Ramchand 1 - - - - - - - -
Dalijit Salthouse 1 - - - - - - - -
Xu-gang Sharmistha 39 - - - - - - - -
Andy Terrezas - - 78 - - - 50 - -
Friagol the Fruity - 63 - - - - - - -
Ibdug Toothbelly - - 76 - - - 66 - 9
Oenel Udiel - - - 86 68 66 - - -
Dejmina Vernet - - 5 - - - 23 - -
Garbhaka Yorba - - - - - 106 - - -
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85