DOL GULDUR DRAGONS
BASIC PITCHING STATS REPORT - SPLIT: NONE
11/19/2048
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Mentha Wisebattler RP 1 0 0 0.00 1 0 1.0 0 0 0 0 0 0 0.00 .000 .000 0.0
Purtham Evanara RP 0 0 0 0.00 3 0 4.1 1 0 0 0 0 6 0.23 .071 .125 0.3
Togo Bracewaith RP 2 0 0 0.84 8 0 10.2 4 1 1 0 5 11 0.84 .108 .154 0.2
Mink Knotwise RP 0 0 0 1.35 6 0 6.2 5 1 1 0 7 7 1.80 .208 .294 0.0
Chu-yong Lippi RP 1 1 2 1.42 13 0 12.2 4 2 2 1 4 15 0.63 .100 .125 0.3
Vrtanes Boisson RP 6 2 1 2.20 40 0 45.0 22 11 11 4 18 43 0.89 .149 .178 0.3
Eruushnak Goblinmaster SP 9 8 0 2.60 33 33 176.1 131 61 51 7 64 179 1.11 .205 .272 4.7
Xu-gang Sharmistha SP 16 2 0 2.70 31 31 180.0 156 55 54 11 62 178 1.21 .233 .301 4.5
Gorbaduc Bramble RP 9 5 1 2.93 40 23 172.0 151 57 56 13 44 130 1.13 .239 .281 3.0
Tavzava Nöriand RP 3 1 2 2.95 51 0 76.1 67 26 25 9 17 64 1.10 .231 .266 0.4
Kesil Czempa SP 16 10 0 2.96 32 32 185.2 151 65 61 13 60 187 1.14 .220 .285 4.6
Ding-bong Aldari CL 2 11 50 3.11 81 0 84.0 75 33 29 8 27 89 1.21 .234 .299 2.1
Stepán Ramchand RP 5 6 3 3.62 64 1 82.0 69 33 33 16 22 94 1.11 .225 .270 -0.0
Marçal Nightstalker SP 13 7 0 3.84 33 33 187.1 136 80 80 27 83 210 1.17 .203 .251 1.5
Dalijit Salthouse RP 5 3 1 4.02 44 1 62.2 55 28 28 9 18 57 1.16 .229 .264 -0.1
Gaudriel Lómeldur RP 5 3 0 4.26 43 7 80.1 81 40 38 6 16 65 1.21 .262 .314 1.3
Driado Gandilhil RP 1 0 2 4.87 22 0 20.1 21 11 11 4 14 25 1.72 .273 .354 -0.3
Pierre-Emmanuel Lina RP 2 7 1 5.25 57 1 94.1 97 55 55 16 36 68 1.41 .265 .286 -1.1
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85