DOL GULDUR DRAGONS
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ding-bong Aldari 81 0 0 2 0 2 0 1.000 84.0 0.21 -0.1 1.030
Stepán Ramchand 63 1 2 7 1 9 0 1.000 82.0 0.99 -0.1 1.030
Pierre-Emmanuel Lina 56 1 3 9 1 15 3 .800 94.1 1.14 -1.1 .772
Tavzava Nöriand 50 0 4 1 0 5 0 1.000 76.1 0.59 -0.0 1.030
Dalijit Salthouse 44 1 5 4 0 9 0 1.000 62.2 1.29 +0.4 1.373
Gaudriel Lómeldur 41 7 2 5 0 7 0 1.000 80.1 0.78 +0.5 1.287
Gorbaduc Bramble 40 23 6 15 1 23 2 .913 172.0 1.10 +1.0 1.103
Vrtanes Boisson 39 0 0 3 0 3 0 1.000 45.0 0.60 -0.5 1.030
Eruushnak Goblinmaster 33 33 12 11 1 23 0 1.000 176.1 1.17 +0.3 1.258
Marçal Nightstalker 33 33 10 14 0 24 0 1.000 187.1 1.15 +2.4 1.201
Kesil Czempa 32 32 8 14 1 23 1 .957 185.2 1.07 +3.1 1.188
Xu-gang Sharmistha 31 31 7 19 0 26 0 1.000 180.0 1.30 +1.5 1.236
Driado Gandilhil 22 0 0 1 0 1 0 1.000 20.1 0.44 +0.0 1.030
Chu-yong Lippi 13 0 0 1 0 1 0 1.000 12.2 0.71 -0.1 1.030
Togo Bracewaith 8 0 2 1 0 3 0 1.000 10.2 2.53 -0.1 1.030
Mink Knotwise 6 0 1 0 0 1 0 1.000 6.2 1.35 +0.0 1.030
Purtham Evanara 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Mentha Wisebattler 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Friagol the Fruity 126 123 1075 70 7 1146 1 .999 1100.2 9.36 +2.4 1.023 0 61 19 31.1 3.37
Olithir Moonbow 47 39 366 19 4 386 1 .997 381.0 9.09 +1.1 .960 0 15 5 33.3 2.93
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Terrezas 142 141 1176 68 105 1250 6 .995 1282.1 8.73 +4.2 1.048
Genya Kemble 16 11 99 8 8 107 0 1.000 108.1 8.89 +1.0 1.080
Ibdug Toothbelly 8 6 46 5 5 51 0 1.000 50.0 9.18 +0.6 1.152
Dejmina Vernet 6 3 34 2 5 36 0 1.000 31.0 10.45 +0.1 1.036
Togo Grimm 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Gusil Zayas 1 1 9 0 0 9 0 1.000 9.0 9.00 +0.1 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Toby Brightmoon 132 128 212 350 88 565 3 .995 1148.2 4.40 +13.8 1.081
Giden Eladriewen 24 22 41 49 16 90 0 1.000 188.2 4.29 -0.2 .928
Oenel Udiel 19 6 14 27 5 43 2 .953 94.1 3.91 -0.7 .934
Galaudriel Elilmalindë 8 6 4 22 6 27 1 .963 50.0 4.68 -0.5 .992
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Giden Eladriewen 122 117 72 216 15 297 9 .970 1073.2 2.41 +1.6 1.006
Mashnug Drowbelly 29 25 12 45 2 59 2 .966 211.1 2.43 +0.7 1.002
Genya Kemble 24 18 14 36 3 50 0 1.000 174.2 2.58 +0.7 .971
Oenel Udiel 3 2 1 4 0 5 0 1.000 22.0 2.05 +0.4 1.307
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garbhaka Yorba 152 150 176 448 86 637 13 .980 1352.1 4.15 +23.7 1.120
Toby Brightmoon 13 4 10 13 3 26 3 .885 50.2 4.09 -0.6 .901
Giden Eladriewen 6 5 7 19 7 27 1 .963 48.2 4.81 -2.2 .830
Oenel Udiel 6 3 1 6 2 7 0 1.000 30.0 2.10 -0.3 1.051
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marmaduke Kingmaker 134 132 224 6 4 234 4 .983 1134.0 1.83 +3.7 1.046
Ibdug Toothbelly 26 11 21 0 0 21 0 1.000 130.1 1.45 -1.9 .989
Dejmina Vernet 17 12 13 2 0 17 2 .882 120.1 1.12 -1.4 .848
Bruggug Footthrower 14 6 13 0 0 13 0 1.000 82.0 1.43 -1.0 .989
Gusil Zayas 6 1 3 0 0 3 0 1.000 15.0 1.80 +0.0 .989
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Torjus Nicolaescu 151 150 409 11 2 420 0 1.000 1378.0 2.74 +8.8 1.037
Bruggug Footthrower 6 6 9 0 0 9 0 1.000 52.0 1.56 -0.4 .988
Ibdug Toothbelly 4 3 9 0 0 9 0 1.000 25.2 3.16 -0.1 .988
Ginyc Maker 3 3 7 0 0 7 0 1.000 26.0 2.42 -0.2 .865
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ginyc Maker 129 125 226 13 0 244 5 .980 1134.2 1.90 -1.9 .997
Bruggug Footthrower 26 22 49 2 1 52 1 .981 203.2 2.25 +1.4 1.013
Marmaduke Kingmaker 8 5 14 1 0 15 0 1.000 48.1 2.79 +0.8 1.068
Ibdug Toothbelly 6 5 7 0 0 7 0 1.000 42.0 1.50 -0.6 .992
Gusil Zayas 6 5 9 0 0 9 0 1.000 53.0 1.53 -1.1 .812
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85