DOL GULDUR DRAGONS
BASIC BATTING STATS REPORT - SPLIT: NONE
11/19/2048
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Torjus Nicolaescu CF 159 626 85 191 42 8 24 100 321 42 129 20 12 .305 .349 .513 .861 7.5
Giden Eladriewen 3B 156 556 90 137 19 4 36 107 272 63 202 11 3 .246 .333 .489 .822 5.1
Andy Terrezas 1B 149 536 59 118 32 0 20 70 210 39 118 0 2 .220 .283 .392 .675 0.6
Garbhaka Yorba SS 160 527 57 112 24 0 9 48 163 60 118 3 0 .213 .292 .309 .601 3.8
Ginyc Maker RF 136 526 73 139 35 1 16 56 224 62 179 13 1 .264 .342 .426 .768 3.3
Toby Brightmoon 2B 143 525 59 112 21 0 4 36 145 49 123 16 4 .213 .291 .276 .567 2.1
Marmaduke Kingmaker LF 145 494 54 138 39 0 5 42 192 33 97 6 6 .279 .331 .389 .720 2.3
Friagol the Fruity C 143 460 57 101 24 0 14 62 167 49 136 3 1 .220 .294 .363 .657 3.1
Genya Kemble 3B 94 191 20 45 12 0 5 25 72 15 45 1 0 .236 .294 .377 .671 0.6
Olithir Moonbow C 53 148 11 29 9 0 2 8 44 13 43 1 0 .196 .270 .297 .567 0.1
Dejmina Vernet LF 97 147 14 36 9 0 1 12 48 15 28 7 1 .245 .327 .327 .654 0.4
Bruggug Footthrower RF 61 145 19 29 15 0 5 20 59 19 44 0 1 .200 .295 .407 .702 0.4
Ibdug Toothbelly 1B 68 127 13 32 5 0 7 21 58 9 41 0 0 .252 .293 .457 .750 0.4
Mashnug Drowbelly 3B 39 85 11 19 2 0 1 8 24 14 28 0 0 .224 .337 .282 .619 0.2
Oenel Udiel SS 31 65 7 18 2 1 0 4 22 2 12 0 2 .277 .299 .338 .637 -0.0
Kesil Czempa SP 30 59 3 9 3 0 0 3 12 2 26 0 0 .153 .177 .203 .381 -0.3
Marçal Nightstalker SP 30 57 1 3 2 0 0 0 5 0 36 0 0 .053 .053 .088 .140 -1.0
Eruushnak Goblinmaster SP 29 48 1 4 1 0 0 3 5 1 18 0 0 .083 .102 .104 .206 -0.8
Xu-gang Sharmistha SP 26 47 5 7 3 0 0 2 10 0 27 0 0 .149 .149 .213 .362 -0.4
Gorbaduc Bramble RP 35 39 1 4 0 0 0 3 4 0 15 0 0 .103 .103 .103 .205 -0.6
Galaudriel Elilmalindë 2B 19 33 1 6 1 0 0 2 7 1 9 0 0 .182 .229 .212 .441 -0.2
Gusil Zayas LF 16 32 4 7 1 0 0 5 8 4 8 0 0 .219 .306 .250 .556 -0.2
Gaudriel Lómeldur RP 37 10 1 2 0 0 0 0 2 0 3 0 0 .200 .200 .200 .400 -0.1
Tavzava Nöriand RP 46 8 2 4 1 0 0 0 5 0 2 0 0 .500 .500 .625 1.125 0.2
Togo Grimm 1B 8 7 0 0 0 0 0 1 0 1 3 0 0 .000 .125 .000 .125 -0.1
Dalijit Salthouse RP 41 6 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 -0.1
Pierre-Emmanuel Lina RP 52 5 0 2 0 0 0 0 2 0 1 0 0 .400 .400 .400 .800 -0.1
Stepán Ramchand RP 57 3 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Vrtanes Boisson RP 35 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Ding-bong Aldari CL 72 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Togo Bracewaith RP 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Purtham Evanara RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Driado Gandilhil RP 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mink Knotwise RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chu-yong Lippi RP 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mentha Wisebattler RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85