EARTHSEA DRAGONS
MINOR LEAGUE SYSTEM REPORT
12/14/2048
BATTERS MIDWORLD FURCOTS - SFL Triple A - AAA - 43-47, .477 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Crispus the Candlemaker 20 3B 38 40 48 22 18 .000 0 0
Iyasu the Bucklebury Ferry Driver 22 CF 82 67 43 81 58 .330 5 20 Possibly ready for EAR (MLB)
Maith Jaglene 22 3B 43 65 69 29 41 .000 0 0
Ugnub Sildshul 20 C 51 57 36 3 23 .213 1 2
Drogo Seraphim 23 CF 69 74 55 77 49 .000 0 0
Rufus Gardener 23 LF 65 55 41 37 43 .305 3 10
Sago Peatfingers 26 3B 42 57 43 26 38 .295 7 13 Possibly ready for EAR (MLB)
Saelihn Galadriendel 25 3B 42 46 49 25 66 .275 11 42 Possibly ready for EAR (MLB)
Melampus Grub 25 RF 38 42 54 55 46 .258 0 10
Phantina Ellarian 25 1B 43 72 68 14 10 .274 8 33
Andy Boyle 26 SS 40 51 30 88 37 .248 8 28
Badar Moonripper 27 3B 44 51 48 1 12 .000 0 0
Symrustar Eladriendel 27 LF 35 51 36 28 14 .290 2 6
Sebastiano Ogreripper 27 LF 35 34 53 88 45 .462 0 4
Myrtle Seraphim 24 CF 36 26 45 89 50 .324 3 21
Chucky Webb 28 LF 40 15 56 81 27 .333 0 1
Largo Berzal 26 LF 35 46 56 77 73 .294 1 2
Filaurel Gortsakalian 28 LF 37 26 59 88 64 .000 0 0
Misak Khot 24 RF 49 20 43 16 2 .375 0 3
Draghig Drowstomper 34 1B 35 28 28 1 1 .000 0 0
Mariona Leafbower 22 2B 45 31 61 58 33 .333 4 19 Possibly ready for EAR (MLB)
Arwailbo Hartfield 23 SS 40 38 59 22 13 .200 0 2
Muskrat Madlight 25 RF 40 60 60 14 15 .000 0 0
Lalia Pennypacker 21 C 46 14 27 1 7 .115 0 0
Filibert Grim 25 LF 35 79 51 83 53 .222 1 1
Lirlei Kraljevic 24 1B 40 54 55 47 37 .154 1 2
Peregrin Boyle 24 3B 33 68 56 69 77 .256 6 13
Novel McKillican 25 3B 33 40 56 16 11 .000 0 0
Wiyoto Earararil 23 RF 33 45 58 65 18 .000 0 0
Glugrog the Serious 23 CF 33 63 52 72 7 .000 0 0
Phrank Elvadrieriand 26 SS 40 13 36 59 23 .000 0 0
Bulbo Bolger 18 RF 43 19 37 37 10 .000 0 0
Fenya MacKieson 24 3B 33 72 50 40 48 .000 0 0
Wolde-Tsadik Eowebrilas 21 CF 34 61 46 64 6 .000 0 0
Ivran Firion 25 SS 36 12 42 31 31 .133 1 5
Grisha Gradoc 21 1B 34 51 54 16 15 .000 0 0
Yohannes Yoshimura 26 2B 34 38 86 38 18 .000 0 0
Parin Catalactus 20 CF 41 15 48 56 29 .500 1 1
Hidemichi Mudruffin 20 RF 44 69 52 31 21 .219 6 17
Vrsong Badeschenkov 23 LF 37 56 52 61 39 .350 1 2
Gurusarana Foularm 23 CF 39 46 51 65 27 .000 0 0
Shael Gourael 22 LF 57 62 51 39 27 .255 0 5
Rado Mudruffin 20 RF 41 62 54 72 12 .333 0 0
Balzag Moonkiller 20 LF 43 53 52 1 2 .000 0 0
Pervinca Headstrong 19 RF 38 53 51 66 14 .000 0 0
Vrsuurag Nyamtharsar 20 RF 40 47 52 37 24 .000 0 0
Ilan Ettincutter 19 CF 33 54 45 83 21 .500 0 0
Elasha Fareomer 20 2B 41 8 50 49 3 .000 0 0
Byung-hee Tillstrom 20 C 29 42 54 5 27 .300 0 3
PITCHERS MIDWORLD FURCOTS - SFL Triple A - AAA - 43-47, .477 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mushegh Bloodsmasher 25 P 68 10 72 0-0 6.75 4.0 7 3 5
Robin Hilldweller 23 P 17 78 27 0-0 .00 0.0 0 0 0
Bombur Facestomper 24 P 55 57 11 1-1 4.30 14.2 12 3 10
Allannia Dracoseir 21 P 42 36 16 0-0 108.00 0.1 4 0 0
Basir Varinsson 22 P 49 27 4 0-0 .00 0.0 0 0 0
Iyriklaunavan Armtearer 29 P 55 39 65 0-1 11.32 10.1 20 7 9
Theam Taketo 23 P 50 34 53 4-8 6.14 104.0 116 55 88
Skug the Badger 25 P 38 69 49 7-11 4.16 125.1 136 31 66 Possibly ready for EAR (MLB)
Harunobu O'Kane 24 P 79 14 25 4-7 7.76 87.0 112 57 78
Orlando Gwill 27 P 56 29 36 0-1 20.86 7.1 18 4 13 Possibly ready for EAR (MLB)
Ogulg Nosehammer 26 P 51 35 27 0-0 .00 0.1 0 0 1
Pitama Sil-Gal 28 P 45 30 52 0-0 .00 2.1 0 2 4
Turusan Collis 24 P 73 36 38 4-6 4.37 103.0 98 49 89 Possibly ready for EAR (MLB)
Geagast Bedwell 24 P 38 46 43 0-0 .00 0.0 0 0 0
Kabpug Facestomper 31 P 35 48 18 0-0 .00 4.2 2 1 4
Sung-joon Trejo 27 P 39 40 11 0-0 .00 0.0 0 0 0
Mat Foxburr 27 P 48 53 29 0-0 4.50 2.0 2 0 1
Norguk Hammerlover 29 P 64 56 6 1-2 3.75 24.0 22 7 26
Urs Horswill 33 P 43 55 16 1-1 3.24 41.2 39 18 30
Irlag Driderwalker 29 P 38 24 51 0-0 4.50 10.0 14 5 10 Possibly ready for EAR (MLB)
Ultse Lenn 21 P 40 49 35 1-2 10.80 3.1 7 0 3
Elanor Schiffman 19 P 42 36 10 0-0 18.69 4.1 8 7 4
Kinnon Sandyman 20 P 38 74 49 0-0 3.00 3.0 3 3 1
Shashi Sirois 23 P 44 33 34 0-0 .00 4.0 3 0 1
Urmicca Gamaimli 23 P 46 16 67 0-0 .00 0.0 0 0 0
Téo Frøyen 22 P 70 35 30 0-0 .00 0.0 0 0 0
Meneaduc Black 23 P 57 31 14 0-0 .00 0.0 0 0 0
Thrabgug Dryadslasher 19 P 23 56 20 0-0 .00 0.0 0 0 0
Raymond Lomebrildur 20 P 47 7 56 0-0 .00 0.0 0 0 0
Orym Anuwen 23 P 35 20 32 0-0 .00 0.0 0 0 0
Pjotr Schavillie 20 P 28 8 68 0-0 .00 0.0 0 0 0
Kudzug Hammerscarer 24 P 30 33 54 0-0 2.70 16.2 13 2 11
Rhoda Como 24 P 68 15 31 1-0 7.29 21.0 34 7 16
Pimor Noordijk 23 P 55 32 47 1-0 .00 7.0 5 3 4
Namyriitha Manfen 24 P 63 25 9 0-0 10.12 2.2 2 1 4
Naevys Earara 22 P 32 38 33 0-0 .00 0.0 0 0 0
Josidiah Arwiama 24 P 74 17 1 0-0 .00 0.0 0 0 0
Thursday, May 30th , 2024 - OOTP Baseball 24.11 Build 85