DAGORLAD DISASTER
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matruk Weaselfang 74 0 2 5 1 7 0 1.000 84.0 0.75 +1.0 1.030
Balbinder Clatharla 64 0 2 3 1 5 0 1.000 86.2 0.52 +0.1 1.544
Velethuil Galawyn 64 0 4 2 0 6 0 1.000 70.0 0.77 -0.4 1.030
Tavla Duskmere 63 0 1 6 0 8 1 .875 98.0 0.64 -0.2 .858
Peregrin Taralom 62 0 1 3 0 4 0 1.000 66.2 0.54 +0.1 1.030
Guaspar Gamwich 53 0 0 7 1 7 0 1.000 73.0 0.86 -0.4 1.201
Chang-se Klazens 47 0 2 5 0 7 0 1.000 67.0 0.94 -0.2 .858
Sosur Grub 33 33 9 10 1 19 0 1.000 172.0 0.99 -1.7 1.144
Kalema the Ignorant 33 33 9 13 1 23 1 .957 177.0 1.12 +0.5 .950
Noisur Farren 32 32 14 12 3 29 3 .897 171.1 1.37 -1.2 1.115
Wyqhael Rhuidhen 32 32 4 8 0 12 0 1.000 150.2 0.72 -0.4 1.201
Krork Smiddlefidget 32 32 8 11 0 21 2 .905 159.2 1.07 -0.5 .883
Fineen Fashnak 15 0 0 1 0 1 0 1.000 19.2 0.46 -0.2 .515
Tavmina Galadrienduil 11 0 1 2 0 4 1 .750 14.2 1.84 +0.4 .515
Aldagrim Tendertush 7 0 1 0 0 1 0 1.000 13.0 0.69 0.0 .000
Ghaghbub the Odiferous 5 0 0 1 0 1 0 1.000 4.2 1.93 +0.1 1.030
Krinak Tsuruya 4 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.030
Daol Jacq 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Harrie Robert 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Balin Dainsson 127 126 1062 71 9 1139 6 .995 1101.2 9.26 -0.6 1.134 1 116 23 19.8 4.17
Bundin Earil-Gambor 44 36 343 26 3 369 0 1.000 336.1 9.87 +0.6 1.097 1 25 8 32.0 3.21
Kazimierz Albardeiro 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Huzhkrut Bonedragger 151 151 1154 73 121 1235 8 .994 1317.0 8.38 -6.2 .946
Thorlek Dimgolsson 13 5 59 3 9 63 1 .984 67.0 8.33 -0.4 .921
Kazimierz Albardeiro 6 5 44 3 1 47 0 1.000 45.0 9.40 -0.3 .933
Laweye Canchola 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Gagmub the Straggler 1 1 11 1 3 12 0 1.000 9.0 12.00 -0.5 .691
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lily Pelham 96 96 173 260 71 436 3 .993 827.2 4.71 +9.0 1.089
Tugkugh Shinsnapper 49 41 68 105 32 175 2 .989 363.0 4.29 -0.9 .968
Glagha the Wicked 36 24 48 66 15 115 1 .991 233.2 4.39 -1.1 .979
Thratrub Weaselfang 4 0 0 2 0 2 0 1.000 5.2 3.18 +0.1 1.041
Innovindil Belithranduil 2 1 4 0 0 4 0 1.000 10.0 3.60 -0.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fral Cleverhelm 128 128 63 227 26 298 8 .973 1122.1 2.33 +2.2 1.012
Glagha the Wicked 30 27 10 38 3 51 3 .941 236.1 1.83 -0.3 1.045
Octav Lapo 6 2 1 6 0 7 0 1.000 29.1 2.15 -0.3 .915
Duk-yeo Limón 6 3 4 8 2 12 0 1.000 30.2 3.52 +0.1 1.045
Thratrub Weaselfang 4 2 4 0 0 4 0 1.000 21.1 1.69 -0.1 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Octav Lapo 91 84 99 245 44 351 7 .980 733.2 4.22 +3.2 1.005
Dugblug Greatchain 72 72 89 199 48 291 3 .990 615.1 4.21 -2.0 .965
Lily Pelham 17 4 14 17 4 31 0 1.000 66.0 4.23 +0.3 1.132
Glagha the Wicked 6 2 1 6 2 7 0 1.000 25.0 2.52 -0.1 1.051
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Laweye Canchola 145 145 246 4 2 253 3 .988 1225.1 1.84 +0.1 .993
Kazimierz Albardeiro 17 9 20 0 0 21 1 .952 95.2 1.88 -1.4 .899
Thorlek Dimgolsson 12 5 10 0 0 10 0 1.000 59.0 1.53 -1.0 .989
Gagmub the Straggler 9 2 7 0 0 7 0 1.000 38.0 1.66 +0.6 1.154
Lance Greenholm 4 1 1 0 0 1 0 1.000 12.0 0.75 -0.1 .989
Ghobgub Deathskull 2 0 2 0 0 2 0 1.000 6.0 3.00 +0.1 .989
Smurgug Heartkicker 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .989
Tugkugh Shinsnapper 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Glagha the Wicked 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lance Greenholm 101 99 264 8 1 273 1 .996 870.0 2.81 -3.8 .977
Smurgug Heartkicker 41 40 96 4 1 100 0 1.000 349.2 2.57 -1.5 .999
Innovindil Belithranduil 19 16 46 2 0 49 1 .980 150.0 2.88 -0.1 1.010
Tugkugh Shinsnapper 4 4 7 1 1 9 1 .889 30.2 2.35 -0.4 .865
Laweye Canchola 3 2 4 1 1 5 0 1.000 22.1 2.01 -0.2 .988
Gagmub the Straggler 2 1 4 0 0 4 0 1.000 10.0 3.60 -0.2 .988
Fral Cleverhelm 1 0 2 0 0 2 0 1.000 7.1 2.45 +0.0 .988
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curt Dryadslicer 148 147 267 11 2 280 2 .993 1292.2 1.94 -13.2 .952
Kazimierz Albardeiro 15 8 20 0 0 20 0 1.000 78.1 2.30 -0.8 .898
Ghobgub Deathskull 7 4 7 0 0 7 0 1.000 37.0 1.70 +0.2 .992
Thorlek Dimgolsson 3 2 1 0 0 1 0 1.000 19.0 0.47 -0.7 .496
Smurgug Heartkicker 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .992
Laweye Canchola 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .992
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85