DAGORLAD DISASTER
BASIC BATTING STATS REPORT - SPLIT: NONE
11/19/2048
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Huzhkrut Bonedragger 1B 155 585 77 147 27 1 33 82 275 57 155 1 2 .251 .327 .470 .797 2.8
Laweye Canchola LF 160 552 62 129 25 2 34 91 260 46 176 4 0 .234 .297 .471 .768 3.4
Curt Dryadslicer RF 158 549 98 118 22 1 48 97 286 90 236 1 1 .215 .336 .521 .857 4.6
Fral Cleverhelm 3B 135 473 51 128 25 1 8 40 179 42 114 1 0 .271 .339 .378 .717 2.1
Balin Dainsson C 137 430 37 79 21 1 7 32 123 55 138 1 0 .184 .280 .286 .566 1.7
Lily Pelham 2B 107 401 47 95 16 2 4 27 127 42 91 12 4 .237 .313 .317 .630 2.5
Lance Greenholm CF 104 386 59 70 11 2 16 35 133 58 150 6 0 .181 .298 .345 .642 1.0
Octav Lapo SS 101 278 23 61 17 0 2 14 84 35 91 7 2 .219 .311 .302 .613 0.9
Dugblug Greatchain SS 73 254 25 70 17 2 3 31 100 12 50 0 2 .276 .325 .394 .719 1.3
Glagha the Wicked 3B 105 251 18 54 8 1 2 23 70 13 70 2 0 .215 .257 .279 .536 -0.1
Kazimierz Albardeiro 1B 97 163 17 39 6 0 3 20 54 12 36 0 0 .239 .294 .331 .625 -0.2
Tugkugh Shinsnapper 2B 69 161 15 32 4 0 6 22 54 22 58 0 0 .199 .316 .335 .651 0.4
Smurgug Heartkicker CF 45 153 9 31 9 1 1 11 45 10 39 2 0 .203 .255 .294 .549 -0.5
Bundin Earil-Gambor C 50 140 11 26 3 0 3 13 38 8 30 0 1 .186 .233 .271 .505 -0.1
Thorlek Dimgolsson LF 94 139 14 28 6 0 1 14 37 14 36 0 0 .201 .276 .266 .542 -0.5
Innovindil Belithranduil CF 21 65 8 16 3 1 0 6 21 4 17 0 1 .246 .290 .323 .613 0.1
Noisur Farren SP 30 57 3 9 0 0 0 2 9 2 20 0 0 .158 .186 .158 .344 -0.7
Duk-yeo Limón 3B 48 53 3 9 3 0 0 5 12 4 19 0 0 .170 .241 .226 .468 -0.2
Sosur Grub SP 30 52 3 6 1 0 0 1 7 1 30 0 0 .115 .132 .135 .267 -1.0
Krork Smiddlefidget SP 28 48 2 4 0 0 0 0 4 0 31 0 0 .083 .083 .083 .167 -1.0
Kalema the Ignorant SP 28 48 1 1 1 0 0 1 2 2 40 0 0 .021 .060 .042 .102 -1.0
Ghobgub Deathskull RF 26 38 6 13 2 0 2 7 21 4 7 0 0 .342 .405 .553 .957 0.6
Wyqhael Rhuidhen SP 28 38 4 6 0 0 0 5 6 1 7 0 0 .158 .200 .158 .358 -0.5
Gagmub the Straggler LF 12 20 1 2 1 0 0 0 3 0 4 0 0 .100 .100 .150 .250 -0.3
Thratrub Weaselfang 2B 8 12 1 2 1 0 0 0 3 1 6 0 0 .167 .286 .250 .536 -0.0
Tavla Duskmere RP 54 8 0 1 0 0 0 1 1 0 6 0 0 .125 .125 .125 .250 -0.2
Balbinder Clatharla RP 56 6 0 0 0 0 0 0 0 0 4 0 0 .000 .143 .000 .143 -0.1
Chang-se Klazens RP 40 4 0 0 0 0 0 0 0 0 2 0 0 .000 .200 .000 .200 -0.1
Matruk Weaselfang RP 66 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.0
Goronyyv Glil-Garil RF 2 2 1 1 0 0 1 1 4 0 1 0 0 .500 .500 2.000 2.500 0.1
Velethuil Galawyn RP 64 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Peregrin Taralom CL 60 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Aldagrim Tendertush RP 7 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fineen Fashnak RP 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tavmina Galadrienduil RP 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Guaspar Gamwich RP 47 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daol Jacq RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harrie Robert RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ghaghbub the Odiferous RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Krinak Tsuruya RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85