WEATHERTOP WITCH KINGS
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thudgulg Handtrembler 81 2 4 16 1 20 0 1.000 133.1 1.35 +0.6 1.030
Mels Kingmaker 67 0 1 3 0 4 0 1.000 81.0 0.44 -0.0 1.030
Zygmunt Clardy 65 0 2 1 1 4 1 .750 65.0 0.42 +0.3 1.030
Izaak Bryja 47 0 2 4 0 6 0 1.000 58.1 0.93 +0.2 1.030
Arzhir Egorshin 45 3 6 7 0 13 0 1.000 76.0 1.54 +0.4 1.030
Drudkush Antruz 38 0 2 2 0 4 0 1.000 62.1 0.58 +0.2 1.544
Lianthorn Elrilmamir 34 34 5 13 1 19 1 .947 191.1 0.85 -1.5 1.030
Bluzhkrut Humancrawler 32 30 13 19 0 34 2 .941 180.1 1.60 +1.0 .981
Tobi Hill 28 28 7 6 1 14 1 .929 136.2 0.86 +0.1 1.287
Raran Huynh 26 2 2 1 0 3 0 1.000 42.0 0.64 +0.9 1.030
Darcassan Lomorfing 26 26 4 12 1 18 2 .889 127.1 1.13 +0.1 1.030
Milo Dap 25 25 6 13 0 19 0 1.000 160.0 1.07 +1.7 1.109
Morgan *le Fay 13 6 0 3 0 3 0 1.000 34.1 0.79 +0.8 2.059
Kate Brockhouse 10 0 0 3 0 4 1 .750 12.0 2.25 -0.0 1.030
Shi-min Moswen 10 0 0 0 0 0 0 .000 13.2 0.00 +0.4 .000
Vrtanes Boisson 9 0 1 0 0 1 0 1.000 13.0 0.69 0.0 .000
Ik-jun Pouchoa 5 5 0 3 0 3 0 1.000 25.2 1.05 +0.2 1.544
Vevei Stonefart 4 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Töbi Fleam 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Snadgulg the Flatulent 3 0 0 0 0 0 0 .000 2.1 0.00 -0.1 .000
Mat Wisebattler 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Galailbo Earbelly 1 1 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Arlen Schmidtt 124 119 998 57 8 1060 5 .995 1043.1 9.10 -0.5 .920 1 54 11 20.4 3.81
Fabien Pieiro 33 25 225 12 0 237 0 1.000 236.0 9.04 +0.8 1.151 0 16 6 37.5 3.17
Floria Mariner 10 10 90 4 1 95 1 .989 86.2 9.76 +0.1 1.919 0 3 0 0.0 4.05
Jharym Moonsbreath 9 8 53 5 1 58 0 1.000 66.0 7.91 +0.6 .960 0 4 3 75.0 3.41
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Teimuraz Kakalian 147 146 1067 66 92 1141 8 .993 1276.2 7.99 -6.7 .928
Qian-hua Xing 33 15 125 5 14 130 0 1.000 141.1 8.28 +1.4 1.231
Snurzug Trollthrottler 5 0 4 0 0 4 0 1.000 5.0 7.20 0.0 .000
Pruruk Gnomehammer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Abhivira Perom 1 1 10 0 1 10 0 1.000 8.0 11.25 +0.0 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Porb Nave 80 79 122 189 46 311 0 1.000 692.0 4.04 +6.9 1.066
Irhaal Gollailob 53 42 69 99 31 168 0 1.000 365.0 4.14 +2.8 1.065
Snurzug Trollthrottler 33 13 32 43 9 76 1 .987 141.2 4.76 +0.9 1.015
Huuhai Undomiel 30 28 43 62 13 108 3 .972 228.2 4.13 -2.0 .917
Pruruk Gnomehammer 4 0 0 1 0 1 0 1.000 4.2 1.93 +0.0 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ji-man Mæhle 147 146 73 247 21 330 10 .970 1260.2 2.28 +5.4 1.018
Abhivira Perom 15 11 5 18 0 23 0 1.000 111.2 1.85 +0.5 1.045
Pruruk Gnomehammer 13 5 5 10 1 16 1 .938 59.2 2.26 +0.6 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Huuhai Undomiel 109 100 97 237 49 340 6 .982 852.2 3.53 -4.8 .955
Paladin Dap 57 55 58 132 26 194 4 .979 442.0 3.87 +1.6 1.001
Snurzug Trollthrottler 43 7 15 35 7 53 3 .943 137.1 3.28 -0.1 .996
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Xhalh Dridersmasher 143 139 282 3 1 286 1 .997 1231.1 2.08 +5.3 1.027
Qian-hua Xing 18 16 33 0 0 33 0 1.000 138.2 2.14 -0.4 .960
Mantissa Wisebattler 10 7 19 0 0 19 0 1.000 61.0 2.80 +0.6 1.047
Lumdor Legil-Gar 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Maura Millot 152 151 460 8 3 471 3 .994 1342.0 3.14 +6.5 1.017
Xhalh Dridersmasher 11 11 22 1 0 23 0 1.000 90.0 2.30 -0.4 .988
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trabmak Kallakuri 123 122 257 1 0 260 2 .992 1071.1 2.17 +2.2 1.025
Mantissa Wisebattler 36 31 59 1 0 61 1 .984 278.0 1.94 -1.3 .941
Sigrid Orgrisson 8 8 17 0 0 17 0 1.000 73.2 2.08 -0.2 .992
Lumdor Legil-Gar 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .992
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85