CHIBA CITY NEUROMANCERS
MINOR LEAGUE SYSTEM REPORT
12/14/2048
BATTERS SPACELY SPROCKETS - SFL Triple A - AAA - 48-42, .533 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Yasuhiko Chander 22 RF 69 70 104 17 51 .256 4 9
Ewold Souayati 22 1B 65 53 31 15 48 .286 1 4
Gruugor Nararion 23 RF 40 29 55 12 42 .000 0 0
Celillbo Belaril 24 1B 47 67 45 21 20 .192 0 1
Lynden Buyuklian 25 3B 31 21 56 72 75 .216 3 21
Azguul Driderthrower 31 1B 38 56 51 5 25 .312 12 41 Possibly ready for CC (MLB)
Luigino La'Lin 30 RF 38 40 40 18 8 .323 2 5
Denaigol Keove 25 CF 42 52 52 57 41 .181 5 10 Possibly ready for CC (MLB)
H.P. Kamas 32 LF 40 24 37 88 51 .286 0 1
Polo Tunnelly 30 1B 36 28 48 60 19 .000 0 0
Hyung-oo Merrill 23 SS 45 12 41 68 36 .333 1 2
Zxarn Hellstrøm 29 2B 42 20 28 61 7 .143 1 3
Wincent Nelnueve 25 1B 40 35 48 1 13 .000 0 0
Thogha Brainstomper 28 1B 33 68 66 26 34 .206 6 17
Munis Askeri 24 2B 42 20 61 45 17 .000 0 0
Avag Long Cleve 23 C 44 16 46 40 - .263 1 5
Adán Daval 24 RF 31 82 60 52 40 .254 22 43 Possibly ready for CC (MLB)
Arunodaya Gorbatsevich 26 RF 37 18 62 74 17 .375 0 2
Drargab Stolz 24 CF 33 25 50 82 39 .000 0 1
Elanalue Celadriendil 20 C 41 53 50 24 29 .200 0 0
Banel Stima 24 C 34 38 49 10 49 .143 0 0
Dufur Jowitt 24 C 43 49 47 8 52 .000 0 0
Gundobad Brockhouse 22 SS 47 38 21 68 18 .222 0 0
Groshzog Hammerscarer 23 RF 36 54 33 52 34 .000 0 0
Ulra Yan 25 1B 38 45 45 6 21 .400 1 2
Salvia Bauwyn 22 2B 66 25 45 54 20 .200 2 3
Glarald Lomebrin 23 LF 38 52 54 38 4 .000 0 0
Rudolph the Dapper 24 2B 31 67 56 35 12 .342 5 13
Vorzava Eladriendel 24 2B 40 25 45 76 16 .429 1 2
Filarion Denaidur 26 RF 35 53 56 74 35 .000 0 0
Taria Silverhand 23 2B 33 23 50 57 54 .217 1 4
Ghurmug Toebelly 18 LF 35 38 42 73 2 .000 0 0
Seanchai Tandir 25 C 38 41 49 3 59 .205 2 11
Brianna the Dapper 24 CF 42 43 48 3 16 .250 1 3
Bilcuzal Kingmaker 22 2B 28 42 45 37 8 1.000 0 0
Julián Gilmathien 23 LF 53 63 47 23 34 .216 4 24
Tigran Bran 24 CF 38 31 45 75 47 .250 0 0
Edmundo Tusiev 23 CF 38 8 46 86 55 .333 0 4
Sugrak Mansmasher 21 SS 30 26 49 61 64 .210 2 17
Christine Pennypacker 20 3B 40 25 33 36 24 .182 0 0
Rufus Notwise 20 LF 50 40 44 19 19 .500 0 0
Gollilmer Marinsson 23 1B 35 53 54 2 34 .000 0 0
Kragg Ginarsson 20 RF 38 53 55 20 14 .000 0 0
Brogha Eyelover 23 CF 49 46 39 70 78 .287 10 41 Possibly ready for CC (MLB)
Sago Hedgeworth 24 RF 50 27 33 75 58 .244 5 13
May Fleam 23 RF 50 46 43 85 93 .255 8 26 Possibly ready for CC (MLB)
Brubzagh Knifecrawler 19 LF 55 57 48 32 26 .154 2 5
Dwayne Aarnio 23 1B 34 49 59 14 49 .375 0 0
Aytarel Dutcher 23 2B 48 49 42 64 49 .216 2 7
Lerin Siltral 22 SS 53 31 44 33 38 .167 0 1
Grugak the Claw 20 3B 60 28 41 23 22 .000 0 0
Sim Ramblebucket 23 3B 56 38 26 36 28 1.000 0 0
Sarkthor Oakwood 20 LF 46 52 47 6 14 .000 0 0
Gruzpug Mogan 22 RF 40 47 47 34 55 .000 0 0
Tobi Miller 19 C 41 45 34 24 19 .000 0 0
Janne Cadd 22 LF 38 38 55 14 40 .000 0 0
Gabresilassie Romas 23 LF 43 15 58 35 29 .000 0 0
Abhijeet Lahoz 19 CF 33 40 50 73 5 1.000 0 0
PITCHERS SPACELY SPROCKETS - SFL Triple A - AAA - 48-42, .533 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Arpug Manthrottler 21 P 26 45 62 0-0 .00 0.0 0 0 0
Sandross Detouche 24 P 36 36 35 0-0 .00 0.0 0 0 0
Thutruk Nosethrottler 22 P 64 69 58 5-4 3.67 41.2 46 11 22 Possibly ready for CC (MLB)
Mablung Grimm 20 P 45 72 49 0-0 .00 0.0 0 0 0
Sognath the Vague 27 P 50 19 36 0-0 .00 0.0 0 0 0
Columbus Magefinder 23 P 57 42 2 0-0 .00 0.0 0 0 0
Tigblug Throatbelly 22 P 49 26 64 0-1 10.00 27.0 37 19 24
Rubrae Tyrneladhelu 23 P 68 36 86 1-0 5.54 13.0 11 3 13 Possibly ready for CC (MLB)
Louis-Gabriel Weinkove 22 P 45 22 50 3-1 3.92 41.1 36 15 26
Finufaranell Tamlyranth 25 P 71 11 38 0-0 .00 0.0 0 0 0
Oshnakh Sheeplover 28 P 52 16 69 1-1 4.68 42.1 34 23 50 Possibly ready for CC (MLB)
Dasin Biggins-Bunce 31 P 46 25 88 1-1 3.29 13.2 8 12 9 Possibly ready for CC (MLB)
Chipp Dwarfcrawler 30 P 44 44 27 0-0 3.86 28.0 34 8 23 Possibly ready for CC (MLB)
Moktug Witchsmeller 31 P 60 17 59 0-0 .00 0.0 0 0 0 Possibly ready for CC (MLB)
Dhurai Liszt 22 P 42 49 51 0-0 .00 1.2 3 1 2
Tim Bauwyn 22 P 38 47 32 0-0 .00 0.0 0 0 0
Thrigzakh the Whiner 23 P 43 36 31 0-0 .00 0.0 0 0 0
Gundabald Taralom 21 P 48 63 67 1-1 21.60 1.2 3 3 1
Dejahlla Aluviirsaan 24 P 46 23 6 1-0 12.75 12.0 23 7 11
Celebalata Canria 23 P 42 50 37 0-0 16.20 1.2 1 2 2
Uevareth Skymantle 22 P 55 42 43 3-0 4.50 24.0 21 18 13
Fak Armortearer 24 P 51 29 28 0-0 .00 0.0 0 0 0
Debbie Underhill 24 P 72 19 42 3-3 3.80 42.2 39 26 32
Wadash the Vague 22 P 76 33 22 1-1 9.18 16.2 26 10 11
Teodor Baggins 20 P 62 34 75 0-0 .00 2.2 1 2 2
Yahiya Conacher 31 P 67 11 62 4-6 5.87 92.0 84 77 91 Possibly ready for CC (MLB)
Belegar Moifursson 22 P 62 21 35 0-0 .00 0.0 0 0 0
Giprak Spearripper 26 P 49 37 66 0-0 .00 0.0 0 0 0 Possibly ready for CC (MLB)
Filvendor Eowithrand 23 P 46 51 55 0-0 .00 0.0 0 0 0 Possibly ready for CC (MLB)
Tsuneyo Gnollslurper 25 P 53 62 1 0-0 4.85 13.0 14 2 11
Zenobio Kibowen 20 P 57 50 50 0-0 .00 0.1 0 0 0
Isengrim Mosseater 19 P 46 21 65 0-0 .00 0.0 0 0 0
Dragoljub Veverell 20 P 56 7 61 0-0 .00 0.0 0 0 0
Hilda Long Cleve 19 P 36 23 24 0-0 .00 0.0 0 0 0
Askari Marischall 19 P 42 29 23 0-0 .00 0.0 0 0 0
Vomli Gamialf 23 P 52 34 4 0-0 .00 0.0 0 0 0
Khandut Craulnober 23 P 40 11 10 0-0 .00 0.0 0 0 0
Giomar Inostrosos 25 P 24 15 11 0-0 .00 0.0 0 0 0
Sarkthor Shyr 27 P 17 31 1 0-0 .00 3.0 2 1 1
Thursday, May 30th , 2024 - OOTP Baseball 24.11 Build 85