MINAS TIRITH TITANS
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lwennas Choury 64 3 1 6 1 7 0 1.000 89.1 0.71 +0.3 1.287
Belladonna Oramos 61 0 2 3 0 5 0 1.000 67.0 0.67 +0.1 1.030
Amaracandra Daggerprodder 48 7 5 6 0 12 1 .917 98.2 1.00 +0.5 .883
Snaglut Baldivía 45 19 4 9 0 13 0 1.000 156.2 0.75 +0.6 1.030
Shilarra Sunweaver 40 9 5 7 0 12 0 1.000 79.0 1.37 +0.1 1.236
Bodo Grubb 34 0 2 4 1 7 1 .857 57.1 0.94 +0.5 1.030
Fieryat Earora 33 33 12 11 1 24 1 .958 207.0 1.00 -1.7 .936
Joop Nasor 33 33 7 15 1 23 1 .957 191.2 1.03 -0.2 .892
Vhoori Tarsap 32 32 11 10 1 23 2 .913 185.1 1.02 -1.0 .824
Born Mosseater 26 0 0 6 1 6 0 1.000 31.1 1.72 +0.2 1.030
Olo Nightstalker 26 0 2 5 1 7 0 1.000 46.0 1.37 +0.8 1.030
Shaumli Ulondarr 25 0 4 3 0 7 0 1.000 42.0 1.50 -0.4 1.030
Nukag Kulyuk 24 24 4 2 0 8 2 .750 119.0 0.45 -0.3 .515
Olalia Goadulphyn 21 0 1 2 0 4 1 .750 30.1 0.89 -0.3 .772
Chan-koo Zorola 10 0 0 0 0 1 1 .000 17.2 0.00 -0.3 .000
Grailas Limke 9 0 0 0 0 0 0 .000 12.0 0.00 -0.3 .000
Ilyrana Elithraldur 8 0 0 2 0 2 0 1.000 14.0 1.29 -0.3 1.030
Beleg Thuraisingham 4 0 0 1 0 1 0 1.000 7.1 1.23 +0.0 1.030
Jérôme Angolwisye 3 2 1 3 0 4 0 1.000 12.1 2.92 +0.1 1.030
Tuomi Kibet 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Koviljko Bonifacio 125 125 1151 60 5 1214 3 .998 1133.0 9.62 -0.4 1.111 4 84 19 22.6 3.59
Rili Lombard 39 37 366 15 3 382 1 .997 331.1 10.35 +0.3 .960 0 27 9 33.3 3.21
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Akhilesa Medellin 144 144 1023 72 87 1102 7 .994 1300.0 7.58 +3.0 1.036
Hayris Chellaiah 12 11 87 1 8 88 0 1.000 98.0 8.08 -0.1 1.036
Rosamunda Theiner 7 7 42 1 3 43 0 1.000 61.1 6.31 +0.3 1.036
Han-soo Ahidov 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Ghog Nailslobberer 1 0 3 0 0 3 0 1.000 1.0 27.00 0.0 .000
Brian Tunnelcutter 1 0 4 0 0 4 0 1.000 3.0 12.00 +0.0 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Rascaltamer 107 104 141 248 53 395 6 .985 938.0 3.73 -0.2 .984
Able Belil-Gal 49 49 70 108 33 180 2 .989 429.0 3.73 +1.8 1.041
Hayris Chellaiah 15 9 15 16 3 31 0 1.000 92.1 3.02 -2.0 .738
Hugo Kokawa 1 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hugo Kokawa 84 80 33 145 10 182 4 .978 724.0 2.21 +4.0 1.059
Dinodas Yonkers 35 34 15 60 7 77 2 .974 303.0 2.23 +0.2 .997
Han-soo Ahidov 32 25 10 24 3 34 0 1.000 226.2 1.35 +0.2 1.087
Isseen Ellarian 23 23 10 31 4 45 4 .911 208.2 1.77 -0.3 .984
Justin Rascaltamer 1 0 0 0 0 0 0 .000 2.0 0.00 -0.4 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gandaudur Tyriand 86 86 103 211 39 318 4 .987 751.2 3.76 +4.2 1.030
Ava Cathdeiryn 50 49 47 112 19 159 0 1.000 437.0 3.27 +0.7 1.013
Hayris Chellaiah 19 12 13 29 6 44 2 .955 127.2 2.96 -2.3 .892
Gugdush the Devastator 11 11 9 22 6 34 3 .912 98.0 2.85 -0.4 .919
Able Belil-Gal 4 1 3 4 0 8 1 .875 21.0 3.00 -0.7 .841
Justin Rascaltamer 2 2 2 4 1 6 0 1.000 20.0 2.70 -0.0 1.051
Hugo Kokawa 1 1 2 2 0 4 0 1.000 9.0 4.00 +0.1 1.051
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thuror Elril-Gara 154 151 300 10 3 315 5 .984 1359.2 2.05 -4.3 .983
Brian Tunnelcutter 11 8 12 0 0 12 0 1.000 74.0 1.46 +1.0 1.079
Hayris Chellaiah 4 3 4 0 0 4 0 1.000 24.2 1.46 -1.0 .791
Tavbis the Slanderous 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .989
Rosamunda Theiner 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dejtina Ereuvyn 153 151 456 5 2 465 4 .991 1358.2 3.05 +2.8 1.002
Carly Boffin 16 11 40 0 0 40 0 1.000 105.2 3.41 +1.2 1.014
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carly Boffin 140 140 316 5 0 322 1 .997 1244.2 2.32 +14.8 1.060
Brian Tunnelcutter 31 22 52 0 0 54 2 .963 213.2 2.19 +1.9 1.061
Tavbis the Slanderous 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Rosamunda Theiner 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85