RAVENHILL DARKWINGS
BASIC BATTING STATS REPORT - SPLIT: NONE
11/19/2048
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Forerunner *Baggins 1B 161 584 115 165 9 1 57 121 347 98 138 5 0 .283 .390 .594 .985 8.2
Valerik Oramos 3B 146 541 59 133 32 1 13 65 206 51 127 1 0 .246 .310 .381 .691 3.2
Gamaulob Storan RF 156 522 77 131 37 0 41 107 291 70 158 1 0 .251 .347 .557 .905 4.5
Thokpug the Crazy Bastard CF 145 482 45 106 10 4 4 35 136 29 115 19 1 .220 .264 .282 .546 0.3
Bofur Ogrestomper 2B 122 456 63 129 24 1 4 32 167 56 104 13 6 .283 .368 .366 .734 3.4
Glukduh Daggerprodder LF 140 454 70 117 28 5 20 55 215 42 101 0 1 .258 .328 .474 .802 2.9
Jeannot Andreiko C 103 316 36 74 10 2 6 32 106 24 78 12 4 .234 .294 .335 .629 -0.1
Vaiga Earthslasher SS 84 270 26 69 20 1 7 34 112 27 81 0 0 .256 .328 .415 .743 1.5
Dorsey Whist RF 111 217 26 41 3 0 9 23 71 28 72 1 1 .189 .289 .327 .616 -0.3
Alfrida Grimoire C 70 216 22 46 11 0 6 21 75 27 65 0 1 .213 .305 .347 .652 1.3
Nickolas Aabø SS 60 183 19 41 8 1 6 19 69 23 46 0 0 .224 .313 .377 .690 1.2
Justin Armortearer 1B 129 179 22 48 10 0 11 30 91 20 45 0 0 .268 .355 .508 .863 1.4
Duma Nagesh SS 40 126 13 32 7 0 1 10 42 5 28 0 0 .254 .293 .333 .627 0.1
Muzgurg Kidneycrusher CF 47 108 12 32 7 0 4 19 51 2 18 0 1 .296 .315 .472 .788 0.7
Marten Lightshiver 2B 51 97 16 27 7 0 0 12 34 13 20 2 0 .278 .364 .351 .714 0.3
Ghog Spleengobber 2B 23 86 13 26 8 0 3 12 43 9 27 3 0 .302 .375 .500 .875 0.8
Blanco Mack LF 47 74 10 12 3 0 0 3 15 6 22 3 1 .162 .235 .203 .437 -0.5
Halamar Moonsbreath SS 27 63 7 18 4 0 3 14 31 3 13 0 1 .286 .324 .492 .816 0.1
Shaumli Tornglara C 24 63 11 24 5 0 0 8 29 0 13 0 0 .381 .375 .460 .835 0.7
Gringamor Hill LF 52 62 8 14 5 0 1 8 22 2 12 0 2 .226 .246 .355 .601 -0.3
Kyoji of the Lake 2B 28 48 2 9 2 0 0 3 11 6 10 0 0 .188 .278 .229 .507 -0.1
Zhong-yan Rhaevaern SP 26 47 5 7 2 0 0 1 9 1 15 0 0 .149 .184 .191 .375 -0.5
Màximo Creichton RP 32 43 1 6 0 1 0 4 8 0 13 0 0 .140 .136 .186 .322 -0.7
Pansy Radríguez SP 29 40 6 12 1 0 0 4 13 0 10 0 0 .300 .300 .325 .625 -0.2
Yoann Padia SP 20 37 7 6 2 0 0 3 8 1 6 0 0 .162 .179 .216 .396 -0.3
Joachim Murdock SP 22 34 3 5 0 0 0 2 5 2 8 0 0 .147 .194 .147 .342 -0.3
Yoshikazu MacElliott RP 51 28 1 7 1 0 0 0 8 2 15 0 0 .250 .323 .286 .608 -0.2
Kasumi Jardim RP 39 26 1 8 1 0 0 4 9 2 7 0 0 .308 .357 .346 .703 -0.0
Pimtai Elriamli CF 7 24 1 3 0 0 0 0 3 4 6 0 1 .125 .250 .125 .375 -0.2
Prolo Humanslurper 1B 20 19 0 6 2 0 0 3 8 0 3 0 0 .316 .350 .421 .771 0.1
Athanaric Bramblebush SS 4 11 0 1 0 0 0 0 1 2 3 0 0 .091 .231 .091 .322 -0.1
Glonar Megilwen LF 2 8 0 1 0 0 0 0 1 0 3 1 0 .125 .125 .125 .250 -0.1
Nanthleene Aluviirsaan RF 2 5 0 2 0 0 0 0 2 2 0 1 0 .400 .571 .400 .971 0.1
Kate Brockhouse RP 47 5 1 0 0 0 0 0 0 1 4 0 0 .000 .167 .000 .167 -0.2
Glignar Alcaravela LF 7 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Ulbrecht Hyshaanth SP 4 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Ishnakh Wolfthrower RP 5 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Filaurel Gandaidriel RP 8 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Betsie Gilmore RP 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Christina Jusefsson RP 13 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Zandro Legaldor RP 58 2 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 -0.0
Akasa Throatbelly RP 35 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Mukpug Tombhammer RP 39 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.0
Rorimac Grim SP 4 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kragzub Kidneycrusher RP 9 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 -0.0
Quiang Markosian RP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Hafur Mudslinger CL 67 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kogar Nailslobberer SP 4 0 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 -0.0
Nugzurg Stallon RP 59 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85