NUMENOR KINGS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/19/2048
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Friagol Crystalembers 23 1B 52 78 46 63 47 16 13 48 40 54 53 47 66
Moifur Eirich 26 C 38 26 25 46 49 3 5 40 27 51 37 25 45
Ceredic Gardener 24 RF 47 86 31 61 52 64 35 39 23 42 51 34 68
Merry Gardener 24 LF 64 68 45 24 50 49 70 66 46 26 63 45 24
Vagharshak Gilsthorpe 26 C 46 63 14 20 84 36 80 47 14 21 46 14 19
Jelmar Holifield 24 2B 41 69 38 59 44 74 69 36 33 51 43 40 62
Kashnak Lapi 30 1B 64 79 41 21 98 41 43 66 43 22 63 41 20
Meneaduc Liszt 29 3B 63 78 56 66 62 38 3 71 62 76 61 54 63
David Millstone 32 C 40 33 59 52 57 7 33 40 62 55 39 59 51
James Millstone 26 RF 44 65 62 45 42 1 97 36 52 35 47 65 48
Elfstan Notwise 28 1B 52 64 56 52 39 20 7 59 61 56 50 55 50
Krudd Rordumdorsson 28 LF 48 43 46 33 57 29 46 39 37 24 54 50 36
Fomige Rubyeye 22 LF 67 86 57 47 73 15 14 56 42 32 72 63 52
Syviis Sankaranarayanan 25 LF 46 73 52 48 41 82 88 37 38 35 51 57 53
Hozgug Smiddlefidget 26 2B 47 84 40 31 41 58 78 50 42 35 47 40 30
Brorgak the Crazy Bastard 22 SS 44 53 34 22 42 80 71 45 37 25 43 33 21
Henzel the Insane 23 CF 34 48 58 53 35 96 101 29 49 45 36 60 56
Arwauden Varele 30 SS 52 54 33 42 67 33 74 55 34 43 51 32 42
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Iago Banks 34 SP 39 65 52 35 60 50 43 70 53 94-96 Mph 56
Kate Bell 28 RP 66 39 38 64 38 37 69 41 39 99-101 Mph 55
Bildat Brown 25 RP 59 38 40 56 39 43 60 37 39 91-93 Mph 67
Snaghig Cleavergobber 29 RP 58 74 23 70 91 26 53 69 22 94-96 Mph 82
Bowman Craftworker 23 SP 34 68 63 35 66 60 33 70 65 93-95 Mph 56
Anatolio Demoncooties 25 RP 53 53 43 56 56 43 51 51 42 96-98 Mph 65
Ghevond Earorfilith 22 RP 65 49 36 69 54 38 64 47 36 96-98 Mph 60
Broblakh Gnollgobber 26 RP 55 47 40 52 43 37 58 51 42 94-96 Mph 16
Yun-tae Heartchewer 25 RP 55 75 18 46 63 16 64 84 19 97-99 Mph 83
Ulbrecht Hyshaanth 24 SP 41 77 42 41 75 41 41 78 43 95-97 Mph 69
Hozpog Knifecrawler 34 SP 76 78 60 68 70 57 83 86 63 96-98 Mph 95
Melilot Kulyuk 27 RP 64 43 31 65 41 29 64 44 32 97-99 Mph 55
Tobi Muddyfoot 37 RP 24 42 85 27 48 92 23 40 82 89-91 Mph 49
Milo Nightstalker 26 RP 56 50 43 56 50 43 55 49 43 95-97 Mph 91
Saradas Parnell 24 RP 49 52 47 46 49 42 52 55 52 96-98 Mph 83
Gisil Poplavsky 27 SP 38 50 43 36 47 42 40 51 43 93-95 Mph 63
Kyung-suk Roper 27 CL 78 56 31 77 55 31 78 56 31 95-97 Mph 66
Atas Serejo 26 RP 65 66 28 66 66 27 63 66 28 98-100 Mph 73
Bilcuzal the Dapper 23 RP 51 52 42 45 45 39 56 57 44 95-97 Mph 79
Borg Wilibaldsson 26 RP 73 40 24 78 40 24 69 39 24 98-100 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Iago Banks SP 1 1 1 85 7 6 6 27 9
Kate Bell RP 1 1 1 31 1 6 1 18 7
Bildat Brown RP 1 4 3 58 29 4 8 15 25
Snaghig Cleavergobber RP 1 2 2 49 8 3 1 17 10
Bowman Craftworker SP 1 2 24 59 24 9 1 13 21
Friagol Crystalembers 1B 3 5 58 42 29 3 19 28 27
Anatolio Demoncooties RP 1 2 25 37 18 38 10 11 5
Ghevond Earorfilith RP 1 1 8 13 6 4 13 9 18
Moifur Eirich C 81 45 15 24 34 1 6 19 20
Ceredic Gardener RF 1 1 8 22 33 3 54 76 55
Merry Gardener LF 1 4 21 44 20 16 32 56 56
Vagharshak Gilsthorpe C 67 32 1 8 18 5 1 6 8
Broblakh Gnollgobber RP 1 5 12 63 27 21 15 10 26
Yun-tae Heartchewer RP 1 1 16 38 17 14 4 7 22
Jelmar Holifield 2B 1 5 41 29 52 91 11 9 54
Ulbrecht Hyshaanth SP 1 2 9 67 10 1 4 14 6
Hozpog Knifecrawler SP 1 4 13 60 21 2 8 7 8
Melilot Kulyuk RP 1 2 10 47 21 7 7 13 23
Kashnak Lapi 1B 1 4 30 65 32 8 35 58 41
Meneaduc Liszt 3B 1 1 55 80 75 47 29 57 43
David Millstone C 77 80 1 38 6 5 12 49 13
James Millstone RF 1 3 1 86 12 4 28 100 56
Tobi Muddyfoot RP 1 5 29 47 42 5 1 5 6
Milo Nightstalker RP 1 1 1 44 18 4 1 16 7
Elfstan Notwise 1B 5 5 37 16 26 14 7 8 19
Saradas Parnell RP 1 3 23 39 9 13 7 15 9
Gisil Poplavsky SP 1 4 5 39 10 15 43 8 7
Kyung-suk Roper CL 1 1 9 66 39 26 11 48 35
Krudd Rordumdorsson LF 1 1 1 50 38 5 31 74 95
Fomige Rubyeye LF 1 2 8 49 10 10 36 70 47
Syviis Sankaranarayanan LF 1 1 37 15 31 37 57 43 52
Atas Serejo RP 1 2 61 86 69 36 25 78 60
Hozgug Smiddlefidget 2B 1 2 55 44 53 63 34 42 97
Brorgak the Crazy Bastard SS 1 5 64 66 46 82 67 65 47
Bilcuzal the Dapper RP 3 3 7 46 11 5 14 9 16
Henzel the Insane CF 1 1 78 14 61 78 93 56 101
Arwauden Varele SS 1 5 65 63 67 81 51 48 45
Borg Wilibaldsson RP 1 2 1 41 18 1 1 6 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Iago Banks 1 - - - - - - - -
Kate Bell 1 - - - - - - - -
Bildat Brown 26 - - - - - - - -
Snaghig Cleavergobber 1 - - - - - - - -
Bowman Craftworker 63 - - - - - - - -
Friagol Crystalembers - - 72 - - - - - -
Anatolio Demoncooties 55 - - - - - - - -
Ghevond Earorfilith 13 - - - - - - - -
Moifur Eirich - 59 - - - - - - -
Ceredic Gardener - - - - - - 52 9 60
Merry Gardener - - - - 2 - 36 - 22
Vagharshak Gilsthorpe - 29 - - - - - - -
Broblakh Gnollgobber 54 - - - - - - - -
Yun-tae Heartchewer 41 - - - - - - - -
Jelmar Holifield - - 83 50 11 - - - -
Ulbrecht Hyshaanth 31 - - - - - - - -
Hozpog Knifecrawler 46 - - - - - - - -
Melilot Kulyuk 39 - - - - - - - -
Kashnak Lapi - - 52 - - - - - 24
Meneaduc Liszt - - - - 66 - - - -
David Millstone - 80 - - - - - - -
James Millstone - - - - - - 13 - 45
Tobi Muddyfoot 79 - - - - - - - -
Milo Nightstalker 1 - - - - - - - -
Elfstan Notwise - - 51 - - - - - -
Saradas Parnell 41 - - - - - - - -
Gisil Poplavsky 21 - - - - - - - -
Kyung-suk Roper 23 - - - - - - - -
Krudd Rordumdorsson - - 14 - - - 34 - 42
Fomige Rubyeye - - - - - - 38 - -
Syviis Sankaranarayanan - - - - - - 62 22 14
Atas Serejo 107 - - - - - - - -
Hozgug Smiddlefidget - - 94 54 - 27 - - -
Brorgak the Crazy Bastard - - - - - 49 70 - 53
Bilcuzal the Dapper 25 - - - - - - - -
Henzel the Insane - - - - - - 88 94 77
Arwauden Varele - - - 58 37 56 - - -
Borg Wilibaldsson 1 - - - - - - - -
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85