NUMENOR KINGS
BASIC PITCHING STATS REPORT - SPLIT: NONE
11/19/2048
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Grailas Limke RP 0 0 0 1.70 27 0 42.1 29 9 8 4 9 31 0.90 .192 .216 0.3
Saradas Parnell RP 0 0 1 1.74 7 0 10.1 5 2 2 0 3 10 0.77 .143 .200 0.2
Ghevond Earorfilith RP 1 1 0 1.76 29 0 46.0 33 12 9 1 21 64 1.17 .206 .330 1.2
Cedivar Tunnelly RP 0 0 0 1.93 2 0 4.2 2 1 1 0 1 4 0.64 .118 .154 0.1
Nugulg Alb RP 1 0 0 2.22 23 0 28.1 23 7 7 0 11 15 1.20 .217 .250 0.3
Snaghig Cleavergobber RP 0 1 0 2.25 8 0 4.0 6 1 1 1 0 4 1.50 .400 .500 -0.0
Milo Nightstalker RP 3 1 0 2.35 10 0 15.1 14 4 4 3 3 16 1.11 .246 .289 -0.0
Bildat Brown RP 2 1 0 2.45 15 0 25.2 22 10 7 2 10 24 1.25 .229 .282 0.2
Hozpog Knifecrawler SP 15 8 0 2.58 32 32 223.1 181 74 64 18 61 272 1.08 .219 .301 7.0
Kate Bell RP 4 6 2 3.58 70 0 73.0 65 29 29 7 30 76 1.30 .239 .307 0.6
Ulbrecht Hyshaanth SP 3 5 0 3.61 12 12 62.1 68 26 25 6 16 54 1.35 .275 .328 1.2
Splinte Stallard SP 6 7 0 3.86 17 17 95.2 93 42 41 11 31 87 1.30 .252 .303 1.3
Chasianna Faerondaerl RP 0 0 0 3.86 4 0 4.2 8 2 2 0 2 0 2.14 .381 .381 -0.0
Eroan Galethien RP 1 1 0 4.08 28 0 35.1 31 18 16 7 21 27 1.47 .235 .242 -0.8
Bilcuzal the Dapper RP 2 0 0 4.15 19 0 26.0 25 13 12 3 10 25 1.35 .253 .306 0.1
Rudyard Huck SP 2 8 0 4.20 20 20 105.0 108 52 49 9 31 78 1.32 .270 .312 1.5
Atas Serejo RP 7 11 1 4.34 39 23 130.2 124 65 63 11 68 109 1.47 .257 .305 0.9
Kyung-suk Roper CL 5 7 33 4.48 64 0 66.1 56 33 33 7 49 89 1.58 .227 .320 0.0
Ornthalas Gamadriel SP 4 4 0 4.61 13 10 54.2 52 33 28 5 26 45 1.43 .246 .288 0.5
Borg Wilibaldsson RP 0 2 0 4.86 9 2 16.2 13 10 9 2 13 16 1.56 .217 .244 -0.2
Yun-tae Heartchewer RP 0 0 0 5.00 6 0 9.0 4 5 5 1 8 9 1.33 .129 .143 -0.2
Bowman Craftworker SP 3 13 0 5.11 28 28 123.1 164 91 70 13 55 81 1.78 .310 .343 0.6
Anatolio Demoncooties RP 1 6 1 5.11 57 1 75.2 75 46 43 9 39 57 1.51 .256 .287 -0.6
Broblakh Gnollgobber RP 3 2 1 5.59 36 0 38.2 41 25 24 4 22 32 1.63 .273 .322 -0.2
Melilot Kulyuk RP 1 12 2 5.80 49 13 104.0 111 67 67 22 49 89 1.54 .270 .294 -1.5
Tobi Muddyfoot RP 0 2 0 6.75 10 4 24.0 33 18 18 5 6 8 1.62 .333 .326 -0.4
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85