NUMENOR KINGS
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kate Bell 67 0 1 6 0 7 0 1.000 73.0 0.86 +1.7 1.030
Kyung-suk Roper 63 0 1 7 1 8 0 1.000 66.1 1.09 +0.1 1.030
Anatolio Demoncooties 57 1 0 6 1 8 2 .750 75.2 0.71 -0.3 .686
Melilot Kulyuk 49 13 9 6 0 15 0 1.000 104.0 1.30 -0.3 1.030
Atas Serejo 39 23 10 20 2 31 1 .968 130.2 2.07 +1.0 1.098
Broblakh Gnollgobber 36 0 1 3 0 4 0 1.000 38.2 0.93 -0.1 1.030
Hozpog Knifecrawler 32 32 6 19 2 27 2 .926 223.1 1.01 +0.7 .975
Ghevond Earorfilith 29 0 1 4 0 6 1 .833 46.0 0.98 -0.6 .515
Bowman Craftworker 28 28 7 12 0 20 1 .950 123.1 1.39 +0.1 .936
Grailas Limke 27 0 5 3 2 8 0 1.000 42.1 1.70 -0.2 1.030
Eroan Galethien 26 0 2 3 0 5 0 1.000 35.1 1.27 +0.6 1.030
Nugulg Alb 23 0 0 2 0 3 1 .667 28.1 0.64 -0.0 .000
Rudyard Huck 20 20 2 12 0 14 0 1.000 105.0 1.20 +2.5 1.123
Bilcuzal the Dapper 19 0 2 3 0 5 0 1.000 26.0 1.73 -0.5 .858
Splinte Stallard 17 17 2 13 1 15 0 1.000 95.2 1.41 +1.3 1.030
Bildat Brown 15 0 1 1 0 2 0 1.000 25.2 0.70 +0.7 1.030
Ornthalas Gamadriel 13 10 2 3 0 8 3 .625 54.2 0.82 -1.4 .343
Ulbrecht Hyshaanth 12 12 1 6 0 7 0 1.000 62.1 1.01 -0.2 1.030
Tobi Muddyfoot 10 4 2 2 0 4 0 1.000 24.0 1.50 +0.6 1.030
Milo Nightstalker 10 0 1 1 0 2 0 1.000 15.1 1.17 +0.0 1.030
Borg Wilibaldsson 9 2 1 0 0 1 0 1.000 16.2 0.54 -0.3 .000
Saradas Parnell 7 0 1 0 0 1 0 1.000 10.1 0.87 0.0 .000
Snaghig Cleavergobber 6 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Yun-tae Heartchewer 6 0 1 0 0 1 0 1.000 9.0 1.00 -0.2 .000
Chasianna Faerondaerl 4 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Cedivar Tunnelly 2 0 0 0 0 0 0 .000 4.2 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
David Millstone 119 115 935 68 8 1003 0 1.000 1012.0 8.92 +4.2 1.188 3 69 29 42.0 3.91
Moifur Eirich 42 34 289 18 2 309 2 .994 304.0 9.09 -0.2 .768 1 26 7 26.9 3.82
Vagharshak Gilsthorpe 18 13 129 7 0 138 2 .986 129.0 9.49 -1.4 .640 2 12 2 16.7 4.74
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hamdi Melon 67 65 459 38 44 500 3 .994 545.0 8.21 -0.0 .991
Friagol Crystalembers 41 32 233 15 23 250 2 .992 285.0 7.83 -0.3 1.013
Kashnak Lapi 34 28 222 13 18 237 2 .992 261.0 8.10 -1.2 .946
Elfstan Notwise 27 26 179 18 19 200 3 .985 231.2 7.65 -0.5 .983
Jelmar Holifield 15 3 43 3 5 47 1 .979 54.0 7.67 +0.3 1.036
Hozgug Smiddlefidget 6 2 25 1 1 26 0 1.000 27.0 8.67 +0.4 1.555
Orlando Bauwyn 5 3 21 1 0 23 1 .957 25.1 7.82 -0.3 .691
Pruruk Gnomehammer 2 2 13 1 3 14 0 1.000 15.0 8.40 -0.2 1.036
David Millstone 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Able Belil-Gal 78 76 144 165 51 311 2 .994 659.0 4.22 -3.5 .945
Hozgug Smiddlefidget 61 58 103 138 36 249 8 .968 503.2 4.31 -6.0 .925
Arwauden Varele 27 18 28 40 8 70 2 .971 164.1 3.72 -2.6 .879
Jelmar Holifield 21 7 15 30 8 47 2 .957 89.0 4.55 -2.2 .873
Pruruk Gnomehammer 4 3 7 7 2 15 1 .933 29.0 4.34 -1.1 .694
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Meneaduc Liszt 151 149 68 248 23 326 10 .969 1320.2 2.15 +0.1 1.011
Arwauden Varele 7 6 2 6 1 8 0 1.000 59.0 1.22 +0.0 1.045
Jelmar Holifield 6 6 3 7 1 11 1 .909 49.1 1.82 -1.3 .732
Merry Gardener 1 0 0 1 0 1 0 1.000 7.0 1.29 -0.3 .523
Pruruk Gnomehammer 1 1 0 1 0 2 1 .500 9.0 1.00 -0.5 .523
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nickolas Aabø 75 75 90 179 37 280 11 .961 646.1 3.75 -0.9 .992
Arwauden Varele 65 58 76 165 35 253 12 .953 537.1 4.04 -8.8 .887
Brorgak the Crazy Bastard 26 25 34 73 15 109 2 .982 226.0 4.26 -0.9 .953
Hozgug Smiddlefidget 6 3 6 6 0 13 1 .923 26.0 4.15 -0.0 .934
Able Belil-Gal 1 1 0 5 0 5 0 1.000 9.0 5.00 +0.3 1.051
Syviis Sankaranarayanan 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Syviis Sankaranarayanan 90 79 161 1 0 163 1 .994 694.0 2.10 +2.3 1.002
Fomige Rubyeye 49 46 81 2 0 85 2 .976 418.0 1.79 -2.2 .952
Merry Gardener 29 23 44 0 0 44 0 1.000 205.2 1.93 +0.5 1.012
Ceredic Gardener 14 11 17 1 1 18 0 1.000 94.0 1.72 -0.8 .989
Orlando Bauwyn 4 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Muzgurg Kidneycrusher 2 2 4 0 0 4 0 1.000 15.0 2.40 -0.5 .989
Brorgak the Crazy Bastard 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
James Millstone 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .989
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Muzgurg Kidneycrusher 82 81 211 4 2 217 2 .991 715.1 2.71 -4.7 .979
Henzel the Insane 70 67 209 2 0 216 5 .977 582.1 3.26 +2.8 1.028
Syviis Sankaranarayanan 20 10 43 0 0 43 0 1.000 106.1 3.64 -2.4 .924
Ceredic Gardener 6 4 11 0 0 11 0 1.000 39.0 2.54 -0.4 .988
Merry Gardener 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
David Millstone 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Millstone 126 124 264 6 0 275 5 .982 1052.0 2.31 -2.3 .981
Ceredic Gardener 37 14 39 1 1 41 1 .976 169.0 2.13 +0.2 .992
Merry Gardener 17 13 35 1 0 36 0 1.000 111.0 2.92 -1.2 .938
Kashnak Lapi 8 7 16 0 0 16 0 1.000 62.2 2.30 +0.5 .992
Orlando Bauwyn 6 0 5 0 0 5 0 1.000 14.1 3.14 +0.3 .992
Muzgurg Kidneycrusher 3 1 2 0 0 2 0 1.000 12.0 1.50 -0.2 .992
Syviis Sankaranarayanan 3 3 6 0 0 6 0 1.000 24.0 2.25 +0.3 .992
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85