NUMENOR KINGS
BASIC BATTING STATS REPORT - SPLIT: NONE
11/19/2048
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Meneaduc Liszt 3B 159 573 52 147 32 2 19 63 240 64 140 1 2 .257 .337 .419 .756 4.0
James Millstone RF 148 482 53 105 25 2 19 56 191 40 132 4 1 .218 .281 .396 .677 0.6
David Millstone C 125 396 30 94 20 0 12 51 150 37 103 1 0 .237 .298 .379 .677 3.1
Syviis Sankaranarayanan LF 145 392 40 67 16 2 7 20 108 45 113 16 5 .171 .257 .276 .533 -1.7
Muzgurg Kidneycrusher CF 91 331 30 65 12 1 5 22 94 33 71 5 4 .196 .274 .284 .558 -1.0
Arwauden Varele SS 105 315 35 86 21 2 6 30 129 28 62 0 3 .273 .342 .410 .751 0.5
Henzel the Insane CF 71 274 30 58 16 2 9 25 105 17 85 13 3 .212 .263 .383 .646 0.7
Able Belil-Gal 2B 81 267 20 55 5 1 6 23 80 25 71 4 0 .206 .268 .300 .568 -0.2
Nickolas Aabø SS 79 266 27 52 10 0 12 31 98 25 85 2 0 .195 .266 .368 .635 1.1
Hamdi Melon 1B 80 264 31 60 16 0 12 39 112 29 77 1 0 .227 .310 .424 .734 1.0
Hozgug Smiddlefidget 2B 74 246 31 67 20 2 3 25 100 16 50 2 1 .272 .317 .407 .723 0.8
Fomige Rubyeye LF 62 197 33 58 22 0 8 24 104 24 50 0 0 .294 .369 .528 .897 1.8
Friagol Crystalembers 1B 89 172 20 45 15 0 6 18 78 13 55 0 0 .262 .319 .453 .773 0.9
Merry Gardener LF 75 165 15 39 10 0 2 12 55 9 47 0 0 .236 .291 .333 .624 0.0
Kashnak Lapi 1B 55 158 21 46 12 0 5 18 73 4 23 2 0 .291 .317 .462 .779 0.7
Elfstan Notwise 1B 50 134 18 34 11 0 8 17 69 7 39 0 0 .254 .296 .515 .811 0.5
Ceredic Gardener RF 70 123 15 28 10 1 0 7 40 21 36 0 1 .228 .349 .325 .675 0.2
Moifur Eirich C 47 113 5 16 6 0 1 9 25 11 29 0 0 .142 .216 .221 .437 -0.5
Brorgak the Crazy Bastard SS 30 96 9 29 4 0 2 9 39 7 20 1 5 .302 .370 .406 .777 0.5
Jelmar Holifield 2B 43 75 8 8 0 0 1 2 11 8 26 4 0 .107 .202 .147 .349 -0.8
Hozpog Knifecrawler SP 29 67 2 7 0 0 1 3 10 3 23 0 0 .104 .155 .149 .304 -0.9
Vagharshak Gilsthorpe C 24 57 4 14 8 0 0 4 22 0 5 0 0 .246 .241 .386 .627 -0.2
Bowman Craftworker SP 25 35 2 7 0 0 0 4 7 1 14 0 0 .200 .222 .200 .422 -0.4
Orlando Bauwyn 1B 24 30 0 3 0 0 0 0 3 3 10 0 0 .100 .206 .100 .306 -0.4
Atas Serejo RP 36 30 1 5 2 0 0 1 7 0 10 0 0 .167 .167 .233 .400 -0.2
Splinte Stallard SP 15 30 2 5 0 0 1 3 8 1 10 0 0 .167 .194 .267 .460 0.0
Rudyard Huck SP 17 28 2 5 1 0 0 0 6 2 9 0 0 .179 .233 .214 .448 0.1
Pruruk Gnomehammer 3B 10 19 3 6 1 0 1 3 10 3 6 1 0 .316 .458 .526 .985 0.2
Ulbrecht Hyshaanth SP 10 19 0 1 0 0 0 1 1 0 6 0 0 .053 .053 .053 .105 -0.4
Ornthalas Gamadriel SP 13 17 0 5 0 0 0 2 5 0 6 0 0 .294 .294 .294 .588 -0.2
Melilot Kulyuk RP 46 11 0 1 0 0 0 0 1 0 5 0 0 .091 .091 .091 .182 -0.3
Anatolio Demoncooties RP 49 8 1 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 -0.2
Ghevond Earorfilith RP 27 6 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 -0.4
Tobi Muddyfoot RP 10 6 0 1 0 0 0 0 1 0 3 0 0 .167 .167 .167 .333 0.0
Grailas Limke RP 23 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Bildat Brown RP 14 4 0 1 0 0 0 0 1 0 2 0 0 .250 .250 .250 .500 0.0
Broblakh Gnollgobber RP 31 4 1 1 0 0 0 1 1 0 2 0 0 .250 .250 .250 .500 -0.0
Kate Bell RP 62 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.1
Borg Wilibaldsson RP 9 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Eroan Galethien RP 22 2 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 0.0
Nugulg Alb RP 18 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Chasianna Faerondaerl RP 4 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Yun-tae Heartchewer RP 6 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Bilcuzal the Dapper RP 17 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 -0.0
Cedivar Tunnelly RP 2 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Snaghig Cleavergobber RP 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Milo Nightstalker RP 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saradas Parnell RP 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kyung-suk Roper CL 60 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85