LOTHLORIEN LUMBERJACKS
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carambo Mosseater 66 0 2 6 0 8 0 1.000 76.0 0.95 +0.5 1.030
Elradriel Radaund 63 3 3 7 0 10 0 1.000 98.0 0.92 +0.1 1.201
Thorlek Stonehelm 45 0 1 1 0 4 2 .500 62.2 0.29 -1.0 -1.030
Denes Sillybottom 42 0 2 7 0 9 0 1.000 49.1 1.64 +0.0 .901
Vamsh Tearjerker 34 0 1 0 0 1 0 1.000 39.1 0.23 -0.2 .000
Eroan Cruden 33 33 6 6 0 12 0 1.000 177.1 0.61 -0.2 1.236
Richard Even 32 32 10 11 0 22 1 .955 187.0 1.01 -0.8 .944
Hedi McAtee 32 0 4 2 0 6 0 1.000 42.1 1.28 +0.7 2.059
Smuzbub the Tough 32 32 7 15 1 24 2 .917 188.1 1.05 -1.0 .915
Morelf Dree 31 31 6 11 1 18 1 .944 182.2 0.84 +0.1 .936
Ozdub Heartkicker 31 31 11 11 1 23 1 .957 164.2 1.20 +1.2 1.258
Drubmag Hammerscarer 29 0 1 3 0 4 0 1.000 32.2 1.10 +0.2 1.030
Raran Huynh 25 0 1 2 0 3 0 1.000 33.0 0.82 +0.2 1.030
Asphodel Brandybuck 24 0 1 1 0 3 1 .667 40.0 0.45 -0.6 .515
Lenwe Lokela 16 0 0 1 0 1 0 1.000 19.0 0.47 +0.0 1.030
Z. Beryl Markopoulos 13 0 0 2 0 2 0 1.000 12.2 1.42 -0.0 1.030
Fidelio Tsornyl 13 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Isciira Radaund 10 0 1 1 0 2 0 1.000 14.1 1.26 +0.2 .000
Borun of the Forest 8 0 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Nora Ploughman 5 0 0 0 0 0 0 .000 5.1 0.00 -0.3 .000
Thulgag Liverdicer 3 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
Meriel Crystalembers 2 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Galik OlguĂ­n 2 0 0 2 0 3 1 .667 2.1 7.71 -0.3 .686
Ghudzog Hammermaker 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Merry Gamwich 127 126 1063 71 6 1135 1 .999 1095.1 9.32 -0.3 1.142 3 96 21 21.9 3.61
Alrik Papanastasiou 45 29 307 19 2 327 1 .997 294.2 9.96 -0.4 .864 1 17 4 23.5 3.39
Elluin *Engwyn 7 7 55 4 0 59 0 1.000 62.0 8.56 -0.0 .960 0 9 2 22.2 3.19
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Silus Duskmere 156 155 1132 90 103 1226 4 .997 1374.2 8.00 +2.0 1.031
Hridayesvara Meadmore 13 0 5 0 3 5 0 1.000 12.1 3.65 0.0 .000
Danielle Thrungsson 7 5 32 1 3 33 0 1.000 41.2 7.13 -0.1 1.036
Teijo O'Mullen 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.036
Dejathor Perom 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 .000
Morgwais Teshurr 2 2 12 1 1 13 0 1.000 17.1 6.75 +0.0 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elluin *Engwyn 146 144 238 373 92 627 16 .974 1297.0 4.24 +16.0 1.108
Dagan Trewartha 9 9 14 23 4 39 2 .949 77.0 4.32 -1.6 .826
Rosin Yondegsson 9 9 12 15 4 30 3 .900 78.0 3.12 -0.6 .911
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Amrynn Nithrandel 155 152 65 240 19 320 15 .953 1351.0 2.03 -2.3 .990
Hridayesvara Meadmore 14 7 3 14 1 17 0 1.000 75.0 2.04 -0.4 .929
Dagan Trewartha 2 2 1 1 0 2 0 1.000 17.0 1.06 -0.2 1.045
Rosin Yondegsson 1 1 0 2 0 2 0 1.000 9.0 2.00 -0.5 .697
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rosin Yondegsson 132 125 160 333 71 507 14 .972 1114.2 3.98 +2.3 1.000
Hridayesvara Meadmore 46 36 35 89 18 126 2 .984 324.1 3.44 -0.9 1.025
Dagan Trewartha 2 1 4 1 0 6 1 .833 13.0 3.46 -0.6 .525
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Irhaal Fithraldor 142 140 286 2 0 291 3 .990 1236.2 2.10 +5.4 1.015
Teijo O'Mullen 18 15 31 0 0 31 0 1.000 147.0 1.90 -0.2 .989
Morgwais Teshurr 4 3 2 0 0 2 0 1.000 28.1 0.64 -1.0 .495
Shalla Agrivar 3 2 5 0 0 5 0 1.000 19.0 2.37 +0.3 .989
Fflar Ashgrove 3 2 4 0 0 4 0 1.000 21.0 1.71 -0.2 .989
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kate Pennypacker 90 90 285 1 1 286 0 1.000 797.0 3.23 -5.0 .978
Pimtai Elriamli 38 38 107 2 1 109 0 1.000 330.0 2.97 +5.2 1.079
Adolfo Dolganov 28 24 68 1 0 69 0 1.000 227.0 2.74 +1.3 1.018
Irhaal Fithraldor 12 9 24 1 0 25 0 1.000 87.0 2.59 -0.2 1.031
Shalla Agrivar 1 1 1 0 0 2 1 .500 8.0 1.12 -0.2 .988
Eian Galawyn 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dejathor Perom 82 82 160 1 1 163 2 .988 696.1 2.08 -3.3 .992
Shalla Agrivar 53 25 74 1 0 76 1 .987 265.2 2.54 +1.9 1.020
Morgwais Teshurr 39 34 64 1 1 68 3 .956 303.2 1.93 -6.1 .893
Adolfo Dolganov 17 16 32 1 0 33 0 1.000 132.0 2.25 +1.2 1.061
Irhaal Fithraldor 3 2 9 0 0 9 0 1.000 27.1 2.96 +0.1 .992
Fastolph Baggins 2 2 2 0 0 2 0 1.000 19.0 0.95 -0.4 .992
Eian Galawyn 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.3 1.984
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85