LOTHLORIEN LUMBERJACKS
BASIC BATTING STATS REPORT - SPLIT: NONE
11/19/2048
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Irhaal Fithraldor LF 160 640 91 166 20 3 28 70 276 46 158 19 1 .259 .312 .431 .744 4.1
Amrynn Nithrandel 3B 160 594 66 153 45 1 10 58 230 49 113 0 0 .258 .317 .387 .704 2.0
Elluin *Engwyn 2B 159 591 96 191 28 2 40 99 343 70 105 0 0 .323 .395 .580 .975 10.7
Silus Duskmere 1B 161 590 70 128 17 3 23 68 220 60 143 0 0 .217 .304 .373 .677 0.6
Rosin Yondegsson SS 143 515 53 144 44 5 3 48 207 29 82 15 1 .280 .325 .402 .727 3.7
Merry Gamwich C 138 463 41 104 32 1 11 40 171 29 121 0 0 .225 .277 .369 .647 3.1
Dejathor Perom RF 96 335 30 84 11 1 9 34 124 41 81 0 0 .251 .339 .370 .710 0.9
Kate Pennypacker CF 92 320 34 68 14 2 3 32 95 38 111 12 2 .212 .297 .297 .594 -0.5
Morgwais Teshurr RF 52 166 15 46 9 0 4 15 67 16 38 1 0 .277 .341 .404 .744 0.0
Hridayesvara Meadmore SS 74 163 11 39 9 1 1 14 53 9 37 0 1 .239 .287 .325 .613 0.3
Shalla Agrivar RF 101 162 12 27 6 1 4 20 47 13 42 0 1 .167 .232 .290 .522 -0.4
Adolfo Dolganov RF 44 142 11 23 2 0 2 7 31 8 39 4 3 .162 .205 .218 .424 -0.8
Teijo O'Mullen LF 82 131 8 23 4 1 1 10 32 9 36 0 1 .176 .227 .244 .471 -0.9
Pimtai Elriamli CF 39 124 10 30 6 1 0 9 38 6 27 4 0 .242 .293 .306 .600 0.6
Alrik Papanastasiou C 45 111 10 23 5 0 0 12 28 12 34 0 0 .207 .282 .252 .535 -0.4
Danielle Thrungsson 1B 64 82 9 18 3 0 5 10 36 9 18 0 0 .220 .304 .439 .743 0.4
Smuzbub the Tough SP 29 57 1 4 0 0 0 4 4 1 35 0 0 .070 .086 .070 .156 -1.2
Richard Even SP 28 53 4 13 1 0 1 4 17 3 13 0 0 .245 .298 .321 .619 -0.0
Morelf Dree SP 26 49 2 9 0 0 1 7 12 3 20 0 0 .184 .218 .245 .463 -0.3
Ozdub Heartkicker SP 29 46 1 2 0 0 0 2 2 1 36 0 0 .043 .062 .043 .106 -1.0
Eroan Cruden SP 29 45 2 2 2 0 0 0 4 3 23 0 0 .044 .104 .089 .193 -1.0
Dagan Trewartha 2B 15 40 6 6 3 0 2 4 15 4 12 0 0 .150 .239 .375 .614 -0.2
Fflar Ashgrove LF 31 31 6 10 5 0 1 7 18 4 3 0 0 .323 .405 .581 .986 0.4
Elradriel Radaund RP 56 11 0 4 0 0 0 0 4 0 4 0 0 .364 .364 .364 .727 0.0
Fastolph Baggins LF 2 8 4 3 1 0 0 0 4 2 3 1 0 .375 .500 .500 1.000 0.1
Asphodel Brandybuck RP 22 7 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.2
Eian Galawyn CF 2 5 1 4 0 0 0 0 4 0 0 0 0 .800 .800 .800 1.600 0.2
Raran Huynh RP 22 3 1 2 0 0 0 0 2 0 1 0 0 .667 .667 .667 1.333 0.1
Thorlek Stonehelm RP 41 3 0 2 0 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 -0.0
Lenwe Lokela SP 11 2 0 1 1 0 0 0 2 0 0 0 0 .500 .500 1.000 1.500 0.1
Hedi McAtee CL 29 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Nora Ploughman RP 5 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Meriel Crystalembers RP 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Denes Sillybottom RP 41 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Ghudzog Hammermaker RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Drubmag Hammerscarer RP 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thulgag Liverdicer RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Z. Beryl Markopoulos RP 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carambo Mosseater CL 61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Borun of the Forest RP 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Galik OlguĂ­n RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Isciira Radaund RP 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vamsh Tearjerker RP 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fidelio Tsornyl RP 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85