MISTY MOUNTAIN HOPS
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ogguk Derrokicker 72 0 2 4 0 8 2 .750 73.2 0.73 -0.3 .515
Hughbub Tibolt 71 0 4 5 1 9 0 1.000 76.2 1.06 +1.1 1.030
Immanuel Elvawen 61 0 4 8 1 13 1 .923 75.0 1.44 +1.1 .901
Amayas Loriza 57 6 3 3 0 7 1 .857 111.0 0.49 +0.9 .824
Emmyth Eluarshee 37 0 1 2 1 3 0 1.000 56.0 0.48 -0.3 .772
Till Underhill 33 33 13 17 1 31 1 .968 193.0 1.40 +0.7 .975
Voirin Tibus 32 32 10 13 0 24 1 .958 180.1 1.15 -1.3 1.115
Igram Travis 32 5 3 2 0 5 0 1.000 65.1 0.69 -0.7 .686
Man-chae Baldender 31 0 1 4 0 6 1 .833 37.1 1.21 -0.3 .772
Goodwill Fieldtender 26 26 7 9 0 16 0 1.000 122.2 1.17 +0.5 .927
Trai the Cow-catcher 22 0 0 0 0 1 1 .000 21.2 0.00 -0.5 .000
Gorzyslaw Nailslobberer 20 0 2 2 0 4 0 1.000 27.1 1.32 +0.1 1.030
Gugbuh Harriott 18 3 3 5 0 8 0 1.000 44.2 1.61 +0.5 1.030
Estella Pennypacker 17 17 6 6 0 13 1 .923 92.0 1.17 -0.6 1.030
Ignatie Drampian 16 0 0 3 0 3 0 1.000 20.2 1.31 +0.5 1.030
Galailbo Earbelly 15 15 2 8 0 10 0 1.000 70.1 1.28 -0.3 1.373
Lolok Zanga 14 11 5 5 0 10 0 1.000 61.0 1.48 +0.7 1.030
Veljko Allaverdian 13 3 0 1 0 1 0 1.000 27.1 0.33 -0.1 1.030
Nurthug the Evil 12 0 0 0 0 1 1 .000 11.2 0.00 0.0 .000
Dudrak the Smasher 11 4 0 2 0 3 1 .667 22.0 0.82 -0.9 .343
Bundin Nierde 8 7 0 3 1 3 0 1.000 29.2 0.91 -0.1 1.544
Garag Highwit 7 0 1 0 0 1 0 1.000 12.0 0.75 +0.4 .000
Thorin Fesursson 4 0 1 1 0 2 0 1.000 11.0 1.64 +0.2 .000
Skurbosh Headgobber 4 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Gwenael Tenucci 127 125 1014 60 4 1079 5 .995 1101.1 8.78 +1.2 1.079 1 77 22 28.6 3.85
Peregrin Baggins 47 37 333 20 5 353 0 1.000 348.0 9.13 +0.4 .960 0 21 5 23.8 3.83
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tarechorion *Gomdrol 81 79 579 40 59 620 1 .998 632.2 8.81 +2.7 1.047
Manfried Keogan 63 49 407 31 35 439 1 .998 464.2 8.48 +0.6 1.023
Vorah Halialf 30 24 205 9 16 216 2 .991 218.1 8.82 -1.4 .939
Elradriel Lómombor 20 7 82 5 14 88 1 .989 89.0 8.80 -0.0 1.036
Amanda Goodbody 7 2 20 2 3 22 0 1.000 29.0 6.83 -0.2 1.036
Ithrythra Spellstalker 5 1 22 1 0 23 0 1.000 14.2 14.11 +0.2 1.036
Bruno Mack 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Norihide Dores 135 134 225 386 97 617 6 .990 1150.0 4.78 +13.9 1.075
Bruno Mack 40 20 42 54 14 99 3 .970 209.0 4.13 +0.0 1.000
Gruzg Smiddlefidget 13 6 7 18 3 26 1 .962 61.1 3.67 +0.7 1.041
Gweyr Yraueme 5 1 3 5 3 8 0 1.000 13.0 5.54 -0.0 1.041
Tarechorion *Gomdrol 3 0 1 3 2 4 0 1.000 6.0 6.00 +0.1 1.041
Elradriel Lómombor 2 1 0 2 0 2 0 1.000 10.0 1.80 -0.1 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gweyr Yraueme 147 145 60 238 16 304 6 .980 1205.1 2.23 +1.2 1.025
Tarechorion *Gomdrol 21 5 3 25 2 28 0 1.000 95.1 2.64 +1.5 1.085
Ignatie Nyambek 14 2 2 8 2 10 0 1.000 41.2 2.16 +0.1 1.045
Bruno Mack 11 3 1 6 1 9 2 .778 40.0 1.57 -1.6 .697
Ithrythra Spellstalker 7 4 3 6 1 9 0 1.000 50.0 1.62 +0.2 1.045
Gruzg Smiddlefidget 3 2 0 1 0 1 0 1.000 17.0 0.53 +0.4 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ignatie Nyambek 146 142 157 387 89 553 9 .984 1236.0 3.96 -3.4 1.003
Gruzg Smiddlefidget 21 6 17 23 5 40 0 1.000 76.0 4.74 +0.3 1.051
Norihide Dores 9 6 5 26 3 31 0 1.000 62.2 4.45 +1.5 1.138
Elradriel Lómombor 8 6 9 21 4 31 1 .968 57.2 4.68 -0.5 .940
Bruno Mack 2 2 2 5 3 7 0 1.000 17.0 3.71 -0.3 .841
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albondiel Tarnruth 152 150 266 8 2 279 5 .982 1285.0 1.92 +2.2 1.021
Cuugush McKeown 17 1 8 0 0 8 0 1.000 48.0 1.50 -0.4 1.131
Luus Black 11 4 13 0 0 14 1 .929 51.0 2.29 +0.3 1.169
Manfried Keogan 8 5 9 0 0 9 0 1.000 37.0 2.19 +0.0 .989
Vorah Halialf 5 2 8 0 0 8 0 1.000 28.1 2.54 +0.2 .989
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luus Black 144 139 347 8 1 357 2 .994 1234.0 2.59 -5.3 .986
Briggu O'Holleran 35 23 76 2 0 78 0 1.000 214.1 3.28 +0.3 1.015
Albondiel Tarnruth 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .988
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cuugush McKeown 133 133 274 5 1 282 3 .989 1089.2 2.30 -2.3 .992
Vorah Halialf 35 23 50 2 0 52 0 1.000 240.0 1.95 -3.0 .954
Briggu O'Holleran 34 5 29 0 0 29 0 1.000 119.2 2.18 +1.0 1.028
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85