DUNHARROW DEVILS
FIELDING STATS REPORT
11/19/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ghubnarg the Whiner 64 0 3 5 0 8 0 1.000 77.1 0.93 -0.0 .858
Akinori Naidoo 62 0 0 1 1 2 1 .500 66.2 0.13 -0.3 1.030
Dipak Dumbart 49 15 2 6 1 8 0 1.000 114.1 0.63 +1.9 1.441
Jhanandra Ni Tessine 42 0 6 3 0 9 0 1.000 65.1 1.24 -0.3 1.030
Amanda Vishipanov 39 0 1 1 0 2 0 1.000 35.0 0.51 -0.3 1.030
Born Mosseater 35 0 1 0 0 1 0 1.000 35.2 0.25 +0.4 .000
Ygrainne Brightmoon 34 34 5 13 4 19 1 .947 215.1 0.75 +0.7 .944
Mihangyl Dridersmasher 33 0 1 4 0 5 0 1.000 43.0 1.05 +0.3 1.030
Beleg Earalinde 33 33 6 16 1 22 0 1.000 187.1 1.06 -0.7 1.030
Firin Gailsson 32 32 12 11 0 25 2 .920 168.2 1.23 +0.2 1.030
Amanda Black 30 30 5 9 1 14 0 1.000 164.1 0.77 -0.6 1.030
Bolgag Ogredragger 28 0 1 3 0 5 1 .800 27.1 1.32 +0.5 1.030
Mishe Tarazón 26 0 1 2 0 4 1 .750 31.2 0.85 -0.0 .515
Hun-ho Tunnelmover 21 0 1 1 0 2 0 1.000 30.1 0.59 +0.1 1.030
Mason Mosseater 17 15 2 10 0 13 1 .923 77.2 1.39 +0.1 .915
Thuugh Alto 14 0 0 0 0 1 1 .000 13.2 0.00 +0.2 .000
Durgak Fingertorturer 9 1 0 3 0 3 0 1.000 15.2 1.72 +0.1 1.030
Colg the Smasher 7 0 0 0 0 0 0 .000 8.1 0.00 -0.1 .000
Güven Isa 6 0 0 0 0 0 0 .000 11.1 0.00 -0.1 .000
Arturo Teall 6 0 0 1 0 1 0 1.000 14.0 0.64 -0.0 1.030
Posco Biggins-Bunce 4 2 1 2 0 3 0 1.000 14.1 1.88 -0.0 1.030
Borowyn Nelnueve 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Entrydal Brightsong 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sundamar Denaihir 126 125 1107 81 11 1194 6 .995 1091.2 9.79 +1.6 1.255 2 106 31 29.2 3.76
Casy Sukarman 40 37 349 20 2 369 0 1.000 330.0 10.06 -0.3 1.199 1 31 6 19.4 4.09
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Naggek Facestomper 76 75 531 44 49 579 4 .993 608.0 8.51 -0.6 1.000
Kroloth Eowebrilas 61 49 363 25 36 393 5 .987 437.2 7.98 -0.9 .955
Seu Unkovic 29 0 46 1 8 47 0 1.000 51.2 8.19 +0.2 1.036
Daol Gorbatovsky 14 14 82 3 6 85 0 1.000 108.1 7.06 -0.7 .898
Inigo Sandybanks 14 13 108 4 15 112 0 1.000 110.0 9.16 +0.2 1.036
Jaymes Armtearer 10 5 37 1 5 38 0 1.000 47.0 7.28 +0.1 1.036
Tagzub Takanaev 5 2 16 0 1 16 0 1.000 22.0 6.55 -0.1 .518
Entrydal Brightsong 3 2 21 0 0 21 0 1.000 18.0 10.50 -0.1 1.036
Ohmbryn Fenmarel 3 2 11 0 1 11 0 1.000 19.0 5.21 +0.1 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Menegilda Dogwood 93 93 136 224 56 366 6 .984 780.0 4.15 -1.6 1.010
Jaymes Armtearer 42 14 32 59 18 92 1 .989 184.2 4.44 +0.6 1.003
Tomba Grim 30 28 46 58 22 104 0 1.000 220.0 4.25 +1.3 1.112
Inchel Hisiliel 25 22 35 37 7 73 1 .986 171.2 3.77 +0.2 1.041
Seu Unkovic 12 0 1 3 0 4 0 1.000 16.1 2.20 -0.2 1.041
Vefa Gnomechewer 10 5 16 12 4 28 0 1.000 49.0 5.14 +0.4 1.145
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ohmbryn Fenmarel 140 138 63 220 22 301 18 .940 1183.2 2.15 -2.2 .986
Misagenes Foebinder 16 5 3 17 1 22 2 .909 61.2 2.92 +0.1 .993
Seu Unkovic 16 9 2 14 0 17 1 .941 83.1 1.73 -0.5 .922
Tomba Grim 11 10 7 23 3 30 0 1.000 93.0 2.90 +0.8 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Inchel Hisiliel 89 76 87 221 57 315 7 .978 640.2 4.33 +1.1 1.015
Misagenes Foebinder 84 80 86 199 35 293 8 .973 696.0 3.69 +6.1 1.090
Tomba Grim 16 3 9 8 1 17 0 1.000 45.0 3.40 -0.6 .889
Seu Unkovic 8 3 3 6 0 12 3 .750 30.0 2.70 -1.7 .613
Menegilda Dogwood 4 0 1 2 1 3 0 1.000 7.0 3.86 -0.1 1.051
Vefa Gnomechewer 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Inigo Sandybanks 89 65 117 1 0 122 4 .967 605.0 1.76 -1.0 1.025
Drurag Gidush 75 73 114 5 1 122 3 .975 574.1 1.86 -3.7 .946
Jharym Doedance 34 18 41 1 1 43 1 .977 188.2 2.00 +0.4 1.067
Throbhosh Elephantdicer 4 4 10 0 0 10 0 1.000 32.0 2.81 +0.3 .989
Naggek Facestomper 3 1 5 0 0 5 0 1.000 15.1 2.93 +0.2 .989
Entrydal Brightsong 2 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Meriadoc Mugworts 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jharym Doedance 81 74 228 4 3 234 2 .991 650.2 3.21 -2.7 .980
Vassily Goldilocks 75 74 182 4 2 188 2 .989 643.2 2.60 -0.9 .999
Inigo Sandybanks 16 11 32 1 0 33 0 1.000 100.0 2.97 -0.6 .959
Throbhosh Elephantdicer 5 3 8 0 0 8 0 1.000 27.1 2.63 -0.0 .988
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Meriadoc Mugworts 143 142 234 10 0 246 2 .992 1183.2 1.86 +2.1 1.033
Drurag Gidush 26 17 35 2 0 38 1 .974 195.0 1.71 -2.2 .937
Inigo Sandybanks 4 0 4 0 0 4 0 1.000 14.0 2.57 +0.6 1.323
Entrydal Brightsong 2 0 2 0 0 2 0 1.000 5.1 3.38 +0.0 .992
Throbhosh Elephantdicer 2 0 2 0 0 2 0 1.000 6.2 2.70 +0.5 1.984
Jharym Doedance 1 1 3 0 0 4 1 .750 9.0 3.00 -0.0 .992
Naggek Facestomper 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.2 .992
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85