DUNHARROW DEVILS
BASIC BATTING STATS REPORT - SPLIT: NONE
11/19/2048
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Meriadoc Mugworts RF 154 514 64 112 27 4 15 48 192 58 121 12 2 .218 .298 .374 .672 1.3
Sundamar Denaihir C 140 482 50 116 34 1 14 68 194 44 124 0 1 .241 .305 .402 .707 3.3
Ohmbryn Fenmarel 3B 148 464 34 106 11 3 6 34 141 61 123 4 3 .228 .329 .304 .633 1.0
Inigo Sandybanks LF 140 385 52 82 20 6 12 40 150 16 83 4 1 .213 .248 .390 .637 0.3
Drurag Gidush RF 127 375 25 81 16 1 2 33 105 33 85 2 0 .216 .280 .280 .560 -1.7
Jharym Doedance CF 121 351 32 78 13 2 4 31 107 40 93 15 1 .222 .303 .305 .608 0.3
Menegilda Dogwood 2B 97 348 41 67 19 2 3 24 99 57 97 15 2 .193 .309 .284 .593 0.5
Misagenes Foebinder SS 92 322 48 86 28 2 17 64 169 41 98 15 3 .267 .360 .525 .885 5.1
Naggek Facestomper LF 92 299 38 74 14 0 7 27 109 20 71 2 0 .247 .304 .365 .668 0.2
Vassily Goldilocks CF 77 276 40 80 19 4 2 31 113 50 79 11 4 .290 .395 .409 .804 2.4
Inchel Hisiliel 2B 113 276 30 55 12 3 0 18 73 39 77 2 0 .199 .298 .264 .562 0.3
Kroloth Eowebrilas 1B 121 263 31 65 17 1 7 34 105 19 80 0 0 .247 .309 .399 .708 0.2
Tomba Grim 2B 43 149 17 27 8 0 0 11 35 17 42 7 2 .181 .272 .235 .507 0.2
Jaymes Armtearer 2B 91 142 13 39 9 2 2 23 58 13 36 1 4 .275 .340 .408 .748 0.7
Casy Sukarman C 50 141 9 26 5 0 1 10 34 6 38 0 0 .184 .228 .241 .469 -0.5
Ygrainne Brightmoon SP 31 68 16 22 5 0 2 10 33 3 23 0 0 .324 .352 .485 .837 0.7
Seu Unkovic 3B 60 63 8 15 4 0 1 8 22 10 17 0 1 .238 .342 .349 .692 -0.1
Firin Gailsson SP 30 53 5 14 3 1 0 2 19 1 12 0 0 .264 .278 .358 .636 -0.1
Daol Gorbatovsky 1B 14 53 6 14 4 2 2 9 28 5 11 1 0 .264 .339 .528 .867 0.4
Beleg Earalinde SP 29 49 3 7 4 0 0 5 11 0 30 0 0 .143 .143 .224 .367 -0.8
Amanda Black SP 26 45 4 4 2 1 0 3 8 0 24 0 0 .089 .128 .178 .305 -0.8
Throbhosh Elephantdicer CF 23 38 6 9 3 0 1 7 15 3 7 0 1 .237 .293 .395 .687 0.1
Entrydal Brightsong LF 20 27 3 10 2 0 1 9 15 0 7 0 0 .370 .357 .556 .913 0.2
Dipak Dumbart RP 44 21 1 4 1 0 0 0 5 0 7 0 0 .190 .190 .238 .429 0.1
Mason Mosseater SP 14 19 1 1 0 0 0 0 1 1 6 0 0 .053 .100 .053 .153 -0.3
Vefa Gnomechewer SS 12 18 2 5 1 0 0 5 6 2 3 0 1 .278 .350 .333 .683 0.1
Tagzub Takanaev 1B 17 17 3 3 2 0 0 2 5 3 5 0 0 .176 .300 .294 .594 -0.1
Mihangyl Dridersmasher RP 29 7 0 1 0 0 0 0 1 0 3 0 0 .143 .143 .143 .286 -0.1
Jhanandra Ni Tessine RP 36 7 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.2
Posco Biggins-Bunce RP 4 5 0 0 0 0 0 0 0 1 3 0 0 .000 .167 .000 .167 -0.1
Ghubnarg the Whiner RP 54 5 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 -0.1
Arturo Teall RP 6 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Durgak Fingertorturer RP 9 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Colg the Smasher RP 7 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Hun-ho Tunnelmover RP 18 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Güven Isa RP 6 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Akinori Naidoo CL 56 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Thuugh Alto RP 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Born Mosseater RP 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Borowyn Nelnueve RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bolgag Ogredragger RP 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mishe Tarazón RP 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Amanda Vishipanov RP 37 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, May 16th , 2024 - OOTP Baseball 24.11 Build 85